|   | |||||
|   | Andrâe Germain |   | |||
|
Georgette Clavette marr: birt: |
Denis Lamontagne birt: Linda Lamontagne birt: |
  | ||||
|   | Claude Lamontagne |   | |||
|
Louise Clavette marr: birt: |
|   | |||||
|   | Pierre Thibodeau |   | |||
|
Gilberte Clavette marr: birt: |
|   | |||||
|   | Maurice Emond |   | |||
|
Louise Clavette marr: birt: |
|   | |||||
|   | Serge Morin |   | |||
|
Denise Clavette marr: birt: |
|   | |||||||
|   | Pierre Ouellet | ||||||
|   | birt: 10 JUL 1854 deat: aft ER 1918 marr: 12 FEB 1878 plac: St-Clâement, Que | ||||||
|   | Alfred Ouellet |   | |||||
|   | birt: 15 FEB 1880 plac: St-Clâement, Que deat: 24 JAN 1968 plac: Lac-des-Aigles, Que marr: 17 MAR 1908 plac: St-Eloi,Que |   | |||||
|   |   | Eudoxie Roy | |||||
|   | birt: 6 SEP 1858 deat: 30 JUL 1897 plac: St-Cyprien,Que marr: 12 FEB 1878 plac: St-Clâement, Que | ||||||
|   | Maurice Ouellet |   | |||||
|   | birt: 1 APR 1913 plac: St-Eloi,Que deat: 24 JAN 1978 plac: Edmundston,NB marr: 1939 marr: 16 OCT 1944 |   | |||||
|   |   |   | Felix Dubâe | ||||
|   |   |   | birt: 9 APR 1851 deat: aft 1911 marr: 29 OCT 1872 plac: St-Eloi,Que | ||||
|   |   | Marie-Louise Dubâe |   | ||||
|   | birt: 25 JAN 1881 deat: 14 JUL 1970 plac: Lac-des-Aigles, Que marr: 17 MAR 1908 plac: St-Eloi,Que |   | |||||
|   |   | Georgina Cãotâe | |||||
|   | birt: 5 AUG 1855 deat: 1928 marr: 29 OCT 1872 plac: St-Eloi,Que | ||||||
|   | Câecile Ouellette |   | |||||
| birt: |   | ||||||
|   |   | Severin Pelletier |   | ||||
|   |   | ||||||
|   | Clarinthe Pelletier |   | |||||
| birt: 10 NOV 1918 plac: St-Cyprien,Que deat: 10 DEC 1989 plac: Edmundston,NB marr: 16 OCT 1944 |   | ||||||
|   | Marianne April |   | |||||
|   | |||||||
|   | Doris Raymond | ||||||
|   | |||||||
|   | Robert Raymond |   | |||||
|   | birt: 1932 deat: 22 FEB 2000 plac: Edmundston,NB marr: |   | |||||
|   |   | Catherine Legere | |||||
|   | |||||||
|   | Donald Raymond |   | |||||
|   | birt: marr: |   | |||||
|   |   |   | Willie Bâelanger | ||||
|   |   |   | |||||
|   |   | Anne Bâelanger |   | ||||
|   | marr: |   | |||||
|   |   | Catherine Michaud | |||||
|   | |||||||
|   | Jessy Raymond |   | |||||
| birt: |   | ||||||
|   |   | Hubald Levesque | |||||
|   |   | birt: 11 OCT 1894 plac: St-Basile,NB deat: 26 JAN 1972 plac: St-Basile,NB marr: 9 AUG 1943 plac: Drummond,NB | |||||
|   |   | Candide Levesque |   | ||||
|   |   | birt: marr: |   | ||||
|   |   |   | Marie-Anne Levesque | ||||
|   |   | birt: 6 JUN 1915 plac: Drummond,NB deat: 28 FEB 1999 plac: St-Basile,NB marr: 9 AUG 1943 plac: Drummond,NB | |||||
|   | Renâee-Claude Levesque |   | |||||
| birt: marr: |   | ||||||
|   |   | Arsáene Migneault | |||||
|   |   | birt: 2 NOV 1925 plac: St-Quentin,NB deat: 21 AUG 1994 plac: Edmundston,NB marr: 12 JUN 1945 plac: St-Quentin,NB | |||||
|   | Râejeanne Migneault |   | |||||
| birt: marr: |   | ||||||
|   | Laurette Roy | ||||||
| birt: 29 JAN 1926 plac: St-Quentin,NB deat: 1 MAY 1990 plac: Edmundston,NB marr: 12 JUN 1945 plac: St-Quentin,NB |
|   | |||||||
|   | Wallace Darmetka |   | |||||
|   | marr: | ||||||
|   | Ronald Darmetka |   | |||||
| birt: |   | ||||||
|   |   | Georges Fournier | |||||
|   |   | birt: CA 1854 deat: 1919 marr: 7 FEB 1871 plac: St-Basile,NB | |||||
|   |   | Willie Fournier |   | ||||
|   |   | birt: 1873 deat: 1 NOV 1951 plac: St-Basile,NB marr: 3 SEP 1899 plac: Winchindon, Mass |   | ||||
|   |   |   | Felonise Martin | ||||
|   |   | birt: 1851 deat: 13 FEB 1919 plac: St-Basile,NB marr: 7 FEB 1871 plac: St-Basile,NB | |||||
|   | Melvina Fournier |   | |||||
| birt: marr: |   | ||||||
|   |   | Gilbert Vaillancourt | |||||
|   |   | birt: 1841 deat: aft 1911 marr: 24 OCT 1870 plac: Frenchville,ME | |||||
|   | Marguerite Vaillancourt |   | |||||
| birt: 1879 deat: 11 JUN 1961 plac: Edmundston,NB marr: 3 SEP 1899 plac: Winchindon, Mass |   | ||||||
|   | Marie-Flore Picard | ||||||
| birt: 1850 deat: aft 1911 marr: 24 OCT 1870 plac: Frenchville,ME |
|   | |||||||
|   | Wallace Darmetka |   | |||||
|   | marr: | ||||||
|   | Helen Darmetka |   | |||||
| birt: |   | ||||||
|   |   | Georges Fournier | |||||
|   |   | birt: CA 1854 deat: 1919 marr: 7 FEB 1871 plac: St-Basile,NB | |||||
|   |   | Willie Fournier |   | ||||
|   |   | birt: 1873 deat: 1 NOV 1951 plac: St-Basile,NB marr: 3 SEP 1899 plac: Winchindon, Mass |   | ||||
|   |   |   | Felonise Martin | ||||
|   |   | birt: 1851 deat: 13 FEB 1919 plac: St-Basile,NB marr: 7 FEB 1871 plac: St-Basile,NB | |||||
|   | Melvina Fournier |   | |||||
| birt: marr: |   | ||||||
|   |   | Gilbert Vaillancourt | |||||
|   |   | birt: 1841 deat: aft 1911 marr: 24 OCT 1870 plac: Frenchville,ME | |||||
|   | Marguerite Vaillancourt |   | |||||
| birt: 1879 deat: 11 JUN 1961 plac: Edmundston,NB marr: 3 SEP 1899 plac: Winchindon, Mass |   | ||||||
|   | Marie-Flore Picard | ||||||
| birt: 1850 deat: aft 1911 marr: 24 OCT 1870 plac: Frenchville,ME |
|   | |||||||
|   | Wallace Darmetka |   | |||||
|   | marr: | ||||||
|   | Norman Darmetka |   | |||||
| birt: |   | ||||||
|   |   | Georges Fournier | |||||
|   |   | birt: CA 1854 deat: 1919 marr: 7 FEB 1871 plac: St-Basile,NB | |||||
|   |   | Willie Fournier |   | ||||
|   |   | birt: 1873 deat: 1 NOV 1951 plac: St-Basile,NB marr: 3 SEP 1899 plac: Winchindon, Mass |   | ||||
|   |   |   | Felonise Martin | ||||
|   |   | birt: 1851 deat: 13 FEB 1919 plac: St-Basile,NB marr: 7 FEB 1871 plac: St-Basile,NB | |||||
|   | Melvina Fournier |   | |||||
| birt: marr: |   | ||||||
|   |   | Gilbert Vaillancourt | |||||
|   |   | birt: 1841 deat: aft 1911 marr: 24 OCT 1870 plac: Frenchville,ME | |||||
|   | Marguerite Vaillancourt |   | |||||
| birt: 1879 deat: 11 JUN 1961 plac: Edmundston,NB marr: 3 SEP 1899 plac: Winchindon, Mass |   | ||||||
|   | Marie-Flore Picard | ||||||
| birt: 1850 deat: aft 1911 marr: 24 OCT 1870 plac: Frenchville,ME |