MARRIAGE INDEX
SHANK BRIDES
Indiana County, PA

YEAR FIRST GROOM'S NAME BOOK PAGE LIC. #
1886 Belle John Conway 1 150 150
1889 Lizzie John Stahl 3 222 1030
1889 Savilla Augustus Geesey 3 429 1237
1890 Belle Frank R. Clawson 4 166 150
1890 Mary B. Harry Weaver 4 217 201
1892 E. Blanche Edward Fitzhous 5 379 868
1892 Jennie M. Walter M. Myers 5 413 902
1892 Nannie E. Lemuel Myers 5 274 765
1893 Annie L. Lewis A. Fallmar 6 244 1233
1893 Maud A. Newton I. Long 6 157 1146
1894 Rebecca Ann Elizabeth Richard E. Smalley 6 473 1461
1895 Amanda L. Andrew J. Lydick 7 336 1822
1895 Etta J. Wm. C. Henry 7 387 1873
1895 Jennie S. Adam Lewis 7 170 1656
1895 May John R. Bittner 7 500 1985
1896 Iris A. A. Jewart 7 587 72
1896 Mary Henry Wise 8 36 121
1898 Bertha S. E. Faith 9 343 1025
1902 Mary Obadiah Fry 11 394 57
1902 Eva George W. Burkett 11 54(?) 205
1902 Elsie B. Ira M. Dodson 11 545 206
1903 Emma Silas Mosher 12 428 688
1903 Effie Charles P. Daugherty 12 362 621
1903 Carrie James Ulery Thomas 12 306 566
1903 Annie M. Herbert S. Strong 12 147 457
1904 Stella Luther Lewis 13 287 1144
1904 Rose Wade H. Harris 13 21 879
1904 Martha L. Steele C. Learn 13 107 965
1904 Emma Harris J. Lydick 13 49 907
1905 Effie E. James A. Palmer 13 484 1340
1905 Arabella William D. Conrad 14 39 1495
1906 Lavina James M. Atcheson 14 343 1797
1906 Hazel James Garris 15 6 2058
1907 Elsie M. Orrin J. Pattison 15 431 2483
1913 Matilda M. Hiram E. Lear 21 131 3016
1915 Ida Clare Orrie E. McCunn 23 362 4461
1916 Merdella May Henry M. Dull 23 423 4522
1916 Edna Laverra Guy Muman 24 349 5048
1919 Hazel Judy Mack Holley Buterbaugh 26 490 1889
1921 Ada E. Furl Gibson 28 452 3051
1921 Nora Ray Aultman 29 327 2926
1921 Minnie M. Luther S. Sutton 29 83 3282
1921 Ester Edgar McKee 29 23 3222
1923 Agnes John Markski 31 260 4659
1925 Imogene Teoford Burus 32 550 5549

MASTER INDEX
Hosted by www.Geocities.ws

1