MARRIAGE INDEX
HILL GROOMS
Indiana County, PA

YEAR FIRST BRIDE'S NAME BOOK PAGE LIC. #
1887 D. C. Jerusha L. Huston 1 422 422
1888 George W. Jennie M. Clites 2 600 807
1888 Daniel R. Ellen Murvine 2 574 794
1889 John Laura F. Stephenson 3 437 1245
1889 Elmer F. Jennie Wakefield 3 210 1018
1890 David K. Jeannetta Morehead 4 335 319
1891 Edgar N. Leilah T. Coy 4 485 469
1893 James Jennie M. Camahau 6 107 1096
1895 B. F. Mable C. Uncaper 7 296 1782
1895 A. P. Kate M. McHenry 7 278 1764
1896 G.M. Margaret J. Iseman 8 86 171
1896 Cyrus C. Sadie E. Holby 8 19 104
1898 Jay D. Fannie E. Morris 9 160 842
1898 Joseph P. Martha Burnheimer 9 122 804
1900 Thomas B. I. Carrie Baker 10 446 1721
1900 Scott Maud Brady 10 540 1814
1900 Joseph Mabel Ruth Reed 10 229 1506
1901 Ard Clark Effie Lewis 11 331 2202
1902 James A. Jessie B. Walker 11 370 33
1903 David Gerda Armstrong 12 366 626
1905 Mass H. Ella M. Mowry 13 547 1403
1905 Albert Zora H. Schnckengost [sic] 14 144 1600
1905 Sumner Sarah E. Snyder 14 127 1582
1905 James A. Pearl Holby 14 57 1513
1905 Harry T. Lizzie Wike 14 164 1620
1905 Benjamin D. Maggie E. Thompson 14 135 1591
1906 Willis Mary Clawson 14 441 1894
1907 John M. Minnie E. Collins 15 586 2637
1908 Samuel Margaret Jane Shepstone 16 233 123
1910 Harry William Margaret Detrick 18 351 1436
1911 Daine S. Zellie Edith Learn 19 118 1804
1911 Henry A. Eliza F. Cameron 19 293 1979
1912 Wm. Edgar Nancy Ada Stouffer 20 295 2581
1912 Geo Gribbs Sarah A. Cramer 20 120 2406
1912 David R. Hannah Dovie Neal 20 400 2685
1912 Benjamin D. Anna M. Thomas 20 167 2455
1915 Lester E. Elvira Fowler 22 531 4030
1915 Henry C. Lydia Zener 22 555 1054
1916 Robert M. Lelah Catharine Kline 23 567 4666
1916 George Elmer Anna Laura Mathews 24 150 4849
1916 George Edna Reisinger 24 321 5020
1916 George Alta Orr 24 79 4778
1917 Henry Elmer Gussie C. Ressler 24 449 5148
1917 Edgar D. Gae Engle 24 533 5232
1918 Paul Carrie May Clawson 25 370 1169
1918 George W. Margaret B. Burd 26 17 1416
1919 Finley Bessie Williamson 26 154 1563
1919 Benjamin Layola Marie Wilson 26 597 1996
1920 Floyd Orion Helen Wilda Cobes 27 162 2161
1922 Harry H. Flora J. Pollock 30 211 4010
1923 Grant B. Anna M. Nolf 30 477 4276
1923 David Sadie Robison 30 430 4229
1924 H. Foster Etta May Gentrum 31 557 4956
1924 Samuel, Jr. Cora Clawson 32 228 5227

MASTER INDEX

Hosted by www.Geocities.ws

1