Well, Seattle came to town so I guess that means the Express 3-game home unbeaten streak had to go on vacation.
 
Darcy Rota 3 Stars:
 
1. Dallas Drake, SEA    -  1G 1A
2. Roberto Luongo, SEA  -  frustrating, I really hate goalies
3. Brian Leetch, SEA   - 2A 5SOG

                     Seattle Tsunami at West Coast Express                      
DATE : 12/01/2004

GOALS                          1  2  3 OT  F
Seattle Tsunami                3  1  1  0  5 
West Coast Express             1  0  1  0  2 

SHOTS                          1  2  3 OT  F
Seattle Tsunami                10 9  13 0  32
West Coast Express             7  15 13 0  35

 G O A L  S U M M A R Y 
1. WCE. JOE THORNTON(8)( TUOMO RUUTU, ALEX TANGUAY ): 1st 2:44
2. SEA. STEVE RUCCHIN(6)( DALLAS DRAKE ): 1st 4:25
3. SEA. KEITH TKACHUK(8)( MARK RECCHI, DAYMOND LANGKOW ): 1st 9:32
4. SEA. MIKE VAN RYN(3)( ERIC STAAL, BRIAN LEETCH ): 1st 11:46
5. SEA. DALLAS DRAKE(2)( DAYMOND LANGKOW, CHRIS PHILLIPS ) (SH) : 2nd 12:29
6. SEA. SAKU KOIVU(3)( BRIAN LEETCH, MARK RECCHI ) (PP) : 3rd 0:05
7. WCE. ETHAN MOREAU(3)( MIKE MODANO, MATTIAS OHLUND ) (SH) : 3rd 13:06

 P E N A L T I E S  S U M M A R Y
1. SEA. MARK RECCHI - 2 Minutes: 1st 0:31
2. SEA. CHRIS PHILLIPS - 2 Minutes: 1st 18:39
3. SEA. MARK RECCHI - 2 Minutes: 2nd 3:57
4. WCE. ALEX TANGUAY - 2 Minutes: 2nd 3:57
5. WCE. DICK TARNSTROM - 2 Minutes: 2nd 7:16
6. SEA. LADISLAV NAGY - 4 Minutes: 2nd 12:24
     EXTRA MINOR SERVED BY SAKU KOIVU
8. WCE. TUOMO RUUTU - 2 Minutes: 2nd 12:24
9. WCE. TONY AMONTE - 2 Minutes: 2nd 19:55
10. SEA. BRIAN LEETCH - 2 Minutes: 3rd 6:50
11. WCE. BRAD RICHARDS - 2 Minutes: 3rd 9:28
12. WCE. ALEX TANGUAY - 2 Minutes: 3rd 12:20
13. WCE. ETHAN MOREAU - 2 Minutes: 3rd 15:14

 I N J U R I E S
NONE

Player Stats For Seattle Tsunami
PLAYER                        +/- SOG  G  A PIM PP SH  FO-W AC    IT TA HIT SP AS
DAN BOYLE                       1   0  0  0   0  0  0   0-0 35 20:13  0   0  0  0 
DALLAS DRAKE                    2   2  1  1   0  0  1   0-0 26 14:59  2   1  0  0 
SIMON GAGNE                     1   4  0  0   0  0  0   2-1 19 11:11  1   0  2  2 
MARIAN HOSSA                   -2   2  0  0   0  0  0   0-0 38 21:57  0   0  1  2 
SAKU KOIVU                     -2   2  1  0   0  1  0   9-5 31 17:21  1   0  0  1 
DAYMOND LANGKOW                 2   2  0  2   0  0  0  12-2 33 19:48  0   0  0  1 
BRIAN LEETCH                    0   5  0  2   2  0  0   0-0 50 28:58  2   1  2  2 
RYAN MALONE                     1   1  0  0   0  0  0   2-1 28 14:58  1   0  0  0 
LADISLAV NAGY                  -1   2  0  0   4  0  0   0-0 29 16:43  0   0  2  2 
CHRIS PHILLIPS                  0   1  0  1   2  0  0   0-0 29 16:31  4   0  0  0 
MARCUS RAGNARSSON               2   0  0  0   0  0  0   0-0 20 11:23  0   1  0  0 
MARK RECCHI                     0   1  0  2   4  0  0   0-0 26 15:02  1   0  1  1 
STEVE RUCCHIN                   1   2  1  0   0  0  0   3-1 25 13:22  0   0  1  1 
JASON SMITH                     1   0  0  0   0  0  0   0-0 13  7:50  0   1  0  0 
ERIC STAAL                      1   0  0  1   0  0  0   1-1 10  5:53  0   0  0  0 
MARCO STURM                     1   4  0  0   0  0  0   0-0 19 11:11  0   0  2  1 
KEITH TKACHUK                   0   3  1  0   0  0  0   0-0 30 17:33  0   1  0  1 
MIKE VAN RYN                    1   1  1  0   0  0  0   0-0 49 28:11  1   0  0  0 GWG
---------------------------------------------------------------------------------
TOTAL                           9  32  5  9  12  1  1 29-11          13   5 11 14

Player Stats For West Coast Express
PLAYER                        +/- SOG  G  A PIM PP SH  FO-W AC    IT TA HIT SP AS
JOE THORNTON                    0   2  1  0   0  0  0  11-5 36 19:38  0   0  0  1 
MIKE MODANO                     0   3  0  1   0  0  0   8-6 27 15:06  1   0  1  1 
TUOMO RUUTU                     0   1  0  1   2  0  0   0-0 23 13:33  1   0  0  1 
ALEX TANGUAY                    0   3  0  1   4  0  0   0-0 34 19:14  1   1  2  1 
PAVEL DATSYUK                  -3   2  0  0   0  0  0   2-1 22 12:59  0   0  0  1 
GARY ROBERTS                   -1   5  0  0   0  0  0   0-0 27 16:32  1   0  1  1 
ALEKSEY MOROZOV                 0   0  0  0   0  0  0   0-0 10  5:33  0   0  0  1 
BRAD RICHARDS                   0   4  0  0   2  0  0   6-5 29 16:31  0   0  0  2 
TRENT HUNTER                    0   5  0  0   0  0  0   0-0 29 16:31  1   0  2  1 
TONY AMONTE                    -3   0  0  0   2  0  0   0-0 25 14:35  0   0  0  0 
ETHAN MOREAU                   -1   2  1  0   2  0  1   1-0 28 15:33  0   1  0  0 
ADAM HALL                       0   1  0  0   0  0  0   1-1 20 11:35  0   0  0  0 
MATTIAS OHLUND                 -2   1  0  1   0  0  0   0-0 45 26:31  0   0  0  0 
DICK TARNSTROM                 -1   2  0  0   2  0  0   0-0 42 24:21  1   0  0  1 
SCOTT HANNAN                    1   0  0  0   0  0  0   0-0 33 18:57  0   0  0  1 
SAMI SALO                      -2   2  0  0   0  0  0   0-0 22 12:48  0   0  0  1 
BRIAN RAFALSKI                 -1   0  0  0   0  0  0   0-0 13  7:33  0   0  0  0 
ED JOVANOVSKI                   2   2  0  0   0  0  0   0-0 43 24:15  2   3  0  1 
---------------------------------------------------------------------------------
TOTAL                         -11  35  2  4  14  0  1 29-18           8   5  6 14

Goalie Stats For Seattle Tsunami
PLAYER                          MIN  SHOTS GA  ENG GR GRS
TY CONKLIN                       0      0   0    0  0  0   0   
ROBERTO LUONGO                   60     35  2    0  10 9   105 WIN

Goalie Stats For West Coast Express
PLAYER                          MIN  SHOTS GA  ENG GR GRS
DAVID AEBISCHER                  60     32  5    0  8  6   105 LOSS
DAN CLOUTIER                     0      0   0    0  0  0   0   

POWER PLAY                    OPP   GOALS
Seattle Tsunami               5         1
West Coast Express            4         0
