LSHP.drs Scoring Leaders

Scoring Leaders

(As of jeudi, oct 23 2003)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 M.LEMIEUX (DAL)             6   4   7   11   1    2   1   0    21   19.0
 T.SELANNE (NJ )             6   5   5   10  10    8   0   0    13   38.5
 V.PROSPAL (CHI)             6   3   7   10   2    2   1   0    17   17.6
 J.SAKIC (NJ )               6   3   7   10  -1    0   1   0    15   20.0
 M.MODANO (CHI)              6   3   6    9   4    0   1   0    24   12.5
 S.FEDOROV (NYR)             6   3   6    9   6    4   1   0    22   13.6
 J.HRDINA (VAN)              6   5   3    8   3    2   1   0    18   27.8
 J.THORNTON (OTT)            6   5   3    8   1    6   2   1    22   22.7
 S.KOIVU (VAN)               6   4   4    8   3    8   0   0    12   33.3
 J.ARNOTT (CAL)              6   3   5    8   3    0   0   0    23   13.0
 R.WHITNEY (NJ )             6   3   5    8   1    0   0   0    18   16.7
 E.DAZE (CAL)                6   2   6    8   5    2   0   0    22    9.1
 A.MOGILNY (VAN)             6   2   6    8   0    2   1   0    23    8.7
 J.JAGR (NYR)                6   5   2    7   6    0   2   0    22   22.7
 J.BLAKE (DET)               6   4   3    7   1    7   1   0    13   30.8
*A.HEMSKY (NYI)              6   4   3    7   1    2   1   0    11   36.4
 M.PECA (ANA)                6   3   4    7   0    8   1   0    16   18.8
 T.BERTUZZI (CHI)            6   3   4    7   5   12   0   0    15   20.0
 V.DAMPHOUSSE (NYR)          6   2   5    7   5    4   1   0    13   15.4
 M.HEJDUK (BOS)              6   1   6    7  -1    6   1   0    17    5.9
 D.WEIGHT (BOS)              6   1   6    7   1    2   0   0     8   12.5
 W.REDDEN (DAL)              6   1   6    7   2    0   1   0    10   10.0
 J.IGINLA (CH )              6   1   6    7  -1    2   0   0    20    5.0
 R.SMYTH (OTT)               6   1   6    7   3   18   0   0    17    5.9
 P.DATSYUK (TOR)             6   1   6    7   2    0   0   0    18    5.6
 E.JOVANOVSKI (DET)          6   0   7    7   1   19   0   0    13    0.0
 S.DOAN (DET)                5   1   5    6   2    8   0   0     6   16.7
 M.STRAKA (STL)              6   5   1    6  -2    2   2   0    20   25.0
 M.SUNDIN (CAL)              6   3   3    6   2    4   1   0    21   14.3
 D.HEATLEY (EDM)             6   3   3    6  -2    2   1   1    23   13.0

Goaltending Leaders

Minimum 2 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A R.TUREK (LA ) 4 2 0 0 151 2 1 0.79 0 55 .964 0 C.HUET (NYI) 3 1 0 0 74 1 0 0.81 0 33 .970 0 D.ROLOSON (NYR) 6 5 0 1 365 8 1 1.32 0 157 .949 1 O.KOLZIG (DET) 6 4 1 1 312 7 1 1.35 0 142 .951 0 D.CLOUTIER (NYI) 2 0 1 1 125 3 0 1.44 0 75 .960 0 M.TURCO (CAL) 6 5 0 1 365 9 1 1.48 0 132 .932 0 E.BELFOUR (TOR) 6 3 2 1 365 9 1 1.48 0 129 .930 0 J.THIBAULT (OTT) 6 4 1 1 365 11 0 1.81 0 132 .917 0 M.DENIS (WSH) 5 1 0 4 265 9 0 2.04 0 104 .913 1 J.HACKETT (WSH) 2 0 1 0 115 4 1 2.09 0 59 .932 0
Hosted by www.Geocities.ws

1