roster Team Scoring

Team Scoring

(As of mardi, janv 4 2005)

Colorado

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT    S  PCTG GS PS
F 21  Peter Forsberg        COL  80  50  63 113  32 155 11  3  7  2  251  19,9  4 11
F 24  Milan Hejduk          COL  80  36  56  92  28  46  7  1  5  0  223  16,1  0  2
F 8   Vincent Lecavalier    COL  80  29  58  87  26 157  5  1  6  0  246  11,8  1  5
F 42  Alex Tanguay          COL  80  31  49  80  26  42 10  0  6  0  224  13,8  0  0
F 37  Patrik Elias          COL  80  26  44  70  16  60  7  2  3  0  217  12,0  0  1
F 7  *Dustin Brown          COL  80  25  45  70  16  55  3  1  5  0  185  13,5  1  1
D 56  Sergei Gonchar        COL  80  13  44  57  32  36  5  0  1  0  171   7,6  0  1
D 54 *Igor Knyazev          COL  78   9  31  40  19  46  4  0  2  0  144   6,3  0  0
D 27  Scott Niedermayer     COL  79   9  29  38  18  68  0  1  0  0  141   6,4  0  0
F 25 *Travis Moen           COL  78  16  18  34  19  53  6  0  4  0  105  15,2  0  0
D 33 *Regan Kelly           COL  80   8  22  30  13  68  0  0  2  0  100   8,0  0  1
D 32 *John-Michael Liles    COL  80  10  17  27  18  58  3  0  1  0   94  10,6  0  1
F 29 *Cody McCormick        COL  80  11  15  26  21 136  2  0  0  0   75  14,7  0  2
F 39  Niko Kapanen          COL  63  13   9  22   6  22  1  2  5  0   83  15,7  2  2
F 52 *Mikhail Kuleshov      COL  80   9  10  19   6  10  1  2  0  0   40  22,5  0  0
D 2  *Anton Kadeykin        COL  68   2  16  18  14  70  0  1  0  0   61   3,3  0  0
F 49 *Marek Svatos          COL  79   4  12  16   6  33  1  0  1  0   57   7,0  0  0
F 43 *Luca Cereda           COL  59   3   5   8   5  26  0  0  1  0   16  18,8  0  0
D 18  Colin White           COL  23   1   5   6  10 106  1  0  1  0   23   4,3  0  0
F 36 *Ivan Huml             COL  20   1   3   4   1   4  1  0  0  0   14   7,1  0  0
G 45  Martin Brodeur        COL  66   0   4   4   0   2  0  0  0  0    0   0.0  0  0
F 17  Dennis Bonvie         COL  12   2   1   3  -3   2  0  0  0  0   15  13,3  0  0
G 41 *Philippe Sauve        COL   1   0   1   1   0   0  0  0  0  0    0   0.0  0  1
D 9   Ossi Vaananen         COL   1   0   0   0   0   0  0  0  0  0    0   0.0  0  0
G 28  David Aebischer       COL  26   0   0   0   0   0  0  0  0  0    0   0.0  0  0
-------------------------------------------------------------------------------------
Colorado Totals             COL  80 308 557 865    1255 68 14 50  2 2485  12,4



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 41 *Philippe Sauve COL 1 23 5,22 0 1 0 0 2 13 ,846 0 1 28 David Aebischer COL 26 1068 3,03 9 6 1 0 54 473 ,886 0 0 45 Martin Brodeur COL 66 3761 2,44 41 15 7 4 153 1547 ,901 2 4 ------------------------------------------------------------------------------------- Colorado Totals COL 80 4852 2,58 50 22 8 4 209 2033 ,897

Chicago

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT    S  PCTG GS PS
F 11  Dainius Zubrus        CHI  81  29  48  77 -14 114  9  2  6  1  247  11,7  0  0
F 27  Andrei Nikolishin     CHI  81  22  28  50 -16  61  6  0  4  0  165  13,3  1  1
F 50  Jan Hlavac            CHI  81  20  26  46  -8  21  0  0  5  0  155  12,9  0  0
F 47  Steve Konowalchuk     CHI  81  12  30  42 -21 144  5  1  1  1  181   6,6  0  1
F 44 *Teemu Laine           CHI  48  14  18  32  -8  32  2  1  1  1  134  10,4  1  1
F 52 *Shawn Collymore       CHI  55  12  18  30   0  25  2  0  1  0  123   9,8  0  0
D 13  Aki Berg              CHI  79   7  21  28  -4  73  0  0  1  0  129   5,4  0  0
F 83 *Shawn Thornton        CHI  72  13  14  27  -8 277  5  1  1  2   95  13,7  1  1
D 41  Darius Kasparaitis    CHI  81   8  17  25  -6 176  2  0  0  1   81   9,9  0  1
D 37  Kurt Sauer            CHI  61   2  22  24  -4  74  0  0  0  0  103   1,9  0  1
D 43  Marc Moro             CHI  79   6  16  22  -9 166  1  0  2  0   93   6,5  0  1
F 32  Gary Roberts          CHI  81   7  12  19 -16  67  1  0  0  1   56  12,5  0  0
F 9   Chris Dingman         CHI  80   5  12  17  -4 206  0  0  1  0   75   6,7  0  0
D 48 *Olli Malmivaara       CHI  39   2  14  16 -14  34  0  0  1  0   76   2,6  0  0
F 40  Scott Nichol          CHI  74   6  10  16  -5 313  0  0  1  0   69   8,7  0  1
D 42  Steve Poapst          CHI  53   3  12  15 -11  53  0  0  0  0   78   3,8  0  0
D 22  Stephane Robidas      CHI  40   4   7  11 -14  48  0  0  1  1   50   8,0  0  0
D 21 *Art Femenella         CHI  36   5   3   8 -13  84  0  2  0  0   55   9,1  0  0
F 33  Eric Nickulas         CHI  24   4   4   8  -3   6  1  0  1  0   26  15,4  0  1
F 38  Ryan VandenBussche    CHI  36   2   5   7 -11 157  1  0  0  0   30   6,7  0  0
F 17 *Jiri Bicek            CHI   6   1   3   4  -6  14  0  0  0  0   14   7,1  1  1
F 18  Michal Grosek         CHI  81   2   2   4  -2  20  1  0  0  0   25   8,0  0  0
F 20  Darby Hendrickson     CHI   6   1   1   2   1   6  0  0  0  0    6  16,7  1  1
D 2   Johnathan Aitken      CHI  11   0   1   1  -2   6  0  0  0  0    6   0,0  0  0
F 46  Sylvain Blouin        CHI  64   0   1   1   0   2  0  0  0  0    2   0,0  0  0
G 5   Robert Esche          CHI  81   0   1   1   0   0  0  0  0  0    0   0.0  0  0
D 3   Aaron Miller          CHI   2   0   0   0   0   0  0  0  0  0    2   0,0  0  0
F 24  Rem Murray            CHI  12   0   0   0   0   0  0  0  0  0    0   0.0  0  0
G 45  Jamie McLennan        CHI  15   0   0   0   0   0  0  0  0  0    0   0.0  0  0
-------------------------------------------------------------------------------------
Chicago Totals              CHI  81 187 346 533    2179 36  7 27  8 2076   9,0



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 45 Jamie McLennan CHI 15 268 4,25 0 0 0 0 19 144 ,868 0 0 5 Robert Esche CHI 81 4655 3,16 27 42 12 2 245 2184 ,888 0 1 ------------------------------------------------------------------------------------- Chicago Totals CHI 81 4923 3,22 27 42 12 2 264 2328 ,887

St.Louis

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT    S  PCTG GS PS
F 89  Alexander Mogilny     STL  80  38  44  82  -3  20  8  0  8  1  234  16,2  0  6
F 33  Vaclav Prospal        STL  75  27  49  76  15  47  8  3  2  1  185  14,6  0  0
F 39  Doug Weight           STL  72  20  50  70   7  81  5  0  3  0  158  12,7  0  0
F 48  Todd White            STL  71  29  31  60  -1  52  7  4  6  1  181  16,0  0  0
F 23  Eric Boguniecki       STL  79  22  35  57  -8  77  4  0  1  0  175  12,6  0  1
F 55  Slava Kozlov          STL  70  14  24  38   0  34  3  0  3  1  102  13,7  1  1
D 42  Jim Fahey             STL  77  10  28  38  13  78  2  0  0  0  129   7,8  0  0
F 14  Matthew Barnaby       STL  59  12  16  28   5 246  1  0  2  1   64  18,8  1  1
D 54  Lubomir Visnovsky     STL  77   6  18  24   4  43  1  0  0  1   93   6,5  0  0
F 34  Mike LeClerc          STL  80  11  12  23   3  38  2  0  3  0   63  17,5  0  0
D 28  Dmitri Kalinin        STL  23   0   2   2   0   9  0  0  0  0   26   0,0  0  0
                            BUF  56   7  13  20  -8  85  1  1  0  0  100   7,0  0  0
                            TOT  79   7  15  22  -8  94  1  1  0  0  126   5,6  0  0
D 20 *Timo Ahmaoja          STL  57   6  15  21   8  26  0  0  3  0   58  10,3  0  0
D 45  Kyle McLaren          STL  60   4  17  21   4  32  0  0  1  0   99   4,0  0  0
D 8   Nathan Dempsey        STL  80   6  14  20   0  50  2  0  0  0   65   9,2  0  0
F 30  Kip Miller            STL  52   6  13  19   1  12  0  0  2  0   36  16,7  0  0
F 25  Jamal Mayers          STL  69   4  12  16  -6 132  0  0  0  0   69   5,8  0  0
F 26  Ryan Johnson          STL  79   8   7  15 -13  28  3  0  0  0   77  10,4  0  0
F 32  Tom Fitzgerald        STL  56   4   7  11   1  61  0  0  0  0   39  10,3  0  0
D 16  Sean O'Donnell        STL  60   0  11  11  -2 144  0  0  0  0   60   0,0  0  0
D 4   Eric Weinrich         STL  21   4   5   9  -6  17  1  0  2  0   13  30,8  0  1
F 40 *Juha-Pekka Ketola     STL  37   3   6   9   5  18  0  0  1  0   30  10,0  0  0
F 22  Jay McClement         STL  13   4   2   6   1   8  1  0  0  0   18  22,2  1  1
F 36  Scott Pellerin        STL  50   1   5   6 -12  25  1  0  0  0   39   2,6  0  0
G 47  Manny Fernandez       STL  78   0   2   2   0   2  0  0  0  0    0   0.0  0  0
F 49 *Ryan Flinn            STL   6   1   0   1   1   2  0  0  0  0    3  33,3  0  0
F 71  Pascal Rheaume        STL   9   0   1   1  -1   2  0  0  0  0    8   0,0  0  0
D 5   Christian Laflamme    STL   2   0   0   0  -1   2  0  0  0  0    0   0.0  0  0
F 24  Reed Low              STL   3   0   0   0   0   4  0  0  0  0    5   0,0  0  0
G 56  Mikael Tellqvist      STL  10   0   0   0   0   0  0  0  0  0    0   0.0  0  0
-------------------------------------------------------------------------------------
St.Louis Totals             STL  80 247 439 686    1375 50  8 37  6 2129  11,6



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 56 Mikael Tellqvist STL 10 170 2,82 2 0 0 0 8 62 ,871 0 0 47 Manny Fernandez STL 78 4407 3,10 38 33 6 2 228 2096 ,891 2 2 ------------------------------------------------------------------------------------- St.Louis Totals STL 80 4577 3,09 39 34 7 2 236 2158 ,891

Colombus

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT    S  PCTG GS PS
F 25  Andrew Cassels        CLB  80  40  57  97  10  69  7  1  2  1  251  15,9  0  2
F 12  Manny Malhotra        CLB  78  19  43  62  -2 142  2  1  4  0  179  10,6  0  2
F 15  John LeClair          CLB  80  24  30  54 -32  59 10  0  2  1  180  13,3  1  2
F 33 *Jan Bohac             CLB  76  20  30  50 -34  72  7  1  4  0  160  12,5  0  2
F 26  Mariusz Czerkawski    CLB  80  21  28  49  -4  34  1  1  1  2  127  16,5  2  2
D 2   Jaroslav Spacek       CLB  80  15  29  44   4 101  5  0  1  1  152   9,9  0  0
F 55  Trevor Letowski       CLB  73  16  26  42 -29  51  3  0  2  1  145  11,0  0  0
D 32  Patrick Traverse      CLB  79   4  28  32 -44  42  0  0  0  0  123   3,3  0  1
F 37  Tyler Wright          CLB  78  11  19  30  -9 130  3  1  0  0   79  13,9  0  0
D 31  Sean Hill             CLB  80   5  24  29   8 139  0  0  0  0  121   4,1  0  0
D 27  Zenith Komarniski     CLB  79   3  22  25 -24 139  0  1  1  0  104   2,9  0  1
F 16  Bobby Holik           CLB  80  10  13  23 -14 198  0  2  1  0   83  12,0  0  0
F 38  Vaclav Varada         CLB  80  14   7  21 -33 108  2  2  0  0  107  13,1  0  0
D 7   Derrick Walser        CLB  65   3  16  19 -15  50  1  0  0  0   56   5,4  0  0
D 21  Duvie Westcott        CLB  65   5  11  16 -17 196  1  0  1  0   63   7,9  0  0
F 52  Yanic Perreault       CLB  80   6   7  13  -9  38  1  0  0  0   56  10,7  1  1
F 48 *Tim Jackman           CLB   8   5   5  10   4   4  0  0  0  0   26  19,2  2  2
F 8   Espen Knutsen         CLB  68   3   5   8  -9  30  0  0  2  0   43   7,0  0  0
D 28 *Cole Jarrett          CLB  23   1   4   5  -7   8  0  0  0  1   15   6,7  0  0
D 39  Tyler Sloan           CLB  15   0   2   2  -5   4  0  0  0  0   11   0,0  0  0
F 22  Brian Holzinger       CLB  80   1   1   2   0   0  0  0  0  0    9  11,1  0  0
F 60  Alexander Tatarinov   CLB  11   0   2   2  -9   0  0  0  0  0   10   0,0  0  0
G 34  Chris Osgood          CLB  76   0   1   1   0   0  0  0  0  0    0   0.0  0  0
F 49  Jody Shelley          CLB   2   0   0   0   3  17  0  0  0  0    1   0,0  0  0
G 42  Fred Brathwaite       CLB  29   0   0   0   0   0  0  0  0  0    0   0.0  0  0
-------------------------------------------------------------------------------------
Colombus Totals             CLB  80 226 410 636    1631 43 10 21  7 2101  10,8



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 34 Chris Osgood CLB 76 4161 3,73 19 47 9 4 259 2079 ,875 0 1 42 Fred Brathwaite CLB 29 697 3,79 2 1 2 0 44 344 ,872 0 0 ------------------------------------------------------------------------------------- Colombus Totals CLB 80 4858 3,74 21 48 11 4 303 2423 ,875

Boston

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT    S  PCTG GS PS
F 66  Mario Lemieux         BOS  72  47  53 100  11  65  9  2  6  0  283  16,6  0  3
F 27  Glen Murray           BOS  80  24  39  63  -1  44  6  0  4  0  184  13,0  2  3
F 92  Michael Nylander      BOS  77  16  39  55  15  35  3  0  5  0  136  11,8  0  1
F 9   Bill Guerin           BOS  68  20  30  50   8 208  3  1  2  2  183  10,9  1  1
                            NJ    1   0   3   3   4   0  0  0  0  0    2   0,0  0  0
                            TOT  69  20  33  53  12 208  3  1  2  2  185  10,8  1  1
F 23  Peter Bondra          BOS  75  22  30  52   5  94  4  2  2  1  178  12,4  0  0
F 12  Mike York             BOS  69  16  28  44   5  32  4  0  2  0  137  11,7  0  3
D 13  Sandis Ozolinsh       BOS  80   7  31  38  -4  80  4  1  0  0  133   5,3  0  0
F 32  Radek Bonk            BOS  76  17  20  37  -3  43  2  1  3  0  134  12,7  0  0
F 29 *Kiel McLeod           BOS  79  16  20  36   7  66  4  1  3  0  127  12,6  0  0
F 52  Mark Parrish          BOS  79  17  15  32   3  20  5  0  1  0   99  17,2  0  0
F 25  Nikolai Antropov      BOS  49  14  18  32  -6  96  4  0  2  0  101  13,9  1  1
D 31  Joe Corvo             BOS  79   9  21  30 -19 163  0  1  3  0  117   7,7  1  1
D 28  Alexander Khavanov    BOS  80   4  23  27  32  90  3  0  1  0   85   4,7  0  0
D 16  Nick Boynton          BOS  75   7  19  26   4 195  3  0  0  1  109   6,4  0  0
F 60 *Jozef Balej           BOS  80   9  16  25  15  37  1  0  1  0   66  13,6  0  0
F 37 *Jamie Lundmark        BOS  78   6  14  20  15  39  0  0  1  0   64   9,4  0  0
F 24  Mike Knuble           BOS  80   8  10  18  -2  60  3  1  1  0   53  15,1  0  0
D 14  Bryce Salvador        BOS  80   6  11  17  11 183  1  0  1  0   74   8,1  0  0
D 7  *Jakub Cutta           BOS  64   4  11  15  12   6  1  0  1  0   46   8,7  0  0
G 36  Miikka Kiprusoff      BOS  74   0  12  12   0   0  0  0  0  0    0   0.0  0  0
D 50 *Lars Jonsson          BOS   1   0   1   1   1   0  0  0  0  0    2   0,0  0  1
F 30 *Andy Hilbert          BOS   3   0   1   1   0   0  0  0  0  0    2   0,0  0  0
D 71  Jiri Slegr            BOS   6   0   1   1   5   7  0  0  0  0    6   0,0  0  0
F 15 *Quintin Laing         BOS   8   0   0   0  -1   4  0  0  0  0    2   0,0  0  0
G 45  Martin Prusek         BOS  18   0   0   0   0   0  0  0  0  0    0   0.0  0  0
G 35  Felix Potvin          BOS  26   0   0   0   0   0  0  0  0  0    0   0.0  0  0
-------------------------------------------------------------------------------------
Boston Totals               BOS  80 269 466 735    1567 60 10 39  4 2323  11,6



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 36 Miikka Kiprusoff BOS 74 4304 2,69 42 23 7 4 193 1869 ,897 0 12 45 Martin Prusek BOS 18 623 3,47 3 5 1 0 36 301 ,880 0 0 35 Felix Potvin BOS 26 1105 3,86 8 10 0 0 71 498 ,857 0 0 ------------------------------------------------------------------------------------- Boston Totals BOS 80 6032 2,98 38 31 11 4 300 2668 ,888

Montr�al

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT    S  PCTG GS PS
F 33  Alexei Kovalev        MTL  81  42  61 103   6 162 10  2  8  0  266  15,8  0  1
F 11  Saku Koivu            MTL  79  33  47  80   3  75  6  1  3  0  215  15,3  0  5
F 19  Fredrik Modin         MTL  81  32  37  69  -6 103  9  1  6  3  177  18,1  1  1
F 36 *Igor Radulov          MTL  62  27  37  64   3  74 11  0  5  1  181  14,9  0  0
F 31 *Owen Fussey           MTL  79  19  34  53   6  42  5  1  3  1  152  12,5  0  2
F 45  Jason Wiemer          MTL  78  15  27  42  -4 341  6  1  3  0  135  11,1  1  1
D 30  Andrei Markov         MTL  81   9  33  42   6  53  4  0  0  0  141   6,4  0  0
D 52 *Milan Jurcina         MTL  58   7  28  35   5  38  0  2  1  0   87   8,0  1  1
D 40 *Rene Vydareny         MTL  81  11  24  35  -8  72  4  1  1  0  112   9,8  0  0
D 2   Boris Mironov         MTL  81   4  20  24 -20 101  2  0  0  0   92   4,3  0  0
D 37  Andrei Zyuzin         MTL  80   4  19  23  -9 117  1  0  1  0   86   4,7  0  0
F 3  *Tomas Plekanec        MTL  64   7  15  22  -4  51  0  0  3  0   43  16,3  0  1
F 58  Ruslan Fedotenko      MTL  80   7  15  22   1  36  1  0  0  0   69  10,1  0  0
F 20  Mark Bell             MTL  81  10  12  22 -18 167  0  1  2  0   91  11,0  1  1
F 42 *Kristian Kovac        MTL  81   7  13  20  -5  12  2  0  0  0   46  15,2  0  0
F 21  P.J. Axelsson         MTL  81   7  12  19  -3  10  0  0  1  0   55  12,7  0  0
F 34  Jason Ward            MTL  80   6  11  17  -8  26  0  1  0  0   73   8,2  0  1
D 5  *Mike Komisarek        MTL  81   8   8  16  -4  87  2  0  0  0   78  10,3  0  0
F 35  Pierre Dagenais       MTL  30   1   3   4  -2   0  0  0  0  0   12   8,3  0  0
D 28  Francis Bouillon      MTL  21   1   1   2  -4   4  0  0  0  0   18   5,6  0  0
G 69 *Olivier Michaud       MTL  10   0   1   1   0   0  0  0  0  0    0   0.0  0  0
G 50  Sean Burke            MTL  63   0   1   1   0   2  0  0  0  0    0   0.0  0  0
G 97  J-F Damphousse        MTL  14   0   1   1   0   0  0  0  0  0    0   0.0  0  0
F 47  Steve Begin           MTL   2   0   0   0   0   0  0  0  0  0    0   0.0  0  0
D 38  Martti Jarventie      MTL   5   0   0   0   0   2  0  0  0  0    2   0,0  0  0
F 68 *Patrick Sharp         MTL   8   0   0   0  -2   2  0  0  0  0    4   0,0  0  0
G 41  Trevor Kidd           MTL  17   0   0   0   0   0  0  0  0  0    0   0.0  0  0
-------------------------------------------------------------------------------------
Montr�al Totals             MTL  81 257 460 717    1577 63 11 37  5 2135  12,0



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 41 Trevor Kidd MTL 17 479 2,63 5 2 1 1 21 250 ,916 0 0 69 *Olivier Michaud MTL 10 300 2,60 2 3 1 0 13 155 ,916 0 1 97 J-F Damphousse MTL 14 795 3,62 5 8 1 0 48 355 ,865 0 1 50 Sean Burke MTL 63 3337 3,13 25 22 6 3 174 1591 ,891 2 1 ------------------------------------------------------------------------------------- Montr�al Totals MTL 81 4911 3,13 37 35 9 4 256 2351 ,891

Vancouver

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT    S  PCTG GS PS
F 27  Martin St-Louis       VAN  81  31  56  87   4  68  8  0  5  0  231  13,4  0  0
F 31  Brendan Morrison      VAN  78  34  51  85   0  40  7  1  5  0  214  15,9  0  1
F 21  Brad Richards         VAN  82  37  39  76  12  28  8  0  9  2  230  16,1  0  0
F 29  Bryan Smolinski       VAN  81  27  41  68  -3  66  5  2  2  1  192  14,1  3  8
F 39 *Fedor Fedorov         VAN  76  21  30  51  11  45  5  0  3  0  144  14,6  0  0
D 58  Ed Jovanovski         VAN  82  10  39  49  18 227  2  0  3  0  164   6,1  0  0
F 34  Jean-Pierre Dumont    VAN  78  12  32  44 -18  89  4  0  2  1  138   8,7  0  1
F 52  Henrik Sedin          VAN  82  11  25  36  -1  39  0  1  0  0  115   9,6  0  2
D 15 *Tim Branham           VAN  82   9  26  35  -1  87  2  0  0  0  110   8,2  0  0
D 11  Eric Brewer           VAN  83   8  26  34  30  67  0  1  0  0  115   7,0  0  0
D 64  Dan Boyle             VAN  81   8  23  31 -14  81  5  0  1  0  139   5,8  0  0
F 10 *Brooks Laich          VAN  60  12  18  30   6  32  4  1  1  0   94  12,8  0  0
D 83  Brent Sopel           VAN  80   6  24  30   2  82  3  0  0  0   95   6,3  0  0
F 55  Keith Primeau         VAN  78  16  11  27   4  90  4  1  6  0   85  18,8  0  0
F 32  Magnus Arvedson       VAN  80  12  11  23  -7  72  0  2  2  0  108  11,1  0  0
F 42 *Graham Mink           VAN  31   8   8  16   2  26  2  0  1  0   32  25,0  0  0
F 72  Greg Barber           VAN  70   7   9  16   0  34  1  0  1  0   51  13,7  1  1
D 5   Marek Malik           VAN  82   4   8  12  -2  65  2  0  0  0   82   4,9  0  0
D 9  *Nathan Paetsch        VAN  27   1   4   5  -6  31  0  0  0  0   19   5,3  0  0
F 47 *Pavel Vorobiev        VAN   3   3   1   4   0   0  1  0  1  0    9  33,3  2  3
F 18 *Matt Stajan           VAN  82   2   2   4   4   0  0  0  0  0    6  33,3  0  0
F 30  Martin Rucinsky       VAN  16   0   4   4   6  22  0  0  0  0   11   0,0  0  2
G 36  Johan Hedberg         VAN  19   0   0   0   0   0  0  0  0  0    0   0.0  0  0
F 45 *Nathan Smith          VAN  75   0   0   0   0   0  0  0  0  0    0   0.0  0  0
G 46  Dan Cloutier          VAN  82   0   0   0   0   0  0  0  0  0    0   0.0  0  0
-------------------------------------------------------------------------------------
Vancouver Totals            VAN  82 279 488 767    1291 63  9 42  4 2384  11,7



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 46 Dan Cloutier VAN 82 4649 3,08 40 34 7 6 239 2127 ,888 0 0 36 Johan Hedberg VAN 19 311 1,93 1 0 0 0 10 148 ,932 0 0 ------------------------------------------------------------------------------------- Vancouver Totals VAN 82 4960 3,01 41 34 7 6 249 2275 ,891

Washington

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT    S  PCTG GS PS
D 25  Jonathan Girard       WSH  81  10  44  54 -42  96  4  1  1  0  211   4,7  0  2
F 31  Bates Battaglia       WSH  80  22  29  51 -26  88  6  1  5  0  166  13,3  1  1
F 17 *P-A Parenteau         WSH  80  19  25  44 -33  77  2  2  1  0  206   9,2  0  1
D 59 *Alex Ryazantsev       WSH  76  14  29  43 -11  76  5  0  1  1  162   8,6  0  0
F 45  Matt Cullen           WSH  78  16  26  42 -10  78  2  0  5  0  136  11,8  3  3
F 43 *Brian Sutherby        WSH  62  15  25  40 -25  82  5  0  3  0  116  12,9  1  1
F 41 *Brian Willsie         WSH  79  16  23  39 -35  10  6  0  2  0  146  11,0  0  2
D 11  David Tanabe          WSH  81  12  26  38   5  28  3  0  1  0  115  10,4  0  0
F 12  Jeff Halpern          WSH  81  13  22  35   2 180  0  2  1  0  102  12,7  0  0
D 2  *Joel Kwiatkowski      WSH  81   5  30  35 -16  38  0  0  1  0  125   4,0  0  0
F 20  Brad Isbister         WSH  68  14  16  30 -19  91  3  0  0  0  147   9,5  0  0
F 26  Ethan Moreau          WSH  76  11  16  27   9 172  3  0  1  0   95  11,6  0  0
F 61 *Matt Pettinger        WSH  80  12  11  23   9  62  1  0  1  0   84  14,3  0  0
D 58 *Jean-Francois Fortin  WSH  81   3  16  19 -38  66  1  0  0  0  102   2,9  0  0
F 30  Mike Sillinger        WSH  81  10   6  16 -16  33  0  0  1  0   44  22,7  0  0
D 70 *Igor Schadilov        WSH  31   3  11  14 -18  18  1  0  1  0   58   5,2  0  2
D 48  Jean-Luc Grand-Pierre WSH  55   3   7  10  -3 199  1  0  0  0   56   5,4  1  3
F 90 *Tomas Surovy          WSH  12   3   3   6   1  10  0  0  0  0   16  18,8  1  1
F 52 *Stephen Peat          WSH  21   2   4   6   3  76  0  0  1  0   15  13,3  0  0
F 24 *Roman Tvrdon          WSH   5   2   3   5   6   2  0  0  1  0    7  28,6  1  2
F 40  Steve Kelly           WSH  81   1   0   1   1   0  0  0  0  0    5  20,0  0  0
G 1   Brent Johnson         WSH  81   0   0   0   0   4  0  0  0  0    0   0.0  0  0
G 62 *Jussi Markkanen       WSH  20   0   0   0   0   0  0  0  0  0    0   0.0  0  0
F 53  Tyler Arnason         WSH  81   0   0   0   0   0  0  0  0  0    0   0.0  0  0
-------------------------------------------------------------------------------------
Washington Totals           WSH  81 206 372 578    1486 43  6 27  1 2114   9,7



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 62 *Jussi Markkanen WSH 20 310 3,29 0 1 1 0 17 142 ,880 0 0 1 Brent Johnson WSH 81 4582 3,40 27 49 3 3 260 2149 ,879 4 0 ------------------------------------------------------------------------------------- Washington Totals WSH 81 4892 3,40 27 50 4 3 277 2291 ,879

Phoenix

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT    S  PCTG GS PS
F 40  Pavol Demitra         PHX  81  39  49  88  -1  76 10  3  4  1  246  15,9  0  0
F 48  Shane Doan            PHX  79  35  37  72  -1  93 10  1  9  1  217  16,1  0  0
F 22  Joe Sakic             PHX  74  28  42  70  10  35  7  1  3  2  190  14,7  0  0
F 97  Jeremy Roenick        PHX  15   4   7  11 -10  24  2  0  0  0   35  11,4  0  0
                            NJ   59  20  30  50 -21 189  8  0  4  0  149  13,4  0  0
                            TOT  74  24  37  61 -31 213 10  0  4  0  184  13,0  0  0
F 35 *Brad Winchester       PHX  46  16  18  34   1  18  4  0  3  1  109  14,7  0  0
                            NYR  32  10  10  20  -4  41  5  0  1  0   69  14,5  0  0
                            TOT  78  26  28  54  -3  59  9  0  4  1  178  14,6  0  0
D 47 *Matthew Spiller       PHX  80  12  28  40  11 102  2  1  2  0  106  11,3  0  0
D 53  Adam Foote            PHX  81  12  28  40   9 108  1  0  3  0  146   8,2  0  0
D 44  Eric Desjardins       PHX  79  11  27  38  -1  94  2  1  1  0  113   9,7  0  0
F 43  Sean Avery            PHX  68  11  26  37  -5 197  3  0  2  0   96  11,5  0  0
D 56  Derek Morris          PHX  80   5  29  34  -7 210  2  0  2  0  135   3,7  0  0
F 5   Pascal Dupuis         PHX  81  12  22  34 -12  31  0  1  1  0  115  10,4  0  0
D 37  Philippe Boucher      PHX  15   0   5   5  -7  14  0  0  0  0   18   0,0  0  0
                            NJ   64   9  19  28  -7  79  2  1  0  0  111   8,1  0  0
                            TOT  79   9  24  33 -14  93  2  1  0  0  129   7,0  0  0
F 54 *Jordin Tootoo         PHX  63   6  13  19   3 118  1  0  0  0   37  16,2  0  0
F 39 *Jeff Taffe            PHX  80   8  11  19 -20  15  0  1  2  0   88   9,1  0  0
F 19 *Sergei Soin           PHX  70   7   9  16  -6  18  1  0  1  0   92   7,6  0  0
F 18  Ivan Novoseltsev      PHX  39   7   8  15   3  16  0  0  2  0   40  17,5  0  0
F 16 *Darcy Hordichuk       PHX  70   3   8  11   0 110  1  0  0  0   35   8,6  0  0
F 38 *Darren McLachlan      PHX  17   3   7  10  -5  41  0  0  0  0   29  10,3  0  0
D 59 *Beat-Schiess Forster  PHX  52   2   6   8  -5  56  1  0  0  0   30   6,7  0  0
