CKL Free Agent Batters -- Free agents
Regular season

Primary
NameTeamPAgeAVGOBPSPCABH2B3BHRRRBIHBPBBKSBCS
Tommie Aaron lf28 .244 .295 .31128369103121250213734
Jerry Adair ss31 .216 .252 .250208451021812192800
Luis Alcaraz 2b27 .151 .217 .2171061610245092311
Luis Alvarado ss19 .130 .167 .17446620031111100
Ruben Amaro ss32 .122 .280 .1464151003009600
Jose Arcia 2b24 .190 .218 .2748416401158032400
Bob Aspromonte 3b30 .225 .285 .2644099292125462355710
Jim Beauchamp lf28 .263 .317 .40457152021014141900
Howie Bedell* ph32 .143 .222 .143710000101000
Randy Bobb c 20 .125 .222 .125810000001200
John Boccabella c 27 .071 .176 .0711410000102200
Buddy Booker* c 26 .000 .167 .000500000001200
Sam Bowens rf29 .191 .262 .330115224041470113900
Clete Boyer 3b31 .227 .275 .3112736272419172163220
Buddy Bradford rf23 .217 .277 .31028161110532242236784
Ron Brand c 28 .160 .261 .185811320074291111
Byron Browne lf25 .231 .412 .2311330000104600
Jerry Buchek 3b26 .182 .234 .219192354018113105311
Jim Campanis c 24 .091 .167 .0911110000001200
Dave Campbell 2b26 .125 .222 .500810011201300
Wayne Causey* 2b31 .149 .223 .1961482221110111141200
Bob Christian 1b22 .333 .333 .667311000000000
Ron Clark ss25 .185 .245 .2292274251114132164432
Doug Clemens* rf29 .211 .292 .368571211268071300
Frank Coggins# 2b24 .175 .215 .22217130610157093311
Rocky Colavito rf34 .211 .311 .3732044352821241293501
Kevin Collins* 3b21 .201 .233 .279154315211213073701
Tony Conigliaro of23 .000 .000 .000000000000000
Chuck Cottier 3b32 .194 .217 .284671341021021500
Tim Cullen 2b26 .230 .295 .32026962112324293223500
Jim Davenport 3b34 .224 .292 .2462726111127170263203
Tom Egan c 22 .116 .156 .20943510124021500
Lee Elia 2b30 .176 .222 .1761730001310600
Jim Fairey* rf23 .199 .241 .276156313311710093211
John Felske c 26 .000 .000 .000200000000100
Chico Fernandez# ss29 .111 .158 .1111820000001200
Mike Ferraro 3b23 .161 .180 .184871401051021700
Bobby Floyd ss24 .111 .100 .222911000100300
Phil Gagliano 2b26 .229 .281 .305105244201313171200
Gil Garrido ss27 .208 .228 .20853110005202200
Julio Gotay 2b29 .248 .271 .28516541301911142112
Lenny Green* lf35 .250 .400 .250410000001000
Joe Hague* lf24 .235 .316 .4121740012102200
Larry Haney c 25 .236 .236 .326892131155001900
Billy Harris* 2b24 .213 .275 .2879420510103082220
Bob Heise ss21 .217 .250 .2172350003101100
Woodie Held lf36 .141 .239 .1629914200923102900
Jackie Hernandez ss27 .176 .218 .221199353021317295252
Jose Herrera lf26 .240 .269 .2901002450097041202
Chuck Hiller* 2b33 .385 .385 .4621351002100000
Chuck Hinton 1b34 .195 .259 .33326752103728230246131
Dick Howser 2b32 .153 .321 .180150232102432351701
Walt Hriniak* c 25 .346 .346 .3462690000300300
Cleo James lf27 .200 .200 .3001021002000600
Frank Johnson 3b25 .190 .246 .218174332011171122310
Clarence Jones* 1b26 .000 .500 .000200000002100
Dick Kenworthy 3b27 .221 .252 .2381222720022052101
Lou Klimchock* 1b28 .133 .176 .1331520000301000
Gary Kolb* lf28 .218 .285 .319119264121660111721
Frank Kostro lf30 .241 .274 .2961082641099062000
Rene Lachemann c 23 .150 .177 .16760910034111100
Joe Lahoud* rf21 .192 .330 .2447815101560161602
Vic LaRose 2b23 .000 .333 .000200000010100
Tony LaRussa ph23 .333 .333 .333310000000000
Allan Lewis# lf26 .250 .400 .250410009001084
Phil Linz 2b29 .209 .243 .2362585470019172104110
Winston Llenas 3b24 .128 .190 .1543951005112500
Gene Martin* lf21 .364 .364 .7271141011100100
Don Mason* 2b23 .158 .200 .1581930003101411
Tom Matchick* ss24 .203 .248 .2862274662318144104602
Eddie Mathews* 3b36 .212 .281 .385521100348051200
Orlando McFarlane c 30 .290 .389 .2903190001205900
Jimmy McMath* rf18 .143 .143 .1431420000200600
Jerry McNertney c 31 .219 .300 .3081693741318182182900
Willie Montanez* 1b20 .000 .000 .000000000000000
Rich Morales ss24 .172 .226 .1722950002002500
Jerry Moses c 21 .333 .368 .6671860022401401
Curt Motton lf27 .198 .298 .3412174370827251314313
Ivan Murrell cf23 .102 .117 .15359611033011700
Russ Nagelson* ph23 .333 .600 .333310000002200
Dick Nen* 1b28 .181 .225 .2779417112816061700
Russ Nixon* c 33 .153 .217 .176851320016071300
Gene Oliver c 33 .196 .315 .19646900032171400
Nate Oliver 2b27 .178 .189 .205731320031011301
Mike Page* lf27 .179 .207 .1792850001101900
Cap Peterson rf25 .204 .262 .2882264681320181183121
Bill Plummer c 21 .000 .000 .000200000000100
Jim Price c 26 .174 .253 .2731322340312131131400
Dave Ricketts# c 32 .136 .136 .1362230001100300
Floyd Robinson* lf32 .219 .270 .29510523501616171410
Chico Ruiz# 2b29 .259 .316 .288139362101590121843
Mike Ryan c 26 .179 .218 .2162965361112150155903
Chico Salmon 2b27 .214 .253 .2832765981324123123077
Paul Schaal 3b25 .210 .307 .2792194671222162292557
Jimmie Schaffer c 32 .167 .167 .167610000100300
Richie Scheinblum# lf25 .218 .281 .30955125003515800
Bob Schroder* 2b23 .159 .283 .2274471105217300
Bart Shirley 2b28 .181 .269 .2178315300640101301
Norm Siebern* 1b34 .067 .067 .0673020000000500
Charley Smith 3b30 .229 .280 .357701641127051800
Tony Solaita* 1b21 .000 .000 .000100000000100
Ed Spiezio rf26 .157 .228 .1575180001205611
John Stephenson* ph27 .000 .000 .000200000000000
John Sullivan* c 27 .222 .300 .2221840000102400
Jarvis Tatum rf21 .176 .176 .1965191007200900
George Thomas lf30 .200 .273 .5001020013101310
Lee Thomas* rf32 .194 .249 .2292013940114111142221
Jeff Torborg c 26 .161 .212 .183931520024061000
Dick Tracewski ss33 .156 .239 .2362123331430150245130
Bobby Trevino rf24 .225 .262 .2504091001102901
Sandy Valdespino* lf29 .233 .320 .2798620101841102000
Fred Valentine# rf33 .214 .273 .3391924152520123133110
Zoilo Versalles ss28 .196 .244 .26640379163229240268464
Jose Vidal rf28 .167 .196 .27854900255021530
Bill Virdon* lf37 .333 .3331.333310011200200
Bill Voss* rf24 .156 .238 .2161672621214152163453
Ray Webster* 1b25 .214 .258 .32719642111317230122430
Al Weis# ss30 .172 .234 .2042744760115142216331
Steve Whitaker* rf25 .117 .221 .15060720033081801
Floyd Wicker* ph24 .500 .500 .500420002000000
Walt Williams rf24 .241 .271 .3081333260168241701
Woody Woodward ss25 .231 .281 .252143333001511282920
Jerry Zimmerman c 33 .111 .180 .13345510032131000

Hosted by www.Geocities.ws

CKL Free Agent Pitchers

CKL Free Agent Pitchers -- Free agents
Regular season

Primary
NamePAgeERAWLSGGSCGSHOINNHBBKWHIPK/BBRERHRHR/9GDP
Mike Adamsonsp20 9.0002022008.0944 1.63 1.0982 2.31
Steve Baileysp26 3.6001021005.0421 1.20 0.5321 1.80
Dennis Bennett*mr28 3.560511671048.0461736 1.31 2.122196 1.15
Frank Bertaina*sp24 4.687130272310127.01336981 1.59 1.2766615 1.113
Wade Blasingame*mr24 4.751212220036.0451022 1.53 2.221193 0.83
Warren Bogle*mr21 4.300001610023.026826 1.48 3.312113 1.22
John Boozermr29 3.652253800069.0761549 1.32 3.332283 0.48
Jim Boutonmr29 3.681101231044.049924 1.32 2.720185 1.04
Bucky Brandonmr27 6.23000800013.019910 2.15 1.11191 0.71
Jophery Brownmr23 4.5000010002.0210 1.50 0.0110 0.00
Paul Brownmr27 9.0000020004.0614 1.75 4.0440 0.00
Pete Ciminomr25 2.5700040007.0742 1.57 0.5520 0.01
Tony Cloningermr27 4.08560251822110.1965972 1.40 1.258507 0.611
Larry Coltonmr26 4.5000010002.0302 1.5099.0110 0.00
Billy Connorsmr26 9.00010900014.02178 2.00 1.114140 0.01
Ted Davidson*mr28 6.351002700028.1371110 1.69 0.920205 1.63
Bill Denehymr22 9.0000030002.0441 4.00 0.3320 0.00
Tom Dukesmr25 4.252244300053.0622837 1.70 1.331253 0.55
Darcy Fast*mr21 5.40010810010.08810 1.60 1.3661 0.91
Rob Gardner*mr23 6.0000050003.0526 2.33 3.0320 0.00
Hal Gilson*mr26 4.970221500025.1341220 1.82 1.715141 0.42
Fred Gladdingcl32 15.7500270004.0832 2.75 0.7770 0.00
Tommy Gramlymr23 3.0001030003.0321 1.67 0.5110 0.00
Skip Guinn*mr23 3.6000030005.0334 1.20 1.3220 0.00
Jack Hamiltonmr29 3.323122121038.0341518 1.29 1.215140 0.04
Bill Harrelsonsp22 5.031601051034.0282622 1.59 0.823194 1.14
Chuck Hartensteinmr26 4.502412800036.0411117 1.44 1.519183 0.84
Bill Haywoodmr31 4.700001400023.0271210 1.70 0.816121 0.42
Bob Heffnermr29 2.2500070008.0663 1.50 0.5220 0.01
Bill Henry*mr40 7.480201710021.23369 1.80 1.521182 0.82
Pat House*mr27 7.881101800016.02166 1.69 1.015140 0.01
Bruce Howardsp25 4.7216023120080.0924942 1.76 0.946429 1.08
Steve Jones*mr27 5.73120700011.08711 1.36 1.6873 2.51
Ron Kellermr25 2.81010710016.018411 1.38 2.8652 1.11
Rick Kestermr21 6.0000050006.0839 1.83 3.0440 0.01
Hal Kurtzmr24 5.211012800038.0371516 1.37 1.124222 0.53
Jack Lamabemr31 4.283214200061.0682430 1.51 1.333297 1.06
George Lauzeriquemr20 0.0000010001.0010 1.00 0.0000 0.00
Danny Lazar*mr24 4.15010810013.014411 1.38 2.8661 0.71
Bob Leemr30 5.122434410065.0733734 1.69 0.938374 0.66
Bobby Lockemr34 6.502322900036.0511321 1.78 1.629263 0.84
Jim Mallorysp49 6.9816100331285107.01838050 2.46 0.61008317 1.418
Billy McCool*mr23 4.943423040051.0594130 1.96 0.735284 0.75
Jim Milesmr24 13.5000030004.0825 2.50 2.5660 0.00
Stu Millermr40 36.0000020001.0141 5.00 0.3440 0.00
Joe Moellersp25 5.06110330016.017211 1.19 5.51091 0.62
Bill Monbouquettesp31 4.37581241120101.01031537 1.17 2.5564911 1.010
Danny Morrissp22 1.64010320011.01146 1.36 1.5520 0.01
John O'Donoghue*mr28 6.140021600022.034711 1.86 1.615152 0.82
Phil Ortegasp28 4.975120311611116.01156257 1.53 0.9706412 0.912
Mel Queensp26 5.89010540018.125620 1.69 3.315127 3.42
Fred Rathmr24 1.64000500011.0833 1.00 1.0520 0.01
Archie Reynoldsmr22 6.92010710013.01476 1.62 0.910101 0.71
Dennis Ribantmr26 4.392423100055.1622727 1.61 1.031274 0.75
Jay Ritchiemr31 4.582302820057.0681332 1.42 2.532297 1.16
Rich Robertsonsp23 6.0020031009.0938 1.33 2.7660 0.01
Garry Roggenburk*mr28 2.2500040008.0934 1.50 1.3220 0.01
Billy Rohr*mr22 7.001011700018.018105 1.56 0.516145 2.52
Les Rohr*sp22 4.5002021006.0975 2.67 0.7430 0.01
Minnie Rojasmr29 4.254363800055.0551533 1.27 2.2292611 1.86
Al Santorinisp20 0.0001011003.0400 1.33 0.0401 3.00
Gerry Schoensp21 6.7501011004.0611 1.75 1.0331 2.30
Don Shaw*mr24 0.75000700012.03511 0.67 2.2111 0.81
Steve Sheamr25 3.344463000035.0271115 1.09 1.414130 0.03
Larry Sherrymr32 6.0000030003.0722 3.00 1.0222 6.00
Bill Short*mr30 4.800313400030.0241424 1.27 1.717160 0.03
Tommie Siskmr26 3.2855133110096.01013541 1.42 1.240353 0.310
Buzz Stephensp23 4.76110220011.11174 1.59 0.6760 0.01
Jerry Stephensonmr24 5.612802372069.0814251 1.78 1.251434 0.57
Darrell Sutherlandmr26 9.0000030003.0642 3.33 0.5330 0.00
Bobby Tiefenauermr38 6.23011900013.02029 1.69 4.51292 1.41
Thad Tillotsonmr27 4.50100700010.01171 1.80 0.1650 0.01
John Tsitourissp32 6.92030330013.01686 1.85 0.810106 4.21
John Upham*mr26 0.0000020007.0232 0.71 0.7000 0.01
Joe Verbanicmr25 3.1567440112197.01044140 1.49 1.036346 0.69
Jim Weaver*mr29 2.350101400023.022108 1.39 0.8764 1.62
Fred Wenzmr26 0.0000010001.0023 2.00 1.5000 0.00
Dave Wickershammr32 3.431011100021.021139 1.62 0.71280 0.02
Billy Wynnemr24 4.5000010002.0221 2.00 0.5210 0.00

Hosted by www.Geocities.ws

1