Scott Lloyd
Week Score AdjScore HandDiff HandIndex CourseHand Fairways Greens Putts Closest     Points
1 57 57 20.7 17.46 17.59 3 0 19 0     4.5
2 63 61 24.4 17.72 17.87 0 0 18 0 2.5
3 61 60 23.5 17.94 18.1 0 1 18 0 2.5
4 57 56 19.7 18.02 18.19 2 1 20 0 5
5 57 57 20.7 17.84 18 1 0 18 0 7
6 63 61 24.4 18.48 18.67 0 1 21 0 3
7 59 59 22.6 18.48 18.67 1 0 17 0 3
8 63 62 25.4 18.48 18.67 1 1 20 0 5.5
9 60 57 20.7 18.48 18.67 1 0 21 0 5
10 59 57 20.7 18.75 18.96 2 0 20 0 4.5
11 57 57 20.7 18.75 18.96 1 0 21 0 5
12 60 58 21.6 19.2 19.44 1 0 20 0 4
13 52 52 16 19.3 19.55 1 0 18 0 6
14 54 54 17.8 18.85 19.07 0 0 15 0 5
15 58 58 21.6 18.57 18.77 0 0 17 0 4
16 62 61 24.4 18.67 18.88 2 0 22 0 3.5
17 55 55 18.8 18.95 19.17 1 1 20 0 7
18 52 52 16 18.76 18.97 3 0 17 0 7.5
19 18.41 18.6 0 0 0 0 0
20       18.41 18.6 0 0 0 0 0
               
Totals 20 5 342 0 84.5
Average 1.11111 0.2778 19        
First Half             38
Second Half             46.5
Hosted by www.Geocities.ws

1