are direct ancestors of , LIVING ![]() | ![]() | |||||||
| Andersson, Hindrik{I131} b. 1 NOV 1721 d. 25 MAR 1798 | ||||||||
| Hindriksson, Anders{I6} b. 27 FEB 1743 d. 25 DEC 1821 | ||||||||
| Mattsson, Anna{I79} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Holstensson, Lars{I1089} b. 26 MAR 1681 d. 22 DEC 1754 | ||||||||
| Larsson, Anders{I1047} b. 18 MAY 1711 d. 17 MAR 1788 | ||||||||
| Olsson, Karin{I1090} b. 21 MAR 1682 d. 2 NOV 1754 | ||||||||
| Andersson, Chatarina{I147} b. 25 JAN 1740 d. 12 SEP 1821 | ||||||||
| Smal, Matts Andersson{I1256} b. 18 NOV 1679 d. 9 MAY 1744 | ||||||||
| Mattsson, Margreta or Malena{I1048} b. 10 MAR 1713 d. 9 APR 1793 | ||||||||
| Jansson, Chatarina{I1257} b. 1679 d. 2 MAR 1758 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hedman, Lars{I1038} b. 1688 d. 17 APR 1744 | ||||||||
| Hedman, Lars Larsson{I677} b. 26 JAN 1720 d. 18 JAN 1773 | ||||||||
| Hjort or Hoirte, Brita{I1039} b. 1677 d. 19 JUN 1743 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Ersson, Erick{I669} b. APR 1683 d. 16 SEP 1753 | ||||||||
| Ericksson, Anna{I676} b. 7 APR 1721 d. 17 JAN 1789 | ||||||||
| Nilsson, Anders{I671} b. ABT 1666 d. 13 JAN 1712 | ||||||||
| Andersson, Anna{I670} b. 6 JUN 1691 d. 29 MAY 1771 | ||||||||
| Larsson, Brita{I672} b. 1661 d. 25 APR 1731 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Ersson or Ericksson, Hans{I694} b. 1631 d. 18 MAR 1722 | ||||||||
| Hansson, Erick{I696} b. 1678 d. 21 OCT 1733 | ||||||||
| Larsson, Margareta{I695} b. 1636 d. 19 JUL 1719 | ||||||||
| Ericksson, Margareta{I742} b. 17 JUN 1710 d. 14 APR 1784 | ||||||||
| Andersson, Jons{I165} b. ABT 1627 d. 18 FEB 1700 | ||||||||
| Jonsson, Matts{I167} b. 1652 d. 22 JUN 1715 | ||||||||
| , Kerstin{I166} b. ABT 1631 d. 6 JUN 1700 | ||||||||
| Matsson, Cherstin{I697} b. 14 AUG 1681 d. 11 JAN 1761 | ||||||||
| Andersson, Brita{I168} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Christoffersson, Per{I333} b. 8 NOV 1684 d. 4 MAR 1771 | ![]() | |||||||
| Persson, Niklas{I420} b. 1 JUN 1721 d. OCT 1776 | ||||||||
| Brandt, Karin Hansson{I332} b. 10 MAY 1685 d. 5 MAY 1775 | ![]() | |||||||
| Niklasson or Nilsson, Anders{I41} b. 15 NOV 1775 d. 11 SEP 1824 | ||||||||
| Eriksson, Olof{I623} b. MAR 1686 d. 14 MAR 1770 | ![]() | |||||||
| Olofsson or Olsson, Kristina{I421} b. 22 NOV 1739 d. 25 OCT 1833 | ||||||||
| Kluth, Margareta Pettersson{I624} b. 10 SEP 1702 | ![]() | |||||||
| Andersson, Anders{I25} b. 9 AUG 1800 d. 4 JAN 1879 | ||||||||
| Andersson, Hindrik{I131} b. 1 NOV 1721 d. 25 MAR 1798 | ||||||||
| Hindriksson, Anders{I6} b. 27 FEB 1743 d. 25 DEC 1821 | ||||||||
| Mattsson, Anna{I79} | ||||||||
| Andersson, Anna{I42} b. 7 MAY 1771 d. 19 NOV 1847 | ||||||||
| Larsson, Anders{I1047} b. 18 MAY 1711 d. 17 MAR 1788 | ![]() | |||||||
| Andersson, Chatarina{I147} b. 25 JAN 1740 d. 12 SEP 1821 | ||||||||
| Mattsson, Margreta or Malena{I1048} b. 10 MAR 1713 d. 9 APR 1793 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hedman, Lars{I1038} b. 1688 d. 17 APR 1744 | ||||||||
| Hedman, Lars Larsson{I677} b. 26 JAN 1720 d. 18 JAN 1773 | ||||||||
| Hjort or Hoirte, Brita{I1039} b. 1677 d. 19 JUN 1743 | ||||||||
| Hedman, Anders Larsson{I43} b. 15 NOV 1757 d. 13 MAR 1831 | ||||||||
| Ersson, Erick{I669} b. APR 1683 d. 16 SEP 1753 | ||||||||
| Ericksson, Anna{I676} b. 7 APR 1721 d. 17 JAN 1789 | ||||||||
| Andersson, Anna{I670} b. 6 JUN 1691 d. 29 MAY 1771 | ![]() | |||||||
| Hedman, Ulrika Larsson{I26} b. 11 MAY 1795 d. 13 AUG 1845 | ||||||||
| Ersson, Lars{I741} b. 24 SEP 1698 d. NOV 1757 | ||||||||
| Larsson, Maja or Maria Twin{I44} b. 8 JAN 1753 d. 27 JUN 1824 | ||||||||
| Hansson, Erick{I696} b. 1678 d. 21 OCT 1733 | ![]() | |||||||
| Ericksson, Margareta{I742} b. 17 JUN 1710 d. 14 APR 1784 | ||||||||
| Matsson, Cherstin{I697} b. 14 AUG 1681 d. 11 JAN 1761 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Matsson, Erik{I698} | ||||||||
| Ersson, Jacob{I659} b. 23 JUL 1698 d. 15 APR 1737 | ||||||||
| Hansson, Anna{I699} | ||||||||
| Jacobsson, Johan{I701} b. 26 SEP 1729 d. 1 DEC 1805 | ||||||||
| Ernest, Johan Folkersson{I650} b. 22 JUN 1657 d. 23 JAN 1736 | ![]() | |||||||
| Ernest, Catharina Johansson{I658} d. 30 MAY 1750 | ||||||||
| Philipsson, Ingeborg{I651} b. ABT 1661 d. DEC 1706 | ||||||||
| Jansson, Abraham{I27} b. 22 FEB 1798 d. 5 SEP 1865 | ||||||||
| Sahlmark, Anders{I1114} b. 1717 d. 11 NOV 1775 | ||||||||
| Sahlmark, Maria Christina{I706} b. 29 MAY 1755 d. 22 FEB 1837 | ||||||||
| Sohrman, Eric Andersson{I90} | ![]() | |||||||
| Sohrman, Brita Twin{I1115} b. 20 MAY 1727 d. 9 APR 1761 | ||||||||
| Nilsson, Brita{I95} d. 1757 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Andersson, Johan{I1018} | ||||||||
| Johansson, Hans{I1021} b. 3 NOV 1731 d. 9 OCT 1804 | ||||||||
Jansson, Kerstin{I1010}b. ABT 1654 | ||||||||
| Hansson, Per{I1019} b. 25 FEB 1774 d. 7 DEC 1843 | ||||||||
| Persson, Hans{I1142} | ||||||||
| Hansson, Susanna{I1022} b. 2 JAN 1730 d. 2 JAN 1788 | ||||||||
| Mattsson, Susanna{I1143} | ||||||||
| Persson, Anna{I28} b. 12 FEB 1798 d. 12 APR 1875 | ||||||||
| Persson, Jan{I1023} | ||||||||
| Jansson, Anna{I1020} b. 21 APR 1778 d. 6 MAR 1802 | ||||||||
| Ersson, Sara{I1024} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Larsson, Olof{I1063}b. 1665 d. 5 JAN 1748 | ||||||||
Ohlsson, Lars{I1261}b. 2 JUN 1706 d. 24 DEC 1756 | ||||||||
Michelsson, Kierstin{I1062}b. 1680 d. 13 SEP 1753 | ![]() | |||||||
Larsson, Anders{I803}b. 18 AUG 1755 d. 9 NOV 1811 | ||||||||
Svensson, Anders{I237}b. 6 JUN 1695 d. 24 OCT 1778 | ![]() | |||||||
Andersson, Brita{I1262}b. 13 JAN 1730 d. 5 MAY 1808 | ||||||||
Johansson, Brita{I238}b. 17 MAR 1700 d. 27 JUL 1773 | ![]() | |||||||
Forsman, Peter Andersson{I789}b. 13 MAY 1796 d. 20 DEC 1859 | ||||||||
Halvardsson, Catharina or Caisa{I804}b. 1758 d. 6 AUG 1838 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered version of
GED4WEB� version 2.08 .