are direct ancestors of , LIVING ![]() | ![]() | |||||||
Larsen, Anders{I2}b. 1690 | ||||||||
| Andersen, Inger Twin{I1251} | ||||||||
Sorensen, Margrethe{I3}b. 1689 d. 17 APR 1763 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Larsen, Anders{I2}b. 1690 | ||||||||
| Andersen, Dorthe{I1252} | ||||||||
Sorensen, Margrethe{I3}b. 1689 d. 17 APR 1763 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Larsen, Anders{I2}b. 1690 | ||||||||
| Andersen, Lars{I1254} | ||||||||
Sorensen, Margrethe{I3}b. 1689 d. 17 APR 1763 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Holstensson, Lars{I1089} b. 26 MAR 1681 d. 22 DEC 1754 | ||||||||
| Larsson, Anders{I1047} b. 18 MAY 1711 d. 17 MAR 1788 | ||||||||
| Olsson, Karin{I1090} b. 21 MAR 1682 d. 2 NOV 1754 | ||||||||
| Andersson, Lars{I1258} b. 21 JUL 1745 | ||||||||
| Smal, Matts Andersson{I1256} b. 18 NOV 1679 d. 9 MAY 1744 | ||||||||
| Mattsson, Margreta or Malena{I1048} b. 10 MAR 1713 d. 9 APR 1793 | ||||||||
| Jansson, Chatarina{I1257} b. 1679 d. 2 MAR 1758 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Holstensson, Lars{I1089} b. 26 MAR 1681 d. 22 DEC 1754 | ||||||||
| Larsson, Anders{I1047} b. 18 MAY 1711 d. 17 MAR 1788 | ||||||||
| Olsson, Karin{I1090} b. 21 MAR 1682 d. 2 NOV 1754 | ||||||||
| Andersson, Anders{I1259} b. 14 JUL 1749 | ||||||||
| Smal, Matts Andersson{I1256} b. 18 NOV 1679 d. 9 MAY 1744 | ||||||||
| Mattsson, Margreta or Malena{I1048} b. 10 MAR 1713 d. 9 APR 1793 | ||||||||
| Jansson, Chatarina{I1257} b. 1679 d. 2 MAR 1758 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Holstensson, Lars{I1089} b. 26 MAR 1681 d. 22 DEC 1754 | ||||||||
| Larsson, Anders{I1047} b. 18 MAY 1711 d. 17 MAR 1788 | ||||||||
| Olsson, Karin{I1090} b. 21 MAR 1682 d. 2 NOV 1754 | ||||||||
| Andersson, Matts{I1260} b. 15 OCT 1757 | ||||||||
| Smal, Matts Andersson{I1256} b. 18 NOV 1679 d. 9 MAY 1744 | ||||||||
| Mattsson, Margreta or Malena{I1048} b. 10 MAR 1713 d. 9 APR 1793 | ||||||||
| Jansson, Chatarina{I1257} b. 1679 d. 2 MAR 1758 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Larsson, Olof{I1063}b. 1665 d. 5 JAN 1748 | ||||||||
Ohlsson, Lars{I1261}b. 2 JUN 1706 d. 24 DEC 1756 | ||||||||
Michelsson, Kierstin{I1062}b. 1680 d. 13 SEP 1753 | ![]() | |||||||
Larsson, Anders{I803}b. 18 AUG 1755 d. 9 NOV 1811 | ||||||||
Svensson, Anders{I237}b. 6 JUN 1695 d. 24 OCT 1778 | ![]() | |||||||
Andersson, Brita{I1262}b. 13 JAN 1730 d. 5 MAY 1808 | ||||||||
Johansson, Brita{I238}b. 17 MAR 1700 d. 27 JUL 1773 | ![]() | |||||||
| Andersson, Brita{I1263} b. 21 NOV 1779 | ||||||||
Halvardsson, Catharina or Caisa{I804}b. 1758 d. 6 AUG 1838 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Larsson, Olof{I1063}b. 1665 d. 5 JAN 1748 | ||||||||
Ohlsson, Lars{I1261}b. 2 JUN 1706 d. 24 DEC 1756 | ||||||||
Michelsson, Kierstin{I1062}b. 1680 d. 13 SEP 1753 | ![]() | |||||||
Larsson, Anders{I803}b. 18 AUG 1755 d. 9 NOV 1811 | ||||||||
Svensson, Anders{I237}b. 6 JUN 1695 d. 24 OCT 1778 | ![]() | |||||||
Andersson, Brita{I1262}b. 13 JAN 1730 d. 5 MAY 1808 | ||||||||
Johansson, Brita{I238}b. 17 MAR 1700 d. 27 JUL 1773 | ![]() | |||||||
| Andersson, Lars{I1265} | ||||||||
Halvardsson, Catharina or Caisa{I804}b. 1758 d. 6 AUG 1838 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Larsson, Olof{I1063}b. 1665 d. 5 JAN 1748 | ||||||||
Ohlsson, Lars{I1261}b. 2 JUN 1706 d. 24 DEC 1756 | ||||||||
Michelsson, Kierstin{I1062}b. 1680 d. 13 SEP 1753 | ![]() | |||||||
Larsson, Anders{I803}b. 18 AUG 1755 d. 9 NOV 1811 | ||||||||
Svensson, Anders{I237}b. 6 JUN 1695 d. 24 OCT 1778 | ![]() | |||||||
Andersson, Brita{I1262}b. 13 JAN 1730 d. 5 MAY 1808 | ||||||||
Johansson, Brita{I238}b. 17 MAR 1700 d. 27 JUL 1773 | ![]() | |||||||
| Andersson, Cajsa{I1266} b. 18 FEB 1784 | ||||||||
Halvardsson, Catharina or Caisa{I804}b. 1758 d. 6 AUG 1838 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Larsson, Olof{I1063}b. 1665 d. 5 JAN 1748 | ||||||||
Ohlsson, Lars{I1261}b. 2 JUN 1706 d. 24 DEC 1756 | ||||||||
Michelsson, Kierstin{I1062}b. 1680 d. 13 SEP 1753 | ![]() | |||||||
Larsson, Anders{I803}b. 18 AUG 1755 d. 9 NOV 1811 | ||||||||
Svensson, Anders{I237}b. 6 JUN 1695 d. 24 OCT 1778 | ![]() | |||||||
Andersson, Brita{I1262}b. 13 JAN 1730 d. 5 MAY 1808 | ||||||||
Johansson, Brita{I238}b. 17 MAR 1700 d. 27 JUL 1773 | ![]() | |||||||
| Andersson, Stina{I1267} b. 15 AUG 1786 | ||||||||
Halvardsson, Catharina or Caisa{I804}b. 1758 d. 6 AUG 1838 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered version of
GED4WEB� version 2.08 .