are direct ancestors of , LIVING ![]() | ![]() | |||||||
Mortensen, Hans Farmer{I842} | ![]() | |||||||
Hansen, Anders Peter{I791}b. 9 APR 1849 d. 23 APR 1916 | ||||||||
Andersen, Sidsel{I843}d. 9 MAR 1875 | ![]() | |||||||
| Hansen, David Peter{I56} b. 15 OCT 1897 d. 20 SEP 1966 | ||||||||
Forsman, David Farmer{I763}b. 22 SEP 1836 d. 2 MAY 1904 | ![]() | |||||||
Forsman, Wilhelmina Erika{I38}b. 16 NOV 1862 d. 30 AUG 1936 | ||||||||
Persson, Anna Carin{I762}b. 7 JAN 1839 d. 2 MAR 1924 | ![]() | |||||||
| , LIVING{I868} | ||||||||
| Egan, William Ira{I866} | ||||||||
| , LIVING{I66} | ||||||||
| Chatterton, Mary Christina{I867} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Mortensen, Hans Farmer{I842} | ![]() | |||||||
Hansen, Anders Peter{I791}b. 9 APR 1849 d. 23 APR 1916 | ||||||||
Andersen, Sidsel{I843}d. 9 MAR 1875 | ![]() | |||||||
| Hansen, David Peter{I56} b. 15 OCT 1897 d. 20 SEP 1966 | ||||||||
Forsman, David Farmer{I763}b. 22 SEP 1836 d. 2 MAY 1904 | ![]() | |||||||
Forsman, Wilhelmina Erika{I38}b. 16 NOV 1862 d. 30 AUG 1936 | ||||||||
Persson, Anna Carin{I762}b. 7 JAN 1839 d. 2 MAR 1924 | ![]() | |||||||
| , LIVING{I870} | ||||||||
| Egan, William Ira{I866} | ||||||||
| , LIVING{I66} | ||||||||
| Chatterton, Mary Christina{I867} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Mortensen, Hans Farmer{I842} | ![]() | |||||||
Hansen, Anders Peter{I791}b. 9 APR 1849 d. 23 APR 1916 | ||||||||
Andersen, Sidsel{I843}d. 9 MAR 1875 | ![]() | |||||||
| Hansen, David Peter{I56} b. 15 OCT 1897 d. 20 SEP 1966 | ||||||||
Forsman, David Farmer{I763}b. 22 SEP 1836 d. 2 MAY 1904 | ![]() | |||||||
Forsman, Wilhelmina Erika{I38}b. 16 NOV 1862 d. 30 AUG 1936 | ||||||||
Persson, Anna Carin{I762}b. 7 JAN 1839 d. 2 MAR 1924 | ![]() | |||||||
| , LIVING{I873} | ||||||||
| Egan, William Ira{I866} | ||||||||
| , LIVING{I66} | ||||||||
| Chatterton, Mary Christina{I867} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Mortensen, Hans Farmer{I842} | ![]() | |||||||
Hansen, Anders Peter{I791}b. 9 APR 1849 d. 23 APR 1916 | ||||||||
Andersen, Sidsel{I843}d. 9 MAR 1875 | ![]() | |||||||
| Hansen, David Peter{I56} b. 15 OCT 1897 d. 20 SEP 1966 | ||||||||
Forsman, David Farmer{I763}b. 22 SEP 1836 d. 2 MAY 1904 | ![]() | |||||||
Forsman, Wilhelmina Erika{I38}b. 16 NOV 1862 d. 30 AUG 1936 | ||||||||
Persson, Anna Carin{I762}b. 7 JAN 1839 d. 2 MAR 1924 | ![]() | |||||||
| , LIVING{I876} | ||||||||
| Egan, William Ira{I866} | ||||||||
| , LIVING{I66} | ||||||||
| Chatterton, Mary Christina{I867} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Mortensen, Hans Farmer{I842} | ![]() | |||||||
Hansen, Anders Peter{I791}b. 9 APR 1849 d. 23 APR 1916 | ||||||||
Andersen, Sidsel{I843}d. 9 MAR 1875 | ![]() | |||||||
| Hansen, David Peter{I56} b. 15 OCT 1897 d. 20 SEP 1966 | ||||||||
Forsman, David Farmer{I763}b. 22 SEP 1836 d. 2 MAY 1904 | ![]() | |||||||
Forsman, Wilhelmina Erika{I38}b. 16 NOV 1862 d. 30 AUG 1936 | ||||||||
Persson, Anna Carin{I762}b. 7 JAN 1839 d. 2 MAR 1924 | ![]() | |||||||
| , LIVING{I878} | ||||||||
| Egan, William Ira{I866} | ||||||||
| , LIVING{I66} | ||||||||
| Chatterton, Mary Christina{I867} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Mortensen, Hans Farmer{I842} | ![]() | |||||||
Hansen, Anders Peter{I791}b. 9 APR 1849 d. 23 APR 1916 | ||||||||
Andersen, Sidsel{I843}d. 9 MAR 1875 | ![]() | |||||||
| Hansen, David Peter{I56} b. 15 OCT 1897 d. 20 SEP 1966 | ||||||||
Forsman, David Farmer{I763}b. 22 SEP 1836 d. 2 MAY 1904 | ![]() | |||||||
Forsman, Wilhelmina Erika{I38}b. 16 NOV 1862 d. 30 AUG 1936 | ||||||||
Persson, Anna Carin{I762}b. 7 JAN 1839 d. 2 MAR 1924 | ![]() | |||||||
| , LIVING{I880} | ||||||||
| Egan, William Ira{I866} | ||||||||
| , LIVING{I66} | ||||||||
| Chatterton, Mary Christina{I867} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Mortensen, Hans Farmer{I842} | ![]() | |||||||
Hansen, Anders Peter{I791}b. 9 APR 1849 d. 23 APR 1916 | ||||||||
Andersen, Sidsel{I843}d. 9 MAR 1875 | ![]() | |||||||
| Hansen, David Peter{I56} b. 15 OCT 1897 d. 20 SEP 1966 | ||||||||
Forsman, David Farmer{I763}b. 22 SEP 1836 d. 2 MAY 1904 | ![]() | |||||||
Forsman, Wilhelmina Erika{I38}b. 16 NOV 1862 d. 30 AUG 1936 | ||||||||
Persson, Anna Carin{I762}b. 7 JAN 1839 d. 2 MAR 1924 | ![]() | |||||||
| , LIVING{I882} | ||||||||
| Egan, William Ira{I866} | ||||||||
| , LIVING{I66} | ||||||||
| Chatterton, Mary Christina{I867} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Mortensen, Hans Farmer{I842} | ![]() | |||||||
Hansen, Anders Peter{I791}b. 9 APR 1849 d. 23 APR 1916 | ||||||||
Andersen, Sidsel{I843}d. 9 MAR 1875 | ![]() | |||||||
| Hansen, David Peter{I56} b. 15 OCT 1897 d. 20 SEP 1966 | ||||||||
Forsman, David Farmer{I763}b. 22 SEP 1836 d. 2 MAY 1904 | ![]() | |||||||
Forsman, Wilhelmina Erika{I38}b. 16 NOV 1862 d. 30 AUG 1936 | ||||||||
Persson, Anna Carin{I762}b. 7 JAN 1839 d. 2 MAR 1924 | ![]() | |||||||
| Hansen, Howard Roger{I884} b. 9 JUL 1935 d. 31 JAN 1936 | ||||||||
| Egan, William Ira{I866} | ||||||||
| , LIVING{I66} | ||||||||
| Chatterton, Mary Christina{I867} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| , LIVING{I889} | ||||||||
| , LIVING{I902} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| , LIVING{I2270} | ||||||||
| , LIVING{I909} | ||||||||
| , LIVING{I2271} | ||||||||
![]() | ![]() |
This HTML database was produced by a registered version of
GED4WEB� version 2.08 .