LhSxQ Free Agents

LHSXQ Free Agents

New Jersey

Player                 AG   ST      SALARY  PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV
Dan Ryder              20   RFA        000   C 70 72 70 69 71 77 72 70 68 73 68 57 56 74
Eric Brewer            27   RFA  3 200 000   D 87 73 80 88 96 86 74 69 68 76 68 53 60 80
Erik Rasmussen         30   UFA    640 000  RW 89 76 77 78 81 83 73 71 69 71 67 49 56 77
Grant Marshall         34   UFA        000  RW 74 56 60 58 94 65 66 61 63 67 65 80 64 69
Brian Campbell         27   RFA    600 000   D 72 72 60 65 65 78 68 71 73 72 67 55 40 73
Marc Denis             30   UFA  2 400 000   G 81 83 84 96 94 87 83 85 82 25 25 64 50 79
Ben Clymer             29   RFA    360 000   D 62 75 73 77 82 71 77 71 66 76 68 66 64 76
Alexei Smirnov         24   RFA    600 000  LW 72 71 73 54 61 70 70 69 72 63 71 51 43 73
Ty Conklin             28   RFA        000   G 75 72 72 69 41 66 74 71 73 NA NA 36 35 67
Paul Kariya            33   UFA  2 400 000  LW 61 82 60 85 79 76 85 77 78 66 73 87 92 79
Vitaly Vishnevsky      27   RFA  1 200 000   D 80 77 77 80 87 76 71 67 71 72 60 72 57 77
Paul Martin            27   RFA    400 000   D 70 64 67 68 38 68 71 58 65 70 63 47 44 70
Danny Syvret           22   RFA        000   D 70 65 68 71 71 72 69 71 70 67 62 55 49 72
Jakub Lev              21   RFA        000   C 68 67 70 76 73 78 73 74 72 68 74 49 57 76
Garth Snow             38   UFA  1 120 000   G 84 74 88 79 46 61 80 75 78 25 25 62 68 73

NYR

Player                 AG   ST      SALARY  PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV
Blair Betts            27   RFA    400 000   C 66 72 66 54 46 90 68 63 59 72 62 35 48 69
Dan Lacouture          30   UFA    600 000  LW 74 71 75 72 89 65 67 60 61 67 63 58 63 71
Sandy Mccarthy         35   UFA    800 000  RW 70 58 80 52 99 36 54 53 52 63 57 69 75 65
J-S Giguere            30   UFA  3 600 000   G 88 87 85 88 81 79 86 85 85 25 25 54 47 81
Jeff MacMillan         27   RFA    400 000   D 71 65 70 59 37 77 73 54 53 71 50 48 50 68
Paul Healey            31   UFA    560 000  RW 58 62 70 52 38 87 63 60 60 69 55 57 59 65
Alexander Khavanov     36   UFA    640 000   D 71 66 66 78 85 68 73 71 70 78 63 74 52 75
Richard Scott          29   RFA     32 000  LW 70 65 69 37 32 71 61 48 55 71 58 41 43 63
Martin Straka          35   UFA    880 000   C 62 74 59 73 48 95 75 75 73 67 77 79 74 76
Vaclav Prospal         32   UFA  1 280 000   C 75 82 66 83 82 81 74 80 78 60 73 75 61 79
Rob Blake              38   UFA  4 800 000   D 72 71 75 79 84 84 77 79 77 80 75 91 94 82
Bret Hedican           36   UFA    960 000   D 74 81 67 82 81 80 79 67 64 67 64 82 83 75

NYI

Player                 AG   ST      SALARY  PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV
Jan Bulis              29   RFA        000   C 73 72 73 74 79 89 74 69 69 64 64 48 57 74
Eric Godard            27   RFA    240 000  RW 82 67 77 53 44 43 74 52 51 70 60 42 36 67
Jason Blake            34   UFA    400 000   C 69 71 61 66 96 86 70 71 69 66 70 45 38 73
Justin Mapletoft       26   RFA    560 000   C 61 61 59 49 37 75 76 53 52 65 61 47 41 64
Justin Papineau        27   RFA    352 000   C 60 70 60 55 45 75 72 49 59 59 62 47 50 64
Bryan Muir             33   UFA    240 000   D 67 67 72 65 39 87 62 67 66 67 50 69 73 70
Eric Desjardins        38   UFA  2 114 400   D 68 66 57 71 82 97 59 72 62 62 42 98 93 68
Sean Bergenheim        23   RFA    400 000  LW 61 65 59 51 41 77 75 50 50 67 63 39 36 64
Dean Mcammond          34   UFA  2 400 000  LW 65 68 63 74 79 85 74 69 67 62 71 71 67 73
Sebastien Caron        26   RFA    800 000   G 83 79 66 91 53 65 82 80 83 25 25 37 32 74

Boston

Player                 AG   ST      SALARY  PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV
Christian Berglund     27   RFA  1 600 000  LW 69 72 62 64 46 79 64 64 72 65 60 41 32 69
Hal Gill               32   UFA  2 000 000   D 76 53 99 72 98 81 63 67 60 77 60 58 62 77
Andy Delmore           31   UFA  1 200 000   D 61 75 62 66 88 97 67 73 79 67 71 53 69 76
Bobby Holik            36   UFA  1 600 000   C 75 69 88 71 90 59 58 58 67 75 67 89 98 74
Zdenek Kutlak          27   RFA    640 000   D 65 76 73 41 40 78 68 50 61 64 52 44 47 67
Brian Rolston          34   UFA  4 720 000   C 65 77 67 81 95 98 76 71 70 68 74 83 75 77
Pierre Dagenais        29   RFA  2 400 000  LW 74 74 80 52 58 82 71 73 72 68 67 48 49 75
Aaron Gavey            31   UFA        000   C 68 69 74 47 72 80 68 61 59 63 56 70 60 68
Alan Letang            30   UFA        000  RW 73 54 52 54 36 90 46 42 51 65 56 46 54 59
Alexander Korolyuk     31   UFA    800 000  RW 71 70 62 69 58 72 74 70 67 63 69 51 56 72
P.J. Stock             31   UFA    800 000   C 81 68 75 69 83 61 73 65 74 66 66 62 63 74
Petr Nedved            36   UFA  1 600 000  RW 76 74 72 75 84 74 71 66 68 57 70 85 75 74
Rob Zamuner            38   UFA  1 600 000  LW 62 48 68 25 68 99 43 62 55 61 56 93 86 62
Craig MacDonald        30   UFA    800 000  RW 73 66 73 51 49 87 70 49 61 70 62 47 48 68
Jason Doig             29   RFA    400 000   D 75 72 74 66 71 70 74 62 64 71 57 64 73 74
Steve Rucchin          36   UFA  1 440 000   C 54 65 72 79 81 84 75 68 70 63 65 80 71 73
Fred Brathwaite        35   UFA    800 000   G 78 80 73 78 80 70 85 66 74 25 25 80 66 74

Ottawa

Player                 AG   ST      SALARY  PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV
Jaroslav Spacek        33   UFA  1 200 000   D 67 71 64 85 82 76 77 76 73 69 62 63 73 76
Bryan Smolinski        36   UFA  2 000 000   C 73 65 68 73 86 80 60 61 65 61 55 68 71 68
Curtis Leschyshyn      38   UFA    560 000   D 49 42 52 37 67 85 55 58 55 63 43 83 92 59
Greg DeVries           34   UFA  1 520 000   D 67 48 64 72 96 89 50 61 62 72 63 79 62 69
Jamie McLennan         36   UFA    440 000   G 66 68 67 65 65 80 66 62 66 28 25 68 52 63
Peter Schaefer         31   UFA  2 000 000  LW 63 65 68 53 86 78 67 69 65 71 65 58 48 71
Mark Parrish           30   UFA  1 600 000  RW 69 74 65 78 81 85 75 77 76 57 74 65 54 76

Montreal

Player                 AG   ST      SALARY  PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV
Andreas Dackell        35   UFA    680 000  RW 56 65 59 67 80 71 57 59 56 66 74 71 61 68
Yanic Perreault        36   UFA    800 000   C 53 77 59 52 89 73 69 67 62 61 66 72 87 69
Teemu Selanne          37   UFA  2 400 000  LW 63 75 52 77 98 86 81 70 67 63 77 90 88 75

Toronto

Player                 AG   ST      SALARY  PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV
Aki Berg               30   UFA    560 000   D 73 68 72 60 97 83 73 72 67 70 66 49 53 75
Andre Roy              32   UFA    560 000   C 79 72 79 58 78 25 68 68 64 57 60 45 44 70
Bryan Marchment        38   UFA    560 000   D 72 42 25 36 87 50 43 37 26 50 28 83 97 48
Andrei Nazarov         33   UFA    200 000  RW 83 59 86 55 81 33 58 50 57 64 63 73 54 68
Darren Langdon         36   UFA    320 000  LW 66 63 67 64 71 31 59 66 64 57 68 64 63 68
Karel Pilar            30   UFA    480 000   D 67 68 73 66 42 80 57 62 56 64 63 46 46 68
Ken Klee               36   UFA    640 000   D 73 57 52 74 84 81 67 61 62 75 53 89 89 70
Curtis Brown           30   UFA    960 000   C 72 76 68 75 96 84 75 63 65 77 69 65 68 75
Mikael Renberg         34   UFA    640 000  RW 68 60 65 47 75 66 61 68 73 64 58 75 76 69
Nathan Perrott         31   UFA        000  RW 71 58 69 41 39 37 60 42 46 67 39 61 50 57
Drake Berehowsky       35   UFA    320 000   D 66 63 60 46 47 75 72 59 53 68 62 71 76 67
Robert Schnabel        29   RFA    120 000   D 71 59 81 47 47 80 48 49 52 65 42 62 53 65
Tie Domi               38   UFA    480 000  RW 71 39 53 58 67 34 42 37 48 28 35 76 82 49
Trevor Kidd            35   UFA  2 400 000   G 64 70 84 75 54 98 75 70 74 25 25 75 79 69
Wade Belak             31   UFA        000   D 71 67 75 72 76 59 63 56 61 65 48 69 59 69
Sean O'Donnell         36   UFA  1 440 000   D 80 67 82 82 76 53 69 63 66 68 55 86 71 75
Mike Grier             31   UFA    800 000  RW 68 70 67 69 93 87 62 56 66 75 66 69 72 71
Peter Worrell          30   UFA        000  LW 89 53 91 43 83 30 57 60 57 60 60 58 64 68
Jeff Taffe             26   RFA    400 000   C 62 68 73 54 56 76 68 61 57 65 69 50 49 69
Eric Cairns            33   UFA    360 000   D 91 63 75 66 71 36 58 53 51 55 56 74 54 68
Andrew Brunette        34   UFA  1 440 000  LW 67 69 66 57 85 84 71 77 72 61 65 66 76 73

Atlanta

Player                 AG   ST      SALARY  PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV
Roman Turek            37   UFA  3 600 000   G 71 81 86 82 91 96 71 76 79 25 25 51 55 74
Byron Dafoe            36   UFA        000   G 65 72 70 80 71 69 69 51 70 49 47 75 75 67
Chris Tamer            37   UFA    200 000   D 69 61 53 55 82 45 65 46 47 63 63 83 79 64
Garnet Exelby          26   RFA    280 000   D 73 69 60 61 49 32 70 65 63 70 56 40 46 69
Ilya Kovalchuk         24   RFA  5 760 000  LW 79 82 84 82 90 79 80 80 80 70 87 41 38 84
Jani Hurme             32   UFA    600 000   G 67 72 70 66 54 65 69 65 72 25 29 44 57 66
Marc Savard            30   UFA  1 560 000   C 77 82 72 76 81 73 77 77 77 72 77 55 53 80
Tom Kostopoulos        26   RFA        000  RW 73 62 56 27 32 75 54 46 52 62 51 43 44 58
Randy Robitaille       32   UFA    880 000  RW 56 72 68 70 73 87 76 66 66 62 65 64 64 71
Ronald Petrovicky      30   UFA    320 000  RW 71 72 70 52 85 68 70 71 63 69 70 41 47 73
Shawn Mceachern        38   UFA  3 280 000  RW 64 62 57 54 74 78 55 66 49 48 68 88 93 65
Tomas Kloucek          27   RFA    800 000   D 72 64 69 78 82 59 72 67 68 71 57 69 54 73
Kip Brennan            25   RFA    120 000  LW 68 63 72 34 28 27 57 47 52 71 43 45 47 59
Kris Draper            36   UFA    720 000   C 68 86 56 63 96 89 80 65 69 76 61 81 97 74
Serge Payer            25   RFA    120 000   C 61 72 55 34 30 28 74 49 54 72 57 44 46 62
Matt Pelech            20   RFA        000   C 67 68 70 69 71 67 68 70 68 65 71 54 48 73
Gilbert Brule          21   RFA    760 000   C 70 71 73 68 66 65 69 71 76 65 72 51 52 75
Niklas Sundstrom       32   UFA    760 000  RW 68 68 58 49 93 85 67 67 64 71 66 81 72 71
Krzysztof Oliwa        34   UFA    360 000  LW 74 49 79 53 61 25 55 64 52 62 63 61 49 66
Jaroslav Modry         36   UFA  2 400 000   D 67 64 65 75 98 80 68 72 64 70 58 76 82 73
J.F Fortin             26   RFA    360 000   D 62 74 74 74 69 69 73 71 73 70 57 43 42 73
Oskars Bartulis        20   RFA        000   C 68 72 69 67 72 68 71 71 69 67 72 49 55 74
Leland Irving          20   RFA        000   C 63 66 67 69 68 70 62 64 62 59 65 49 56 68

Tampa Bay

Player                 AG   ST      SALARY  PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV
Mark Streit            30   UFA        000   D 75 68 70 69 73 68 70 69 71 72 67 54 54 75
Pasi Nurminen          32   UFA  2 800 000   G 79 84 84 81 81 87 79 78 81 25 25 55 49 77
Ivan Ciernik           25   RFA        000  RW 63 67 63 45 44 86 65 52 55 64 57 39 39 63

Florida

Player                 AG   ST      SALARY  PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV
Chris Gratton          32   UFA    960 000   C 72 70 78 54 89 66 62 53 58 66 61 85 74 69
P.J. Axelsson          33   UFA    800 000  LW 51 67 45 71 78 78 72 68 68 64 63 58 59 68
Keith Primeau          36   UFA  2 274 400   C 85 68 78 86 80 52 70 73 75 67 70 97 87 78
Georges Laraque        30   UFA    800 000  RW 86 60 87 62 84 50 64 71 65 70 68 60 57 75
Patrice Brisebois      36   UFA    560 000   D 55 73 60 80 74 68 74 66 69 64 59 86 97 72

Detroit

Player                 AG   ST      SALARY  PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV
Mike Ribeiro           27   RFA  2 800 000  LW 80 79 77 62 66 95 79 77 75 69 77 47 51 80
Raffi Torres           24   RFA    920 000  LW 76 76 77 68 55 76 70 73 72 74 71 49 50 77

St. Louis

Player                 AG   ST      SALARY  PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV
Brad Stuart            27   RFA  1 440 000   D 72 78 77 75 76 86 73 76 71 75 70 57 49 78
Robyn Regehr           27   RFA    800 000   D 79 80 79 81 93 74 76 70 76 73 71 50 53 80
Darius Kasparaitis     35   UFA    800 000   D 83 71 58 81 84 41 64 64 50 72 45 90 92 71
Michal Handzus         30   UFA  2 044 000  LW 78 71 88 73 96 87 66 73 68 75 76 54 50 79
Brian Savage           36   UFA    588 000  LW 67 65 63 63 81 90 68 67 66 59 66 85 85 71
Mark Rycroft           29   RFA    280 000  RW 71 73 73 45 40 71 68 65 58 65 49 36 41 66
Mike Danton            27   RFA    320 000   C 71 70 45 50 42 62 74 53 60 72 66 41 51 66
Nicholas Boynton       28   RFA  1 200 000   D 78 72 72 81 96 65 74 73 73 77 69 48 54 78
Martin Prusek          32   UFA  2 080 000   G 80 82 82 80 76 80 80 70 70 25 25 56 65 74

Nashville

Player                 AG   ST      SALARY  PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV
Boyd Devereaux         29   RFA    320 000   C 71 75 73 63 84 75 75 67 63 71 64 66 57 73
Chris Mason            31   UFA  1 120 000   G 64 75 74 70 80 74 72 78 73 25 25 41 38 68
Denis Arkhipov         28   RFA    960 000  LW 68 82 73 75 86 83 74 67 67 70 65 40 52 74
Jamie Allison          32   UFA        000   D 69 70 62 51 64 59 62 48 47 63 50 55 60 64
Jerred Smithson        28   RFA    280 000   C 69 64 70 59 43 67 74 56 57 75 66 38 47 69
Vernon Fiddler         27   RFA  1 360 000   C 67 64 60 46 36 80 70 52 58 70 60 42 30 64
Brad Bombardir         35   UFA    800 000   D 58 54 52 69 46 78 58 57 46 67 36 46 61 61
Richard Matvichuk      34   UFA    800 000   D 81 52 66 73 85 84 66 54 52 69 46 75 80 69
Sergei Zholtok         35   UFA        000  RW 54 67 66 64 89 82 61 67 62 69 64 68 64 69
Simon Gamache          25   RFA    480 000  LW 62 70 45 58 38 69 63 55 62 59 55 41 43 62
Robert Reichel         35   UFA    400 000   C 51 67 44 56 90 83 69 68 67 65 65 85 70 68

Columbus

Player                 AG   ST      SALARY  PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV
Sergei Brylin          33   UFA  2 000 000   C 65 65 56 63 73 79 67 62 62 66 64 61 65 68
Andrew Ladd            22   RFA        000  LW 67 69 70 67 68 69 68 67 65 67 71 53 52 72
Brian Holzinger        35   UFA  1 200 000   C 65 71 58 53 60 73 67 66 63 57 64 77 68 68
Derrick Walser         29   RFA        000   D 66 73 46 64 43 83 74 70 69 68 64 38 37 71
Phil Kessel            20   RFA        000   C 70 68 68 70 71 69 69 72 70 73 67 52 49 74
Jere Lehtinen          34   UFA  2 800 000  LW 68 76 72 76 92 82 71 65 71 81 76 83 83 78
Lasse Pirjeta          33   UFA    720 000  LW 54 67 82 46 58 95 63 51 57 59 64 63 57 66
Erik Johnson           20   RFA        000   D 70 70 68 72 73 71 70 73 71 74 67 49 52 75
Trevor Letowski        30   UFA    172 000  RW 64 76 51 59 90 80 71 64 68 74 63 52 49 70
Tyler Wright           34   UFA        000   C 72 53 51 59 86 62 58 52 45 57 52 73 66 60
Paul Manning           27   RFA        000   D 62 75 72 48 37 71 64 54 61 69 41 40 44 66
Rob Niedermayer        33   UFA  3 600 000   C 70 72 67 74 80 58 73 70 69 65 71 84 76 75
Cory Stillman          34   UFA  3 200 000  LW 74 78 72 74 93 94 68 70 66 66 73 61 70 76
Pavol Demitra          33   UFA  2 800 000  LW 70 73 70 77 95 79 73 82 84 64 85 78 78 82
Mathieu Schneider      38   UFA  3 200 000   D 49 61 46 79 62 65 56 67 66 55 63 93 70 66
Sylvain Blouin         32   UFA    360 000   C 80 67 69 40 43 33 63 54 32 65 51 52 58 61
Jassen Cullimore       33   UFA  2 000 000   D 73 52 90 61 61 88 55 52 52 66 56 68 70 69
Lance Ward             29   RFA    760 000   D 87 66 73 44 82 68 74 55 63 68 59 53 58 72
Marcus Ragnarsson      36   UFA  2 800 000   D 63 66 74 81 78 67 71 67 66 70 63 67 70 73
Matthew Barnaby        33   UFA  1 400 000  RW 82 67 64 54 91 43 52 54 59 59 62 71 75 66
Joe Sakic              38   UFA  4 880 000   C 76 80 66 82 83 91 78 80 79 75 81 105 110 83

Colorado

Player                 AG   ST      SALARY  PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV
Anders Eriksson        32   UFA    800 000   D 67 64 76 63 31 86 68 66 64 66 55 49 37 70
Chad Kilger            31   UFA    560 000  LW 84 73 86 64 77 85 67 59 56 73 61 68 79 73
Jordan Krestanovich    26   RFA    300 000  LW 72 66 59 50 41 80 71 54 52 72 58 44 48 65
Riku Hahl              26   RFA    160 000   C 63 72 70 54 44 78 69 57 63 73 62 48 46 68
Patrick Desrochers     28   RFA    400 000   G 60 74 73 73 74 71 71 73 73 29 25 41 51 68
Johan Hedberg          34   UFA  2 000 000   G 71 80 77 85 88 78 84 73 74 25 25 54 57 74
Cody McCormick         24   RFA    280 000  RW 40 60 58 49 40 79 67 51 65 71 62 47 32 63
Steve Staios           32   UFA    800 000   D 68 54 55 72 85 65 58 56 60 69 62 68 59 67

Vancouver

Player                 AG   ST      SALARY  PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV
Dustin Brown           23   RFA    180 000  RW 39 72 52 59 41 74 71 59 67 72 66 43 53 67
Keith Carney           37   UFA    500 000   D 68 56 62 71 86 75 57 58 56 67 54 78 88 67
Trent Hunter           27   RFA    396 000  RW 65 71 73 50 37 64 69 69 71 65 70 38 33 71
Sean Pronger           34   UFA        000   C 66 53 70 54 50 74 58 49 47 56 50 52 63 60
Greg Johnson           36   UFA        000   C 60 66 53 72 69 78 70 66 74 68 68 81 81 72
Patric Kjellberg       38   UFA    240 000  RW 40 55 54 58 79 70 63 45 56 28 58 68 53 56
Alexander Auld         25   RFA    320 000   G 64 71 75 62 52 71 71 66 69 55 55 47 47 65

Calgary

Player                 AG   ST      SALARY  PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV
Chris Simon            35   UFA  1 440 000  LW 67 60 90 47 96 43 63 65 64 64 58 74 66 70
Daniel Briere          28   RFA  1 520 000   C 73 79 69 71 90 67 78 74 74 65 77 46 55 78
Josh Green             30   UFA    520 000  LW 64 74 66 75 79 59 75 63 67 66 64 51 53 71
Matt Cooke             29   RFA  1 200 000  RW 90 76 70 61 93 72 73 72 70 80 72 46 58 78
Robert Esche           29   RFA  2 520 000   G 89 84 87 82 84 73 85 88 86 25 25 65 51 80
Stephane Yelle         33   UFA  1 360 000  RW 68 68 61 66 90 74 63 64 60 70 60 71 77 69
Byron Ritchie          30   UFA    480 000   C 71 64 68 60 54 72 69 59 61 61 63 41 40 67
Devin Setoguchi        20   RFA    400 000  LW 72 71 73 70 73 76 73 74 73 68 73 50 46 76
Corey Perry            22   RFA    480 000  LW 71 74 71 70 77 72 74 74 72 66 75 52 53 76
Joffrey Lupul          23   RFA    800 000  RW 73 70 74 75 38 78 74 77 78 72 76 41 28 78

Minnesota

Player                 AG   ST      SALARY  PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV
Alexandre Daigle       33   UFA  1 520 000  RW 72 72 79 77 59 77 77 76 74 65 75 61 50 78
Andrei Zyuzin          29   RFA  1 040 000   D 79 73 79 81 61 80 82 76 72 76 65 53 49 80
Ray Giroux             31   UFA    160 000   D 58 65 51 61 29 65 63 45 50 63 43 51 48 60
Teppo Numminen         39   UFA  1 600 000   D 66 60 41 71 91 88 67 69 70 72 65 88 102 72
Matt Johnson           32   UFA    240 000   C 81 51 99 25 72 40 61 38 48 55 57 59 60 62
Richard Park           31   UFA    560 000   C 59 77 59 77 82 91 77 70 70 59 67 62 52 72
Willie Mitchell        30   UFA    880 000   D 86 71 78 70 79 56 70 64 62 72 57 53 60 75

LosAngeles

Player                 AG   ST      SALARY  PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV
Dainius Zubrus         28   RFA    800 000  LW 76 74 88 78 88 86 74 73 75 72 71 65 55 79
Jeff Cowan             31   UFA    492 000  LW 79 73 76 67 79 74 73 70 67 68 71 61 44 75
Pavel Trnka            31   UFA    400 000   D 62 71 70 75 74 65 73 71 70 71 62 68 60 74
Radovan Somik          30   UFA    456 000  LW 71 68 70 63 72 76 72 72 69 70 73 50 51 75
Jason Holland          31   UFA    160 000   D 60 53 61 51 33 75 49 49 54 68 49 43 39 61
Joe Corvo              30   UFA    320 000   D 37 65 55 65 58 88 70 64 68 62 67 35 42 68
Alexei Zhitnik         33   UFA  1 480 000   D 76 72 56 88 92 70 74 76 68 68 59 82 77 75
Cory Sarich            29   RFA    800 000   D 75 72 75 76 83 58 73 69 71 76 70 72 49 77
Jason Woolley          38   UFA    640 000   D 50 64 39 36 78 76 64 64 52 62 51 81 77 62
Mattias Norstrom       35   UFA    480 000   D 65 65 61 74 83 55 66 60 63 66 50 67 53 68
Maxim Kuznetsov        30   UFA    460 000   D 66 59 86 59 60 79 62 51 57 69 51 54 59 69
Ray Emery              25   RFA    480 000   G 81 83 82 77 41 68 81 83 81 NA NA 45 36 76
John Degray            20   RFA        000   D 71 65 66 67 71 65 67 71 72 70 67 52 48 73
Trent Klatt            36   UFA    240 000  RW 47 45 60 64 63 67 57 49 60 53 63 79 71 61
Todd Harvey            32   UFA    608 000  RW 71 68 60 73 80 59 68 58 62 66 61 68 50 68
Esa Pirnes             30   UFA    200 000   C 68 62 74 41 43 69 51 45 50 74 57 42 45 62
Trevor Linden          37   UFA    800 000  RW 60 58 78 72 83 60 59 60 60 65 63 87 85 69
Scott Clemmensen       29   RFA    400 000   G 76 80 78 76 32 67 78 79 79 NA NA 45 37 73
Kenny Jonsson          33   UFA  1 600 000   D 59 67 76 82 90 85 74 69 70 68 67 78 71 75
Josef Vasicek          26   RFA  1 000 000   C 67 78 69 73 74 60 78 69 71 65 69 65 70 75
Brad Chartrand         33   UFA    804 000  RW 70 68 62 59 55 70 65 52 59 61 54 42 55 64
Mathieu Garon          29   RFA    900 000   G 85 84 83 83 83 86 88 89 87 25 25 52 47 80
Richard Lelkes         21   RFA        000   C 70 73 70 70 71 73 71 72 70 64 73 50 51 75

San Jose

Player                 AG   ST      SALARY  PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV
Duvie Westcott         30   UFA    720 000   D 72 71 73 69 36 49 75 74 74 75 65 39 42 75
Mark Bell              26   RFA    920 000  LW 81 75 80 63 99 70 71 71 76 69 70 50 40 77
Garrett Stafford       27   RFA    280 000   D 65 67 69 56 35 82 71 51 60 63 46 30 38 65

Anaheim

Player                 AG   ST      SALARY  PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV
Bates Battaglia        31   UFA  1 200 000   C 78 76 74 82 95 79 72 71 72 74 75 55 58 79
Alexander Semin        22   RFA    128 000  LW 71 71 70 68 31 74 69 76 76 67 69 39 41 74
Jason Krog             32   UFA    252 000  LW 62 54 52 58 44 83 67 51 54 65 53 51 57 61
Eric Chouinard         27   RFA    560 000   C 66 68 73 72 72 67 70 59 71 71 70 55 47 72
Corey Schwab           36   UFA    720 000   G 76 70 68 71 56 73 77 74 76 25 25 70 58 69
Brian Gionta           28   RFA    800 000  RW 81 79 70 67 66 89 79 66 70 75 70 48 62 76
Kurtis Foster          25   RFA    380 000   D 52 65 78 45 29 79 57 48 57 61 47 37 35 62
Eric Boguniecki        32   UFA    800 000  RW 80 72 58 64 62 89 68 69 71 68 72 43 53 73
Ruslan Salei           33   UFA  1 120 000   D 76 63 60 75 87 69 66 59 56 69 60 71 67 70
Martin Rucinsky        36   UFA    800 000  RW 69 66 67 66 79 62 66 71 71 65 74 80 71 74
Andreas Johansson      34   UFA    120 000  RW 62 70 52 60 72 83 67 58 62 69 49 60 50 64
Antti Laaksonen        34   UFA    120 000  LW 63 72 56 66 90 90 69 57 63 68 61 53 52 68
Bob Boughner           36   UFA    560 000   D 82 64 74 69 86 39 47 46 52 70 40 72 72 67
Darby Hendrickson      35   UFA    340 000   C 56 68 56 59 72 76 70 55 54 70 62 70 86 66
Darren Rumble          38   UFA    176 000   D 52 42 43 33 26 65 49 63 25 69 30 39 47 53
Jason York             37   UFA        000   D 63 62 52 64 88 69 58 58 61 62 55 88 80 65
Luke Richardson        36   UFA    120 000   D 65 47 75 75 87 67 52 48 43 64 34 90 89 64
Mike Eastwood          37   UFA    120 000   C 57 43 70 40 80 78 41 43 37 64 42 74 72 54
Scott Ferguson         32   UFA    120 000   D 76 64 49 41 76 68 57 51 54 70 62 58 56 65
Blake Sloan            32   UFA    120 000  RW 73 66 58 49 77 82 67 57 55 75 46 51 59 64
Dan Hinote             30   UFA    120 000  RW 90 76 72 56 80 64 68 58 56 71 55 50 59 69

Dallas

Player                 AG   ST      SALARY  PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV
Aaron Downey           33   UFA        000   C 69 39 68 36 39 50 45 37 33 49 39 58 58 50
Wade Flaherty          37   UFA        000   G 31 63 49 55 25 66 56 64 51 49 49 54 71 52
Ales Kotalik           27   RFA  1 600 000  RW 74 74 78 66 65 77 74 73 75 69 71 40 48 76
Manny Legace           34   UFA  3 200 000   G 88 84 82 85 85 72 83 85 85 25 25 78 71 80
Brian Pothier          30   UFA    600 000   D 69 72 70 63 42 67 75 69 69 69 72 49 45 74
John Erskine           27   RFA        000   D 74 76 72 60 52 68 65 56 59 71 57 39 41 70
Jon Klemm              37   UFA    320 000   D 61 52 55 71 93 75 56 54 52 60 53 82 66 63
Bryan Berard           29   RFA    600 000   D 70 73 66 83 76 69 75 73 70 76 69 75 76 77
Mathieu Dandenault     31   UFA  1 000 000   D 62 68 56 65 90 77 70 65 62 72 65 64 65 70
Steve Ott              25   RFA        000   C 73 72 55 42 39 60 74 52 60 63 59 46 35 64
Jaroslav Svoboda       27   RFA    240 000  RW 73 72 69 70 63 84 65 61 65 72 62 43 40 70
Shayne Corson          37   UFA    560 000  RW 70 60 67 71 45 47 68 70 63 60 62 55 48 69
Stu Barnes             37   UFA        000   C 48 54 45 65 79 94 51 56 53 68 58 86 89 62
Shawn Bell             20   RFA        000  RW 69 62 67 65 67 73 70 71 68 60 71 54 56 72

Phoenix

Player                 AG   ST      SALARY  PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV
Cale Hulse             34   UFA    160 000   D 65 47 64 61 54 38 54 51 50 67 31 59 74 61
Brian Boyle            23   RFA        000   C 71 69 74 73 70 71 71 73 71 71 74 57 53 76
Alexandre Radulov      21   RFA        000  LW 69 72 72 69 72 71 70 72 68 64 73 50 51 74
Andrew Raycroft        28   RFA  1 960 000   G 88 87 87 89 83 75 90 89 92 25 25 34 40 83
Ryan Suter             23   RFA    600 000   D 76 69 72 74 52 65 65 72 72 69 63 53 48 74
Ivan Novoseltsev       28   RFA  1 040 000  RW 64 79 68 63 90 86 76 64 65 66 68 47 52 72
Joni Pitkanen          23   RFA  1 400 000   D 74 76 71 71 51 59 77 77 77 74 73 35 47 78
