BATTING AND PITCHING STATISTICS
(Updated Every Weekend)
Batting Stats
(Through 4/18/00)
| N0. | PLAYER | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SAC | HP | SB | E | OBA | AVG |
| 32 | D. Copeland | 16 | 2 | 6 | 7 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | .471 | .375 |
| 7 | S. Edwards | 51 | 11 | 19 | 6 | 3 | 1 | 0 | 8 | 6 | 3 | 0 |
2 | 19 | .492 | .373 |
| 9 | J. Ellis | 44 | 2 | 11 | 9 | 0 | 0 | 0 | 1 | 8 | 0 | 2 | 1 | 4 | .340 | .250 |
| 37 | T. Ferguson | 50 | 7 | 19 | 15 | 2 | 0 | 2 | 5 | 11 | 0 | 1 | 0 | 2 | .500 | .380 |
| 28 | B. Foushee | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | .167 | .000 |
| 10 | C. Gales | 44 | 15 | 13 | 9 | 0 | 0 | 1 | 11 | 6 | 2 | 1 | 1 | 4 | .500 | .295 |
5 | D. Hooper | 50 | 13 | 16 | 9 | 7 | 0 | 2 | 6 | 10 | 3 | 1 | 4 | 3 | .426 | .320 |
| 23 | R. Horton | 49 | 13 | 14 | 4 | 2 | 0 | 0 | 8 | 11 | 0 | 1 | 4 | 6 | .448 | .286 |
| 29 | J. Kidd | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .000 | .000 |
| 22 | C. McKnight | 63 | 12 | 20 | 4 | 3 | 0 | 1 | 3 | 12 | 0 | 3 | 16 | 2 | .420 | .317 |
| 14 | D. Mee | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 |
| 44 | B. Oakley | 56 | 11 | 21 | 15 | 2 | 0 | 3 | 3 | 9 | 2 | 1 | 0 | 2 | .517 | .375 |
| 16 | J. Phillips | 34 | 9 | 15 | 10 | 4 | 0 | 3 | 2 | 8 | 1 | 0 | 0 | 2 | .486 | .441 |
| 24 | S. Royster | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| TOTALS | 468 | 96 | 154 | 88 | 24 | 1 |
13 | 49 | 92 | 11 | 10 | 33 | 49 | .450 | .329 |
Pitching Stats
(Through 4/18/00)
| No. | Player | IP | AB | H | R | ER | BB | SO | HR | BK | HB | | ERA | | S | W | L |
| 28 | B. Foushee | 17 | 84 | 31 | 24 | 21 | 8 | 8 | 6 | 1 | 2 | | 8.65 | | 0 | 1 | 1 |
| 10 | C. Gales | 29 2/3 | 128 | 36 | 27 | 25 | 16 | 42 | 1 | 1 | 2 | | 5.90 | | 1 | 3 | 3 |
| 23 | R. Horton | 3 | 12 | 4 | 3 | 3 | 6 | 2 | 0 | 0 | 1 | | 7.00 | | 0 | 0 | 0 |
| 16 | J. Phillips | 23 | 103 | 20 | 19 | 12 | 18 | 18 | 1 | 0 | 6 | | 3.65 | | 0 | 2 | 2 |
| 9 | J. Ellis | 35 1/3 | 148 | 39 | 19 | 14 | 9 | 20 | 2 | 0 | 1 | | 3.76 | | 1 | 3 | 1 |
|
| TOTALS | 108 | 178 | 130 |
92 | 75 | 49 | 90 | 10 | 2 | 12 | | 4.86 | | 2 | 9 | 7 |
HOME