Tuesday Evening Pairs Tuesday Eve Session May 5, 2009
Scores after 28 boards Average: 70.0 Section A North-South
Pair Pct Score Sectn Rank MPs
A B
1 60.07 84.10 B 1 1 0.70(A) Jeff Copsey - Dave Drewes
3 53.86 75.40 A 2 0.49(A) Sandra Manglitz - Gerald Carraher
6 52.71 73.79 B 3 0.35(A) Charlene Gundersen - Jerome Gundersen
5 52.00 72.80 A Linda Mills - Joseph Toce
4 49.07 68.70 A Robert Malanic - Jim Stahl
2 41.32 57.85 A Fran Kakuska - Mary Sartz
Tuesday Evening Pairs Tuesday Eve Session May 5, 2009
Scores after 28 boards Average: 70.0 Section A East-West
Pair Pct Score Sectn Rank MPs
A B
4 65.71 91.99 A 1 0.70(A) Mardi Deml - Mary Schrabeck
1 58.38 81.73 A 2 0.49(A) David Melin - Richard Sartz
5 55.44 77.61 A 3 0.35(A) Eulonda Roush - Mary Smith
3 48.75 68.25 B 1 0.21(B) Martin Glenz - Mike Levenstein
6 45.25 63.35 B Fran Drewes - John Pederson
7 44.09 61.72 B Mary Jo Peterson - William Cress
2 42.41 59.38 A Sue Rieland - Maria Roswall
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 1.00 4.00 1-Copsey-Drewes vs 1-Melin-Sartz
100 0.00 5.00 2-Kakuska-Sartz vs 3-Glenz-Levenstein
300 2.50 2.50 3-Manglitz-Carraher vs 5-Roush-Smith
420 4.50 0.50 4-Malanic-Stahl vs 7-Peterson-Cress
420 4.50 0.50 5-Mills-Toce vs 2-Rieland-Roswall
300 2.50 2.50 6-Gundersen-Gundersen vs 4-Deml-Schrabeck
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 3.00 1-Copsey-Drewes vs 1-Melin-Sartz
50 0.00 5.00 2-Kakuska-Sartz vs 3-Glenz-Levenstein
150 4.00 1.00 3-Manglitz-Carraher vs 5-Roush-Smith
100 2.00 3.00 4-Malanic-Stahl vs 7-Peterson-Cress
170 5.00 0.00 5-Mills-Toce vs 2-Rieland-Roswall
100 2.00 3.00 6-Gundersen-Gundersen vs 4-Deml-Schrabeck
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
990 4.50 0.50 1-Copsey-Drewes vs 1-Melin-Sartz
990 4.50 0.50 2-Kakuska-Sartz vs 3-Glenz-Levenstein
50 2.00 3.00 3-Manglitz-Carraher vs 5-Roush-Smith
100 0.00 5.00 4-Malanic-Stahl vs 7-Peterson-Cress
50 2.00 3.00 5-Mills-Toce vs 2-Rieland-Roswall
50 2.00 3.00 6-Gundersen-Gundersen vs 4-Deml-Schrabeck
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.50 2.50 1-Copsey-Drewes vs 1-Melin-Sartz
140 2.50 2.50 2-Kakuska-Sartz vs 3-Glenz-Levenstein
140 2.50 2.50 3-Manglitz-Carraher vs 5-Roush-Smith
140 2.50 2.50 4-Malanic-Stahl vs 7-Peterson-Cress
140 2.50 2.50 5-Mills-Toce vs 2-Rieland-Roswall
140 2.50 2.50 6-Gundersen-Gundersen vs 4-Deml-Schrabeck
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 4.30 0.70 1-Copsey-Drewes vs 7-Peterson-Cress
300 2.50 2.50 2-Kakuska-Sartz vs 2-Rieland-Roswall
200 0.70 4.30 3-Manglitz-Carraher vs 4-Deml-Schrabeck
650 4.30 0.70 4-Malanic-Stahl vs 6-Drewes-Pederson
200 0.70 4.30 5-Mills-Toce vs 1-Melin-Sartz
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
PASS 3.70 1.30 1-Copsey-Drewes vs 7-Peterson-Cress
100 1.30 3.70 2-Kakuska-Sartz vs 2-Rieland-Roswall
110 0.10 4.90 3-Manglitz-Carraher vs 4-Deml-Schrabeck
50 2.50 2.50 4-Malanic-Stahl vs 6-Drewes-Pederson
400 4.90 0.10 5-Mills-Toce vs 1-Melin-Sartz
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 0.10 4.90 1-Copsey-Drewes vs 7-Peterson-Cress
90 1.30 3.70 2-Kakuska-Sartz vs 2-Rieland-Roswall
100 3.10 1.90 3-Manglitz-Carraher vs 4-Deml-Schrabeck
110 4.90 0.10 4-Malanic-Stahl vs 6-Drewes-Pederson
100 3.10 1.90 5-Mills-Toce vs 1-Melin-Sartz
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.00 0.00 1-Copsey-Drewes vs 7-Peterson-Cress
110 2.50 2.50 2-Kakuska-Sartz vs 2-Rieland-Roswall
110 2.50 2.50 3-Manglitz-Carraher vs 4-Deml-Schrabeck
130 0.50 4.50 4-Malanic-Stahl vs 6-Drewes-Pederson
130 0.50 4.50 5-Mills-Toce vs 1-Melin-Sartz
50 4.00 1.00 6-Gundersen-Gundersen vs 3-Glenz-Levenstein
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110F 3.25 2.75 1-Copsey-Drewes vs 6-Drewes-Pederson
110F 3.25 2.75 2-Kakuska-Sartz vs 1-Melin-Sartz
120F 2.50 3.50 3-Manglitz-Carraher vs 3-Glenz-Levenstein
600G 2.75 3.25 4-Malanic-Stahl vs 5-Roush-Smith
200G 3.50 2.50 5-Mills-Toce vs 7-Peterson-Cress
600G 2.75 3.25 6-Gundersen-Gundersen vs 2-Rieland-Roswall
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200F 2.50 3.50 1-Copsey-Drewes vs 6-Drewes-Pederson
100F 3.00 3.00 2-Kakuska-Sartz vs 1-Melin-Sartz
620F 3.50 2.50 3-Manglitz-Carraher vs 3-Glenz-Levenstein
100G 3.50 2.50 4-Malanic-Stahl vs 5-Roush-Smith
650G 3.00 3.00 5-Mills-Toce vs 7-Peterson-Cress
680G 2.50 3.50 6-Gundersen-Gundersen vs 2-Rieland-Roswall
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50F 3.50 2.50 1-Copsey-Drewes vs 6-Drewes-Pederson
110F 2.75 3.25 2-Kakuska-Sartz vs 1-Melin-Sartz
110F 2.75 3.25 3-Manglitz-Carraher vs 3-Glenz-Levenstein
50G 3.50 2.50 4-Malanic-Stahl vs 5-Roush-Smith
430G 3.00 3.00 5-Mills-Toce vs 7-Peterson-Cress
460G 2.50 3.50 6-Gundersen-Gundersen vs 2-Rieland-Roswall
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130F 2.50 3.50 1-Copsey-Drewes vs 6-Drewes-Pederson
100F 3.50 2.50 2-Kakuska-Sartz vs 1-Melin-Sartz
50F 3.00 3.00 3-Manglitz-Carraher vs 3-Glenz-Levenstein
200G 3.00 3.00 4-Malanic-Stahl vs 5-Roush-Smith
650G 3.50 2.50 5-Mills-Toce vs 7-Peterson-Cress
300G 2.50 3.50 6-Gundersen-Gundersen vs 2-Rieland-Roswall
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 1.00 1-Copsey-Drewes vs 5-Roush-Smith
200 5.00 0.00 2-Kakuska-Sartz vs 7-Peterson-Cress
620 1.00 4.00 3-Manglitz-Carraher vs 2-Rieland-Roswall
680 0.00 5.00 4-Malanic-Stahl vs 4-Deml-Schrabeck
170 3.00 2.00 5-Mills-Toce vs 6-Drewes-Pederson
600 2.00 3.00 6-Gundersen-Gundersen vs 1-Melin-Sartz
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.00 3.00 1-Copsey-Drewes vs 5-Roush-Smith
50 0.50 4.50 2-Kakuska-Sartz vs 7-Peterson-Cress
170 5.00 0.00 3-Manglitz-Carraher vs 2-Rieland-Roswall
140 3.50 1.50 4-Malanic-Stahl vs 4-Deml-Schrabeck
140 3.50 1.50 5-Mills-Toce vs 6-Drewes-Pederson
50 0.50 4.50 6-Gundersen-Gundersen vs 1-Melin-Sartz
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 1.00 1-Copsey-Drewes vs 5-Roush-Smith
200 0.00 5.00 2-Kakuska-Sartz vs 7-Peterson-Cress
110 2.50 2.50 3-Manglitz-Carraher vs 2-Rieland-Roswall
170 1.00 4.00 4-Malanic-Stahl vs 4-Deml-Schrabeck
100 5.00 0.00 5-Mills-Toce vs 6-Drewes-Pederson
110 2.50 2.50 6-Gundersen-Gundersen vs 1-Melin-Sartz
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 1.00 4.00 1-Copsey-Drewes vs 5-Roush-Smith
100 4.00 1.00 2-Kakuska-Sartz vs 7-Peterson-Cress
100 4.00 1.00 3-Manglitz-Carraher vs 2-Rieland-Roswall
660 0.00 5.00 4-Malanic-Stahl vs 4-Deml-Schrabeck
150 2.00 3.00 5-Mills-Toce vs 6-Drewes-Pederson
100 4.00 1.00 6-Gundersen-Gundersen vs 1-Melin-Sartz
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 2.00 1-Copsey-Drewes vs 4-Deml-Schrabeck
50 2.00 3.00 2-Kakuska-Sartz vs 6-Drewes-Pederson
130 0.00 5.00 3-Manglitz-Carraher vs 1-Melin-Sartz
100 4.50 0.50 4-Malanic-Stahl vs 3-Glenz-Levenstein
100 4.50 0.50 5-Mills-Toce vs 5-Roush-Smith
110 1.00 4.00 6-Gundersen-Gundersen vs 7-Peterson-Cress
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.00 4.00 1-Copsey-Drewes vs 4-Deml-Schrabeck
170 2.00 3.00 2-Kakuska-Sartz vs 6-Drewes-Pederson
300 5.00 0.00 3-Manglitz-Carraher vs 1-Melin-Sartz
200 4.00 1.00 4-Malanic-Stahl vs 3-Glenz-Levenstein
590 0.00 5.00 5-Mills-Toce vs 5-Roush-Smith
100 3.00 2.00 6-Gundersen-Gundersen vs 7-Peterson-Cress
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 3.00 1-Copsey-Drewes vs 4-Deml-Schrabeck
120 5.00 0.00 2-Kakuska-Sartz vs 6-Drewes-Pederson
50 2.00 3.00 3-Manglitz-Carraher vs 1-Melin-Sartz
300 0.00 5.00 4-Malanic-Stahl vs 3-Glenz-Levenstein
50 2.00 3.00 5-Mills-Toce vs 5-Roush-Smith
110 4.00 1.00 6-Gundersen-Gundersen vs 7-Peterson-Cress
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.00 0.00 1-Copsey-Drewes vs 4-Deml-Schrabeck
150 3.00 2.00 2-Kakuska-Sartz vs 6-Drewes-Pederson
600 1.00 4.00 3-Manglitz-Carraher vs 1-Melin-Sartz
600 1.00 4.00 4-Malanic-Stahl vs 3-Glenz-Levenstein
600 1.00 4.00 5-Mills-Toce vs 5-Roush-Smith
120 4.00 1.00 6-Gundersen-Gundersen vs 7-Peterson-Cress
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.50 0.50 1-Copsey-Drewes vs 3-Glenz-Levenstein
450 0.00 5.00 2-Kakuska-Sartz vs 5-Roush-Smith
120 3.00 2.00 3-Manglitz-Carraher vs 7-Peterson-Cress
50 4.50 0.50 4-Malanic-Stahl vs 2-Rieland-Roswall
420 1.00 4.00 5-Mills-Toce vs 4-Deml-Schrabeck
140 2.00 3.00 6-Gundersen-Gundersen vs 6-Drewes-Pederson
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.00 4.00 1-Copsey-Drewes vs 3-Glenz-Levenstein
110 0.00 5.00 2-Kakuska-Sartz vs 5-Roush-Smith
170 3.00 2.00 3-Manglitz-Carraher vs 7-Peterson-Cress
200 5.00 0.00 4-Malanic-Stahl vs 2-Rieland-Roswall
170 3.00 2.00 5-Mills-Toce vs 4-Deml-Schrabeck
170 3.00 2.00 6-Gundersen-Gundersen vs 6-Drewes-Pederson
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 4.00 1.00 1-Copsey-Drewes vs 3-Glenz-Levenstein
100 2.00 3.00 2-Kakuska-Sartz vs 5-Roush-Smith
300 4.00 1.00 3-Manglitz-Carraher vs 7-Peterson-Cress
300 4.00 1.00 4-Malanic-Stahl vs 2-Rieland-Roswall
130 0.00 5.00 5-Mills-Toce vs 4-Deml-Schrabeck
110 1.00 4.00 6-Gundersen-Gundersen vs 6-Drewes-Pederson
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 4.50 0.50 1-Copsey-Drewes vs 3-Glenz-Levenstein
170 1.00 4.00 2-Kakuska-Sartz vs 5-Roush-Smith
450 4.50 0.50 3-Manglitz-Carraher vs 7-Peterson-Cress
420 2.00 3.00 4-Malanic-Stahl vs 2-Rieland-Roswall
50 0.00 5.00 5-Mills-Toce vs 4-Deml-Schrabeck
430 3.00 2.00 6-Gundersen-Gundersen vs 6-Drewes-Pederson
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 3.50 1.50 1-Copsey-Drewes vs 2-Rieland-Roswall
600 0.50 4.50 2-Kakuska-Sartz vs 4-Deml-Schrabeck
210 2.00 3.00 3-Manglitz-Carraher vs 6-Drewes-Pederson
600 0.50 4.50 4-Malanic-Stahl vs 1-Melin-Sartz
150 3.50 1.50 5-Mills-Toce vs 3-Glenz-Levenstein
120 5.00 0.00 6-Gundersen-Gundersen vs 5-Roush-Smith
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 2.00 1-Copsey-Drewes vs 2-Rieland-Roswall
200 0.50 4.50 2-Kakuska-Sartz vs 4-Deml-Schrabeck
600 5.00 0.00 3-Manglitz-Carraher vs 6-Drewes-Pederson
100 3.00 2.00 4-Malanic-Stahl vs 1-Melin-Sartz
200 0.50 4.50 5-Mills-Toce vs 3-Glenz-Levenstein
100 3.00 2.00 6-Gundersen-Gundersen vs 5-Roush-Smith
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 2.00 3.00 1-Copsey-Drewes vs 2-Rieland-Roswall
400 2.00 3.00 2-Kakuska-Sartz vs 4-Deml-Schrabeck
50 4.00 1.00 3-Manglitz-Carraher vs 6-Drewes-Pederson
460 0.00 5.00 4-Malanic-Stahl vs 1-Melin-Sartz
150 5.00 0.00 5-Mills-Toce vs 3-Glenz-Levenstein
400 2.00 3.00 6-Gundersen-Gundersen vs 5-Roush-Smith
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 4.75 0.25 1-Copsey-Drewes vs 2-Rieland-Roswall
110 3.25 1.75 2-Kakuska-Sartz vs 4-Deml-Schrabeck
300 0.25 4.75 3-Manglitz-Carraher vs 6-Drewes-Pederson
200 1.75 3.25 4-Malanic-Stahl vs 1-Melin-Sartz
----------------------------------------------------------------------