Tuesday Evening Pairs Tuesday Eve Session January 29, 2008
Scores after 24 boards  Average:   60.0      Section A  North-South
Pair    Pct   Score    Sectn Rank  O/All Rank    MPs     
                         A     B     A     B  
  1   54.17   65.00  A   2           4          0.73(OA) Jim Stahl - Robert Malanic
  2   53.75   64.50  A                                   Mary Sartz - Richard Sartz
  3   53.75   64.50  B         1           2    0.80(OB) Charlene Gundersen - Jerome Gundersen
  4   39.17   47.00  B                                   Martin Glenz - David Melin
  5   56.67   68.00  A   1           3          0.97(OA) Sandra Manglitz - Gerald Carraher
  6   42.50   51.00  A                                   Mary Smith - John Atkinson

Tuesday Evening Pairs Tuesday Eve Session January 29, 2008
Scores after 24 boards  Average:   60.0      Section A  East-West
Pair    Pct   Score    Sectn Rank  O/All Rank    MPs     
                         A     B     A     B  
  1   68.33   82.00  A   1           1          1.73(OA) Mary Schrabeck - Joseph Toce
  2   41.67   50.00  B                                   Mary Craig - Joyce Burzinski
  3   59.58   71.50  B   2     1     2     1    1.30(OA) William Cress - Dave Drewes
  4   43.33   52.00  B                                   John Pederson - Fran Drewes
  5   47.92   57.50  B         2           3    0.60(OB) Fred Ahlstrom - David Nelson
  6   39.17   47.00  B                                   James Schneider - Sheri Schneider

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          2.00   3.00 1-Stahl-Malanic vs 1-Schrabeck-Toce
        100    0.00   5.00 2-Sartz-Sartz vs 3-Cress-Drewes
  450          4.50   0.50 3-Gundersen-Gundersen vs 5-Ahlstrom-Nelson
  450          4.50   0.50 4-Glenz-Melin vs 2-Craig-Burzinski
  420          2.00   3.00 5-Manglitz-Carraher vs 4-Pederson-Drewes
  420          2.00   3.00 6-Smith-Atkinson vs 6-Schneider-Schneider
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          4.00   1.00 1-Stahl-Malanic vs 1-Schrabeck-Toce
    PASS       1.50   3.50 2-Sartz-Sartz vs 3-Cress-Drewes
        100    0.00   5.00 3-Gundersen-Gundersen vs 5-Ahlstrom-Nelson
    PASS       1.50   3.50 4-Glenz-Melin vs 2-Craig-Burzinski
  170          3.00   2.00 5-Manglitz-Carraher vs 4-Pederson-Drewes
  620          5.00   0.00 6-Smith-Atkinson vs 6-Schneider-Schneider
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    0.00   5.00 1-Stahl-Malanic vs 1-Schrabeck-Toce
  110          3.00   2.00 2-Sartz-Sartz vs 3-Cress-Drewes
  200          4.50   0.50 3-Gundersen-Gundersen vs 5-Ahlstrom-Nelson
        100    1.00   4.00 4-Glenz-Melin vs 2-Craig-Burzinski
  200          4.50   0.50 5-Manglitz-Carraher vs 4-Pederson-Drewes
         50    2.00   3.00 6-Smith-Atkinson vs 6-Schneider-Schneider
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        990    0.00   5.00 1-Stahl-Malanic vs 1-Schrabeck-Toce
        650    2.00   3.00 2-Sartz-Sartz vs 3-Cress-Drewes
        620    4.00   1.00 3-Gundersen-Gundersen vs 5-Ahlstrom-Nelson
        650    2.00   3.00 4-Glenz-Melin vs 2-Craig-Burzinski
        650    2.00   3.00 5-Manglitz-Carraher vs 4-Pederson-Drewes
        200    5.00   0.00 6-Smith-Atkinson vs 6-Schneider-Schneider
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        750    0.00   5.00 1-Stahl-Malanic vs 6-Schneider-Schneider
  650          5.00   0.00 2-Sartz-Sartz vs 2-Craig-Burzinski
        200    3.50   1.50 3-Gundersen-Gundersen vs 4-Pederson-Drewes
        200    3.50   1.50 4-Glenz-Melin vs 1-Schrabeck-Toce
        400    2.00   3.00 5-Manglitz-Carraher vs 3-Cress-Drewes
        480    1.00   4.00 6-Smith-Atkinson vs 5-Ahlstrom-Nelson
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  920          2.00   3.00 1-Stahl-Malanic vs 6-Schneider-Schneider
  990          4.00   1.00 2-Sartz-Sartz vs 2-Craig-Burzinski
  990          4.00   1.00 3-Gundersen-Gundersen vs 4-Pederson-Drewes
  490          0.50   4.50 4-Glenz-Melin vs 1-Schrabeck-Toce
  990          4.00   1.00 5-Manglitz-Carraher vs 3-Cress-Drewes
  490          0.50   4.50 6-Smith-Atkinson vs 5-Ahlstrom-Nelson
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.00   0.00 1-Stahl-Malanic vs 6-Schneider-Schneider
        110    4.00   1.00 2-Sartz-Sartz vs 2-Craig-Burzinski
        140    3.00   2.00 3-Gundersen-Gundersen vs 4-Pederson-Drewes
        180    1.00   4.00 4-Glenz-Melin vs 1-Schrabeck-Toce
        200    0.00   5.00 5-Manglitz-Carraher vs 3-Cress-Drewes
        170    2.00   3.00 6-Smith-Atkinson vs 5-Ahlstrom-Nelson
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          3.00   2.00 1-Stahl-Malanic vs 6-Schneider-Schneider
  420          4.00   1.00 2-Sartz-Sartz vs 2-Craig-Burzinski
  200          1.50   3.50 3-Gundersen-Gundersen vs 4-Pederson-Drewes
         50    0.00   5.00 4-Glenz-Melin vs 1-Schrabeck-Toce
  200          1.50   3.50 5-Manglitz-Carraher vs 3-Cress-Drewes
  430          5.00   0.00 6-Smith-Atkinson vs 5-Ahlstrom-Nelson
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          3.00   2.00 1-Stahl-Malanic vs 5-Ahlstrom-Nelson
         50    0.50   4.50 2-Sartz-Sartz vs 1-Schrabeck-Toce
  430          5.00   0.00 3-Gundersen-Gundersen vs 3-Cress-Drewes
  400          3.00   2.00 4-Glenz-Melin vs 6-Schneider-Schneider
         50    0.50   4.50 5-Manglitz-Carraher vs 2-Craig-Burzinski
  400          3.00   2.00 6-Smith-Atkinson vs 4-Pederson-Drewes
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660          3.00   2.00 1-Stahl-Malanic vs 5-Ahlstrom-Nelson
  660          3.00   2.00 2-Sartz-Sartz vs 1-Schrabeck-Toce
  630          0.00   5.00 3-Gundersen-Gundersen vs 3-Cress-Drewes
  660          3.00   2.00 4-Glenz-Melin vs 6-Schneider-Schneider
  660          3.00   2.00 5-Manglitz-Carraher vs 2-Craig-Burzinski
  660          3.00   2.00 6-Smith-Atkinson vs 4-Pederson-Drewes
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    1.00   4.00 1-Stahl-Malanic vs 5-Ahlstrom-Nelson
        480    1.00   4.00 2-Sartz-Sartz vs 1-Schrabeck-Toce
        450    3.50   1.50 3-Gundersen-Gundersen vs 3-Cress-Drewes
        450    3.50   1.50 4-Glenz-Melin vs 6-Schneider-Schneider
        420    5.00   0.00 5-Manglitz-Carraher vs 2-Craig-Burzinski
        480    1.00   4.00 6-Smith-Atkinson vs 4-Pederson-Drewes
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   5.00 1-Stahl-Malanic vs 5-Ahlstrom-Nelson
  110          3.00   2.00 2-Sartz-Sartz vs 1-Schrabeck-Toce
  110          3.00   2.00 3-Gundersen-Gundersen vs 3-Cress-Drewes
  110          3.00   2.00 4-Glenz-Melin vs 6-Schneider-Schneider
  130          5.00   0.00 5-Manglitz-Carraher vs 2-Craig-Burzinski
   50          1.00   4.00 6-Smith-Atkinson vs 4-Pederson-Drewes
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          5.00   0.00 1-Stahl-Malanic vs 4-Pederson-Drewes
  100          4.00   1.00 2-Sartz-Sartz vs 6-Schneider-Schneider
        130    3.00   2.00 3-Gundersen-Gundersen vs 2-Craig-Burzinski
        150    1.50   3.50 4-Glenz-Melin vs 5-Ahlstrom-Nelson
        630    0.00   5.00 5-Manglitz-Carraher vs 1-Schrabeck-Toce
        150    1.50   3.50 6-Smith-Atkinson vs 3-Cress-Drewes
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          4.00   1.00 1-Stahl-Malanic vs 4-Pederson-Drewes
  140          2.50   2.50 2-Sartz-Sartz vs 6-Schneider-Schneider
  110          1.00   4.00 3-Gundersen-Gundersen vs 2-Craig-Burzinski
  300          5.00   0.00 4-Glenz-Melin vs 5-Ahlstrom-Nelson
   50          0.00   5.00 5-Manglitz-Carraher vs 1-Schrabeck-Toce
  140          2.50   2.50 6-Smith-Atkinson vs 3-Cress-Drewes
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1370          2.00   3.00 1-Stahl-Malanic vs 4-Pederson-Drewes
 1440          4.00   1.00 2-Sartz-Sartz vs 6-Schneider-Schneider
  600          0.00   5.00 3-Gundersen-Gundersen vs 2-Craig-Burzinski
 1440          4.00   1.00 4-Glenz-Melin vs 5-Ahlstrom-Nelson
 1440          4.00   1.00 5-Manglitz-Carraher vs 1-Schrabeck-Toce
  620          1.00   4.00 6-Smith-Atkinson vs 3-Cress-Drewes
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    5.00   0.00 1-Stahl-Malanic vs 4-Pederson-Drewes
        650    0.50   4.50 2-Sartz-Sartz vs 6-Schneider-Schneider
        500    2.50   2.50 3-Gundersen-Gundersen vs 2-Craig-Burzinski
        650    0.50   4.50 4-Glenz-Melin vs 5-Ahlstrom-Nelson
        300    4.00   1.00 5-Manglitz-Carraher vs 1-Schrabeck-Toce
        500    2.50   2.50 6-Smith-Atkinson vs 3-Cress-Drewes
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          4.00   1.00 1-Stahl-Malanic vs 3-Cress-Drewes
  100          2.50   2.50 2-Sartz-Sartz vs 5-Ahlstrom-Nelson
   50          1.00   4.00 3-Gundersen-Gundersen vs 1-Schrabeck-Toce
  100          2.50   2.50 4-Glenz-Melin vs 4-Pederson-Drewes
  500          5.00   0.00 5-Manglitz-Carraher vs 6-Schneider-Schneider
        140    0.00   5.00 6-Smith-Atkinson vs 2-Craig-Burzinski
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   4.00 1-Stahl-Malanic vs 3-Cress-Drewes
        100    1.00   4.00 2-Sartz-Sartz vs 5-Ahlstrom-Nelson
   50          3.00   2.00 3-Gundersen-Gundersen vs 1-Schrabeck-Toce
  140          4.00   1.00 4-Glenz-Melin vs 4-Pederson-Drewes
  170          5.00   0.00 5-Manglitz-Carraher vs 6-Schneider-Schneider
        100    1.00   4.00 6-Smith-Atkinson vs 2-Craig-Burzinski
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        660    3.00   2.00 1-Stahl-Malanic vs 3-Cress-Drewes
        630    4.00   1.00 2-Sartz-Sartz vs 5-Ahlstrom-Nelson
        680    2.00   3.00 3-Gundersen-Gundersen vs 1-Schrabeck-Toce
        800    0.00   5.00 4-Glenz-Melin vs 4-Pederson-Drewes
        690    1.00   4.00 5-Manglitz-Carraher vs 6-Schneider-Schneider
        620    5.00   0.00 6-Smith-Atkinson vs 2-Craig-Burzinski
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          4.50   0.50 1-Stahl-Malanic vs 3-Cress-Drewes
        100    1.00   4.00 2-Sartz-Sartz vs 5-Ahlstrom-Nelson
  200          3.00   2.00 3-Gundersen-Gundersen vs 1-Schrabeck-Toce
        130    0.00   5.00 4-Glenz-Melin vs 4-Pederson-Drewes
  170          2.00   3.00 5-Manglitz-Carraher vs 6-Schneider-Schneider
  300          4.50   0.50 6-Smith-Atkinson vs 2-Craig-Burzinski
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    2.00   3.00 1-Stahl-Malanic vs 2-Craig-Burzinski
   50          5.00   0.00 2-Sartz-Sartz vs 4-Pederson-Drewes
        110    4.00   1.00 3-Gundersen-Gundersen vs 6-Schneider-Schneider
        140    2.00   3.00 4-Glenz-Melin vs 3-Cress-Drewes
        140    2.00   3.00 5-Manglitz-Carraher vs 5-Ahlstrom-Nelson
        170    0.00   5.00 6-Smith-Atkinson vs 1-Schrabeck-Toce
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.50   1.50 1-Stahl-Malanic vs 2-Craig-Burzinski
         50    3.50   1.50 2-Sartz-Sartz vs 4-Pederson-Drewes
        100    2.00   3.00 3-Gundersen-Gundersen vs 6-Schneider-Schneider
        300    0.50   4.50 4-Glenz-Melin vs 3-Cress-Drewes
  200          5.00   0.00 5-Manglitz-Carraher vs 5-Ahlstrom-Nelson
        300    0.50   4.50 6-Smith-Atkinson vs 1-Schrabeck-Toce
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    4.00   1.00 1-Stahl-Malanic vs 2-Craig-Burzinski
        120    3.00   2.00 2-Sartz-Sartz vs 4-Pederson-Drewes
        600    1.50   3.50 3-Gundersen-Gundersen vs 6-Schneider-Schneider
        630    0.00   5.00 4-Glenz-Melin vs 3-Cress-Drewes
  100          5.00   0.00 5-Manglitz-Carraher vs 5-Ahlstrom-Nelson
        600    1.50   3.50 6-Smith-Atkinson vs 1-Schrabeck-Toce
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          4.00   1.00 1-Stahl-Malanic vs 2-Craig-Burzinski
         50    2.50   2.50 2-Sartz-Sartz vs 4-Pederson-Drewes
  400          5.00   0.00 3-Gundersen-Gundersen vs 6-Schneider-Schneider
        100    0.50   4.50 4-Glenz-Melin vs 3-Cress-Drewes
         50    2.50   2.50 5-Manglitz-Carraher vs 5-Ahlstrom-Nelson
        100    0.50   4.50 6-Smith-Atkinson vs 1-Schrabeck-Toce
----------------------------------------------------------------------
Hosted by www.Geocities.ws

1