Tuesday Evening Pairs Tuesday Eve Session May 9, 2006
Scores after 30 boards  Average:  108.0      Section A  North-South
Pair    Pct   Score    Sectn Rank    MPs     
                         A     B  
  1   48.55  104.86  B         2    0.25(B)  Robert Malanic - Jim Stahl
  2   42.99   92.85  B                       William Cress - Kenneth Winter
  3   56.09  121.15  B   3     1    0.50(A)  Jackie Olson - Linda Mills
  4   46.04   99.44  B                       Dave Drewes - David Nelson
  5   60.99  131.73  A   2          0.70(A)  Thomas OlsonLI - Ted PeckLI
  6   45.62   98.53  A                       Maria RoswallLI - Marty Glenz
  7   64.70  139.75  A   1          1.00(A)  Sandra ManglitzLI - Dave Melin
  8   40.35   87.15  A                       Patricia Copps - Eulonda Roush
  9   43.66   94.31  B                       Anita Smith - Thuan Pham Gwynn
 10   50.40  108.87  A   4          0.35(A)  Mary SartzLI - Richard SartzLI

Tuesday Evening Pairs Tuesday Eve Session May 9, 2006
Scores after 30 boards  Average:  108.0      Section A  East-West
Pair    Pct   Score    Sectn Rank    MPs     
                         A     B  
  1   49.89  107.77  B         2    0.29(B)  Sharon Miller - Fran Kakuska
  2   49.66  107.26  B                       Fran Drewes - John Pederson
  3   43.13   93.16  B                       Lowell Peterson - Mary Jo Peterson
  4   46.63  100.71  B                       Ann Haase - Jack Haase
  5   56.26  121.52  B   2     1    0.70(A)  Joyce Burzinski - Tyrone Torgerson
  6   57.30  123.77  A   1          1.00(A)  Gerald CarraherLI - Sue RielandLI
  7   52.06  112.46  A   3          0.50(A)  Bruce Thiher - Joe Toce
  9   44.99   97.17  B                       Joyce Fadness - Judy Schmidt
 10   50.19  108.42  A   4          0.35(A)  K Maloney - Lucy Springer

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  500          7.38   0.63 1-Malanic-Stahl vs 1-Miller-Kakuska
        140    1.75   6.25 3-Olson-Mills vs 4-Haase-Haase
   50          5.69   2.31 4-Drewes-Nelson vs 6-CarraherLI-RielandLI
        140    1.75   6.25 6-RoswallLI-Glenz vs 10-Maloney-Springer
  500          7.38   0.63 7-ManglitzLI-Melin vs 3-Peterson-Peterson
        140    1.75   6.25 8-Copps-Roush vs 5-Burzinski-Torgerson
        140    1.75   6.25 9-Smith-Gwynn vs 7-Thiher-Toce
        110    4.56   3.44 10-SartzLI-SartzLI vs 9-Fadness-Schmidt
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.19   6.81 1-Malanic-Stahl vs 1-Miller-Kakuska
    PASS       5.13   2.88 3-Olson-Mills vs 4-Haase-Haase
    PASS       5.13   2.88 4-Drewes-Nelson vs 6-CarraherLI-RielandLI
    PASS       5.13   2.88 6-RoswallLI-Glenz vs 10-Maloney-Springer
    PASS       5.13   2.88 7-ManglitzLI-Melin vs 3-Peterson-Peterson
    PASS       5.13   2.88 8-Copps-Roush vs 5-Burzinski-Torgerson
        170    0.06   7.94 9-Smith-Gwynn vs 7-Thiher-Toce
    PASS       5.13   2.88 10-SartzLI-SartzLI vs 9-Fadness-Schmidt
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          4.56   3.44 1-Malanic-Stahl vs 1-Miller-Kakuska
  420          4.56   3.44 3-Olson-Mills vs 4-Haase-Haase
  420          4.56   3.44 4-Drewes-Nelson vs 6-CarraherLI-RielandLI
  420          4.56   3.44 6-RoswallLI-Glenz vs 10-Maloney-Springer
  420          4.56   3.44 7-ManglitzLI-Melin vs 3-Peterson-Peterson
  420          4.56   3.44 8-Copps-Roush vs 5-Burzinski-Torgerson
  140          0.06   7.94 9-Smith-Gwynn vs 7-Thiher-Toce
  420          4.56   3.44 10-SartzLI-SartzLI vs 9-Fadness-Schmidt
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    7.94   0.06 1-Malanic-Stahl vs 10-Maloney-Springer
        690    1.19   6.81 2-Cress-Winter vs 2-Drewes-Pederson
        690    1.19   6.81 4-Drewes-Nelson vs 5-Burzinski-Torgerson
        600    5.69   2.31 5-OlsonLI-PeckLI vs 7-Thiher-Toce
        690    1.19   6.81 6-RoswallLI-Glenz vs 9-Fadness-Schmidt
        600    5.69   2.31 7-ManglitzLI-Melin vs 1-Miller-Kakuska
        600    5.69   2.31 8-Copps-Roush vs 4-Haase-Haase
        660    3.44   4.56 9-Smith-Gwynn vs 6-CarraherLI-RielandLI
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.88   5.13 1-Malanic-Stahl vs 10-Maloney-Springer
  500          7.94   0.06 2-Cress-Winter vs 2-Drewes-Pederson
        500    0.06   7.94 4-Drewes-Nelson vs 5-Burzinski-Torgerson
  300          6.81   1.19 5-OlsonLI-PeckLI vs 7-Thiher-Toce
        100    2.88   5.13 6-RoswallLI-Glenz vs 9-Fadness-Schmidt
  140          5.69   2.31 7-ManglitzLI-Melin vs 1-Miller-Kakuska
        100    2.88   5.13 8-Copps-Roush vs 4-Haase-Haase
        100    2.88   5.13 9-Smith-Gwynn vs 6-CarraherLI-RielandLI
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    6.81   1.19 1-Malanic-Stahl vs 10-Maloney-Springer
        600    5.13   2.88 2-Cress-Winter vs 2-Drewes-Pederson
        600    5.13   2.88 4-Drewes-Nelson vs 5-Burzinski-Torgerson
        660    2.31   5.69 5-OlsonLI-PeckLI vs 7-Thiher-Toce
       1370    0.06   7.94 6-RoswallLI-Glenz vs 9-Fadness-Schmidt
        750    1.19   6.81 7-ManglitzLI-Melin vs 1-Miller-Kakuska
        620    3.44   4.56 8-Copps-Roush vs 4-Haase-Haase
  500          7.94   0.06 9-Smith-Gwynn vs 6-CarraherLI-RielandLI
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.31   5.69 1-Malanic-Stahl vs 9-Fadness-Schmidt
        110    1.19   6.81 2-Cress-Winter vs 1-Miller-Kakuska
  100          3.44   4.56 3-Olson-Mills vs 3-Peterson-Peterson
  300          7.94   0.06 5-OlsonLI-PeckLI vs 6-CarraherLI-RielandLI
  200          5.69   2.31 7-ManglitzLI-Melin vs 10-Maloney-Springer
        500    0.06   7.94 8-Copps-Roush vs 2-Drewes-Pederson
  200          5.69   2.31 9-Smith-Gwynn vs 5-Burzinski-Torgerson
  200          5.69   2.31 10-SartzLI-SartzLI vs 7-Thiher-Toce
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.19   6.81 1-Malanic-Stahl vs 9-Fadness-Schmidt
         50    2.31   5.69 2-Cress-Winter vs 1-Miller-Kakuska
   90          5.13   2.88 3-Olson-Mills vs 3-Peterson-Peterson
  180          7.94   0.06 5-OlsonLI-PeckLI vs 6-CarraherLI-RielandLI
   90          5.13   2.88 7-ManglitzLI-Melin vs 10-Maloney-Springer
  110          6.81   1.19 8-Copps-Roush vs 2-Drewes-Pederson
        150    0.06   7.94 9-Smith-Gwynn vs 5-Burzinski-Torgerson
   50          3.44   4.56 10-SartzLI-SartzLI vs 7-Thiher-Toce
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          6.81   1.19 1-Malanic-Stahl vs 9-Fadness-Schmidt
  400          3.44   4.56 2-Cress-Winter vs 1-Miller-Kakuska
  430          6.81   1.19 3-Olson-Mills vs 3-Peterson-Peterson
  400          3.44   4.56 5-OlsonLI-PeckLI vs 6-CarraherLI-RielandLI
  430          6.81   1.19 7-ManglitzLI-Melin vs 10-Maloney-Springer
         50    0.63   7.38 8-Copps-Roush vs 2-Drewes-Pederson
         50    0.63   7.38 9-Smith-Gwynn vs 5-Burzinski-Torgerson
  400          3.44   4.56 10-SartzLI-SartzLI vs 7-Thiher-Toce
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.00   4.00 2-Cress-Winter vs 10-Maloney-Springer
        200    1.75   6.25 3-Olson-Mills vs 2-Drewes-Pederson
  200          6.25   1.75 4-Drewes-Nelson vs 4-Haase-Haase
        730    0.06   7.94 6-RoswallLI-Glenz vs 7-Thiher-Toce
  100          4.00   4.00 7-ManglitzLI-Melin vs 9-Fadness-Schmidt
  300          7.94   0.06 8-Copps-Roush vs 1-Miller-Kakuska
  200          6.25   1.75 9-Smith-Gwynn vs 3-Peterson-Peterson
        200    1.75   6.25 10-SartzLI-SartzLI vs 6-CarraherLI-RielandLI
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    2.88   5.13 2-Cress-Winter vs 10-Maloney-Springer
        430    5.69   2.31 3-Olson-Mills vs 2-Drewes-Pederson
        230    6.81   1.19 4-Drewes-Nelson vs 4-Haase-Haase
        450    2.88   5.13 6-RoswallLI-Glenz vs 7-Thiher-Toce
        450    2.88   5.13 7-ManglitzLI-Melin vs 9-Fadness-Schmidt
        450    2.88   5.13 8-Copps-Roush vs 1-Miller-Kakuska
        200    7.94   0.06 9-Smith-Gwynn vs 3-Peterson-Peterson
        480    0.06   7.94 10-SartzLI-SartzLI vs 6-CarraherLI-RielandLI
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    3.44   4.56 2-Cress-Winter vs 10-Maloney-Springer
        110    3.44   4.56 3-Olson-Mills vs 2-Drewes-Pederson
        110    3.44   4.56 4-Drewes-Nelson vs 4-Haase-Haase
        110    3.44   4.56 6-RoswallLI-Glenz vs 7-Thiher-Toce
  100          7.94   0.06 7-ManglitzLI-Melin vs 9-Fadness-Schmidt
        110    3.44   4.56 8-Copps-Roush vs 1-Miller-Kakuska
        110    3.44   4.56 9-Smith-Gwynn vs 3-Peterson-Peterson
        110    3.44   4.56 10-SartzLI-SartzLI vs 6-CarraherLI-RielandLI
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          4.00   4.00 1-Malanic-Stahl vs 7-Thiher-Toce
  650          7.38   0.63 2-Cress-Winter vs 9-Fadness-Schmidt
  650          7.38   0.63 3-Olson-Mills vs 1-Miller-Kakuska
  170          0.06   7.94 4-Drewes-Nelson vs 3-Peterson-Peterson
  620          4.00   4.00 5-OlsonLI-PeckLI vs 5-Burzinski-Torgerson
  620          4.00   4.00 8-Copps-Roush vs 10-Maloney-Springer
  200          1.19   6.81 9-Smith-Gwynn vs 2-Drewes-Pederson
  620          4.00   4.00 10-SartzLI-SartzLI vs 4-Haase-Haase
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    3.44   4.56 1-Malanic-Stahl vs 7-Thiher-Toce
         80    5.69   2.31 2-Cress-Winter vs 9-Fadness-Schmidt
   50          6.81   1.19 3-Olson-Mills vs 1-Miller-Kakuska
        140    0.06   7.94 4-Drewes-Nelson vs 3-Peterson-Peterson
  200          7.94   0.06 5-OlsonLI-PeckLI vs 5-Burzinski-Torgerson
        120    1.19   6.81 8-Copps-Roush vs 10-Maloney-Springer
        110    3.44   4.56 9-Smith-Gwynn vs 2-Drewes-Pederson
        110    3.44   4.56 10-SartzLI-SartzLI vs 4-Haase-Haase
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          4.56   3.44 1-Malanic-Stahl vs 7-Thiher-Toce
        100    2.31   5.69 2-Cress-Winter vs 9-Fadness-Schmidt
        200    0.06   7.94 3-Olson-Mills vs 1-Miller-Kakuska
        100    2.31   5.69 4-Drewes-Nelson vs 3-Peterson-Peterson
  620          6.81   1.19 5-OlsonLI-PeckLI vs 5-Burzinski-Torgerson
  620          6.81   1.19 8-Copps-Roush vs 10-Maloney-Springer
        100    2.31   5.69 9-Smith-Gwynn vs 2-Drewes-Pederson
  620          6.81   1.19 10-SartzLI-SartzLI vs 4-Haase-Haase
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        690    0.06   7.94 1-Malanic-Stahl vs 5-Burzinski-Torgerson
        650    2.31   5.69 3-Olson-Mills vs 10-Maloney-Springer
        650    2.31   5.69 4-Drewes-Nelson vs 2-Drewes-Pederson
        150    5.69   2.31 5-OlsonLI-PeckLI vs 4-Haase-Haase
        600    4.56   3.44 6-RoswallLI-Glenz vs 6-CarraherLI-RielandLI
        650    2.31   5.69 8-Copps-Roush vs 9-Fadness-Schmidt
  100          7.94   0.06 9-Smith-Gwynn vs 1-Miller-Kakuska
        100    6.81   1.19 10-SartzLI-SartzLI vs 3-Peterson-Peterson
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    1.75   6.25 1-Malanic-Stahl vs 5-Burzinski-Torgerson
        460    4.56   3.44 3-Olson-Mills vs 10-Maloney-Springer
        460    4.56   3.44 4-Drewes-Nelson vs 2-Drewes-Pederson
        420    7.94   0.06 5-OlsonLI-PeckLI vs 4-Haase-Haase
        480    1.75   6.25 6-RoswallLI-Glenz vs 6-CarraherLI-RielandLI
        980    0.06   7.94 8-Copps-Roush vs 9-Fadness-Schmidt
        450    6.81   1.19 9-Smith-Gwynn vs 1-Miller-Kakuska
        460    4.56   3.44 10-SartzLI-SartzLI vs 3-Peterson-Peterson
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    1.19   6.81 1-Malanic-Stahl vs 5-Burzinski-Torgerson
   50          7.38   0.63 3-Olson-Mills vs 10-Maloney-Springer
        170    1.19   6.81 4-Drewes-Nelson vs 2-Drewes-Pederson
        170    1.19   6.81 5-OlsonLI-PeckLI vs 4-Haase-Haase
        140    4.00   4.00 6-RoswallLI-Glenz vs 6-CarraherLI-RielandLI
   50          7.38   0.63 8-Copps-Roush vs 9-Fadness-Schmidt
        140    4.00   4.00 9-Smith-Gwynn vs 1-Miller-Kakuska
        110    5.69   2.31 10-SartzLI-SartzLI vs 3-Peterson-Peterson
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    1.00   7.00 1-Malanic-Stahl vs 4-Haase-Haase
        110    2.00   6.00 2-Cress-Winter vs 6-CarraherLI-RielandLI
 1100          8.00   0.00 3-Olson-Mills vs 9-Fadness-Schmidt
    PASS       6.00   2.00 4-Drewes-Nelson vs 1-Miller-Kakuska
         50    5.00   3.00 5-OlsonLI-PeckLI vs 3-Peterson-Peterson
        100    3.50   4.50 6-RoswallLI-Glenz vs 5-Burzinski-Torgerson
  200          7.00   1.00 7-ManglitzLI-Melin vs 7-Thiher-Toce
        150    0.00   8.00 9-Smith-Gwynn vs 10-Maloney-Springer
        100    3.50   4.50 10-SartzLI-SartzLI vs 2-Drewes-Pederson
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          3.00   5.00 1-Malanic-Stahl vs 4-Haase-Haase
  110          0.00   8.00 2-Cress-Winter vs 6-CarraherLI-RielandLI
  620          6.00   2.00 3-Olson-Mills vs 9-Fadness-Schmidt
  140          1.00   7.00 4-Drewes-Nelson vs 1-Miller-Kakuska
  170          3.00   5.00 5-OlsonLI-PeckLI vs 3-Peterson-Peterson
  170          3.00   5.00 6-RoswallLI-Glenz vs 5-Burzinski-Torgerson
  850          8.00   0.00 7-ManglitzLI-Melin vs 7-Thiher-Toce
  620          6.00   2.00 9-Smith-Gwynn vs 10-Maloney-Springer
  620          6.00   2.00 10-SartzLI-SartzLI vs 2-Drewes-Pederson
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          8.00   0.00 1-Malanic-Stahl vs 4-Haase-Haase
   50          5.50   2.50 2-Cress-Winter vs 6-CarraherLI-RielandLI
   50          5.50   2.50 3-Olson-Mills vs 9-Fadness-Schmidt
        140    3.00   5.00 4-Drewes-Nelson vs 1-Miller-Kakuska
        300    2.00   6.00 5-OlsonLI-PeckLI vs 3-Peterson-Peterson
        420    1.00   7.00 6-RoswallLI-Glenz vs 5-Burzinski-Torgerson
   50          5.50   2.50 7-ManglitzLI-Melin vs 7-Thiher-Toce
        800    0.00   8.00 9-Smith-Gwynn vs 10-Maloney-Springer
   50          5.50   2.50 10-SartzLI-SartzLI vs 2-Drewes-Pederson
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.88   5.13 1-Malanic-Stahl vs 3-Peterson-Peterson
        600    1.19   6.81 2-Cress-Winter vs 5-Burzinski-Torgerson
  100          6.25   1.75 3-Olson-Mills vs 7-Thiher-Toce
  100          6.25   1.75 4-Drewes-Nelson vs 10-Maloney-Springer
  100          6.25   1.75 5-OlsonLI-PeckLI vs 2-Drewes-Pederson
        110    2.88   5.13 6-RoswallLI-Glenz vs 4-Haase-Haase
        620    0.06   7.94 7-ManglitzLI-Melin vs 6-CarraherLI-RielandLI
  100          6.25   1.75 10-SartzLI-SartzLI vs 1-Miller-Kakuska
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          6.81   1.19 1-Malanic-Stahl vs 3-Peterson-Peterson
  200          7.94   0.06 2-Cress-Winter vs 5-Burzinski-Torgerson
        140    0.63   7.38 3-Olson-Mills vs 7-Thiher-Toce
  100          5.13   2.88 4-Drewes-Nelson vs 10-Maloney-Springer
        100    3.44   4.56 5-OlsonLI-PeckLI vs 2-Drewes-Pederson
        110    2.31   5.69 6-RoswallLI-Glenz vs 4-Haase-Haase
        140    0.63   7.38 7-ManglitzLI-Melin vs 6-CarraherLI-RielandLI
  100          5.13   2.88 10-SartzLI-SartzLI vs 1-Miller-Kakuska
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          2.88   5.13 1-Malanic-Stahl vs 3-Peterson-Peterson
         50    0.06   7.94 2-Cress-Winter vs 5-Burzinski-Torgerson
  450          6.81   1.19 3-Olson-Mills vs 7-Thiher-Toce
  420          2.88   5.13 4-Drewes-Nelson vs 10-Maloney-Springer
  450          6.81   1.19 5-OlsonLI-PeckLI vs 2-Drewes-Pederson
  420          2.88   5.13 6-RoswallLI-Glenz vs 4-Haase-Haase
  450          6.81   1.19 7-ManglitzLI-Melin vs 6-CarraherLI-RielandLI
  420          2.88   5.13 10-SartzLI-SartzLI vs 1-Miller-Kakuska
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1370    5.13   2.88 1-Malanic-Stahl vs 2-Drewes-Pederson
       1370    5.13   2.88 2-Cress-Winter vs 4-Haase-Haase
       1470    0.63   7.38 3-Olson-Mills vs 6-CarraherLI-RielandLI
       1470    0.63   7.38 5-OlsonLI-PeckLI vs 1-Miller-Kakuska
        660    6.81   1.19 6-RoswallLI-Glenz vs 3-Peterson-Peterson
  200          7.94   0.06 7-ManglitzLI-Melin vs 5-Burzinski-Torgerson
       1390    2.88   5.13 8-Copps-Roush vs 7-Thiher-Toce
       1390    2.88   5.13 9-Smith-Gwynn vs 9-Fadness-Schmidt
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.25   1.75 1-Malanic-Stahl vs 2-Drewes-Pederson
        600    2.31   5.69 2-Cress-Winter vs 4-Haase-Haase
        600    2.31   5.69 3-Olson-Mills vs 6-CarraherLI-RielandLI
        600    2.31   5.69 5-OlsonLI-PeckLI vs 1-Miller-Kakuska
  300          7.94   0.06 6-RoswallLI-Glenz vs 3-Peterson-Peterson
  100          6.25   1.75 7-ManglitzLI-Melin vs 5-Burzinski-Torgerson
        600    2.31   5.69 8-Copps-Roush vs 7-Thiher-Toce
        600    2.31   5.69 9-Smith-Gwynn vs 9-Fadness-Schmidt
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    1.19   6.81 1-Malanic-Stahl vs 2-Drewes-Pederson
        400    3.44   4.56 2-Cress-Winter vs 4-Haase-Haase
        200    5.69   2.31 3-Olson-Mills vs 6-CarraherLI-RielandLI
        450    1.19   6.81 5-OlsonLI-PeckLI vs 1-Miller-Kakuska
  110          7.94   0.06 6-RoswallLI-Glenz vs 3-Peterson-Peterson
        300    4.56   3.44 7-ManglitzLI-Melin vs 5-Burzinski-Torgerson
        450    1.19   6.81 8-Copps-Roush vs 7-Thiher-Toce
        150    6.81   1.19 9-Smith-Gwynn vs 9-Fadness-Schmidt
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.06   7.94 2-Cress-Winter vs 3-Peterson-Peterson
  100          2.88   5.13 3-Olson-Mills vs 5-Burzinski-Torgerson
  500          7.94   0.06 4-Drewes-Nelson vs 7-Thiher-Toce
  100          2.88   5.13 5-OlsonLI-PeckLI vs 9-Fadness-Schmidt
  300          6.81   1.19 6-RoswallLI-Glenz vs 2-Drewes-Pederson
  130          5.69   2.31 7-ManglitzLI-Melin vs 4-Haase-Haase
  100          2.88   5.13 8-Copps-Roush vs 6-CarraherLI-RielandLI
  100          2.88   5.13 10-SartzLI-SartzLI vs 10-Maloney-Springer
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          5.69   2.31 2-Cress-Winter vs 3-Peterson-Peterson
  140          5.69   2.31 3-Olson-Mills vs 5-Burzinski-Torgerson
  110          2.88   5.13 4-Drewes-Nelson vs 7-Thiher-Toce
  200          7.94   0.06 5-OlsonLI-PeckLI vs 9-Fadness-Schmidt
  140          5.69   2.31 6-RoswallLI-Glenz vs 2-Drewes-Pederson
  110          2.88   5.13 7-ManglitzLI-Melin vs 4-Haase-Haase
        200    0.06   7.94 8-Copps-Roush vs 6-CarraherLI-RielandLI
         80    1.19   6.81 10-SartzLI-SartzLI vs 10-Maloney-Springer
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.31   5.69 2-Cress-Winter vs 3-Peterson-Peterson
         50    4.56   3.44 3-Olson-Mills vs 5-Burzinski-Torgerson
         50    4.56   3.44 4-Drewes-Nelson vs 7-Thiher-Toce
  180          7.94   0.06 5-OlsonLI-PeckLI vs 9-Fadness-Schmidt
         50    4.56   3.44 6-RoswallLI-Glenz vs 2-Drewes-Pederson
  110          6.81   1.19 7-ManglitzLI-Melin vs 4-Haase-Haase
        170    1.19   6.81 8-Copps-Roush vs 6-CarraherLI-RielandLI
        200    0.06   7.94 10-SartzLI-SartzLI vs 10-Maloney-Springer
----------------------------------------------------------------------
Hosted by www.Geocities.ws

1