Tuesday Evening Pairs Tuesday Eve Session March 28, 2006
Scores after 27 boards Average: 108.0 Section A North-South
Pair Pct Score Sectn Rank MPs
A B
1 65.51 141.50 B 1 1 0.90(A) Dave Melin - Marty Glenz
2 57.18 123.50 A 2 0.63(A) Patricia Copps - Eulonda Roush
3 53.24 115.00 B 4 2 0.32(A) Kenneth Winter - William Cress
4 34.49 74.50 B Fred Ahlstrom - Tyrone Torgerson
5 50.69 109.50 A Mary SchrabeckLI - Dottie MonroeLI
6 54.17 117.00 A 3 0.45(A) Joe Toce - Bruce Thiher
7 38.43 83.00 B John Pederson - Lucy Springer
8 46.76 101.00 A Mardi DemlLI - Jackie Olson
9 49.54 107.00 A Anita Smith - Mary Smith
Tuesday Evening Pairs Tuesday Eve Session March 28, 2006
Scores after 27 boards Average: 108.0 Section A East-West
Pair Pct Score Sectn Rank MPs
A B
1 48.84 105.50 A Maria RoswallLI - Linda Mills
2 45.60 98.50 B Fran Kakuska - Sharon Miller
3 53.01 114.50 A 3 0.45(A) Mary SartzLI - Richard SartzLI
4 46.53 100.50 A Gerald CarraherLI - Sue RielandLI
5 55.79 120.50 B 2 1 0.63(A) Robert Malanic - Jim Stahl
6 56.48 122.00 A 1 0.90(A) Ted PeckLI - Thomas OlsonLI
7 49.07 106.00 B Charlene Gundersen - Jerome Gundersen
8 44.68 96.50 B Lloyd Peterson - Mary Jo Peterson
9 50.00 108.00 B 4 2 0.32(A) Judy Schmidt - Joyce Fadness
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1020 7.50 0.50 1-Melin-Glenz vs 1-RoswallLI-Mills
980 3.00 5.00 2-Copps-Roush vs 3-SartzLI-SartzLI
1010 6.00 2.00 3-Winter-Cress vs 5-Malanic-Stahl
980 3.00 5.00 4-Ahlstrom-Torgerson vs 7-Gundersen-Gundersen
1020 7.50 0.50 5-SchrabeckLI-MonroeLI vs 9-Schmidt-Fadness
50 0.00 8.00 6-Toce-Thiher vs 2-Kakuska-Miller
980 3.00 5.00 7-Pederson-Springer vs 4-CarraherLI-RielandLI
990 5.00 3.00 8-DemlLI-Olson vs 6-PeckLI-OlsonLI
510 1.00 7.00 9-Smith-Smith vs 8-Peterson-Peterson
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
PASS 6.00 2.00 1-Melin-Glenz vs 1-RoswallLI-Mills
100 5.00 3.00 2-Copps-Roush vs 3-SartzLI-SartzLI
140 2.00 6.00 3-Winter-Cress vs 5-Malanic-Stahl
140 2.00 6.00 4-Ahlstrom-Torgerson vs 7-Gundersen-Gundersen
50 7.50 0.50 5-SchrabeckLI-MonroeLI vs 9-Schmidt-Fadness
140 2.00 6.00 6-Toce-Thiher vs 2-Kakuska-Miller
50 7.50 0.50 7-Pederson-Springer vs 4-CarraherLI-RielandLI
110 4.00 4.00 8-DemlLI-Olson vs 6-PeckLI-OlsonLI
400 0.00 8.00 9-Smith-Smith vs 8-Peterson-Peterson
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 7.50 0.50 1-Melin-Glenz vs 1-RoswallLI-Mills
600 2.50 5.50 2-Copps-Roush vs 3-SartzLI-SartzLI
100 5.00 3.00 3-Winter-Cress vs 5-Malanic-Stahl
600 2.50 5.50 4-Ahlstrom-Torgerson vs 7-Gundersen-Gundersen
630 0.00 8.00 5-SchrabeckLI-MonroeLI vs 9-Schmidt-Fadness
200 7.50 0.50 6-Toce-Thiher vs 2-Kakuska-Miller
100 5.00 3.00 7-Pederson-Springer vs 4-CarraherLI-RielandLI
620 1.00 7.00 8-DemlLI-Olson vs 6-PeckLI-OlsonLI
100 5.00 3.00 9-Smith-Smith vs 8-Peterson-Peterson
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.00 4.00 1-Melin-Glenz vs 9-Schmidt-Fadness
650 7.50 0.50 2-Copps-Roush vs 2-Kakuska-Miller
140 4.00 4.00 3-Winter-Cress vs 4-CarraherLI-RielandLI
100 0.50 7.50 4-Ahlstrom-Torgerson vs 6-PeckLI-OlsonLI
140 4.00 4.00 5-SchrabeckLI-MonroeLI vs 8-Peterson-Peterson
100 0.50 7.50 6-Toce-Thiher vs 1-RoswallLI-Mills
140 4.00 4.00 7-Pederson-Springer vs 3-SartzLI-SartzLI
650 7.50 0.50 8-DemlLI-Olson vs 5-Malanic-Stahl
140 4.00 4.00 9-Smith-Smith vs 7-Gundersen-Gundersen
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.50 6.50 1-Melin-Glenz vs 9-Schmidt-Fadness
600 6.50 1.50 2-Copps-Roush vs 2-Kakuska-Miller
120 3.50 4.50 3-Winter-Cress vs 4-CarraherLI-RielandLI
100 1.50 6.50 4-Ahlstrom-Torgerson vs 6-PeckLI-OlsonLI
600 6.50 1.50 5-SchrabeckLI-MonroeLI vs 8-Peterson-Peterson
630 8.00 0.00 6-Toce-Thiher vs 1-RoswallLI-Mills
180 5.00 3.00 7-Pederson-Springer vs 3-SartzLI-SartzLI
120 3.50 4.50 8-DemlLI-Olson vs 5-Malanic-Stahl
300 0.00 8.00 9-Smith-Smith vs 7-Gundersen-Gundersen
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 5.00 3.00 1-Melin-Glenz vs 9-Schmidt-Fadness
620 5.00 3.00 2-Copps-Roush vs 2-Kakuska-Miller
620 5.00 3.00 3-Winter-Cress vs 4-CarraherLI-RielandLI
650 1.00 7.00 4-Ahlstrom-Torgerson vs 6-PeckLI-OlsonLI
PASS 8.00 0.00 5-SchrabeckLI-MonroeLI vs 8-Peterson-Peterson
620 5.00 3.00 6-Toce-Thiher vs 1-RoswallLI-Mills
650 1.00 7.00 7-Pederson-Springer vs 3-SartzLI-SartzLI
650 1.00 7.00 8-DemlLI-Olson vs 5-Malanic-Stahl
620 5.00 3.00 9-Smith-Smith vs 7-Gundersen-Gundersen
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 7.00 1.00 1-Melin-Glenz vs 8-Peterson-Peterson
100 3.50 4.50 2-Copps-Roush vs 1-RoswallLI-Mills
500 0.00 8.00 3-Winter-Cress vs 3-SartzLI-SartzLI
100 3.50 4.50 4-Ahlstrom-Torgerson vs 5-Malanic-Stahl
620 8.00 0.00 5-SchrabeckLI-MonroeLI vs 7-Gundersen-Gundersen
100 3.50 4.50 6-Toce-Thiher vs 9-Schmidt-Fadness
100 3.50 4.50 7-Pederson-Springer vs 2-Kakuska-Miller
100 3.50 4.50 8-DemlLI-Olson vs 4-CarraherLI-RielandLI
100 3.50 4.50 9-Smith-Smith vs 6-PeckLI-OlsonLI
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 7.50 0.50 1-Melin-Glenz vs 8-Peterson-Peterson
100 6.00 2.00 2-Copps-Roush vs 1-RoswallLI-Mills
140 7.50 0.50 3-Winter-Cress vs 3-SartzLI-SartzLI
170 2.50 5.50 4-Ahlstrom-Torgerson vs 5-Malanic-Stahl
140 4.50 3.50 5-SchrabeckLI-MonroeLI vs 7-Gundersen-Gundersen
420 1.00 7.00 6-Toce-Thiher vs 9-Schmidt-Fadness
170 2.50 5.50 7-Pederson-Springer vs 2-Kakuska-Miller
450 0.00 8.00 8-DemlLI-Olson vs 4-CarraherLI-RielandLI
140 4.50 3.50 9-Smith-Smith vs 6-PeckLI-OlsonLI
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.00 2.00 1-Melin-Glenz vs 8-Peterson-Peterson
100 6.00 2.00 2-Copps-Roush vs 1-RoswallLI-Mills
100 6.00 2.00 3-Winter-Cress vs 3-SartzLI-SartzLI
50 3.00 5.00 4-Ahlstrom-Torgerson vs 5-Malanic-Stahl
50 3.00 5.00 5-SchrabeckLI-MonroeLI vs 7-Gundersen-Gundersen
420 8.00 0.00 6-Toce-Thiher vs 9-Schmidt-Fadness
620 0.00 8.00 7-Pederson-Springer vs 2-Kakuska-Miller
140 1.00 7.00 8-DemlLI-Olson vs 4-CarraherLI-RielandLI
50 3.00 5.00 9-Smith-Smith vs 6-PeckLI-OlsonLI
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 7.00 1.00 1-Melin-Glenz vs 7-Gundersen-Gundersen
630 8.00 0.00 2-Copps-Roush vs 9-Schmidt-Fadness
150 4.00 4.00 3-Winter-Cress vs 2-Kakuska-Miller
150 4.00 4.00 4-Ahlstrom-Torgerson vs 4-CarraherLI-RielandLI
150 4.00 4.00 5-SchrabeckLI-MonroeLI vs 6-PeckLI-OlsonLI
150 4.00 4.00 6-Toce-Thiher vs 8-Peterson-Peterson
110 1.00 7.00 7-Pederson-Springer vs 1-RoswallLI-Mills
150 4.00 4.00 8-DemlLI-Olson vs 3-SartzLI-SartzLI
90 0.00 8.00 9-Smith-Smith vs 5-Malanic-Stahl
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 5.00 3.00 1-Melin-Glenz vs 7-Gundersen-Gundersen
420 1.50 6.50 2-Copps-Roush vs 9-Schmidt-Fadness
50 0.00 8.00 3-Winter-Cress vs 2-Kakuska-Miller
450 5.00 3.00 4-Ahlstrom-Torgerson vs 4-CarraherLI-RielandLI
420 1.50 6.50 5-SchrabeckLI-MonroeLI vs 6-PeckLI-OlsonLI
480 8.00 0.00 6-Toce-Thiher vs 8-Peterson-Peterson
450 5.00 3.00 7-Pederson-Springer vs 1-RoswallLI-Mills
450 5.00 3.00 8-DemlLI-Olson vs 3-SartzLI-SartzLI
450 5.00 3.00 9-Smith-Smith vs 5-Malanic-Stahl
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 6.50 1.50 1-Melin-Glenz vs 7-Gundersen-Gundersen
450 1.00 7.00 2-Copps-Roush vs 9-Schmidt-Fadness
50 6.50 1.50 3-Winter-Cress vs 2-Kakuska-Miller
140 2.50 5.50 4-Ahlstrom-Torgerson vs 4-CarraherLI-RielandLI
50 6.50 1.50 5-SchrabeckLI-MonroeLI vs 6-PeckLI-OlsonLI
480 0.00 8.00 6-Toce-Thiher vs 8-Peterson-Peterson
140 2.50 5.50 7-Pederson-Springer vs 1-RoswallLI-Mills
50 6.50 1.50 8-DemlLI-Olson vs 3-SartzLI-SartzLI
110 4.00 4.00 9-Smith-Smith vs 5-Malanic-Stahl
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 7.50 0.50 1-Melin-Glenz vs 6-PeckLI-OlsonLI
630 4.00 4.00 2-Copps-Roush vs 8-Peterson-Peterson
630 4.00 4.00 3-Winter-Cress vs 1-RoswallLI-Mills
660 0.50 7.50 4-Ahlstrom-Torgerson vs 3-SartzLI-SartzLI
660 0.50 7.50 5-SchrabeckLI-MonroeLI vs 5-Malanic-Stahl
630 4.00 4.00 6-Toce-Thiher vs 7-Gundersen-Gundersen
630 4.00 4.00 7-Pederson-Springer vs 9-Schmidt-Fadness
600 7.50 0.50 8-DemlLI-Olson vs 2-Kakuska-Miller
630 4.00 4.00 9-Smith-Smith vs 4-CarraherLI-RielandLI
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 8.00 1-Melin-Glenz vs 6-PeckLI-OlsonLI
50 4.00 4.00 2-Copps-Roush vs 8-Peterson-Peterson
50 4.00 4.00 3-Winter-Cress vs 1-RoswallLI-Mills
50 4.00 4.00 4-Ahlstrom-Torgerson vs 3-SartzLI-SartzLI
50 1.50 6.50 5-SchrabeckLI-MonroeLI vs 5-Malanic-Stahl
150 8.00 0.00 6-Toce-Thiher vs 7-Gundersen-Gundersen
50 1.50 6.50 7-Pederson-Springer vs 9-Schmidt-Fadness
110 7.00 1.00 8-DemlLI-Olson vs 2-Kakuska-Miller
80 6.00 2.00 9-Smith-Smith vs 4-CarraherLI-RielandLI
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.50 4.50 1-Melin-Glenz vs 6-PeckLI-OlsonLI
630 8.00 0.00 2-Copps-Roush vs 8-Peterson-Peterson
110 3.50 4.50 3-Winter-Cress vs 1-RoswallLI-Mills
500 0.00 8.00 4-Ahlstrom-Torgerson vs 3-SartzLI-SartzLI
110 3.50 4.50 5-SchrabeckLI-MonroeLI vs 5-Malanic-Stahl
110 3.50 4.50 6-Toce-Thiher vs 7-Gundersen-Gundersen
150 6.50 1.50 7-Pederson-Springer vs 9-Schmidt-Fadness
150 6.50 1.50 8-DemlLI-Olson vs 2-Kakuska-Miller
100 1.00 7.00 9-Smith-Smith vs 4-CarraherLI-RielandLI
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 7.00 1.00 1-Melin-Glenz vs 5-Malanic-Stahl
480 7.00 1.00 2-Copps-Roush vs 7-Gundersen-Gundersen
230 3.00 5.00 3-Winter-Cress vs 9-Schmidt-Fadness
140 2.00 6.00 4-Ahlstrom-Torgerson vs 2-Kakuska-Miller
420 4.00 4.00 5-SchrabeckLI-MonroeLI vs 4-CarraherLI-RielandLI
100 1.00 7.00 6-Toce-Thiher vs 6-PeckLI-OlsonLI
450 5.00 3.00 7-Pederson-Springer vs 8-Peterson-Peterson
730 0.00 8.00 8-DemlLI-Olson vs 1-RoswallLI-Mills
480 7.00 1.00 9-Smith-Smith vs 3-SartzLI-SartzLI
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 4.00 1-Melin-Glenz vs 5-Malanic-Stahl
140 8.00 0.00 2-Copps-Roush vs 7-Gundersen-Gundersen
110 7.00 1.00 3-Winter-Cress vs 9-Schmidt-Fadness
100 6.00 2.00 4-Ahlstrom-Torgerson vs 2-Kakuska-Miller
140 1.00 7.00 5-SchrabeckLI-MonroeLI vs 4-CarraherLI-RielandLI
140 1.00 7.00 6-Toce-Thiher vs 6-PeckLI-OlsonLI
110 3.00 5.00 7-Pederson-Springer vs 8-Peterson-Peterson
140 1.00 7.00 8-DemlLI-Olson vs 1-RoswallLI-Mills
50 5.00 3.00 9-Smith-Smith vs 3-SartzLI-SartzLI
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
80 4.50 3.50 1-Melin-Glenz vs 5-Malanic-Stahl
PASS 1.50 6.50 2-Copps-Roush vs 7-Gundersen-Gundersen
PASS 1.50 6.50 3-Winter-Cress vs 9-Schmidt-Fadness
PASS 1.50 6.50 4-Ahlstrom-Torgerson vs 2-Kakuska-Miller
80 4.50 3.50 5-SchrabeckLI-MonroeLI vs 4-CarraherLI-RielandLI
90 6.00 2.00 6-Toce-Thiher vs 6-PeckLI-OlsonLI
PASS 1.50 6.50 7-Pederson-Springer vs 8-Peterson-Peterson
150 8.00 0.00 8-DemlLI-Olson vs 1-RoswallLI-Mills
100 7.00 1.00 9-Smith-Smith vs 3-SartzLI-SartzLI
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 5.50 2.50 1-Melin-Glenz vs 4-CarraherLI-RielandLI
110 5.50 2.50 2-Copps-Roush vs 6-PeckLI-OlsonLI
90 3.00 5.00 3-Winter-Cress vs 8-Peterson-Peterson
100 0.00 8.00 4-Ahlstrom-Torgerson vs 1-RoswallLI-Mills
150 8.00 0.00 5-SchrabeckLI-MonroeLI vs 3-SartzLI-SartzLI
130 7.00 1.00 6-Toce-Thiher vs 5-Malanic-Stahl
50 1.00 7.00 7-Pederson-Springer vs 7-Gundersen-Gundersen
90 3.00 5.00 8-DemlLI-Olson vs 9-Schmidt-Fadness
90 3.00 5.00 9-Smith-Smith vs 2-Kakuska-Miller
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 7.50 0.50 1-Melin-Glenz vs 4-CarraherLI-RielandLI
110 3.50 4.50 2-Copps-Roush vs 6-PeckLI-OlsonLI
80 6.00 2.00 3-Winter-Cress vs 8-Peterson-Peterson
110 3.50 4.50 4-Ahlstrom-Torgerson vs 1-RoswallLI-Mills
150 0.00 8.00 5-SchrabeckLI-MonroeLI vs 3-SartzLI-SartzLI
100 7.50 0.50 6-Toce-Thiher vs 5-Malanic-Stahl
110 3.50 4.50 7-Pederson-Springer vs 7-Gundersen-Gundersen
120 1.00 7.00 8-DemlLI-Olson vs 9-Schmidt-Fadness
110 3.50 4.50 9-Smith-Smith vs 2-Kakuska-Miller
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 5.00 3.00 1-Melin-Glenz vs 4-CarraherLI-RielandLI
150 2.00 6.00 2-Copps-Roush vs 6-PeckLI-OlsonLI
130 5.00 3.00 3-Winter-Cress vs 8-Peterson-Peterson
130 5.00 3.00 4-Ahlstrom-Torgerson vs 1-RoswallLI-Mills
180 1.00 7.00 5-SchrabeckLI-MonroeLI vs 3-SartzLI-SartzLI
130 5.00 3.00 6-Toce-Thiher vs 5-Malanic-Stahl
200 0.00 8.00 7-Pederson-Springer vs 7-Gundersen-Gundersen
50 8.00 0.00 8-DemlLI-Olson vs 9-Schmidt-Fadness
130 5.00 3.00 9-Smith-Smith vs 2-Kakuska-Miller
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
690 0.50 7.50 1-Melin-Glenz vs 3-SartzLI-SartzLI
690 0.50 7.50 2-Copps-Roush vs 5-Malanic-Stahl
660 2.50 5.50 3-Winter-Cress vs 7-Gundersen-Gundersen
660 2.50 5.50 4-Ahlstrom-Torgerson vs 9-Schmidt-Fadness
630 4.50 3.50 5-SchrabeckLI-MonroeLI vs 2-Kakuska-Miller
240 6.00 2.00 6-Toce-Thiher vs 4-CarraherLI-RielandLI
100 8.00 0.00 7-Pederson-Springer vs 6-PeckLI-OlsonLI
180 7.00 1.00 8-DemlLI-Olson vs 8-Peterson-Peterson
630 4.50 3.50 9-Smith-Smith vs 1-RoswallLI-Mills
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 3.00 5.00 1-Melin-Glenz vs 3-SartzLI-SartzLI
170 7.50 0.50 2-Copps-Roush vs 5-Malanic-Stahl
170 7.50 0.50 3-Winter-Cress vs 7-Gundersen-Gundersen
620 3.00 5.00 4-Ahlstrom-Torgerson vs 9-Schmidt-Fadness
500 5.50 2.50 5-SchrabeckLI-MonroeLI vs 2-Kakuska-Miller
500 5.50 2.50 6-Toce-Thiher vs 4-CarraherLI-RielandLI
620 3.00 5.00 7-Pederson-Springer vs 6-PeckLI-OlsonLI
800 0.50 7.50 8-DemlLI-Olson vs 8-Peterson-Peterson
800 0.50 7.50 9-Smith-Smith vs 1-RoswallLI-Mills
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 7.00 1.00 1-Melin-Glenz vs 3-SartzLI-SartzLI
50 1.00 7.00 2-Copps-Roush vs 5-Malanic-Stahl
140 4.50 3.50 3-Winter-Cress vs 7-Gundersen-Gundersen
50 1.00 7.00 4-Ahlstrom-Torgerson vs 9-Schmidt-Fadness
140 4.50 3.50 5-SchrabeckLI-MonroeLI vs 2-Kakuska-Miller
170 6.00 2.00 6-Toce-Thiher vs 4-CarraherLI-RielandLI
110 3.00 5.00 7-Pederson-Springer vs 6-PeckLI-OlsonLI
50 1.00 7.00 8-DemlLI-Olson vs 8-Peterson-Peterson
570 8.00 0.00 9-Smith-Smith vs 1-RoswallLI-Mills
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 6.00 2.00 1-Melin-Glenz vs 2-Kakuska-Miller
50 2.00 6.00 2-Copps-Roush vs 4-CarraherLI-RielandLI
50 2.00 6.00 3-Winter-Cress vs 6-PeckLI-OlsonLI
400 7.50 0.50 4-Ahlstrom-Torgerson vs 8-Peterson-Peterson
400 7.50 0.50 5-SchrabeckLI-MonroeLI vs 1-RoswallLI-Mills
120 4.50 3.50 6-Toce-Thiher vs 3-SartzLI-SartzLI
100 0.00 8.00 7-Pederson-Springer vs 5-Malanic-Stahl
50 2.00 6.00 8-DemlLI-Olson vs 7-Gundersen-Gundersen
120 4.50 3.50 9-Smith-Smith vs 9-Schmidt-Fadness
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 2.50 5.50 1-Melin-Glenz vs 2-Kakuska-Miller
650 6.00 2.00 2-Copps-Roush vs 4-CarraherLI-RielandLI
650 6.00 2.00 3-Winter-Cress vs 6-PeckLI-OlsonLI
650 6.00 2.00 4-Ahlstrom-Torgerson vs 8-Peterson-Peterson
620 2.50 5.50 5-SchrabeckLI-MonroeLI vs 1-RoswallLI-Mills
620 2.50 5.50 6-Toce-Thiher vs 3-SartzLI-SartzLI
170 0.00 8.00 7-Pederson-Springer vs 5-Malanic-Stahl
620 2.50 5.50 8-DemlLI-Olson vs 7-Gundersen-Gundersen
990 8.00 0.00 9-Smith-Smith vs 9-Schmidt-Fadness
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 7.50 0.50 1-Melin-Glenz vs 2-Kakuska-Miller
420 7.50 0.50 2-Copps-Roush vs 4-CarraherLI-RielandLI
170 6.00 2.00 3-Winter-Cress vs 6-PeckLI-OlsonLI
150 1.00 7.00 4-Ahlstrom-Torgerson vs 8-Peterson-Peterson
180 0.00 8.00 5-SchrabeckLI-MonroeLI vs 1-RoswallLI-Mills
100 2.00 6.00 6-Toce-Thiher vs 3-SartzLI-SartzLI
50 3.00 5.00 7-Pederson-Springer vs 5-Malanic-Stahl
120 4.00 4.00 8-DemlLI-Olson vs 7-Gundersen-Gundersen
140 5.00 3.00 9-Smith-Smith vs 9-Schmidt-Fadness
----------------------------------------------------------------------