Tuesday Evening Pairs Tuesday Eve Session January 3, 2006
Scores after 27 boards Average: 108.0 Section A North-South
Pair Pct Score Sectn Rank MPs
A B
1 58.33 126.00 A 1 0.90(A) Bruce Thiher - Joe Toce
2 56.25 121.50 B 3 1 0.45(A) Mary Craig - Joyce Burzinski
3 47.22 102.00 B 2 0.20(B) Dave Drewes - John Pederson
4 42.13 91.00 B Charlene Gundersen - Jerome Gundersen
5 50.23 108.50 A Sue RielandLI - Maria RoswallLI
6 57.41 124.00 A 2 0.63(A) Dave Melin - Richard SartzLI
7 38.66 83.50 B Patricia Copps - Linda Goodwin
8 55.09 119.00 A 4 0.32(A) Mardi DemlLI - Tyrone Torgerson
9 44.68 96.50 A Dottie MonroeLI - Mary SchrabeckLI
Tuesday Evening Pairs Tuesday Eve Session January 3, 2006
Scores after 27 boards Average: 108.0 Section A East-West
Pair Pct Score Sectn Rank MPs
A B
1 47.92 103.50 B Jack Haase - Jim Schneider
2 52.55 113.50 B 3 2 0.45(A) William Cress - Kenneth Winter
3 53.94 116.50 B 2 1 0.63(A) Fred Ahlstrom - David Nelson
4 47.69 103.00 B Jim Stahl - Robert Malanic
5 63.43 137.00 A 1 0.90(A) Jackie Olson - Mary SartzLI
6 45.60 98.50 A Thomas OlsonLI - Ted PeckLI
7 44.21 95.50 B Fran Drewes - Lucy Springer
8 44.21 95.50 B Marty Glenz - Mike Levenstein
9 50.46 109.00 B 4 3 0.32(A) Judy Schmidt - Joyce Fadness
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 6.00 2.00 1-Thiher-Toce vs 1-Haase-Schneider
50 2.50 5.50 2-Craig-Burzinski vs 3-Ahlstrom-Nelson
50 2.50 5.50 3-Drewes-Pederson vs 5-Olson-SartzLI
400 8.00 0.00 4-Gundersen-Gundersen vs 7-Drewes-Springer
50 2.50 5.50 5-RielandLI-RoswallLI vs 9-Schmidt-Fadness
300 7.00 1.00 6-Melin-SartzLI vs 2-Cress-Winter
100 0.00 8.00 7-Copps-Goodwin vs 4-Stahl-Malanic
100 5.00 3.00 8-DemlLI-Torgerson vs 6-OlsonLI-PeckLI
50 2.50 5.50 9-MonroeLI-SchrabeckLI vs 8-Glenz-Levenstein
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 7.50 0.50 1-Thiher-Toce vs 1-Haase-Schneider
300 5.50 2.50 2-Craig-Burzinski vs 3-Ahlstrom-Nelson
100 3.50 4.50 3-Drewes-Pederson vs 5-Olson-SartzLI
100 1.00 7.00 4-Gundersen-Gundersen vs 7-Drewes-Springer
620 7.50 0.50 5-RielandLI-RoswallLI vs 9-Schmidt-Fadness
100 3.50 4.50 6-Melin-SartzLI vs 2-Cress-Winter
100 1.00 7.00 7-Copps-Goodwin vs 4-Stahl-Malanic
300 5.50 2.50 8-DemlLI-Torgerson vs 6-OlsonLI-PeckLI
100 1.00 7.00 9-MonroeLI-SchrabeckLI vs 8-Glenz-Levenstein
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 5.00 3.00 1-Thiher-Toce vs 1-Haase-Schneider
140 3.00 5.00 2-Craig-Burzinski vs 3-Ahlstrom-Nelson
140 3.00 5.00 3-Drewes-Pederson vs 5-Olson-SartzLI
430 7.50 0.50 4-Gundersen-Gundersen vs 7-Drewes-Springer
100 0.00 8.00 5-RielandLI-RoswallLI vs 9-Schmidt-Fadness
120 1.00 7.00 6-Melin-SartzLI vs 2-Cress-Winter
140 3.00 5.00 7-Copps-Goodwin vs 4-Stahl-Malanic
430 7.50 0.50 8-DemlLI-Torgerson vs 6-OlsonLI-PeckLI
400 6.00 2.00 9-MonroeLI-SchrabeckLI vs 8-Glenz-Levenstein
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.00 3.00 1-Thiher-Toce vs 9-Schmidt-Fadness
110 3.00 5.00 2-Craig-Burzinski vs 2-Cress-Winter
100 5.00 3.00 3-Drewes-Pederson vs 4-Stahl-Malanic
200 1.50 6.50 4-Gundersen-Gundersen vs 6-OlsonLI-PeckLI
100 5.00 3.00 5-RielandLI-RoswallLI vs 8-Glenz-Levenstein
200 1.50 6.50 6-Melin-SartzLI vs 1-Haase-Schneider
100 8.00 0.00 7-Copps-Goodwin vs 3-Ahlstrom-Nelson
300 0.00 8.00 8-DemlLI-Torgerson vs 5-Olson-SartzLI
PASS 7.00 1.00 9-MonroeLI-SchrabeckLI vs 7-Drewes-Springer
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 5.00 1-Thiher-Toce vs 9-Schmidt-Fadness
100 3.00 5.00 2-Craig-Burzinski vs 2-Cress-Winter
110 6.00 2.00 3-Drewes-Pederson vs 4-Stahl-Malanic
200 8.00 0.00 4-Gundersen-Gundersen vs 6-OlsonLI-PeckLI
100 3.00 5.00 5-RielandLI-RoswallLI vs 8-Glenz-Levenstein
140 7.00 1.00 6-Melin-SartzLI vs 1-Haase-Schneider
100 3.00 5.00 7-Copps-Goodwin vs 3-Ahlstrom-Nelson
100 3.00 5.00 8-DemlLI-Torgerson vs 5-Olson-SartzLI
200 0.00 8.00 9-MonroeLI-SchrabeckLI vs 7-Drewes-Springer
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 5.00 1-Thiher-Toce vs 9-Schmidt-Fadness
50 3.00 5.00 2-Craig-Burzinski vs 2-Cress-Winter
140 7.50 0.50 3-Drewes-Pederson vs 4-Stahl-Malanic
50 3.00 5.00 4-Gundersen-Gundersen vs 6-OlsonLI-PeckLI
140 7.50 0.50 5-RielandLI-RoswallLI vs 8-Glenz-Levenstein
50 3.00 5.00 6-Melin-SartzLI vs 1-Haase-Schneider
50 3.00 5.00 7-Copps-Goodwin vs 3-Ahlstrom-Nelson
50 3.00 5.00 8-DemlLI-Torgerson vs 5-Olson-SartzLI
50 3.00 5.00 9-MonroeLI-SchrabeckLI vs 7-Drewes-Springer
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 4.50 3.50 1-Thiher-Toce vs 8-Glenz-Levenstein
660 4.50 3.50 2-Craig-Burzinski vs 1-Haase-Schneider
650 2.00 6.00 3-Drewes-Pederson vs 3-Ahlstrom-Nelson
630 0.50 7.50 4-Gundersen-Gundersen vs 5-Olson-SartzLI
690 7.50 0.50 5-RielandLI-RoswallLI vs 7-Drewes-Springer
660 4.50 3.50 6-Melin-SartzLI vs 9-Schmidt-Fadness
660 4.50 3.50 7-Copps-Goodwin vs 2-Cress-Winter
690 7.50 0.50 8-DemlLI-Torgerson vs 4-Stahl-Malanic
630 0.50 7.50 9-MonroeLI-SchrabeckLI vs 6-OlsonLI-PeckLI
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
990 1.00 7.00 1-Thiher-Toce vs 8-Glenz-Levenstein
490 7.00 1.00 2-Craig-Burzinski vs 1-Haase-Schneider
920 4.50 3.50 3-Drewes-Pederson vs 3-Ahlstrom-Nelson
990 1.00 7.00 4-Gundersen-Gundersen vs 5-Olson-SartzLI
990 1.00 7.00 5-RielandLI-RoswallLI vs 7-Drewes-Springer
920 4.50 3.50 6-Melin-SartzLI vs 9-Schmidt-Fadness
400 8.00 0.00 7-Copps-Goodwin vs 2-Cress-Winter
920 4.50 3.50 8-DemlLI-Torgerson vs 4-Stahl-Malanic
920 4.50 3.50 9-MonroeLI-SchrabeckLI vs 6-OlsonLI-PeckLI
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
800 8.00 0.00 1-Thiher-Toce vs 8-Glenz-Levenstein
50 7.00 1.00 2-Craig-Burzinski vs 1-Haase-Schneider
170 2.50 5.50 3-Drewes-Pederson vs 3-Ahlstrom-Nelson
170 2.50 5.50 4-Gundersen-Gundersen vs 5-Olson-SartzLI
200 0.50 7.50 5-RielandLI-RoswallLI vs 7-Drewes-Springer
140 4.00 4.00 6-Melin-SartzLI vs 9-Schmidt-Fadness
100 5.00 3.00 7-Copps-Goodwin vs 2-Cress-Winter
200 0.50 7.50 8-DemlLI-Torgerson vs 4-Stahl-Malanic
90 6.00 2.00 9-MonroeLI-SchrabeckLI vs 6-OlsonLI-PeckLI
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 3.00 5.00 1-Thiher-Toce vs 7-Drewes-Springer
100 5.50 2.50 2-Craig-Burzinski vs 9-Schmidt-Fadness
650 1.50 6.50 3-Drewes-Pederson vs 2-Cress-Winter
100 5.50 2.50 4-Gundersen-Gundersen vs 4-Stahl-Malanic
200 8.00 0.00 5-RielandLI-RoswallLI vs 6-OlsonLI-PeckLI
100 5.50 2.50 6-Melin-SartzLI vs 8-Glenz-Levenstein
680 0.00 8.00 7-Copps-Goodwin vs 1-Haase-Schneider
650 1.50 6.50 8-DemlLI-Torgerson vs 3-Ahlstrom-Nelson
100 5.50 2.50 9-MonroeLI-SchrabeckLI vs 5-Olson-SartzLI
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 5.00 3.00 1-Thiher-Toce vs 7-Drewes-Springer
50 1.00 7.00 2-Craig-Burzinski vs 9-Schmidt-Fadness
50 1.00 7.00 3-Drewes-Pederson vs 2-Cress-Winter
50 1.00 7.00 4-Gundersen-Gundersen vs 4-Stahl-Malanic
420 6.50 1.50 5-RielandLI-RoswallLI vs 6-OlsonLI-PeckLI
800 8.00 0.00 6-Melin-SartzLI vs 8-Glenz-Levenstein
140 3.50 4.50 7-Copps-Goodwin vs 1-Haase-Schneider
420 6.50 1.50 8-DemlLI-Torgerson vs 3-Ahlstrom-Nelson
140 3.50 4.50 9-MonroeLI-SchrabeckLI vs 5-Olson-SartzLI
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 6.00 2.00 1-Thiher-Toce vs 7-Drewes-Springer
230 3.00 5.00 2-Craig-Burzinski vs 9-Schmidt-Fadness
200 6.00 2.00 3-Drewes-Pederson vs 2-Cress-Winter
200 6.00 2.00 4-Gundersen-Gundersen vs 4-Stahl-Malanic
200 6.00 2.00 5-RielandLI-RoswallLI vs 6-OlsonLI-PeckLI
200 6.00 2.00 6-Melin-SartzLI vs 8-Glenz-Levenstein
450 0.50 7.50 7-Copps-Goodwin vs 1-Haase-Schneider
420 2.00 6.00 8-DemlLI-Torgerson vs 3-Ahlstrom-Nelson
450 0.50 7.50 9-MonroeLI-SchrabeckLI vs 5-Olson-SartzLI
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 2.00 6.00 1-Thiher-Toce vs 6-OlsonLI-PeckLI
100 8.00 0.00 2-Craig-Burzinski vs 8-Glenz-Levenstein
650 2.00 6.00 3-Drewes-Pederson vs 1-Haase-Schneider
660 0.00 8.00 4-Gundersen-Gundersen vs 3-Ahlstrom-Nelson
500 6.50 1.50 5-RielandLI-RoswallLI vs 5-Olson-SartzLI
500 6.50 1.50 6-Melin-SartzLI vs 7-Drewes-Springer
650 2.00 6.00 7-Copps-Goodwin vs 9-Schmidt-Fadness
620 4.50 3.50 8-DemlLI-Torgerson vs 2-Cress-Winter
620 4.50 3.50 9-MonroeLI-SchrabeckLI vs 4-Stahl-Malanic
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 6.50 1.50 1-Thiher-Toce vs 6-OlsonLI-PeckLI
50 6.50 1.50 2-Craig-Burzinski vs 8-Glenz-Levenstein
430 0.00 8.00 3-Drewes-Pederson vs 1-Haase-Schneider
50 6.50 1.50 4-Gundersen-Gundersen vs 3-Ahlstrom-Nelson
400 2.00 6.00 5-RielandLI-RoswallLI vs 5-Olson-SartzLI
50 6.50 1.50 6-Melin-SartzLI vs 7-Drewes-Springer
400 2.00 6.00 7-Copps-Goodwin vs 9-Schmidt-Fadness
PASS 4.00 4.00 8-DemlLI-Torgerson vs 2-Cress-Winter
400 2.00 6.00 9-MonroeLI-SchrabeckLI vs 4-Stahl-Malanic
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 5.00 1-Thiher-Toce vs 6-OlsonLI-PeckLI
100 6.50 1.50 2-Craig-Burzinski vs 8-Glenz-Levenstein
100 6.50 1.50 3-Drewes-Pederson vs 1-Haase-Schneider
100 6.50 1.50 4-Gundersen-Gundersen vs 3-Ahlstrom-Nelson
50 3.00 5.00 5-RielandLI-RoswallLI vs 5-Olson-SartzLI
50 3.00 5.00 6-Melin-SartzLI vs 7-Drewes-Springer
100 6.50 1.50 7-Copps-Goodwin vs 9-Schmidt-Fadness
140 1.00 7.00 8-DemlLI-Torgerson vs 2-Cress-Winter
420 0.00 8.00 9-MonroeLI-SchrabeckLI vs 4-Stahl-Malanic
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 1.50 6.50 1-Thiher-Toce vs 5-Olson-SartzLI
150 1.50 6.50 2-Craig-Burzinski vs 7-Drewes-Springer
500 8.00 0.00 3-Drewes-Pederson vs 9-Schmidt-Fadness
150 1.50 6.50 4-Gundersen-Gundersen vs 2-Cress-Winter
120 4.50 3.50 5-RielandLI-RoswallLI vs 4-Stahl-Malanic
200 7.00 1.00 6-Melin-SartzLI vs 6-OlsonLI-PeckLI
150 1.50 6.50 7-Copps-Goodwin vs 8-Glenz-Levenstein
120 4.50 3.50 8-DemlLI-Torgerson vs 1-Haase-Schneider
100 6.00 2.00 9-MonroeLI-SchrabeckLI vs 3-Ahlstrom-Nelson
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 6.00 2.00 1-Thiher-Toce vs 5-Olson-SartzLI
50 6.00 2.00 2-Craig-Burzinski vs 7-Drewes-Springer
50 6.00 2.00 3-Drewes-Pederson vs 9-Schmidt-Fadness
140 0.50 7.50 4-Gundersen-Gundersen vs 2-Cress-Winter
120 2.00 6.00 5-RielandLI-RoswallLI vs 4-Stahl-Malanic
140 0.50 7.50 6-Melin-SartzLI vs 6-OlsonLI-PeckLI
90 4.00 4.00 7-Copps-Goodwin vs 8-Glenz-Levenstein
100 8.00 0.00 8-DemlLI-Torgerson vs 1-Haase-Schneider
110 3.00 5.00 9-MonroeLI-SchrabeckLI vs 3-Ahlstrom-Nelson
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.50 3.50 1-Thiher-Toce vs 5-Olson-SartzLI
110 6.00 2.00 2-Craig-Burzinski vs 7-Drewes-Springer
400 1.00 7.00 3-Drewes-Pederson vs 9-Schmidt-Fadness
140 4.50 3.50 4-Gundersen-Gundersen vs 2-Cress-Winter
400 1.00 7.00 5-RielandLI-RoswallLI vs 4-Stahl-Malanic
50 7.50 0.50 6-Melin-SartzLI vs 6-OlsonLI-PeckLI
150 3.00 5.00 7-Copps-Goodwin vs 8-Glenz-Levenstein
50 7.50 0.50 8-DemlLI-Torgerson vs 1-Haase-Schneider
400 1.00 7.00 9-MonroeLI-SchrabeckLI vs 3-Ahlstrom-Nelson
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 4.50 3.50 1-Thiher-Toce vs 4-Stahl-Malanic
170 4.50 3.50 2-Craig-Burzinski vs 6-OlsonLI-PeckLI
170 4.50 3.50 3-Drewes-Pederson vs 8-Glenz-Levenstein
300 7.00 1.00 4-Gundersen-Gundersen vs 1-Haase-Schneider
140 2.00 6.00 5-RielandLI-RoswallLI vs 3-Ahlstrom-Nelson
50 0.50 7.50 6-Melin-SartzLI vs 5-Olson-SartzLI
50 0.50 7.50 7-Copps-Goodwin vs 7-Drewes-Springer
420 8.00 0.00 8-DemlLI-Torgerson vs 9-Schmidt-Fadness
170 4.50 3.50 9-MonroeLI-SchrabeckLI vs 2-Cress-Winter
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
2220 8.00 0.00 1-Thiher-Toce vs 4-Stahl-Malanic
1470 5.00 3.00 2-Craig-Burzinski vs 6-OlsonLI-PeckLI
1470 5.00 3.00 3-Drewes-Pederson vs 8-Glenz-Levenstein
100 0.00 8.00 4-Gundersen-Gundersen vs 1-Haase-Schneider
720 1.00 7.00 5-RielandLI-RoswallLI vs 3-Ahlstrom-Nelson
1470 5.00 3.00 6-Melin-SartzLI vs 5-Olson-SartzLI
1370 2.00 6.00 7-Copps-Goodwin vs 7-Drewes-Springer
1470 5.00 3.00 8-DemlLI-Torgerson vs 9-Schmidt-Fadness
1470 5.00 3.00 9-MonroeLI-SchrabeckLI vs 2-Cress-Winter
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 6.00 2.00 1-Thiher-Toce vs 4-Stahl-Malanic
170 1.00 7.00 2-Craig-Burzinski vs 6-OlsonLI-PeckLI
140 0.00 8.00 3-Drewes-Pederson vs 8-Glenz-Levenstein
200 2.00 6.00 4-Gundersen-Gundersen vs 1-Haase-Schneider
650 6.00 2.00 5-RielandLI-RoswallLI vs 3-Ahlstrom-Nelson
620 3.00 5.00 6-Melin-SartzLI vs 5-Olson-SartzLI
650 6.00 2.00 7-Copps-Goodwin vs 7-Drewes-Springer
650 6.00 2.00 8-DemlLI-Torgerson vs 9-Schmidt-Fadness
650 6.00 2.00 9-MonroeLI-SchrabeckLI vs 2-Cress-Winter
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 5.50 2.50 1-Thiher-Toce vs 3-Ahlstrom-Nelson
140 2.00 6.00 2-Craig-Burzinski vs 5-Olson-SartzLI
420 5.50 2.50 3-Drewes-Pederson vs 7-Drewes-Springer
50 0.00 8.00 4-Gundersen-Gundersen vs 9-Schmidt-Fadness
420 5.50 2.50 5-RielandLI-RoswallLI vs 2-Cress-Winter
420 5.50 2.50 6-Melin-SartzLI vs 4-Stahl-Malanic
420 5.50 2.50 7-Copps-Goodwin vs 6-OlsonLI-PeckLI
110 1.00 7.00 8-DemlLI-Torgerson vs 8-Glenz-Levenstein
420 5.50 2.50 9-MonroeLI-SchrabeckLI vs 1-Haase-Schneider
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 8.00 0.00 1-Thiher-Toce vs 3-Ahlstrom-Nelson
300 7.00 1.00 2-Craig-Burzinski vs 5-Olson-SartzLI
130 5.00 3.00 3-Drewes-Pederson vs 7-Drewes-Springer
90 1.50 6.50 4-Gundersen-Gundersen vs 9-Schmidt-Fadness
100 3.00 5.00 5-RielandLI-RoswallLI vs 2-Cress-Winter
150 6.00 2.00 6-Melin-SartzLI vs 4-Stahl-Malanic
90 1.50 6.50 7-Copps-Goodwin vs 6-OlsonLI-PeckLI
110 4.00 4.00 8-DemlLI-Torgerson vs 8-Glenz-Levenstein
100 0.00 8.00 9-MonroeLI-SchrabeckLI vs 1-Haase-Schneider
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.00 8.00 1-Thiher-Toce vs 3-Ahlstrom-Nelson
140 5.50 2.50 2-Craig-Burzinski vs 5-Olson-SartzLI
150 7.50 0.50 3-Drewes-Pederson vs 7-Drewes-Springer
50 1.00 7.00 4-Gundersen-Gundersen vs 9-Schmidt-Fadness
110 2.50 5.50 5-RielandLI-RoswallLI vs 2-Cress-Winter
150 7.50 0.50 6-Melin-SartzLI vs 4-Stahl-Malanic
140 5.50 2.50 7-Copps-Goodwin vs 6-OlsonLI-PeckLI
120 4.00 4.00 8-DemlLI-Torgerson vs 8-Glenz-Levenstein
110 2.50 5.50 9-MonroeLI-SchrabeckLI vs 1-Haase-Schneider
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 3.50 4.50 1-Thiher-Toce vs 2-Cress-Winter
430 3.50 4.50 2-Craig-Burzinski vs 4-Stahl-Malanic
430 3.50 4.50 3-Drewes-Pederson vs 6-OlsonLI-PeckLI
460 7.50 0.50 4-Gundersen-Gundersen vs 8-Glenz-Levenstein
430 3.50 4.50 5-RielandLI-RoswallLI vs 1-Haase-Schneider
460 7.50 0.50 6-Melin-SartzLI vs 3-Ahlstrom-Nelson
170 0.00 8.00 7-Copps-Goodwin vs 5-Olson-SartzLI
430 3.50 4.50 8-DemlLI-Torgerson vs 7-Drewes-Springer
430 3.50 4.50 9-MonroeLI-SchrabeckLI vs 9-Schmidt-Fadness
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
710 5.00 3.00 1-Thiher-Toce vs 2-Cress-Winter
680 7.00 1.00 2-Craig-Burzinski vs 4-Stahl-Malanic
1100 1.00 7.00 3-Drewes-Pederson vs 6-OlsonLI-PeckLI
1400 0.00 8.00 4-Gundersen-Gundersen vs 8-Glenz-Levenstein
710 5.00 3.00 5-RielandLI-RoswallLI vs 1-Haase-Schneider
720 2.50 5.50 6-Melin-SartzLI vs 3-Ahlstrom-Nelson
720 2.50 5.50 7-Copps-Goodwin vs 5-Olson-SartzLI
650 8.00 0.00 8-DemlLI-Torgerson vs 7-Drewes-Springer
710 5.00 3.00 9-MonroeLI-SchrabeckLI vs 9-Schmidt-Fadness
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 5.00 3.00 1-Thiher-Toce vs 2-Cress-Winter
100 3.50 4.50 2-Craig-Burzinski vs 4-Stahl-Malanic
50 1.50 6.50 3-Drewes-Pederson vs 6-OlsonLI-PeckLI
210 7.00 1.00 4-Gundersen-Gundersen vs 8-Glenz-Levenstein
170 6.00 2.00 5-RielandLI-RoswallLI vs 1-Haase-Schneider
100 0.00 8.00 6-Melin-SartzLI vs 3-Ahlstrom-Nelson
50 1.50 6.50 7-Copps-Goodwin vs 5-Olson-SartzLI
100 3.50 4.50 8-DemlLI-Torgerson vs 7-Drewes-Springer
420 8.00 0.00 9-MonroeLI-SchrabeckLI vs 9-Schmidt-Fadness
----------------------------------------------------------------------