Tuesday Evening Pairs Tuesday Eve Session May 3, 2005
Scores after 27 boards  Average:  108.0      Section A  North-South
Pair    Pct   Score    Sectn Rank    MPs     
                         A     B  
  1   48.15  104.00  A                       Dave Melin - Richard SartzLI
  2   41.44   89.50  B                       Fran Drewes - John Pederson
  3   52.55  113.50  B   4     1    0.32(A)  Julie Nett - Richard Nett
  4   46.30  100.00  A                       Donald BetzLI -  Torgerson
  5   52.31  113.00  A                       Fran Kakuska - K Maloney
  6   56.71  122.50  A   1          0.90(A)  Bruce Thiher - Joe Toce
  7   53.47  115.50  A   3          0.45(A)  Thomas Olson - Ted Peck
  8   55.56  120.00  A   2          0.63(A)  Mardi DemlLI - Dottie MonroeLI
  9   43.52   94.00  A                       Mavis CarlssonLI - Patricia Copps

Tuesday Evening Pairs Tuesday Eve Session May 3, 2005
Scores after 27 boards  Average:  108.0      Section A  East-West
Pair    Pct   Score    Sectn Rank    MPs     
                         A     B  
  1   51.16  110.50  B                       Dave Drewes - David Nelson
  2   47.45  102.50  B                       Jackie Olson - John Frei
  3   50.00  108.00  A                       Linda Mills - Eulonda Roush
  4   34.72   75.00  B                       J Schneider - Jack Haase
  5   53.47  115.50  B   3     2    0.45(A)  Charlene Gundersen - Jerome Gundersen
  6   51.39  111.00  A   4          0.32(A)  Mary SchrabeckLI - Francis WalterLI
  7   56.25  121.50  B   2     1    0.63(A)  Marty Glenz - Mike Levenstein
  8   57.87  125.00  A   1          0.90(A)  Gerald CarraherLI - Sandra ManglitzLI
  9   47.69  103.00  A                       Mary SartzLI - Jim Stahl

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          8.00   0.00 1-Melin-SartzLI vs 1-Drewes-Nelson
        460    1.50   6.50 2-Drewes-Pederson vs 3-Mills-Roush
       1090    0.00   8.00 3-Nett-Nett vs 5-Gundersen-Gundersen
        400    3.50   4.50 4-BetzLI-Torgerson vs 7-Glenz-Levenstein
   50          7.00   1.00 5-Kakuska-Maloney vs 9-SartzLI-Stahl
        150    5.00   3.00 6-Thiher-Toce vs 2-Olson-Frei
        110    6.00   2.00 7-Olson-Peck vs 4-Schneider-Haase
        400    3.50   4.50 8-DemlLI-MonroeLI vs 6-SchrabeckLI-WalterLI
        460    1.50   6.50 9-CarlssonLI-Copps vs 8-CarraherLI-ManglitzLI
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    3.50   4.50 1-Melin-SartzLI vs 1-Drewes-Nelson
        100    6.00   2.00 2-Drewes-Pederson vs 3-Mills-Roush
        200    3.50   4.50 3-Nett-Nett vs 5-Gundersen-Gundersen
       1090    0.00   8.00 4-BetzLI-Torgerson vs 7-Glenz-Levenstein
  500          8.00   0.00 5-Kakuska-Maloney vs 9-SartzLI-Stahl
        200    3.50   4.50 6-Thiher-Toce vs 2-Olson-Frei
        500    1.00   7.00 7-Olson-Peck vs 4-Schneider-Haase
        200    3.50   4.50 8-DemlLI-MonroeLI vs 6-SchrabeckLI-WalterLI
  250          7.00   1.00 9-CarlssonLI-Copps vs 8-CarraherLI-ManglitzLI
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          6.00   2.00 1-Melin-SartzLI vs 1-Drewes-Nelson
  110          2.00   6.00 2-Drewes-Pederson vs 3-Mills-Roush
  140          6.00   2.00 3-Nett-Nett vs 5-Gundersen-Gundersen
  140          6.00   2.00 4-BetzLI-Torgerson vs 7-Glenz-Levenstein
  140          6.00   2.00 5-Kakuska-Maloney vs 9-SartzLI-Stahl
  140          6.00   2.00 6-Thiher-Toce vs 2-Olson-Frei
  110          2.00   6.00 7-Olson-Peck vs 4-Schneider-Haase
  110          2.00   6.00 8-DemlLI-MonroeLI vs 6-SchrabeckLI-WalterLI
        100    0.00   8.00 9-CarlssonLI-Copps vs 8-CarraherLI-ManglitzLI
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.50   6.50 1-Melin-SartzLI vs 9-SartzLI-Stahl
  630          6.50   1.50 2-Drewes-Pederson vs 2-Olson-Frei
  660          8.00   0.00 3-Nett-Nett vs 4-Schneider-Haase
        100    1.50   6.50 4-BetzLI-Torgerson vs 6-SchrabeckLI-WalterLI
        300    0.00   8.00 5-Kakuska-Maloney vs 8-CarraherLI-ManglitzLI
  600          5.00   3.00 6-Thiher-Toce vs 1-Drewes-Nelson
  630          6.50   1.50 7-Olson-Peck vs 3-Mills-Roush
  110          3.50   4.50 8-DemlLI-MonroeLI vs 5-Gundersen-Gundersen
  110          3.50   4.50 9-CarlssonLI-Copps vs 7-Glenz-Levenstein
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    0.50   7.50 1-Melin-SartzLI vs 9-SartzLI-Stahl
        140    4.50   3.50 2-Drewes-Pederson vs 2-Olson-Frei
   50          8.00   0.00 3-Nett-Nett vs 4-Schneider-Haase
        140    4.50   3.50 4-BetzLI-Torgerson vs 6-SchrabeckLI-WalterLI
        140    4.50   3.50 5-Kakuska-Maloney vs 8-CarraherLI-ManglitzLI
        170    0.50   7.50 6-Thiher-Toce vs 1-Drewes-Nelson
        140    4.50   3.50 7-Olson-Peck vs 3-Mills-Roush
        140    4.50   3.50 8-DemlLI-MonroeLI vs 5-Gundersen-Gundersen
        140    4.50   3.50 9-CarlssonLI-Copps vs 7-Glenz-Levenstein
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          8.00   0.00 1-Melin-SartzLI vs 9-SartzLI-Stahl
        130    0.00   8.00 2-Drewes-Pederson vs 2-Olson-Frei
  200          6.00   2.00 3-Nett-Nett vs 4-Schneider-Haase
  100          4.50   3.50 4-BetzLI-Torgerson vs 6-SchrabeckLI-WalterLI
        120    1.50   6.50 5-Kakuska-Maloney vs 8-CarraherLI-ManglitzLI
  300          7.00   1.00 6-Thiher-Toce vs 1-Drewes-Nelson
         90    3.00   5.00 7-Olson-Peck vs 3-Mills-Roush
  100          4.50   3.50 8-DemlLI-MonroeLI vs 5-Gundersen-Gundersen
        120    1.50   6.50 9-CarlssonLI-Copps vs 7-Glenz-Levenstein
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        500    0.00   8.00 1-Melin-SartzLI vs 8-CarraherLI-ManglitzLI
  100          2.50   5.50 2-Drewes-Pederson vs 1-Drewes-Nelson
  200          6.00   2.00 3-Nett-Nett vs 3-Mills-Roush
  300          8.00   0.00 4-BetzLI-Torgerson vs 5-Gundersen-Gundersen
  100          2.50   5.50 5-Kakuska-Maloney vs 7-Glenz-Levenstein
  100          2.50   5.50 6-Thiher-Toce vs 9-SartzLI-Stahl
  200          6.00   2.00 7-Olson-Peck vs 2-Olson-Frei
  200          6.00   2.00 8-DemlLI-MonroeLI vs 4-Schneider-Haase
  100          2.50   5.50 9-CarlssonLI-Copps vs 6-SchrabeckLI-WalterLI
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        500    1.00   7.00 1-Melin-SartzLI vs 8-CarraherLI-ManglitzLI
        450    4.00   4.00 2-Drewes-Pederson vs 1-Drewes-Nelson
        450    4.00   4.00 3-Nett-Nett vs 3-Mills-Roush
        650    0.00   8.00 4-BetzLI-Torgerson vs 5-Gundersen-Gundersen
        450    4.00   4.00 5-Kakuska-Maloney vs 7-Glenz-Levenstein
        450    4.00   4.00 6-Thiher-Toce vs 9-SartzLI-Stahl
   50          8.00   0.00 7-Olson-Peck vs 2-Olson-Frei
        150    7.00   1.00 8-DemlLI-MonroeLI vs 4-Schneider-Haase
        450    4.00   4.00 9-CarlssonLI-Copps vs 6-SchrabeckLI-WalterLI
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.50   6.50 1-Melin-SartzLI vs 8-CarraherLI-ManglitzLI
  300          8.00   0.00 2-Drewes-Pederson vs 1-Drewes-Nelson
        100    1.50   6.50 3-Nett-Nett vs 3-Mills-Roush
        150    0.00   8.00 4-BetzLI-Torgerson vs 5-Gundersen-Gundersen
    PASS       4.00   4.00 5-Kakuska-Maloney vs 7-Glenz-Levenstein
  200          7.00   1.00 6-Thiher-Toce vs 9-SartzLI-Stahl
  140          6.00   2.00 7-Olson-Peck vs 2-Olson-Frei
         50    3.00   5.00 8-DemlLI-MonroeLI vs 4-Schneider-Haase
  110          5.00   3.00 9-CarlssonLI-Copps vs 6-SchrabeckLI-WalterLI
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    3.50   4.50 1-Melin-SartzLI vs 7-Glenz-Levenstein
        650    3.50   4.50 2-Drewes-Pederson vs 9-SartzLI-Stahl
        650    3.50   4.50 3-Nett-Nett vs 2-Olson-Frei
        650    3.50   4.50 4-BetzLI-Torgerson vs 4-Schneider-Haase
        650    3.50   4.50 5-Kakuska-Maloney vs 6-SchrabeckLI-WalterLI
        650    3.50   4.50 6-Thiher-Toce vs 8-CarraherLI-ManglitzLI
        650    3.50   4.50 7-Olson-Peck vs 1-Drewes-Nelson
        620    8.00   0.00 8-DemlLI-MonroeLI vs 3-Mills-Roush
        650    3.50   4.50 9-CarlssonLI-Copps vs 5-Gundersen-Gundersen
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.50   5.50 1-Melin-SartzLI vs 7-Glenz-Levenstein
        800    0.00   8.00 2-Drewes-Pederson vs 9-SartzLI-Stahl
        150    1.00   7.00 3-Nett-Nett vs 2-Olson-Frei
         50    4.00   4.00 4-BetzLI-Torgerson vs 4-Schneider-Haase
  100          5.00   3.00 5-Kakuska-Maloney vs 6-SchrabeckLI-WalterLI
  500          7.50   0.50 6-Thiher-Toce vs 8-CarraherLI-ManglitzLI
  500          7.50   0.50 7-Olson-Peck vs 1-Drewes-Nelson
  300          6.00   2.00 8-DemlLI-MonroeLI vs 3-Mills-Roush
        100    2.50   5.50 9-CarlssonLI-Copps vs 5-Gundersen-Gundersen
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    5.00   3.00 1-Melin-SartzLI vs 7-Glenz-Levenstein
  100          6.50   1.50 2-Drewes-Pederson vs 9-SartzLI-Stahl
  100          6.50   1.50 3-Nett-Nett vs 2-Olson-Frei
        400    0.00   8.00 4-BetzLI-Torgerson vs 4-Schneider-Haase
  120          8.00   0.00 5-Kakuska-Maloney vs 6-SchrabeckLI-WalterLI
        200    4.00   4.00 6-Thiher-Toce vs 8-CarraherLI-ManglitzLI
        300    2.00   6.00 7-Olson-Peck vs 1-Drewes-Nelson
        300    2.00   6.00 8-DemlLI-MonroeLI vs 3-Mills-Roush
        300    2.00   6.00 9-CarlssonLI-Copps vs 5-Gundersen-Gundersen
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   8.00 1-Melin-SartzLI vs 6-SchrabeckLI-WalterLI
    PASS       4.00   4.00 2-Drewes-Pederson vs 8-CarraherLI-ManglitzLI
  120          6.50   1.50 3-Nett-Nett vs 1-Drewes-Nelson
        100    1.50   6.50 4-BetzLI-Torgerson vs 3-Mills-Roush
  120          6.50   1.50 5-Kakuska-Maloney vs 5-Gundersen-Gundersen
        100    1.50   6.50 6-Thiher-Toce vs 7-Glenz-Levenstein
    PASS       4.00   4.00 7-Olson-Peck vs 9-SartzLI-Stahl
    PASS       4.00   4.00 8-DemlLI-MonroeLI vs 2-Olson-Frei
  140          8.00   0.00 9-CarlssonLI-Copps vs 4-Schneider-Haase
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          8.00   0.00 1-Melin-SartzLI vs 6-SchrabeckLI-WalterLI
        120    0.50   7.50 2-Drewes-Pederson vs 8-CarraherLI-ManglitzLI
         90    2.00   6.00 3-Nett-Nett vs 1-Drewes-Nelson
  110          6.00   2.00 4-BetzLI-Torgerson vs 3-Mills-Roush
   50          3.50   4.50 5-Kakuska-Maloney vs 5-Gundersen-Gundersen
  100          5.00   3.00 6-Thiher-Toce vs 7-Glenz-Levenstein
   50          3.50   4.50 7-Olson-Peck vs 9-SartzLI-Stahl
        120    0.50   7.50 8-DemlLI-MonroeLI vs 2-Olson-Frei
  140          7.00   1.00 9-CarlssonLI-Copps vs 4-Schneider-Haase
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    0.50   7.50 1-Melin-SartzLI vs 6-SchrabeckLI-WalterLI
        400    0.50   7.50 2-Drewes-Pederson vs 8-CarraherLI-ManglitzLI
        140    3.00   5.00 3-Nett-Nett vs 1-Drewes-Nelson
  100          7.50   0.50 4-BetzLI-Torgerson vs 3-Mills-Roush
  100          7.50   0.50 5-Kakuska-Maloney vs 5-Gundersen-Gundersen
        150    2.00   6.00 6-Thiher-Toce vs 7-Glenz-Levenstein
   50          5.00   3.00 7-Olson-Peck vs 9-SartzLI-Stahl
   50          5.00   3.00 8-DemlLI-MonroeLI vs 2-Olson-Frei
   50          5.00   3.00 9-CarlssonLI-Copps vs 4-Schneider-Haase
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       3.00   5.00 1-Melin-SartzLI vs 5-Gundersen-Gundersen
    PASS       3.00   5.00 2-Drewes-Pederson vs 7-Glenz-Levenstein
    PASS       3.00   5.00 3-Nett-Nett vs 9-SartzLI-Stahl
    PASS       3.00   5.00 4-BetzLI-Torgerson vs 2-Olson-Frei
    PASS       3.00   5.00 5-Kakuska-Maloney vs 4-Schneider-Haase
  200          7.50   0.50 6-Thiher-Toce vs 6-SchrabeckLI-WalterLI
    PASS       3.00   5.00 7-Olson-Peck vs 8-CarraherLI-ManglitzLI
  200          7.50   0.50 8-DemlLI-MonroeLI vs 1-Drewes-Nelson
    PASS       3.00   5.00 9-CarlssonLI-Copps vs 3-Mills-Roush
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          8.00   0.00 1-Melin-SartzLI vs 5-Gundersen-Gundersen
        110    2.00   6.00 2-Drewes-Pederson vs 7-Glenz-Levenstein
        110    2.00   6.00 3-Nett-Nett vs 9-SartzLI-Stahl
   50          6.00   2.00 4-BetzLI-Torgerson vs 2-Olson-Frei
   50          6.00   2.00 5-Kakuska-Maloney vs 4-Schneider-Haase
        110    2.00   6.00 6-Thiher-Toce vs 6-SchrabeckLI-WalterLI
   50          6.00   2.00 7-Olson-Peck vs 8-CarraherLI-ManglitzLI
        110    2.00   6.00 8-DemlLI-MonroeLI vs 1-Drewes-Nelson
        110    2.00   6.00 9-CarlssonLI-Copps vs 3-Mills-Roush
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          1.50   6.50 1-Melin-SartzLI vs 5-Gundersen-Gundersen
        200    0.00   8.00 2-Drewes-Pederson vs 7-Glenz-Levenstein
  170          3.50   4.50 3-Nett-Nett vs 9-SartzLI-Stahl
  620          7.50   0.50 4-BetzLI-Torgerson vs 2-Olson-Frei
  620          7.50   0.50 5-Kakuska-Maloney vs 4-Schneider-Haase
  150          1.50   6.50 6-Thiher-Toce vs 6-SchrabeckLI-WalterLI
  170          3.50   4.50 7-Olson-Peck vs 8-CarraherLI-ManglitzLI
  600          5.50   2.50 8-DemlLI-MonroeLI vs 1-Drewes-Nelson
  600          5.50   2.50 9-CarlssonLI-Copps vs 3-Mills-Roush
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    7.00   1.00 1-Melin-SartzLI vs 4-Schneider-Haase
        630    2.00   6.00 2-Drewes-Pederson vs 6-SchrabeckLI-WalterLI
        110    7.00   1.00 3-Nett-Nett vs 8-CarraherLI-ManglitzLI
        130    4.00   4.00 4-BetzLI-Torgerson vs 1-Drewes-Nelson
        660    0.50   7.50 5-Kakuska-Maloney vs 3-Mills-Roush
        110    7.00   1.00 6-Thiher-Toce vs 5-Gundersen-Gundersen
        120    5.00   3.00 7-Olson-Peck vs 7-Glenz-Levenstein
        150    3.00   5.00 8-DemlLI-MonroeLI vs 9-SartzLI-Stahl
        660    0.50   7.50 9-CarlssonLI-Copps vs 2-Olson-Frei
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  690          2.50   5.50 1-Melin-SartzLI vs 4-Schneider-Haase
 1440          6.50   1.50 2-Drewes-Pederson vs 6-SchrabeckLI-WalterLI
  660          0.00   8.00 3-Nett-Nett vs 8-CarraherLI-ManglitzLI
 1440          6.50   1.50 4-BetzLI-Torgerson vs 1-Drewes-Nelson
  690          2.50   5.50 5-Kakuska-Maloney vs 3-Mills-Roush
 1440          6.50   1.50 6-Thiher-Toce vs 5-Gundersen-Gundersen
 1440          6.50   1.50 7-Olson-Peck vs 7-Glenz-Levenstein
  690          2.50   5.50 8-DemlLI-MonroeLI vs 9-SartzLI-Stahl
  690          2.50   5.50 9-CarlssonLI-Copps vs 2-Olson-Frei
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    6.00   2.00 1-Melin-SartzLI vs 4-Schneider-Haase
        140    2.50   5.50 2-Drewes-Pederson vs 6-SchrabeckLI-WalterLI
   50          7.50   0.50 3-Nett-Nett vs 8-CarraherLI-ManglitzLI
        200    0.00   8.00 4-BetzLI-Torgerson vs 1-Drewes-Nelson
        140    2.50   5.50 5-Kakuska-Maloney vs 3-Mills-Roush
        140    2.50   5.50 6-Thiher-Toce vs 5-Gundersen-Gundersen
        120    5.00   3.00 7-Olson-Peck vs 7-Glenz-Levenstein
   50          7.50   0.50 8-DemlLI-MonroeLI vs 9-SartzLI-Stahl
        140    2.50   5.50 9-CarlssonLI-Copps vs 2-Olson-Frei
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          8.00   0.00 1-Melin-SartzLI vs 3-Mills-Roush
        150    2.50   5.50 2-Drewes-Pederson vs 5-Gundersen-Gundersen
  100          5.50   2.50 3-Nett-Nett vs 7-Glenz-Levenstein
        150    2.50   5.50 4-BetzLI-Torgerson vs 9-SartzLI-Stahl
        600    0.00   8.00 5-Kakuska-Maloney vs 2-Olson-Frei
  100          5.50   2.50 6-Thiher-Toce vs 4-Schneider-Haase
  100          5.50   2.50 7-Olson-Peck vs 6-SchrabeckLI-WalterLI
  100          5.50   2.50 8-DemlLI-MonroeLI vs 8-CarraherLI-ManglitzLI
        170    1.00   7.00 9-CarlssonLI-Copps vs 1-Drewes-Nelson
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          2.50   5.50 1-Melin-SartzLI vs 3-Mills-Roush
  300          6.00   2.00 2-Drewes-Pederson vs 5-Gundersen-Gundersen
   90          2.50   5.50 3-Nett-Nett vs 7-Glenz-Levenstein
  300          6.00   2.00 4-BetzLI-Torgerson vs 9-SartzLI-Stahl
  300          6.00   2.00 5-Kakuska-Maloney vs 2-Olson-Frei
  400          8.00   0.00 6-Thiher-Toce vs 4-Schneider-Haase
        110    1.00   7.00 7-Olson-Peck vs 6-SchrabeckLI-WalterLI
  200          4.00   4.00 8-DemlLI-MonroeLI vs 8-CarraherLI-ManglitzLI
        200    0.00   8.00 9-CarlssonLI-Copps vs 1-Drewes-Nelson
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          4.50   3.50 1-Melin-SartzLI vs 3-Mills-Roush
         50    1.00   7.00 2-Drewes-Pederson vs 5-Gundersen-Gundersen
         50    1.00   7.00 3-Nett-Nett vs 7-Glenz-Levenstein
         50    1.00   7.00 4-BetzLI-Torgerson vs 9-SartzLI-Stahl
  420          8.00   0.00 5-Kakuska-Maloney vs 2-Olson-Frei
  150          7.00   1.00 6-Thiher-Toce vs 4-Schneider-Haase
  130          4.50   3.50 7-Olson-Peck vs 6-SchrabeckLI-WalterLI
  130          4.50   3.50 8-DemlLI-MonroeLI vs 8-CarraherLI-ManglitzLI
  130          4.50   3.50 9-CarlssonLI-Copps vs 1-Drewes-Nelson
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    6.00   2.00 1-Melin-SartzLI vs 2-Olson-Frei
        100    4.00   4.00 2-Drewes-Pederson vs 4-Schneider-Haase
        110    2.00   6.00 3-Nett-Nett vs 6-SchrabeckLI-WalterLI
         50    8.00   0.00 4-BetzLI-Torgerson vs 8-CarraherLI-ManglitzLI
        110    2.00   6.00 5-Kakuska-Maloney vs 1-Drewes-Nelson
        110    2.00   6.00 6-Thiher-Toce vs 3-Mills-Roush
        140    0.00   8.00 7-Olson-Peck vs 5-Gundersen-Gundersen
         90    6.00   2.00 8-DemlLI-MonroeLI vs 7-Glenz-Levenstein
         90    6.00   2.00 9-CarlssonLI-Copps vs 9-SartzLI-Stahl
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    0.00   8.00 1-Melin-SartzLI vs 2-Olson-Frei
  670          8.00   0.00 2-Drewes-Pederson vs 4-Schneider-Haase
  100          6.00   2.00 3-Nett-Nett vs 6-SchrabeckLI-WalterLI
        100    5.00   3.00 4-BetzLI-Torgerson vs 8-CarraherLI-ManglitzLI
        140    1.50   6.50 5-Kakuska-Maloney vs 1-Drewes-Nelson
        130    3.50   4.50 6-Thiher-Toce vs 3-Mills-Roush
        140    1.50   6.50 7-Olson-Peck vs 5-Gundersen-Gundersen
  300          7.00   1.00 8-DemlLI-MonroeLI vs 7-Glenz-Levenstein
        130    3.50   4.50 9-CarlssonLI-Copps vs 9-SartzLI-Stahl
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          5.50   2.50 1-Melin-SartzLI vs 2-Olson-Frei
         50    2.00   6.00 2-Drewes-Pederson vs 4-Schneider-Haase
  990          8.00   0.00 3-Nett-Nett vs 6-SchrabeckLI-WalterLI
        150    0.00   8.00 4-BetzLI-Torgerson vs 8-CarraherLI-ManglitzLI
         50    2.00   6.00 5-Kakuska-Maloney vs 1-Drewes-Nelson
  450          5.50   2.50 6-Thiher-Toce vs 3-Mills-Roush
  450          5.50   2.50 7-Olson-Peck vs 5-Gundersen-Gundersen
         50    2.00   6.00 8-DemlLI-MonroeLI vs 7-Glenz-Levenstein
  450          5.50   2.50 9-CarlssonLI-Copps vs 9-SartzLI-Stahl
----------------------------------------------------------------------
Hosted by www.Geocities.ws

1