| ![]() |
January Results |
|---|
Best of Show |
Half Black Delta Guppy(Brenda Barr) |
| Sharks | Male Guppies | Ugliest Fish |
| 1st No Entry | 1st Brenda Barr | 1st Ken McGill |
| 2nd No Entry | 2nd Brenda Barr | 2nd No Entry |
| 3rd No Entry | 3rd Ken McGill | 3rd No Entry |
| Entries: 0 | Entries: | Entries: |
February Results |
|---|
Best of Show |
"Hearts Delight"(Brenda Barr) |
| Danios | AOV Goldfish | St. Valentine Bowl beautiful |
| 1st No Entry | 1st Craig Yates | 1st Brenda Barr |
| 2nd No Entry | 2nd No Entry | 2nd Susan Schauer |
| 3rd No Entry | 3rd No Entry | 3rd No Entry |
| Entries: 0 | Entries: 1 | Entries: 2 |
March Results |
|---|
|
"Opaque Betta"(Ken McGill) |
| Barbs | Betta splendens F. | Yarn Crafts |
| 1st Ken McGill | 1st Ken McGill | 1st No Entries |
| 2nd Brenda Barr | 2nd Ken McGill | 2nd No Entries |
| 3rd Ken McGill | 3rd No Entries | 3rd No Entries |
| Entries: 3 | Entries: 2 | Entries: 0 |
April Results |
|---|
|
"Aph.gard.akuri"(Ken McGill) |
| Killifish | Mollies | Community Tank |
| 1st Ken McGill | 1st No Entries | 1st No Entries |
| 2nd Ken McGill | 2nd | 2nd |
| 3rd Ken McGill | 3rd | 3rd |
| Entries: 3 | Entries: 0 | Entries: 0 |
May Results |
|---|
Best of Show |
"Labeotropheus"(Ken McGill) |
| N/O World Cichlids under 6" | Betta Splendens | May Showers Bowl Beautiful |
| 1st-Labeotropheus-Ken Mcgill | 1st-White/Clear Butterfly-Ken Mcgill | 1st-No Entries |
| 2nd-No Entries | 2nd-Green-Ken Mcgill | 2nd-No Entries |
| 3rd-No Entries | 3rd-Lavender/Pink-Brenda Barr | 3rd-No Entries |
| Entries:1 | Entries:3 | Entries:0 |
June Results |
|---|
Best of Show |
"Anubias"(Susan Schauer) |
| Pencil or Charcoal drawing | Single Plant | Fabric Crafts |
| 1st-Angelfish Susan Schauer | 1st-Anubias Susan Schauer | 1st-No Entries |
| 2nd-No Entries | 2nd-No Entries | 2nd-No Entries |
| 3rd-No Entries | 3rd-No Entries | 3rd-No Entries |
| Entries:1 | Entries:1 | Entries:0 |
July Results |
|---|
Best of Show |
"None" |
| N/O World Cichlids over 6" | Plecos under 6" | Tetras over 2" |
| 1st None | 1st None | 1st None |
| 2nd None | 2nd None | 2nd None |
| 3rd None | 3rd None | 3rd None |
| Entries: 0 | Entries: 0 | Entries: 0 |
August Results |
|---|
Best of Show |
"Bowl with 4 Plants (Donna Massey) |
| Plecos over 6" | Sexable Pairs | Small Tank-Live Plant display |
| 1st None | 1st None | 1st Bowl with 4 Plants (Donna Massey) |
| 2nd None | 2nd None | 2nd None |
| 3rd None | 3rd None | 3rd None |
| Entries: 0 | Entries: 0 | Entries: 1 |
September Results |
|---|
Best of Show |
| Rainbow Fish | Raspboras | photographs |
| 1st | 1st | 1st |
| 2nd | 2nd | 2nd |
| 3rd | 3rd | 3rd |
| Entries: | Entries: | Entries: |
October Results |
|---|
Best of Show |
| Sexable Pairs over 4" | Platys | Tetras under 2" |
| 1st | 1st | 1st |
| 2nd | 2nd | 2nd |
| 3rd | 3rd | 3rd |
| Entries: | Entries: | Entries: |
November Results |
|---|
Best of Show |
| Angelfish | Synodontis, AOV Catfish | Thanksgiving Bowl Beautiful |
| 1st | 1st | 1st |
| 2nd | 2nd | 2nd |
| 3rd | 3rd | 3rd |
| Entries: | Entries: | Entries: |
December Results |
|---|
Best of Show |
| Loaches | Aspidoras, Brochis, Cory | Ceramic Crafts |
| 1st | 1st | 1st |
| 2nd | 2nd | 2nd |
| 3rd | 3rd | 3rd |
| Entries: | Entries: | Entries: |