(As of vendredi, oct 19 2007)
- Home - - Conf - -- OT --
GP W L T OTL P GF GA PCT W L T W L T W L T L10 STK
Buffalo 6 3 0 2 1 9 17 13 ,750 1 0 2 3 1 2 0 1 2 3-1-2 T1
Montréal 6 3 1 2 0 8 17 13 ,666 3 0 0 3 1 2 2 0 2 3-1-2 T1
Rangers 5 3 1 1 0 7 17 10 ,700 1 0 1 3 1 1 0 0 1 3-1-1 W2
Washington 4 3 1 0 0 6 12 10 ,750 2 0 0 3 1 0 0 0 0 3-1-0 W3
Islanders 5 3 2 0 0 6 15 12 ,600 2 1 0 3 2 0 0 0 0 3-2-0 L2
Floride 5 2 1 1 1 6 13 11 ,600 1 1 0 2 2 1 0 1 1 2-2-1 W1
Ottawa 5 2 1 2 0 6 11 9 ,600 2 0 0 2 1 2 0 0 2 2-1-2 T1
Philly 5 2 1 2 0 6 13 14 ,600 1 0 1 2 1 2 0 0 2 2-1-2 W2
Atlanta 5 2 2 1 0 5 9 8 ,500 1 1 1 2 2 1 1 0 1 2-2-1 L1
Toronto 5 2 3 0 0 4 16 18 ,400 2 1 0 2 3 0 0 0 0 2-3-0 W1
Tampa Bay 5 2 3 0 0 4 11 15 ,400 1 1 0 2 3 0 0 0 0 2-3-0 W1
New-Jersey 5 1 2 2 0 4 12 13 ,400 1 2 0 1 2 2 0 0 2 1-2-2 L1
Caroline 5 1 2 2 0 4 12 13 ,400 1 1 1 1 2 2 0 0 2 1-2-2 L2
Boston 6 0 3 2 1 3 11 19 ,250 0 1 2 0 4 2 0 1 2 0-4-2 T1
Pittsburgh 4 0 3 1 0 1 7 15 ,125 0 1 1 0 3 1 0 0 1 0-3-1 T1
- Home - - Conf - -- OT --
GP W L T OTL P GF GA PCT W L T W L T W L T L10 STK
xMinnesota 6 5 1 0 0 10 22 11 ,833 2 1 0 5 1 0 0 0 0 5-1-0 W4
xDétroit 6 5 1 0 0 10 20 16 ,833 3 0 0 5 1 0 1 0 0 5-1-0 W3
Nashville 6 4 2 0 0 8 20 16 ,666 3 0 0 4 2 0 1 0 0 4-2-0 W2
Vancouver 6 4 2 0 0 8 16 14 ,666 3 0 0 4 2 0 0 0 0 4-2-0 W1
San Jose 5 3 2 0 0 6 14 11 ,600 2 0 0 3 2 0 0 0 0 3-2-0 L1
LosAngeles 6 3 3 0 0 6 18 18 ,500 2 1 0 3 3 0 0 0 0 3-3-0 W2
St-Louis 6 3 3 0 0 6 18 19 ,500 2 1 0 3 3 0 0 0 0 3-3-0 L2
Colorado 6 3 3 0 0 6 17 18 ,500 2 1 0 3 3 0 1 0 0 3-3-0 L1
Anaheim 6 2 2 2 0 6 13 13 ,500 2 0 1 2 2 2 0 0 2 2-2-2 L1
Dallas 5 2 2 1 0 5 12 13 ,500 1 2 0 2 2 1 0 0 1 2-2-1 L1
Chicago 6 2 3 0 1 5 24 22 ,416 1 2 0 2 4 0 0 1 0 2-4-0 L2
Phoenix 6 2 3 1 0 5 15 17 ,416 1 1 1 2 3 1 0 0 1 2-3-1 W1
Calgary 6 2 3 0 1 5 16 20 ,416 1 2 0 2 4 0 0 1 0 2-4-0 L3
Columbus 6 1 4 0 1 3 18 27 ,250 0 3 0 1 5 0 0 1 0 1-5-0 L1
Edmonton 6 1 5 0 0 2 9 17 ,166 1 2 0 1 5 0 0 0 0 1-5-0 W1
x - Clinched Playoff Berth y - Clinched Division Title z - Clinched Conference Title
- Home - - Conf - -- OT --
GP W L T OTL P GF GA PCT W L T W L T W L T L10 STK
Rangers 5 3 1 1 0 7 17 10 ,700 1 0 1 3 1 1 0 0 1 3-1-1 W2
Islanders 5 3 2 0 0 6 15 12 ,600 2 1 0 3 2 0 0 0 0 3-2-0 L2
Philly 5 2 1 2 0 6 13 14 ,600 1 0 1 2 1 2 0 0 2 2-1-2 W2
New-Jersey 5 1 2 2 0 4 12 13 ,400 1 2 0 1 2 2 0 0 2 1-2-2 L1
Pittsburgh 4 0 3 1 0 1 7 15 ,125 0 1 1 0 3 1 0 0 1 0-3-1 T1
- Home - - Conf - -- OT --
GP W L T OTL P GF GA PCT W L T W L T W L T L10 STK
Buffalo 6 3 1 2 1 9 17 13 ,750 1 0 2 3 1 2 0 1 2 3-1-2 T1
Montréal 6 3 1 2 0 8 17 13 ,666 3 0 0 3 1 2 2 0 2 3-1-2 T1
Ottawa 5 2 1 2 0 6 11 9 ,600 2 0 0 2 1 2 0 0 2 2-1-2 T1
Toronto 5 2 3 0 0 4 16 18 ,400 2 1 0 2 3 0 0 0 0 2-3-0 W1
Boston 6 0 4 2 1 3 11 19 ,250 0 1 2 0 4 2 0 1 2 0-4-2 T1
- Home - - Conf - -- OT --
GP W L T OTL P GF GA PCT W L T W L T W L T L10 STK
Washington 4 3 1 0 0 6 12 10 ,750 2 0 0 3 1 0 0 0 0 3-1-0 W3
Floride 5 2 2 1 1 6 13 11 ,600 1 1 0 2 2 1 0 1 1 2-2-1 W1
Atlanta 5 2 2 1 0 5 9 8 ,500 1 1 1 2 2 1 1 0 1 2-2-1 L1
Tampa Bay 5 2 3 0 0 4 11 15 ,400 1 1 0 2 3 0 0 0 0 2-3-0 W1
Caroline 5 1 2 2 0 4 12 13 ,400 1 1 1 1 2 2 0 0 2 1-2-2 L2
- Home - - Conf - -- OT --
GP W L T OTL P GF GA PCT W L T W L T W L T L10 STK
Détroit 6 5 1 0 0 10 20 16 ,833 3 0 0 5 1 0 1 0 0 5-1-0 W3
Nashville 6 4 2 0 0 8 20 16 ,666 3 0 0 4 2 0 1 0 0 4-2-0 W2
St-Louis 6 3 3 0 0 6 18 19 ,500 2 1 0 3 3 0 0 0 0 3-3-0 L2
Chicago 6 2 4 0 1 5 24 22 ,416 1 2 0 2 4 0 0 1 0 2-4-0 L2
Columbus 6 1 5 0 1 3 18 27 ,250 0 3 0 1 5 0 0 1 0 1-5-0 L1
- Home - - Conf - -- OT --
GP W L T OTL P GF GA PCT W L T W L T W L T L10 STK
Minnesota 6 5 1 0 0 10 22 11 ,833 2 1 0 5 1 0 0 0 0 5-1-0 W4
Vancouver 6 4 2 0 0 8 16 14 ,666 3 0 0 4 2 0 0 0 0 4-2-0 W1
Colorado 6 3 3 0 0 6 17 18 ,500 2 1 0 3 3 0 1 0 0 3-3-0 L1
Calgary 6 2 4 0 1 5 16 20 ,416 1 2 0 2 4 0 0 1 0 2-4-0 L3
Edmonton 6 1 5 0 0 2 9 17 ,166 1 2 0 1 5 0 0 0 0 1-5-0 W1
- Home - - Conf - -- OT --
GP W L T OTL P GF GA PCT W L T W L T W L T L10 STK
San Jose 5 3 2 0 0 6 14 11 ,600 2 0 0 3 2 0 0 0 0 3-2-0 L1
LosAngeles 6 3 3 0 0 6 18 18 ,500 2 1 0 3 3 0 0 0 0 3-3-0 W2
Anaheim 6 2 2 2 0 6 13 13 ,500 2 0 1 2 2 2 0 0 2 2-2-2 L1
Dallas 5 2 2 1 0 5 12 13 ,500 1 2 0 2 2 1 0 0 1 2-2-1 L1
Phoenix 6 2 3 1 0 5 15 17 ,416 1 1 1 2 3 1 0 0 1 2-3-1 W1