Return to Main Page

Changes
Gary - Everett rfbu1, MCabrerra 3bbu2 lfbu1, Hillenbrand trade bait

Craig
_Positions_ Playr AB-In Pt-ER Pos Start Back1 Back2 PtPly Pts__ Roster
0.000000000 MartP 05.00 ---07 Cat KendJ MaueJ NoOne KendJ ---13 Martinez, Pedro
0.000000000 HallR 09.00 ---00 1st ThomJ BagwJ NoOne ThomJ ---09 Halladay, Roy
0.000000000 BondB 15.00 ---20 2nd KentJ AlomR MuelB KentJ ---10 Bonds, Barry
0.000000000 KentJ 27.00 ---10 3rd RamiA MuelB NoOne RamiA ---19 Kent, Jeff
0.000000000 TejaM 19.00 ---06 SS_ TejaM MatsK NoOne TejaM ---06 Tejada, Miguel
0.000000000 ThomJ 20.00 ---09 LF_ BondB BerkL NoOne BondB ---20 Thome, Jim
0.000000000 KendJ 23.00 ---13 CF_ EdmoJ PierJ NoOne EdmoJ ---08 Kendall, Jason
0.000000000 VazqJ 05.30 ---04 RF_ GreeS WalkL NoOne GreeS ---11 Vazquez, Javier
0.000000000 MorrM 07.00 ---04 ___ _____ _____ _____ Total ---96 Morris, Matt
0.000000000 RamiA 26.00 ---19 ___ Start _____ _____ Inngs Runs_ Ramirez, Aramis
0.000000000 EdmoJ 19.00 ---08 S_1 MartP _____ MartP 05.00 ---07 Edmonds, Jim
0.000000000 GagnE 04.30 ---03 S_2 HallR _____ HallR 09.00 ---00 Gagne, Eric
0.000000000 GreeS 18.00 ---11 S_3 VazqJ _____ VazqJ 05.30 ---04 Green, Shawn
0.000000000 PierJ 26.00 ---02 S_4 MorrM _____ MorrM 07.00 ---04 Pierre, Juan
0.000000000 LoweD 02.70 ---07 ___ Relvr _____ _____ _____ _____ Lowe, Derek
0.000000000 BagwJ 25.00 ---13 R_1 GagnE _____ GagnE 04.30 ---03 Bagwell, Jeff
0.000000000 BerkL 23.00 ---12 R_2 PercT _____ PercT 03.00 ---02 Berkman, Lance
0.000000000 WalkL 00.00 ---00 R_3 LoweD _____ LoweD 02.70 ---07 Walker, Larry
0.000000000 MuelB 17.00 ---10 R_4 WillW _____ NoOne 00.00 ---00 Mueller, Bill
0.000000000 AlomR 18.00 ---03 R_5 PennB _____ NoOne 00.00 ---00 Alomar, Roberto
0.000000000 MaueJ 00.00 ---00 R_6 NoOne _____ NoOne 00.00 ---00 Mauer, Joe
0.000000000 MatsK 21.00 ---07 R_7 NoOne _____ NoOne 00.00 ---00 Matsui, Kaz
0.000000000 WillW 11.70 ---11 R_8 NoOne _____ NoOne 00.00 ---00 Williams, Woody
0.000000000 PennB 13.70 ---02 ___ _____ _____ Added 00.00 ---00 Penny, Brad
0.000000000 PercT 03.00 ---02 ___ _____ _____ _ERA_ _____ 06.69 Percival, Troy
0.123456789 NoOne 00.00 ---00 ___ 12 game adj Total 36.30 --080 NoOne
JohnE
_Positions_ Playr AB-In Pt-ER Pos Start Back1 Back2 PtPly Pts__ Roster
0.000000000 PujoA 24.00 ---08 Cat VariJ BarrM NoOne VariJ ---02 Pujols, Albert
0.000000000 JohnR 09.00 ---00 1st PujoA OrtiD NoOne PujoA ---08 Johnson, Randy
0.000000000 GuerV 27.00 ---08 2nd CastL WalkT NoOne CastL ---05 Guerrero, Vladimir
0.000000000 BeltC 23.00 ---19 3rd LoweM CastV NoOne LoweM ---06 Beltran, Carlos
0.000000000 OrdoM 24.00 ---05 SS_ FurcR GonzA NoOne GonzA ---02 Ordonez, Magglio
0.000000000 MussM 05.00 ---03 LF_ CrawC NoOne NoOne CrawC ---03 Mussina, Mike
0.000000000 VariJ 12.00 ---02 CF_ BeltC WillB NoOne BeltC ---19 Varitek, Jason
0.000000000 LoweM 22.00 ---06 RF_ GuerV OrdoM EncaJ GuerV ---08 Lowell, Mike
0.000000000 PettA 00.00 ---00 ___ _____ _____ _____ Total ---53 Pettitte, Andy
0.000000000 CastL 25.00 ---05 ___ Start _____ _____ Inngs Runs_ Castillo, Luis
0.000000000 FurcR 01.00 ---00 S_1 JohnR _____ JohnR 09.00 ---00 Furcal, Rafael
0.000000000 ClemM 06.00 ---00 S_2 MussM _____ MussM 05.00 ---03 Clement, Matt
0.000000000 CrawC 15.00 ---03 S_3 PettA _____ PettA 00.00 ---00 Crawford, Carl
0.000000000 WagnB 04.00 ---00 S_4 ClemM _____ ClemM 06.00 ---00 Wagner, Billy
0.000000000 ZambC 06.00 ---01 ___ Relvr _____ _____ _____ _____ Zambrano, Carlos
0.000000000 WillB 15.00 ---03 R_1 WagnB _____ WagnB 04.00 ---00 Williams, Bernie
0.000000000 EncaJ 23.00 ---11 R_2 FoulK _____ FoulK 03.30 ---01 Encarnacion, Juan
0.000000000 LeitA 05.30 ---00 R_3 Nen,R _____ Nen,R 00.00 ---00 Leiter, Al
0.000000000 FoulK 03.30 ---01 R_4 ZambC _____ ZambC 06.00 ---01 Foulke, Keith
0.000000000 OrtiD 18.00 ---01 R_5 LeitA _____ LeitA 05.30 ---00 Ortiz, David
0.000000000 WalkT 23.00 ---10 R_6 NoOne _____ NoOne 00.00 ---00 Walker, Todd
0.000000000 GonzA 18.00 ---02 R_7 NoOne _____ NoOne 00.00 ---00 Gonzalez, AlexF
0.000000000 CastV 20.00 ---13 R_8 NoOne _____ NoOne 00.00 ---00 Castilla, Vinny
0.000000000 BarrM 14.00 ---07 ___ _____ _____ Added 00.00 ---00 Barrett, Michael
0.000000000 Nen,R 00.00 ---00 ___ _____ _____ _ERA_ _____ 01.17 Nen, Robb
0.123456789 NoOne 00.00 ---00 ___ 12 game adj Total 38.60 --014 NoOne
Dave_
_Positions_ Playr AB-In Pt-ER Pos Start Back1 Back2 PtPly Pts__ Roster
0.000000000 RodrA 16.00 ---02 Cat PosaJ HernR NoOne PosaJ ---07 Rodriguez, Alex
0.000000000 ZitoB 11.00 ---05 1st DelgC SweeM NoOne DelgC ---03 Zito, Barry
0.000000000 ShefG 15.00 ---03 2nd GileM PolaP NoOne GileM ---03 Sheffield, Gary
0.000000000 PosaJ 12.00 ---07 3rd RoleS CredJ NoOne RoleS ---15 Posada, Jorge
0.000000000 RoleS 23.00 ---15 SS_ RodrA BerrA NoOne RodrA ---02 Rolen, Scott
0.000000000 DelgC 19.00 ---03 LF_ AndeG GuilJ NoOne AndeG ---07 Delgado, Carlos
0.000000000 AndeG 27.00 ---07 CF_ WilsP JoneA NoOne JoneA ---08 Anderson, Garret
0.000000000 WilsP 01.00 ---00 RF_ ShefG KearA NoOne ShefG ---03 Wilson, Preston
0.000000000 WebbB 12.00 ---05 ___ _____ _____ _____ Total ---48 Webb, Brandon
0.000000000 GileM 21.00 ---03 ___ Start _____ _____ Inngs Runs_ Giles, Marcus
0.000000000 BuehM 06.00 ---05 S_1 ZitoB _____ ZitoB 11.00 ---05 Buehrle, Mark
0.000000000 ColoB 08.00 ---03 S_2 WebbB _____ WebbB 12.00 ---05 Colon, Bartolo
0.000000000 MoyeJ 08.00 ---01 S_3 BuehM _____ BuehM 06.00 ---05 Moyer, Jamie
0.000000000 RiveM 02.00 ---00 S_4 ColoB _____ ColoB 08.00 ---03 Rivera, Mariano
0.000000000 PonsS 04.00 ---07 ___ Relvr _____ _____ _____ _____ Ponson, Sidney
0.000000000 JoneA 22.00 ---08 R_1 RiveM _____ NoOne 00.00 ---00 Jones, Andruw
0.000000000 WellK 07.00 ---02 R_2 DoteO _____ NoOne 00.00 ---00 Wells, Kip
0.000000000 DoteO 03.30 ---02 R_3 MoyeJ _____ NoOne 00.00 ---00 Dotel, Octavio
0.000000000 BerrA 14.00 ---06 R_4 PonsS _____ NoOne 00.00 ---00 Berroa, Angel
0.000000000 SweeM 27.00 ---13 R_5 WellK _____ NoOne 00.00 ---00 Sweeney, Mike
0.000000000 GuilJ 23.00 ---05 R_6 NoOne _____ NoOne 00.00 ---00 Guillen, Jose
0.000000000 KearA 09.00 ---04 R_7 NoOne _____ NoOne 00.00 ---00 Kearns, Austin
0.000000000 HernR 16.00 ---03 R_8 NoOne _____ NoOne 00.00 ---00 Hernandez, Ramon
0.000000000 CredJ 20.00 ---04 ___ _____ _____ Added 00.00 ---00 Crede, Joe
0.000000000 PolaP 21.00 ---03 ___ _____ _____ _ERA_ _____ 04.38 Polanco, Placido
0.123456789 NoOne 00.00 ---00 ___ 12 game adj Total 37.00 --053 NoOne
Mk&Mt
_Positions_ Playr AB-In Pt-ER Pos Start Back1 Back2 PtPly Pts__ Roster
0.000000000 HeltT 19.00 ---18 Cat LopeJ PierA NoOne LopeJ ---05 Helton, Todd
0.000000000 HudsT 07.30 ---00 1st HeltT PalmR NoOne HeltT ---18 Hudson, Tim
0.000000000 WellV 24.00 ---08 2nd YounM ReyeJ NoOne YounM ---12 Wells, Vernon
0.000000000 BeckJ 06.30 ---04 3rd GlauT HinsE NoOne GlauT ---04 Beckett, Josh
0.000000000 LopeJ 18.00 ---05 SS_ RentE RollJ ReyeJ RentE ---06 Lopez, Javy
0.000000000 RamiM 17.00 ---06 LF_ RamiM GonzL NoOne RamiM ---06 Ramirez, Manny
0.000000000 MuldM 07.00 ---02 CF_ WellV HuntT NoOne WellV ---08 Mulder, Mark
0.000000000 RentE 15.00 ---06 RF_ AbreB HuffA NoOne AbreB ---05 Renteria, Edgar
0.000000000 AbreB 14.00 ---05 ___ _____ _____ _____ Total ---64 Abreu, Bobby
0.000000000 GlauT 11.00 ---04 ___ Start _____ _____ Inngs Runs_ Glaus, Troy
0.000000000 YounM 32.00 ---12 S_1 HudsT _____ HudsT 07.30 ---00 Young, Michael
0.000000000 LoaiE 15.00 ---05 S_2 BeckJ _____ BeckJ 06.30 ---04 Loaiza, Esteban
0.000000000 SmolJ 03.00 ---00 S_3 MuldM _____ MuldM 07.00 ---02 Smoltz, John
0.000000000 OrtiR 06.70 ---01 S_4 LoaiE _____ LoaiE 15.00 ---05 Ortiz, Russ
0.000000000 HuffA 13.00 ---01 ___ Relvr _____ _____ _____ _____ Huff, Aubrey
0.000000000 GonzL 24.00 ---11 R_1 MartD _____ MartD 04.00 ---00 Gonzalez, LuisA
0.000000000 ClemR 13.70 ---02 R_2 SmolJ _____ NoOne 00.00 ---00 Clemens, Roger
0.000000000 WillD 05.00 ---00 R_3 WillD _____ NoOne 00.00 ---00 Willis, Dontrelle
0.000000000 ReyeJ 00.00 ---00 R_4 ClemR _____ NoOne 00.00 ---00 Reyes, Jose
0.000000000 HinsE 20.00 ---05 R_5 OrtiR _____ NoOne 00.00 ---00 Hinske, Eric
0.000000000 PalmR 16.00 ---07 R_6 NoOne _____ NoOne 00.00 ---00 Palmeiro, Rafael
0.000000000 MartD 04.00 ---00 R_7 NoOne _____ NoOne 00.00 ---00 Marte, Damaso
0.000000000 HuntT 00.00 ---00 R_8 NoOne _____ NoOne 00.00 ---00 Hunter, Torii
0.000000000 RollJ 15.00 ---01 ___ _____ _____ Added 00.00 ---00 Rollins, Jimmy
0.000000000 PierA 19.00 ---02 ___ _____ _____ _ERA_ _____ 02.50 Pierzynski, A.J.
0.123456789 NoOne 00.00 ---00 ___ 12 game adj Total 39.60 --030 NoOne
Don__
_Positions_ Playr AB-In Pt-ER Pos Start Back1 Back2 PtPly Pts__ Roster
0.000000000 SoriA 29.00 ---10 Cat RodrI LiebM NoOne RodrI ---09 Soriano, Alfonso
0.000000000 SchmJ 07.00 ---02 1st GiamJ Lee,D NoOne Lee,D ---05 Schmidt, Jason
0.000000000 OswaR 09.00 ---00 2nd SoriA DurhR NoOne SoriA ---10 Oswalt, Roy
0.000000000 RodrI 20.00 ---09 3rd EnsbM BlalH NoOne EnsbM ---06 Rodriguez, Ivan
0.000000000 WoodK 08.70 ---03 SS_ JeteD AuriR NoOne JeteD ---04 Wood, Kerry
0.000000000 GiamJ 09.00 ---05 LF_ Lee,C DunnA NoOne Lee,C ---05 Giambi, Jason
0.000000000 JeteD 18.00 ---04 CF_ GrifK MatsH NoOne GrifK ---04 Jeter, Derek
0.000000000 BrowK 07.00 ---01 RF_ HidaR GonzJ NoOne HidaR ---16 Brown, Kevin
0.000000000 MaddG 09.70 ---12 ___ _____ _____ _____ Total ---59 Maddux, Greg
0.000000000 Lee,C 21.00 ---05 ___ Start _____ _____ Inngs Runs_ Lee, Carlos
0.000000000 MillK 07.00 ---03 S_1 SchmJ _____ SchmJ 07.00 ---02 Millwood, Kevin
0.000000000 EnsbM 18.00 ---06 S_2 OswaR _____ OswaR 09.00 ---00 Ensberg, Morgan
0.000000000 MatsH 13.00 ---03 S_3 WoodK _____ WoodK 08.70 ---03 Matsui, Hideki
0.000000000 HidaR 27.00 ---16 S_4 BrowK _____ BrowK 07.00 ---01 Hidalgo, Richard
0.000000000 Lee,D 23.00 ---05 ___ Relvr _____ _____ _____ _____ Lee, Derrek
0.000000000 DunnA 17.00 ---13 R_1 MaddG _____ MaddG 09.70 ---12 Dunn, Adam
0.000000000 GrifK 22.00 ---04 R_2 HoffT _____ NoOne 00.00 ---00 Griffey, Ken Jr.
0.000000000 GonzJ 24.00 ---07 R_3 MillK _____ NoOne 00.00 ---00 Gonzalez, Juan
0.000000000 HernL 06.00 ---03 R_4 HernL _____ NoOne 00.00 ---00 Hernandez, Livan
0.000000000 LiebM 16.00 ---04 R_5 NoOne _____ NoOne 00.00 ---00 Lieberthal, Mike
0.000000000 BlalH 30.00 ---09 R_6 NoOne _____ NoOne 00.00 ---00 Blalock, Hank
0.000000000 DurhR 09.00 ---04 R_7 NoOne _____ NoOne 00.00 ---00 Durham, Ray
0.000000000 AuriR 18.00 ---04 R_8 NoOne _____ NoOne 00.00 ---00 Aurilia, Rich
0.000000000 HoffT 01.00 ---00 ___ _____ _____ Added 00.00 ---00 Hoffman, Trevor
0.000000000 KlesR 17.00 ---08 ___ _____ _____ _ERA_ _____ 03.91 Klesko, Ryan
0.123456789 NoOne 00.00 ---00 ___ 12 game adj Total 41.40 --047 NoOne
Gary_
_Positions_ Playr AB-In Pt-ER Pos Start Back1 Back2 PtPly Pts__ Roster
0.000000000 PrioM 00.00 ---00 Cat PiazM Lo DP NoOne PiazM ---02 Prior, Mark
0.000000000 SchiC 06.30 ---01 1st SexsR ThomF NoOne SexsR ---14 Schilling, Curt
0.000000000 GarcN 00.00 ---00 2nd BoonB VidrJ NoOne BoonB ---06 Garciaparra, Nomar
0.000000000 BoonB 25.00 ---06 3rd ChavE CabrM HillS ChavE ---06 Boone, Bret
0.000000000 PiazM 19.00 ---02 SS_ GarcN ValeJ CabrO ValeJ ---08 Piazza, Mike
0.000000000 ChavE 23.00 ---06 LF_ JoneC EverC GileB JoneC ---06 Chavez, Eric
0.000000000 SosaS 23.00 ---10 CF_ PattC GileB NoOne PattC ---06 Sosa, Sammy
0.000000000 GileB 21.00 ---04 RF_ SosaS NoOne EverC SosaS ---10 Giles, Brian
0.000000000 VidrJ 18.00 ---01 ___ _____ _____ _____ Total ---58 Vidro, Jose
0.000000000 HillS 19.00 ---08 ___ Start _____ _____ Inngs Runs_ Hillenbrand, Shea
0.000000000 SexsR 25.00 ---14 S_1 PrioM _____ PrioM 00.00 ---00 Sexson, Richie
0.000000000 Lo DP 20.00 ---06 S_2 SchiC _____ SchiC 06.30 ---01 Lo Duca, Paul
0.000000000 MillW 07.00 ---00 S_3 MillW _____ MillW 07.00 ---00 Miller, Wade
0.000000000 WolfR 11.00 ---07 S_4 WolfR _____ WolfR 11.00 ---07 Wolf, Randy
0.000000000 JoneC 13.00 ---06 ___ Relvr _____ _____ _____ _____ Jones, Chipper
0.000000000 CabrO 23.00 ---04 R_1 WakeT _____ WakeT 07.00 ---01 Cabrera, Orlando
0.000000000 ThomF 16.00 ---10 R_2 PadiV _____ PadiV 05.00 ---04 Thomas, Frank
0.000000000 WakeT 07.00 ---01 R_3 ContJ _____ NoOne 00.00 ---00 Wakefield, Tim
0.000000000 ValeJ 22.00 ---08 R_4 GarcF _____ NoOne 00.00 ---00 Valentin, Jose
0.000000000 EverC 06.00 ---00 R_5 NoOne _____ NoOne 00.00 ---00 Everett, Carl
0.000000000 PadiV 05.00 ---04 R_6 NoOne _____ NoOne 00.00 ---00 Padilla, Vicente
0.000000000 ContJ 02.30 ---03 R_7 NoOne _____ NoOne 00.00 ---00 Contreras, Jose
0.000000000 GarcF 06.00 ---05 R_8 NoOne _____ NoOne 00.00 ---00 Garcia, Freddy
0.000000000 PattC 23.00 ---06 ___ _____ _____ Added 00.00 ---00 Patterson, Corey
0.000000000 CabrM 22.00 ---11 ___ _____ _____ _ERA_ _____ 03.22 Cabrera, Miguel
0.123456789 NoOne 00.00 ---00 ___ 12 game adj Total 36.30 --039 NoOne

1