| FORENAMES | YEAR | AGE | QUARTER | DISTRICT | Vol. | PAGE |
| Ellen | 1890 | 0 | 1 | St. Saviour | 1d | 31? |
| Rose | 1890 | 9 | 1 | St. Saviour | 1d | 31? |
| William | 1890 | 90 | 1 | Hackney | 1b | 415? |
| Fred | 1890 | 0 | 2 | Samford | 4a | 437 |
| Nigel | 1890 | 0 | 2 | Fulham | 1a | 156 |
| Sarah | 1890 | 87 | 2 | Mildenhall | 4a | 392 |
| Edgar Lionel | 1890 | 0 | 3 | Chesterfield | 7b | 359 |
| Ellen Harriet | 1890 | 0 | 3 | Headington | 3a | 443 |
| William | 1890 | 64 | 3 | Warwick | 6d | 375 |
| Gertrude | 1890 | 0 | 4 | Prescot | 8b | 550 |
| James | 1890 | 82 | 4 | Chipping S. | 6a | 131 |
| Walter Richard | 1890 | 23 | 4 | Circencester | 6a | 246 |
| Thomas Nevil | 1891 | 1 | 1 | Sleaford | 7a | 327 |
| Annie | 1891 | 26 | 2 | Prestwich | 8d | 391 |
| Edward | 1891 | 0 | 2 | Prestwich | 8d | 386 |
| Emma Mary A. | 1891 | 78 | 2 | Croydon | 2a | 214 |
| Lucy | 1891 | 78 | 2 | Faringdon | 2c | 197 |
| Dorothy Maud | 1891 | 0 | 3 | Wolverhampton | 6b | 293 |
| Edith Mary | 1891 | 0 | 3 | Headington | 3a | 417 |
| Jane Elizabeth | 1891 | 74 | 3 | Ipswich | 4a | 409 |
| Reginald Arthur | 1891 | 0 | 3 | Chesterfield | 7b | 316 |
| Male | 1891 | 0 | 4 | Peterbro' | 3b | 141 |
| William | 1892 | 77 | 1 | Witney | 3a | 780 |
| Frank Godfrey | 1892 | 0 | 2 | Circencester | 6a | 262 |
| John | 1892 | 75? | 2 | Thetford | 4b | 240 |
| John | 1892 | 80? | 2 | Mile End | 1c | 316 |
| Charles Joseph | 1892 | 51 | 3 | Wandsworth | 1d | 366 |
| John Eustace | 1892 | 0 | 3 | Kensington | 1a | 56 |
| Louis Clarence | 1892 | 2 | 3 | Ecclesall B. | 9c | 177 |
| Charles Percival | 1892 | 0 | 4 | Birmingham | 6d | 36 |
| George | 1893 | 0 | 1 | Newbury | 2c | 166 |
| Alice | 1893 | 1 | 2 | Samford | 4a | 446? |
| Amy | 1893 | 74 | 3 | Barnet | 3a | 131? |
| Herbert | 1894 | 1 | 1 | Ipswich | 4a | 557 |
| Frances May | 1894 | 0 | 2 | Headington | 3a | 422 |
| Jane Ann | 1894 | 77 | 2 | Bridlington | 9d | 200 |
| Arthur | 1894 | 30 | 4 | Headington | 3a | 432 |
| Charles Joseph | 1894 | 30? | 4 | St. Olave | 1d | 252? |
| Emily | 1894 | 0 | 4 | Circencester | 6a | 219? |
| Maria | 1894 | 62 | 4 | Greenwich | 1d | 573? |
| Peter | 1894 | 31 | 4 | Circencester | 6a | 220 |
| Ann | 1895 | 63 | 1 | Witney | 3a | 676 |
| Esther | 1895 | 0 | 2 | Islington | 1b | 168? |
| John | 1895 | 0 | 2 | Downham | 4b | 286 |
| Sidney | 1895 | 60 | 2 | Bakewell | 7b | 411 |
| Mabel | 1895 | 0 | 3 | Chesterfield | 7b | 408 |
| Winifred Martha | 1895 | 0 | 3 | Headington | 3a | 478 |
| Harriette | 1895 | 65? | 4 | Chorlton | 8c | 652 |
| John | 1896 | 0 | 1 | Downham | 4b | 256 |
| John | 1896 | 80 | 1 | Norwich | 4b | ? |
| Alfred | 1896 | 77 | 2 | Greenwich | 1d | 643 |
| Emily | 1896 | 51 | 3 | Pancras | 1b | 77 |
| James | 1896 | 80 | 3 | Dover | 2a | 572 |
| Isaac | 1896 | 53 | 4 | Poplar | 1c | 356 |
| Amelia | 1897 | 63? | 1 | Stow S. | 4a | 470 |
| Elizabeth Sarah | 1897 | 40? | 1 | Croydon | 2a | ? |
| Lionel Alfred K. | 1897 | 0 | 1 | Woolwich | 1d | 711 |
| Elizabeth | 1897 | 75 | 4 | Ipswich | 4a | 531 |
| Isabel | 1897 | 46 | 4 | Ipswich | 4a | 525 |
| Gladys Ruth | 1898 | 0 | 1 | Woolwich | 1d | 810? |
| Elizabeth | 1898 | 70? | 2 | Edmonton | 3a | 174 |
| Richard | 1898 | 52? | 2 | Kensington | 1a | 63 |
| George Richard | 1898 | 20 | 3 | Whitechapel | 1c | 236 |
| Mary Ann | 1898 | 64 | 3 | Warwick | 6d | 4444 |
| Muriel Daphne | 1898 | 0 | 3 | Warwick | 6d | 443 |
| Sarah Jane | 1898 | 67 | 3 | Barton R. | 6a | 97 |
| Lilian Lucy | 1899 | 11 | 2 | Circencester | 6a | 253 |
| Rebecca Jane | 1899 | 12 | 2 | Chesterfield | 7b | 453 |
| Esther Lucretia | 1899 | 61 | 4 | Depwade | 4b | 137 |
| Ann | 1900 | 57 | 1 | Witney | 3a | 732 |
| Ann | 1900 | 74 | 1 | Stow S. | 4a | 615 |
| Emma | 1900 | 60 | 1 | Eton | 3a | 556 |
| Esther | 1900 | 94 | 1 | Sculcoates | 9d | 190 |
| Mona | 1900 | 0 | 1 | Cardiff | 11a | 242 |
| Leonard | 1900 | 0 | 2 | Hackney | 1b | 339 |
| Thomas Stephen | 1900 | 66 | 2 | Henley | 3a | 484 |
| Frank Stephen | 1900 | 2 | 4 | Barton R. | 6a | 142 |
| Harold Reginald | 1900 | 0 | 4 | Newmarket | 3b | 290 |
| Male | 1900 | 0 | 4 | Bosmere | 4a | 499 |
| Horace Gilbert | 1901 | 7 | 1 | Chesterfield | 7b | 452 |
| Henry | 1901 | 79 | 3 | Cosford | 4a | 535 |
| Female | 1901 | 0 | 3 | Bosmere | 4a | 575 |
| Esther | 1901 | 55 | 4 | Depwade | 4a | 758 |
| Gladys Gwendoline | 1901 | 3 | 4 | Cardiff | 11a | 198 |
| May | 1902 | 0 | 1 | Hartismere | 4a | 594 |
| Annie | 1902 | 0 | 2 | Hartismere | 4a | 471 |
| Female | 1902 | 0 | 3 | Ecclesall B. | 9c | 207 |
| Amy | 1902 | 0 | 4 | Wolverhampton | 6b | 366? |
This page is Copyright © 2002