| FORENAMES | YEAR | AGE | QUARTER | DISTRICT | Vol. | PAGE |
| Harriet | 1870 | 26 | 2 | Tetbury | 6a | 247 |
| Henry Thomas | 1870 | 0 | 3 | Poplar | 1c | 410 |
| Harriet | 1870 | 13 | 4 | Cosford | 4a | 306 |
| Mary | 1870 | 51 | 4 | Dudley | 6c | 3 |
| Thomas | 1870 | 0 | 4 | Stepney | 1c | 366 |
| Alice Maud M. | 1871 | 3 | 1 | Hackney | 1b | 317 |
| William Addsitt? | 1871 | 6 | 1 | Chorley | 8c | 337 |
| Emily Mary | 1871 | 14 | 2 | Winchcombe | 6a | 238 |
| Esther | 1871 | 80 | 2 | Bury St. E. | 4a | 334 |
| Mary Ann | 1871 | 39 | 2 | Ipswich | 4a | 405 |
| Robert | 1871 | 62 | 2 | Ipswich | 4a | 396 |
| Robert | 1871 | 56 | 2 | Grantham | 7a | 282 |
| Frank | 1871 | 2 | 3 | Hackney | 1b | 262 |
| Frances Elizabeth | 1871 | 28? | 4 | Alderbury | 5a | 123 |
| Charles | 1872 | 11 | 1 | Mildenhall | 4a | 341 |
| Fanny | 1872 | 18 | 2 | Chepstow | 11a | 7 |
| Charlotte | 1873 | 70 | 1 | Stratford | 6d | 373 |
| Frances | 1873 | 52 | 1 | Thetford | 4b | 291 |
| Ada Jane | 1873 | 2 | 2 | Tendring | 4a | 154 |
| George | 1873 | 61 | 2 | Faringdon | 2c | 169 |
| Ellen | 1873 | 16 | 3 | Thetford | 4b | 257 |
| Harry Warren | 1873 | 0 | 3 | Havenfordwest | 11a | 457 |
| William | 1873 | 0 | 3 | Marylebone | 1a | 400 |
| Emily Jane | 1873 | 0 | 4 | Pancras | 1b | 84 |
| Robert | 1873 | 65 | 4 | Ipswich | 4a | 362 |
| Ellen Alice | 1874 | 1 | 1 | Ipswich | 4a | 428 |
| Richard | 1874 | 70 | 1 | Strand | 1b | 389 |
| James | 1874 | 45 | 4 | Poplar | 1c | 509 |
| Thomas | 1874 | 80 | 4 | Thetford | 4b | 289 |
| Thomas | 1874 | 66 | 4 | Samford | 4a | 387 |
| Thomas | 1875 | 65 | 1 | Marylebone | 1a | 482 |
| Sarah | 1875 | 85 | 2 | Norwich | 4b | 95 |
| William | 1875 | 76 | 3 | Newmarket | 3b | 330 |
| Charles George G. | 1875 | 0 | 4 | Pancras | 1b | 74 |
| Kate | 1875 | 5 | 4 | Warwick | 6d | 351 |
| Ann | 1876 | 65 | 1 | Marylebone | 1a | 442 |
| Philip Alfred | 1876 | 35 | 1 | Marylebone | 1a | 390 |
| Robert | 1876 | 69 | 1 | Samford | 4a | 432 |
| Charlotte | 1876 | 49 | 2 | Kensington | 1a | 63 |
| Harriett | 1876 | 66 | 2 | Samford | 4a | 374 |
| Mary | 1876 | 47 | 2 | Woodstock | 3a | 415 |
| Ruth | 1876 | 2 | 2 | Southam | 6d | 385 |
| William | 1876 | 62 | 4 | Leominster | 6a | 360 |
| Eustace Edward | 1877 | 0 | 1 | Stow S. | 4a | 370 |
| James | 1877 | 72 | 1 | Warwick | 6d | 374 |
| Cecil | 1877 | 0 | 2 | Samford | 7a | 305 |
| George | 1877 | 49 | 2 | Pancras | 1b | 10? |
| Matilda Sarah | 1877 | 0 | 2 | Lambeth | 1d | 332 |
| Richard | 1877 | 81 | 2 | Marylebone | 1a | 372 |
| James | 1877 | 64 | 3 | Birkenhead | 8a | 266 |
| James Alfred | 1877 | ?? | 4 | Warwick | 6d | 365 |
| Mary Ann | 1878 | 82 | 1 | Stow S. | 4a | 355 |
| William John | 1878 | 0 | 1 | Marylebone | 1a | 469 |
| Charlie James | 1878 | 0 | 2 | Circencester | 6a | 228 |
| Emma | 1878 | 18 | 2 | Thetford | 4b | 259 |
| Joseph | 1878 | 0 | 2 | Tendring | 4a | 187 |
| Ellen Amelia | 1878 | 1 | 3 | Ipswich | 4a | 395 |
| Emma | 1878 | 33 | 3 | Sheffield | 9c | 269 |
| Ernest | 1878 | 4 | 3 | Sheffield | 9c | 295 |
| Sarah | 1878 | 78 | 4 | Kensington | 1a | 70 |
| Male | 1878 | 0 | 4 | Circencester | 6a | 262 |
| Female | 1878 | 0 | 4 | Circencester | 6a | 262 |
| Charlotte Annie | 1879 | 0 | 1 | W. Ham | 4a | 4 |
| Hannah | 1879 | 0 | 1 | Sheffield | 9c | 316? |
| Sarah Caroline | 1879 | 34 | 2 | Ipswich | 4a | 425 |
| Mabella? | 1879 | 58 | 3 | Pancras | 1b | 2 |
| Blanch | 1879 | 1 | 4 | Sleaford | 7a | 293 |
| Charles | 1879 | 69 | 4 | Depwade | 4b | 147 |
| Esther | 1879 | 77 | 4 | Cheltenham | 6a | 282 |
This page is Copyright © 2002