| FORENAMES | YEAR | QUARTER | DISTRICT | Vol. | PAGE |
| Robert | 1837 | 3 | Hartismere | 13 | 283 |
| Sarah | 1837 | 4 | Samford | 12 | 306 |
| Thomas | 1837 | 4 | Mildenhall | 13 | 331 |
| Francis Ann | 1838 | 1 | Depwade | 13 | 28 |
| Robert | 1838 | 1 | Ipswich | 12 | 335 |
| Sarah Ann | 1838 | 1 | Stow on the Wold | 11 | 344 |
| George | 1838 | 2 | Stow on the Wold | 11 | 378 |
| Female | 1838 | 2 | Cosford | 12 | 313 |
| John | 1838 | 3 | St. Pancras | 1 | 267 |
| Caroline | 1838 | 4 | Mildenhall | 13 | 399 |
| George | 1838 | 4 | Oxford | 16 | 90 |
| John James | 1838 | 4 | St. Martin | 1 | 105 |
| Melissa | 1838 | 4 | Thornbury | 11 | 417 |
| Charles William | 1839 | 1 | Lexden | XII | 126 |
| George | 1839 | 1 | Circencester | XI | 288 |
| Eliza | 1839 | 2 | Ipswich | XII | 343 |
| Hannah | 1839 | 2 | Mildenhall | XIII | 453 |
| John Samuel | 1839 | 2 | Lambeth | IV | 296 |
| Thomas | 1839 | 2 | Samford | XII | ? |
| Harry | 1839 | 4 | Cosford | XII | 296 |
| Anne Lavinia | 1840 | 1 | ? | XI | 325? |
| Betsey | 1840 | 1 | ? | XVI? | 178 |
| Victoria | 1840 | 1 | Kensington | III? | 235 |
| William | 1840 | 1 | Samford | XII | 421 |
| Frances | 1840 | 2 | Depwade | XIII | 31 |
| Charles Joseph | 1840 | 4 | St. Martin | ? | ? |
| Alfred | 1841 | 2 | Oxford | XVI | 87 |
| Sampson | 1841 | 2 | Thetford | XIII | 303 |
| Ann | 1841 | 3 | Pershore | XVIII | 387 |
| Isaac | 1841 | 3 | Lambeth | IV | 286 |
| James | 1841 | 3 | Mildenhall | XIII | 432 |
| James Henry | 1841 | 3 | Dursley | XI | 303 |
| Joseph | 1841 | 3 | Cheltenham | XI | 195 |
| Philip Alfred | 1841 | 4 | Lexden | XII | 196 |
| Female | 1842 | 1 | Circencester | XI | 248 |
| Edward | 1842 | 2 | Hull | XXII | ? |
| Elizabeth | 1842 | 2 | Depwade | XIII | 30 |
| John | 1842 | 2 | Samford | XII | 419 |
| Hannah | 1842 | 3 | Samford | XII | 384 |
| Robert | 1843 | 1 | Stow | XII | 458 |
| Edward Robert | 1843 | 2 | Dursley | XI | 310 |
| Frederick | 1843 | 3 | Hartismere | XIII | 390 |
| Harry | 1843 | 3 | Ipswich | XII | 343 |
| Robert | 1843 | 3 | Samford | XII | 405 |
| George | 1843 | 4 | Mildenhall | XIII | 453 |
| Robert | 1844 | 1 | Stow | XII | ? |
| ? | 1844 | 2 | ? | ? | ? |
| ? | 1844 | 2 | ? | ? | ? |
| Mary | 1844 | 3 | Nottingham | XV | 570 |
| ? | 1844 | 4 | ? | ? | ? |
| ? | 1844 | 4 | ? | ? | ? |
| ? | 1844 | 4 | ? | ? | ? |
| James | 1845 | 1 | ? | XVI | 136 |
| John Robert | 1845 | 2 | Bosmere | XII | 329 |
| Edward | 1845 | 3 | Mildenhall | XIII | 457 |
| George | 1845 | 3 | Ipswich | XII | 337 |
| John William | 1845 | 3 | Marylebone | I | 155 |
| Louisa | 1845 | 3 | Thornbury | XI | 455 |
| Sarah Ann | 1845 | 3 | Thetford | XIII | 315 |
| Eliza | 1845 | 4 | Samford | XII | 395 |
| Sarah Emily | 1846 | 1 | Strand | I | 583 |
| Esther | 1846 | 3 | Depwade | XIII | 52 |
| Sarah | 1846 | 3 | Samford | XII | 423 |
| Mary | 1846 | 4 | Mildenhall | XIII | 448 |
| Charles | 1847 | 1 | Thornbury | XI | 483 |
| Charles | 1847 | 1 | Newmarket | XIV | 116 |
| Walter | 1847 | 2 | Louth | XIV | 479 |
| William Henry | 1847 | 2 | Depwade | XIII | 32 |
| Arthur | 1847 | 3 | Ipswich | XII | 324 |
| Ann Eliza | 1847 | 4 | Marylebone | I | 163 |
| Ellen | 1847 | 4 | Marylebone | I | 169 |
| Emily Sarah Mary | 1847 | 4 | Cheltenham | XI | 178 |
| Jane | 1847 | 4 | Thetford | XIII | 280 |
| George | 1848 | 2 | Newbury | VI | ? |
| Louisa? Amelia? | 1848 | 2 | ? | ? | ? |
| Jane | 1848 | 3 | Thornbury | XI | 659 |
| Sarah Maria | 1848 | 3 | Depwade | XIII | 28 |
| Charles John | 1848 | 4 | Depwade | XIII | 29 |
| Ellen Rose | 1848 | 4 | Lexden | XII | 131 |
| Ann | 1849 | 1 | Circencester | XI | 253 |
| Edward | 1849 | 1 | Newmarket | XIV | 129 |
| Mary Ann | 1849 | 1 | Samford | XII | 457 |
| John Benjamin | 1849 | 2 | Circencester | XI | 266 |
| Sarah Ann | 1849 | 2 | Bosmere | XII | 359 |
| William | 1849 | 2 | Louth | XIV | 531 |
| Thomas Henry | 1849 | 4 | Strand | I | 382 |
This page is Copyright © 2002