![]() | ![]() | |||||||
| Yates, John b. APR 1862 | ||||||||
| Yates, Sam b. 1906 | ||||||||
| Fisher, Anne b. MAY 1864 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Yates, John b. APR 1862 | ||||||||
| Yates, John Clifton b. 15 FEB 1885 d. 15 JUN 1963 | ||||||||
| Fisher, Anne b. MAY 1864 | ||||||||
| Yates, Mavis b. 23 JAN 1917 d. 7 MAY 1979 | ||||||||
| Coker, James b. 26 SEP 1826 d. 22 JAN 1884 | ![]() | |||||||
| Coker, Jordon b. 15 JAN 1855 d. 15 SEP 1918 | ||||||||
| Bonner, Rebecca Ann b. 18 AUG 1828 | ![]() | |||||||
| Coker, Maude Kathryn b. 11 FEB 1880 d. 30 OCT 1959 | ||||||||
| Humble, Gilbert Thomas Buie b. 24 MAR 1833 d. 23 JAN 1885 | ![]() | |||||||
| Humble, Mary Lucinda b. 28 APR 1859 d. 16 APR 1905 | ||||||||
| Manning, Malinda b. 21 JUN 1835 d. 22 MAR 1866 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| West, Wade Hampton b. 1810 d. 28 FEB 1890 | ![]() | |||||||
| West, William Hampton b. 1 SEP 1854 d. 29 NOV 1911 | ||||||||
| Humphreys, Susan b. 1815 d. 25 DEC 1869 | ![]() | |||||||
| West, William Oliver b. 4 JAN 1874 d. MAR 1930 | ||||||||
| Hemby, Jonathon b. 1822 | ||||||||
| Hemby, Marion b. 1856 d. 23 JUL 1882 | ||||||||
| Pain, Anna M. b. 1822 | ||||||||
| West, Franklin b. 1904 d. 1975 | ||||||||
| Carraway, John Jefferson b. 17 MAR 1797 d. 20 JUL 1861 | ![]() | |||||||
| Carraway, James M. b. 1836 | ||||||||
| Clemmons, Margaret b. JAN 1781 d. 13 JUL 1881 | ||||||||
| Carraway, Susan Laura b. 1872 | ||||||||
| Long, Susan Matilda b. 18 DEC 1839 d. 7 AUG 1895 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| West, Wade Hampton b. 1810 d. 28 FEB 1890 | ![]() | |||||||
| West, William Hampton b. 1 SEP 1854 d. 29 NOV 1911 | ||||||||
| Humphreys, Susan b. 1815 d. 25 DEC 1869 | ![]() | |||||||
| West, William Oliver b. 4 JAN 1874 d. MAR 1930 | ||||||||
| Hemby, Jonathon b. 1822 | ||||||||
| Hemby, Marion b. 1856 d. 23 JUL 1882 | ||||||||
| Pain, Anna M. b. 1822 | ||||||||
| West, Henry | ||||||||
| Carraway, John Jefferson b. 17 MAR 1797 d. 20 JUL 1861 | ![]() | |||||||
| Carraway, James M. b. 1836 | ||||||||
| Clemmons, Margaret b. JAN 1781 d. 13 JUL 1881 | ||||||||
| Carraway, Susan Laura b. 1872 | ||||||||
| Long, Susan Matilda b. 18 DEC 1839 d. 7 AUG 1895 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| West, Wade Hampton b. 1810 d. 28 FEB 1890 | ![]() | |||||||
| West, William Hampton b. 1 SEP 1854 d. 29 NOV 1911 | ||||||||
| Humphreys, Susan b. 1815 d. 25 DEC 1869 | ![]() | |||||||
| West, William Oliver b. 4 JAN 1874 d. MAR 1930 | ||||||||
| Hemby, Jonathon b. 1822 | ||||||||
| Hemby, Marion b. 1856 d. 23 JUL 1882 | ||||||||
| Pain, Anna M. b. 1822 | ||||||||
| West, Artie E b. 22 SEP 1897 | ||||||||
| Carraway, John Jefferson b. 17 MAR 1797 d. 20 JUL 1861 | ![]() | |||||||
| Carraway, James M. b. 1836 | ||||||||
| Clemmons, Margaret b. JAN 1781 d. 13 JUL 1881 | ||||||||
| Carraway, Susan Laura b. 1872 | ||||||||
| Long, Susan Matilda b. 18 DEC 1839 d. 7 AUG 1895 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| West, Wade Hampton b. 1810 d. 28 FEB 1890 | ![]() | |||||||
| West, William Hampton b. 1 SEP 1854 d. 29 NOV 1911 | ||||||||
| Humphreys, Susan b. 1815 d. 25 DEC 1869 | ![]() | |||||||
| West, William Oliver b. 4 JAN 1874 d. MAR 1930 | ||||||||
| Hemby, Jonathon b. 1822 | ||||||||
| Hemby, Marion b. 1856 d. 23 JUL 1882 | ||||||||
| Pain, Anna M. b. 1822 | ||||||||
| West, Dora | ||||||||
| Carraway, John Jefferson b. 17 MAR 1797 d. 20 JUL 1861 | ![]() | |||||||
| Carraway, James M. b. 1836 | ||||||||
| Clemmons, Margaret b. JAN 1781 d. 13 JUL 1881 | ||||||||
| Carraway, Susan Laura b. 1872 | ||||||||
| Long, Susan Matilda b. 18 DEC 1839 d. 7 AUG 1895 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| West, Wade Hampton b. 1810 d. 28 FEB 1890 | ![]() | |||||||
| West, William Hampton b. 1 SEP 1854 d. 29 NOV 1911 | ||||||||
| Humphreys, Susan b. 1815 d. 25 DEC 1869 | ![]() | |||||||
| West, William Oliver b. 4 JAN 1874 d. MAR 1930 | ||||||||
| Hemby, Jonathon b. 1822 | ||||||||
| Hemby, Marion b. 1856 d. 23 JUL 1882 | ||||||||
| Pain, Anna M. b. 1822 | ||||||||
| West, Fannie | ||||||||
| Carraway, John Jefferson b. 17 MAR 1797 d. 20 JUL 1861 | ![]() | |||||||
| Carraway, James M. b. 1836 | ||||||||
| Clemmons, Margaret b. JAN 1781 d. 13 JUL 1881 | ||||||||
| Carraway, Susan Laura b. 1872 | ||||||||
| Long, Susan Matilda b. 18 DEC 1839 d. 7 AUG 1895 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| West, Wade Hampton b. 1810 d. 28 FEB 1890 | ![]() | |||||||
| West, William Hampton b. 1 SEP 1854 d. 29 NOV 1911 | ||||||||
| Humphreys, Susan b. 1815 d. 25 DEC 1869 | ![]() | |||||||
| West, William Oliver b. 4 JAN 1874 d. MAR 1930 | ||||||||
| Hemby, Jonathon b. 1822 | ||||||||
| Hemby, Marion b. 1856 d. 23 JUL 1882 | ||||||||
| Pain, Anna M. b. 1822 | ||||||||
| West, Ina | ||||||||
| Carraway, John Jefferson b. 17 MAR 1797 d. 20 JUL 1861 | ![]() | |||||||
| Carraway, James M. b. 1836 | ||||||||
| Clemmons, Margaret b. JAN 1781 d. 13 JUL 1881 | ||||||||
| Carraway, Susan Laura b. 1872 | ||||||||
| Long, Susan Matilda b. 18 DEC 1839 d. 7 AUG 1895 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| West, Wade Hampton b. 1810 d. 28 FEB 1890 | ![]() | |||||||
| West, William Hampton b. 1 SEP 1854 d. 29 NOV 1911 | ||||||||
| Humphreys, Susan b. 1815 d. 25 DEC 1869 | ![]() | |||||||
| West, William Oliver b. 4 JAN 1874 d. MAR 1930 | ||||||||
| Hemby, Jonathon b. 1822 | ||||||||
| Hemby, Marion b. 1856 d. 23 JUL 1882 | ||||||||
| Pain, Anna M. b. 1822 | ||||||||
| West, Matilda M. b. NOV 1891 | ||||||||
| Carraway, John Jefferson b. 17 MAR 1797 d. 20 JUL 1861 | ![]() | |||||||
| Carraway, James M. b. 1836 | ||||||||
| Clemmons, Margaret b. JAN 1781 d. 13 JUL 1881 | ||||||||
| Carraway, Susan Laura b. 1872 | ||||||||
| Long, Susan Matilda b. 18 DEC 1839 d. 7 AUG 1895 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| West, Wade Hampton b. 1810 d. 28 FEB 1890 | ![]() | |||||||
| West, William Hampton b. 1 SEP 1854 d. 29 NOV 1911 | ||||||||
| Humphreys, Susan b. 1815 d. 25 DEC 1869 | ![]() | |||||||
| West, William Oliver b. 4 JAN 1874 d. MAR 1930 | ||||||||
| Hemby, Jonathon b. 1822 | ||||||||
| Hemby, Marion b. 1856 d. 23 JUL 1882 | ||||||||
| Pain, Anna M. b. 1822 | ||||||||
| West, Olvie L. b. 8 APR 1908 | ||||||||
| Carraway, John Jefferson b. 17 MAR 1797 d. 20 JUL 1861 | ![]() | |||||||
| Carraway, James M. b. 1836 | ||||||||
| Clemmons, Margaret b. JAN 1781 d. 13 JUL 1881 | ||||||||
| Carraway, Susan Laura b. 1872 | ||||||||
| Long, Susan Matilda b. 18 DEC 1839 d. 7 AUG 1895 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered version of
GED4WEB© version 2.09 .