A is the number of occasions that the club has been in the Top Division; B is the number of consecutive seasons in the Top Division. |
FAC FA Cup W Winner(s); F Finalist(s). |
| Position | Club | Points | History | Notes |
| Wolverhampton Wanderers | ||||
| Preston North End | ||||
| Tottenham Hotspur | ||||
| West Bromwich Albion | ||||
| Manchester City | ||||
| Burnley | ||||
| Blackpool | ||||
| Luton Town | ||||
| Manchester United | FAC-F | |||
| Nottingham Forest | ||||
| Chelsea | ||||
| Arsenal | ||||
| Birmingham City | ||||
| Aston Villa | ||||
| Bolton Wanderers | FAC-W | |||
| Everton | ||||
| Leeds United | ||||
| Leicester City | ||||
| Newcastle United | ||||
| Portsmouth | ||||
| Sunderland | ||||
| Sheffield Wednesday |
| FA Cup Final | Bolton Wanderers 2 Manchester United 0 |
Sunderland are relegated after 57 seasons in the First Division, a run that began in 1891.