IN BLACK MY WANTED CANS
|
SINGLE CANS
|
| 1984 | CC | 333 ml | STEEL BIG "Compound Beverage" + White barcode + Horizontal White Ingredients + Recyclable logo | |
| 1984 | CC | 333 ml | STEEL Big "Compound Beverage" + Black barcode + Vertical White Ingredients + "Tops Prize" | |
| 1984 | DC | 333 ml | FIRST STEEL DIET COKE White / Silver oblique lines + Narrow Crimped | |
| 1988 | CC | 333 ml | Regular can + black obliques lines - Little "Compound Beverage" | |
| 1988 | DC | 355 ml | FIRST ALU DIET COKE White / Silver oblique lines red text | |
| 1988 | CC | 355 ml | Olympic Games ALL Aluminium can mada in N.Z. | |
| 1988 | CC | 355 ml | Winna Can - Win a can of " Coke " thousands to be won ! | |
| 1988 | DC | 355 ml | Winna Can - Win a can of " Diet Coke " thousands to be won ! | |
| 1988 | CC | 355 ml | Win a VW Convertible ( picture of VW Beetle ) | |
| 1990 | CC | 355 ml | Ca$h Can$ - Win prizes of Cash and Coke | |
| 1990 | DC | 355 ml | Ca$h Can$ - Win prizes of Cash and Coke | |
| 1990 | CC | 355 ml | Match 1 - Win One | |
| 1990 | DC | 355 ml | Match 1 - Win One | |
| 1990 | DC | 355 ml | Win It All! $100,000 Cash! | |
| 1990 | CDCCF | 355 ml | Win It All! $100,000 Cash! | |
| 1991 | CC | 355 ml | Rock ' n ' Coke | |
| 1991 | DC | 355 ml | Rock ' n ' Coke | |
| 1991 | CC | 355 ml | Go for Five to Win | |
| 1991 | DC | 355 ml | Go for Five to Win | |
| 1992 | CC | 355 ml | Future Ball - 2 ways to Win | |
| 1992 | DC | 355 ml | Future Ball - 2 ways to Win | |
| 1992 | CC | 355 ml | Get to the set - Win a shot at fame! | |
| 1992 | DC | 355 ml | Get to the set - Win a shot at fame! | |
| 1992 | CC | 355 ml | Coca Cola - Coke + Ryciclable logo + Black oblique lines | |
| 1992 | CC | 355 ml | Win Ski 'Til you drop. | |
| 1992 | DC | 355 ml | Win Ski 'Til you drop. | |
| 1992 | CDCCF | 355 ml | White / Gold oblique lines + " Caffeine Free ( x2 ) " in blue side + Low Calorie Cola | |
| 1993 | CC | 355 ml | Maximum Impact | |
| 1993 | CC | 355 ml | Gunners Collection | |
| 1993 | CC | 355 ml | " Always Coca Cola " big logo in the middle of can | |
| 1993 | CC | 500 ml | " 40% EXTRA " in yellow side | |
| 1993 | DC | 355 ml | White / oblique silver lines grey Ingredients | |
| 1993 | DC | 355 ml | White / oblique silver lines + " Taste It All " grey Ingredients | |
| 1993 | CDCCF | 355 ml | White / oblique gold & silver lines + " Taste It All " red Ingredients | |
| 1993 | CDCCF | 355 ml | White / oblique gold & silver lines + UPC up - red Ingredients | |
| 1993 | CH | 355 ml | Purple & Red Dots | |
| 1994 | CC | 355 ml | Win the Real Big Gig | |
| 1994 | CC | 355 ml | Xmas in the park | |
| 1994 | CC | 355 ml | The WHITBREAD | |
| 1994 | CDCCF | 355 ml | White / oblique gold & silver lines + UPC down - text in blue + Recyclable logo blue | |
| 1995 | CC | 355 ml | New Zeland Mountain Rock | |
| 1995 | DC | 355 ml | White / Silver + " Enjoy 1 Calorie "logo - "Nutrition Information"above UPC + grey Ingredients | |
| 1995 | CDCCF | 355 ml | White / Silver / Gold + " Enjoy 1 Calorie "logo -"Nutrition Info" on side UPC + grey Ingredients | |
| 1997 | CC | 355 ml | Always, Zawsze, Toujours, Siempre | |
| 1997 | CC | 355 ml | Always, Zawsze, Toujours, + Trademark Regd. | |
| 1997 | CC | 355 ml | Destination Coca Cola Island | |
| 1997 | CC | 355 ml | Always logo + Bottle | |
| 1997 | CC | 355 ml | Skytower ( Gold Top ) | |
| 1997 | CC | 355 ml | Skytower ( Silver Top ) | |
| 1997 | CC | 355 ml | All Blacks - Backpack Offer | |
| 1997 | DC | 355 ml | All Blacks - Backpack Offer | |
| 1997 | CC | 355 ml | Win the Coca Cola Holiday Home with an All Blacks Party | |
| 1997 | DC | 355 ml | Win the Coca Cola Holiday Home with an All Blacks Party | |
| 1997 | CC | 355 ml | " Not for Individual Sale " | |
| 1997 | DC | 355 ml | Silver can + Bubbles " Not for Individual Sale " + red Ingredients | |
| 1997 | DC | 355 ml | Silver can + Bubbles red text | |
| 1997 | CDCCF | 355 ml | Gold can + Bubbles red text | |
| 1998 | CC | 355 ml | Win the Coca Cola Holiday Home | |
| 1998 | CC | 355 ml | Destination Coca Cola Island | |
| 1998 | DC | 355 ml | Destination Coca Cola Island | |
| 1999 | CC | 355 ml | Win the Ultimate All Blacks | |
| 1999 | DC | 355 ml | Win the Ultimate All Blacks | |
| 2000 | CC | 250 ml | Bottle Cap new design Enjoy Coca Cola | |
| 2000 | CC | 250 ml | Silver can + Bubbles | |
| 2000 | CC | 355 ml | Bottle Cap new design Enjoy Coca Cola | |
| 2000 | CC | 355 ml | Bottle Cap new design Coca Cola Enjoy |
|
SETS
|
| 1986 | CC | 333 ml | CENTENNIAL CELEBRATION ( 6 CANS ) | |
| Woman standing " Turn of the century opera star Lillian…" | ||||
| Man serving Coca Cola " The famous Bell Hop illustration…" | ||||
| Boy fishing " This Tom Sawyer illustration from the 1935 | ||||
| Boy and Girl drinking bottle of Coke " By the 1940 ' s | ||||
| Santa Claus takinf his glasses off " Father Christmas,…" | ||||
| Big Coca Cola can " Coca Cola entered the 1970 ' s with…" | ||||
| 1987 | CC | 333 ml | SANTA CLAUS ( 6 CANS ) | |
| Santa standing in snow with sack over his shoulder " The Santa…" | ||||
| Santa sitting in chair with girl " Sundblom ' s Santa attracted…" | ||||
| Santa at fire place " Sundblom described his Santa Claus as…" | ||||
| Santa with book of ' Good Boys and Girls ' " For years, Sundblom ' s…" | ||||
| Santa sitting in front of a fridge " The 1947 Santa takes a break" | ||||
| Santa and barking dog " Throughout the years, Sundblom has…" | ||||
| 1989 | CC | 355 ml | KIWI GREAT ( 6 CANS ) | |
| Cycling | ||||
| Track | ||||
| Triathlon | ||||
| Field | ||||
| Swimming | ||||
| Weight Lipting | ||||
| 1994 | CC | 355 ml | YOU COULD MAKE THE ALL BLACK TEAM ( 6 CANS ) | |
| Mark Allen | ||||
| Sean Fitzpatrick | ||||
| Aaron Pene | ||||
| Jon Preston | ||||
| Lee Stensness | ||||
| Jeff Wilson | ||||
| 1995 | CC | 355 ml | MOBIL COLLECTOR SET I - AUCKLAND WARRIORS ( 6 CANS ) | |
| Greg Alexander | ||||
| Dean Bell | ||||
| Phil Blake | ||||
| Sean Hoppe | ||||
| Stephen Kearney | ||||
| Andy Platt | ||||
| 1996 | CC | 355 ml | SANTA 1996 ( 4 CANS ) | |
| Santa with toys and glass | ||||
| Santa with dog | ||||
| Santa with children | ||||
| Santa in snow | ||||
| 1996 | CC | 355 ml | MOBIL COLLECTOR SET II - SPORTING GREATS ( 4 CANS ) | |
| Danyon Loader - Rising Star | ||||
| Sean Fitzpatrick - Captain Fantastic | ||||
| Chris Cairns - Pure Genius | ||||
| Susan Devoy - World Champion | ||||