LHSGA Multiple Standings

(As of 04/26/2009 09:55:04)

As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise

lhsga Standings

Standings



Overall


                                               - Home -  - Conf -  -- OT --
                  GP   W  L  T    P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10   STK
 1. ISLANDERS     20  14  6  0   28  70  48  ,700   6  2  0   6  3  0   0  0  0   8-2-0  W5
 2. DALLAS        19  12  5  2   26  67  49  ,684   7  4  1   4  4  0   2  1  2   6-2-2  T1
 3. CALGARY       19  12  7  0   24  76  54  ,631   8  3  0   6  3  0   0  0  0   5-5-0  W1
 4. COLORADO      19  11  6  2   24  81  61  ,631   6  3  1   5  4  1   0  0  2   6-2-2  W1
 5. COLUMBUS      20  12  8  0   24  61  62  ,600   8  3  0   3  4  0   0  0  0   7-3-0  L2
 6. OTTAWA        19  11  7  1   23  75  55  ,605   6  3  0   8  1  0   0  1  1   5-4-1  W2
 7. VANCOUVER     19  11  7  1   23  71  65  ,605   5  5  0   4  2  0   0  0  1   6-4-0  W1
 8. PHOENIX       20  11  8  1   23  75  58  ,575   3  6  0   5  1  1   1  1  1   6-4-0  W3
 9. BOSTON        21  11  9  1   23  70  68  ,547   3  6  1   5  2  0   0  1  1   5-4-1  W1
10. TAMPABAY      21  11  9  1   23  62  64  ,547   3  5  0   8  0  1   0  0  1   5-4-1  L3
11. RANGERS       23  10 10  3   23  71  80  ,500   8  5  3   3  7  0   2  0  3   5-3-2  W2
12. FLORIDE       19   9  6  4   22  70  60  ,578   4  4  2   3  1  3   0  0  4   5-4-1  T1
13. MONTREAL      20  10  8  2   22  65  67  ,550   5  5  2   4  4  0   1  1  2   6-3-1  W1
14. TORONTO       22   9  9  4   22  82  85  ,500   6  4  0   1  3  3   0  1  4   3-5-2  T2
15. PITTSBURGH    19   9  7  3   21  63  65  ,552   6  2  3   6  4  3   1  2  3   4-5-1  W1
16. FLYERS        20   9  9  2   20  56  56  ,500   4  4  1   5  4  0   0  2  2   5-4-1  L1
17. NASHVILLE     20   8  9  3   19  54  65  ,475   6  3  1   3  3  2   1  0  3   2-7-1  L3
18. MINESOTA      21   7  9  5   19  66  63  ,452   2  4  2   3  2  3   1  1  5   1-5-4  T2
19. EDMONTON      19   8  9  2   18  63  60  ,473   3  5  1   3  5  1   1  0  2   3-6-1  W3
20. DETROIT       19   8  9  2   18  66  71  ,473   4  8  1   2  2  0   1  0  2   3-6-1  W1
21. S.T-LOUIS     19   6  7  6   18  64  72  ,473   2  3  2   3  3  2   1  0  6   3-3-4  T2
22. LOSANGELES    20   8 10  2   18  62  61  ,450   5  5  0   5  6  1   0  0  2   5-4-1  L1
23. CAROLINE      20   8 12  0   16  58  69  ,400   3  9  0   1  6  0   0  1  0   5-5-0  L1
24. BUFFALO       20   6 10  4   16  61  71  ,400   1  2  3   3  4  1   2  0  4   1-6-3  L1
25. ANAHEIM       19   7 11  1   15  55  60  ,394   2  5  0   4  5  0   1  1  1   4-5-1  L2
26. ATLANTA       20   7 12  1   15  64  64  ,375   3  3  1   1  7  1   1  1  1   6-4-0  W1
27. WASHINGTON    20   7 12  1   15  54  77  ,375   2  6  1   4  7  0   1  0  1   3-7-0  L1
28. SANJOSE       19   6 11  2   14  65  76  ,368   4  7  2   2  5  2   0  1  2   4-5-1  W1
29. NEWJERSEY     19   5 13  1   11  49  68  ,289   2  7  1   2  7  0   0  1  1   4-5-1  L1
30. CHICAGO       19   5 13  1   11  45  67  ,289   2  8  0   1  4  1   0  1  1   2-7-1  L6


By Conference



EASTERN Conference

                                               - Home -  - Conf -  -- OT --
              GP   W  L  T    P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10   STK
ISLANDERS     20  14  6  0   28  70  48  ,700   6  2  0   6  3  0   0  0  0   8-2-0  W5
OTTAWA        19  11  7  1   23  75  55  ,605   6  3  0   8  1  0   0  1  1   5-4-1  W2
BOSTON        21  11  9  1   23  70  68  ,547   3  6  1   5  2  0   0  1  1   5-4-1  W1
TAMPABAY      21  11  9  1   23  62  64  ,547   3  5  0   8  0  1   0  0  1   5-4-1  L3
RANGERS       23  10 10  3   23  71  80  ,500   8  5  3   3  7  0   2  0  3   5-3-2  W2
FLORIDE       19   9  6  4   22  70  60  ,578   4  4  2   3  1  3   0  0  4   5-4-1  T1
MONTREAL      20  10  8  2   22  65  67  ,550   5  5  2   4  4  0   1  1  2   6-3-1  W1
TORONTO       22   9  9  4   22  82  85  ,500   6  4  0   1  3  3   0  1  4   3-5-2  T2
----------------------------------------------------------------------------------------
PITTSBURGH    19   9  7  3   21  63  65  ,552   6  2  3   6  4  3   1  2  3   4-5-1  W1
FLYERS        20   9  9  2   20  56  56  ,500   4  4  1   5  4  0   0  2  2   5-4-1  L1
CAROLINE      20   8 12  0   16  58  69  ,400   3  9  0   1  6  0   0  1  0   5-5-0  L1
BUFFALO       20   6 10  4   16  61  71  ,400   1  2  3   3  4  1   2  0  4   1-6-3  L1
ATLANTA       20   7 12  1   15  64  64  ,375   3  3  1   1  7  1   1  1  1   6-4-0  W1
WASHINGTON    20   7 12  1   15  54  77  ,375   2  6  1   4  7  0   1  0  1   3-7-0  L1
NEWJERSEY     19   5 13  1   11  49  68  ,289   2  7  1   2  7  0   0  1  1   4-5-1  L1

WESTERN Conference

                                               - Home -  - Conf -  -- OT --
              GP   W  L  T    P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10   STK
DALLAS        19  12  5  2   26  67  49  ,684   7  4  1   4  4  0   2  1  2   6-2-2  T1
CALGARY       19  12  7  0   24  76  54  ,631   8  3  0   6  3  0   0  0  0   5-5-0  W1
COLORADO      19  11  6  2   24  81  61  ,631   6  3  1   5  4  1   0  0  2   6-2-2  W1
COLUMBUS      20  12  8  0   24  61  62  ,600   8  3  0   3  4  0   0  0  0   7-3-0  L2
VANCOUVER     19  11  7  1   23  71  65  ,605   5  5  0   4  2  0   0  0  1   6-4-0  W1
PHOENIX       20  11  8  1   23  75  58  ,575   3  6  0   5  1  1   1  1  1   6-4-0  W3
NASHVILLE     20   8  9  3   19  54  65  ,475   6  3  1   3  3  2   1  0  3   2-7-1  L3
MINESOTA      21   7  9  5   19  66  63  ,452   2  4  2   3  2  3   1  1  5   1-5-4  T2
----------------------------------------------------------------------------------------
EDMONTON      19   8  9  2   18  63  60  ,473   3  5  1   3  5  1   1  0  2   3-6-1  W3
DETROIT       19   8  9  2   18  66  71  ,473   4  8  1   2  2  0   1  0  2   3-6-1  W1
S.T-LOUIS     19   6  7  6   18  64  72  ,473   2  3  2   3  3  2   1  0  6   3-3-4  T2
LOSANGELES    20   8 10  2   18  62  61  ,450   5  5  0   5  6  1   0  0  2   5-4-1  L1
ANAHEIM       19   7 11  1   15  55  60  ,394   2  5  0   4  5  0   1  1  1   4-5-1  L2
SANJOSE       19   6 11  2   14  65  76  ,368   4  7  2   2  5  2   0  1  2   4-5-1  W1
CHICAGO       19   5 13  1   11  45  67  ,289   2  8  0   1  4  1   0  1  1   2-7-1  L6


By Division


ATLANTIC Division

                                                      -- Home --   -- Conf --
               GP   W   L   T    P    GF   GA    PCT   W   L   T    W   L   T   LAST 10  STK
OTTAWA         19  11   7   1   23    75   55   ,605   6   3   0    8   1   0    5-4-1    W2
BOSTON         21  11   9   1   23    70   68   ,547   3   6   1    5   2   0    5-4-1    W1
MONTREAL       20  10   8   2   22    65   67   ,550   5   5   2    4   4   0    6-3-1    W1
TORONTO        22   9   9   4   22    82   85   ,500   6   4   0    1   3   3    3-5-2    T2
PITTSBURGH     19   9   7   3   21    63   65   ,552   6   2   3    6   4   3    4-5-1    W1
CAROLINE       20   8  12   0   16    58   69   ,400   3   9   0    1   6   0    5-5-0    L1
BUFFALO        20   6  10   4   16    61   71   ,400   1   2   3    3   4   1    1-6-3    L1
ATLANTA        20   7  12   1   15    64   64   ,375   3   3   1    1   7   1    6-4-0    W1

NORTHEAST Division

                                                      -- Home --   -- Conf --
               GP   W   L   T    P    GF   GA    PCT   W   L   T    W   L   T   LAST 10  STK
ISLANDERS      20  14   6   0   28    70   48   ,700   6   2   0    6   3   0    8-2-0    W5
TAMPABAY       21  11   9   1   23    62   64   ,547   3   5   0    8   0   1    5-4-1    L3
RANGERS        23  10  10   3   23    71   80   ,500   8   5   3    3   7   0    5-3-2    W2
FLORIDE        19   9   6   4   22    70   60   ,578   4   4   2    3   1   3    5-4-1    T1
FLYERS         20   9   9   2   20    56   56   ,500   4   4   1    5   4   0    5-4-1    L1
WASHINGTON     20   7  12   1   15    54   77   ,375   2   6   1    4   7   0    3-7-0    L1
NEWJERSEY      19   5  13   1   11    49   68   ,289   2   7   1    2   7   0    4-5-1    L1

CENTRAL Division

                                                      -- Home --   -- Conf --
               GP   W   L   T    P    GF   GA    PCT   W   L   T    W   L   T   LAST 10  STK
DALLAS         19  12   5   2   26    67   49   ,684   7   4   1    4   4   0    6-2-2    T1
COLUMBUS       20  12   8   0   24    61   62   ,600   8   3   0    3   4   0    7-3-0    L2
PHOENIX        20  11   8   1   23    75   58   ,575   3   6   0    5   1   1    6-4-0    W3
NASHVILLE      20   8   9   3   19    54   65   ,475   6   3   1    3   3   2    2-7-1    L3
MINESOTA       21   7   9   5   19    66   63   ,452   2   4   2    3   2   3    1-5-4    T2
DETROIT        19   8   9   2   18    66   71   ,473   4   8   1    2   2   0    3-6-1    W1
S.T-LOUIS      19   6   7   6   18    64   72   ,473   2   3   2    3   3   2    3-3-4    T2
CHICAGO        19   5  13   1   11    45   67   ,289   2   8   0    1   4   1    2-7-1    L6

PACIFIC Division

                                                      -- Home --   -- Conf --
               GP   W   L   T    P    GF   GA    PCT   W   L   T    W   L   T   LAST 10  STK
CALGARY        19  12   7   0   24    76   54   ,631   8   3   0    6   3   0    5-5-0    W1
COLORADO       19  11   6   2   24    81   61   ,631   6   3   1    5   4   1    6-2-2    W1
VANCOUVER      19  11   7   1   23    71   65   ,605   5   5   0    4   2   0    6-4-0    W1
EDMONTON       19   8   9   2   18    63   60   ,473   3   5   1    3   5   1    3-6-1    W3
LOSANGELES     20   8  10   2   18    62   61   ,450   5   5   0    5   6   1    5-4-1    L1
ANAHEIM        19   7  11   1   15    55   60   ,394   2   5   0    4   5   0    4-5-1    L2
SANJOSE        19   6  11   2   14    65   76   ,368   4   7   2    2   5   2    4-5-1    W1

Hosted by www.Geocities.ws

1