PAWTUCKET FLYING DUTCHMEN 1929 STATS

PAWTUCKET FLYING DUTCHMEN

Final Stats, 1929

PLAYER POS AB R H RBI 2b 3b HR SB AVG
E.Grace C 4 0 1 0 2 1 0 0 .250
V.Picinich C 238 28 57 22 10 2 4 12 .239
E.Smith C 63 0 8 5 2 0 0 0 .127
B.Tate C 262 18 67 22 11 1 1 3 .256
D.Bissonette 1B 492 58 130 82 23 3 16 6 .264
C.Grimm 1B 67 8 10 6 1 2 1 2 .149
B.Jordan 1B 17 3 7 4 0 0 2 0 .412
M.Bishop 2B 19 4 2 1 1 0 0 0 .105
R.Hornsby 2B 559 102 173 96 45 4 29 18 .309
A.High 3B-2B 49 4 10 8 3 0 0 1 .204
P.Whitney 3B 547 84 155 87 30 5 17 23 .283
D.Bancroft SS 123 17 27 13 3 2 0 12 .220
B.Cissell SS 508 43 129 39 22 2 8 9 .254
E.Allen OF 345 41 91 32 15 6 10 7 .264
B.Boyle OF 5 2 1 0 0 0 0 1 .200
J.Frederick OF 630 92 174 46 33 4 10 30 .276
H.Heilmann OF 453 56 130 64 17 0 19 7 .287
F.Leach OF 44 3 7 4 0 0 0 0 .159
H.Rice OF 64 2 14 9 2 0 1 0 .219
C.Walker OF 258 36 58 17 15 0 6 17 .225
K.Williams OF 133 5 31 12 2 1 0 9 .233

PITCHER W L ERA IP G CG SO BB SV OBA
P.Alexander 5 2 2.55 60.0 9 1 9 16 0 .224
B.Bayne 0 0 9.66 4.2 1 0 2 3 0 .300
L.Brown 5 4 2.57 77.0 13 2 21 24 0 .262
O.Carroll 11 13 4.08 183.0 31 3 39 90 0 .245
H.Ehmke 5 1 1.58 68.1 38 0 17 18 9 .226
S.Gray 15 10 3.45 216.2 29 11 55 80 0 .245
B.Hadley 0 0 0.00 5.1 3 0 0 2 0 .200
R.Judd 2 1 4.91 22.0 22 0 7 8 2 .283
R.Kolp 8 7 2.06 104.2 71 0 12 30 8 .240
G.Pipgras 0 4 5.48 46.0 9 0 23 21 0 .254
J.Shaute 3 4 5.44 48.0 15 0 11 18 0 .276
B.Shores 2 2 3.51 66.2 51 0 15 26 12 .240
H.Smythe 0 2 3.86 21.0 6 0 7 5 1 .323
G.Uhle 16 7 2.19 258.2 30 16 65 70 0 .213
E.Wells 15 10 2.56 207.2 28 7 57 88 0 .196

  • Back to the Teams page
    Hosted by www.Geocities.ws

    1