






| Game | Date | Field | Score | Result | Goalers |
|---|---|---|---|---|---|
| 1st | 11/11/00 | Arroyo HS | 2:5 | Loss | Neo, Danny |
| 2nd | 11/18/00 | Alhambra HS | 3:3 | Draw | Neo, Eric, Danny(PK) |
| 3rd | 11/26/00 | Arroyo HS | 7:0 | Won | Chin, Ken(2), Bill, Danny, Bernie, OG |
| 4th | 12/03/00 | El Monte | 3:2 | Won | Aaron, Paul, Danny |
| 5th | 12/10/00 | S El Monte | 3:3 | Draw | Renno(2), Danny |
| 6th Ocean | 12/17/00 | Alhambra HS | 1:0 | Won | Eric |
| 7th | 01/07/01 | Mark Keppel | 1:0 | Won | Aaron |
| 8th | 01/14/01 | Mountain View | 2:0 | Won | Ken, Danny |
| 9th | 01/21/01 | El Monte | 2:2 | Draw | Ken(2) |
| 10th | 01/28/01 | Alhambra HS | 1:2 | Loss | Paul |
| 11th | 02/04/01 | Arroyo HS | 0:1 | Loss | -- |
| 12th | 02/11/01 | Alhambra HS | 1:2 | Loss | Bernie |
| 13th | 02/18/01 | Arroyo HS | 3:2 | Won | Aaron, Wai, Renno |
| 14th | 03/04/01 | Ritley HS | 0:2 | Loss | -- |
| 15th | 03/11/01 | Mountain View | 1:5 | Loss | Danny |
| 16th | 03/18/01 | El Monte | 3:0 | Won | Aaron, Neo, Ben |
| 17th | 03/25/01 | El Monte | 4:2 | Won | Aaron, Reno, Kevin, Rocky |
| 18th | 04/01/01 | Mountain View | 3:5 | Loss | Aaron, Danny, Kevin |
| Ocean | 04/08/01 | Ritley School | 0:1 | Loss | -- |
| 20th | 04/15/01 | Mountain View | 0:5 | Loss | -- |
| 21st | 04/22/01 | El Monte | 0:5 | Loss | -- |
| 22nd | 04/29/01 | Alnambra | 0:1 | Loss | -- |
| 23rd | 05/06/01 | El Monte | 2:4 | Loss | Neo, Ben |
| 24th | 05/13/01 | Rice School | 2:0 | Won | Neo, Ben |
| 25th | 05/20/01 | Alhambra | 0:4 | Loss | -- |
| 26th | 05/20/01 | El Monte | 2:4 | Loss | David, Ken |
