KMCC/SEAS United
Position No. Name Date of Birth Height Weight School
GK 1 Greg Yoon 11/6/1984 5' 10" 165 Cypress College
MF 2 Jay Lee 7-24-88 5' 5" 125 Fountain Valley High
DF 3 Chris Lee 2-23-67 5' 3" 210 UCI '81
DF 5 Nathan Ahn 11-5-86 5' 10" 180 Villa Park High School
MF 7 Nick "Sweaty" Oh 9-13-85 5' 9" 150 UCI
FW 8 Chris "NAJ" Yoon 7-8-83 5' 4" 145 UCSD
MF 9 Tony Choi 10-17-83 5' 9" 150 OCC
MF 10 Nathan Tadaro 9-14-85 5' 10" 143 UCI
DF 11 Steve Han 1-11-88 5'6" 140 Orange County High School of the Arts
DF 12 Franklin Joo 6-8-82 5' 11" 175 UCSD
DF 14 Alex Cho 2-3-83 5' 9" 200 Cal Poly Pomona
MF 15 Michael Sunwoo 2-20-82 5' 9" 155 UCSD
MF 17 Joe Sunwoo 3-30-80 5'11" 165 UCSD '02
DF 18 Solomon Ko 5-15-81 5' 8" 175 Cal Poly Pomona
MF 20 Woo-Rae Park 4-26-86 5' 10" 180 Woodbridge High School
DF 21 Chris Kang 12-24-85 5' 7" 140 Tesoro High School
DF 22 Paul Gahng 11-26-85 5' 10" 160 Northwood HS
FW 23 Justin Kim 7-26-87 5' 8" 145 Northwood HS
DF 28 Danny Chong 7-28-82 5' 8" 165 UCLA
DF 31 Daun Chung 3-13-81 5' 9" 145 UCSD
DF - Kevin Yu 12-25-87 5' 11" 170 Aliso Niguel HS
MF 69 Gregory Pak 6-2-83 5' 5" 145 UCLA
Teams Matches Standings Contact Us
Hosted by www.Geocities.ws

1