
| Intel CPUs (Socket 478) | ||
| All our Intel CPUs are in
Retail Packaging from Intel.
Check what you are paying for elsewhere. |
||
| Celeron 1.7Ghz | $99 | |
| Celeron 2.0Ghz | $119 | |
| Celeron 2.2Ghz | $169 | |
| Celeron 2.4Ghz | $209 | |
| Pentium 4 1.7 | SPECIAL | $219 |
| Pentium 4 1.8A | SPECIAL | $239 |
| P4 Northwood 533Mhz | ||
| 2.40Ghz | $279 | |
| 2.67Ghz | $439 | |
| 2.80Ghz | $689 | |
| 3.06Ghz | $809 | |
| P4 Northwood 800Mhz - Latest Hyperthreading CPU | ||
| 2.4Ghz | $309 | |
| 3.0Ghz | $719 | |
![]()
| Intel Motherboards | ||
| Pentium 4 (DDR) | ||
| Asus P4PE | $159 | |
| Asus P4P800 | $279 | |
| P4C800 Deluxe | $399 | |
| Intel | ||
| D845PEBT2 | $219 | |
| i865PERLL | Latest Intel Board | $219 |
| i875PBZLK | Latest Intel Board | $279 |
| Socket 370 (Pentium 3) - SDRAM | ||
| Epox All in One (3WTM3/3VSA2) | $139 | |
* = one per customer with minimum $500 purchase or subject to standard retail price.
![]()
| AMD CPUs (Socket A) | ||
| Duron 1300 | $69 | |
| AMD Retail Packs - AMD heatsink & fan in box | ||
| XP 1800+ | AMD Retail Packaging | $99 |
| XP 2000+ |
AMD Retail Packaging |
$119 |
| XP 2400+ | AMD Retail Packaging | $169 |
| XP 2600+ | AMD Retail Packaging | $209 |
| XP 2800+ | AMD Retail Packaging | $359 |
| XP 3000+ | AMD Retail Packaging | $519 |
| XP 3200+ | AMD Retail Packaging | $899 |
* = one per customer with minimum $500 purchase or subject to standard retail price.
![]()
| AMD Motherboards | ||
| DDR SDRAM Only | ||
| Asus A7N266-VM | $109 | |
| Asus A7V8X | $139 | |
| Asus A7V8X with RAID and Gig LAN | $245 | |
| Asus A7N8x Deluxe | $320 | |
| Asus A7N8X-X | $149 | |
| MSI KT4Ultra -SR - SATA RAID | SPECIAL | $149 |
| MSI KT4V | $109 | |
| Abit NF7-S | LOOK WHOS BACK | $225 |
| Epox 8RDA+ | Nforce 2 | $175 |
| Epox 8RGA+ | Oboard dual VGA - Geforce4MX | $249 |
| Digital Cameras | ||
| Entry Level Cameras | ||
| BenQ 1300 - 1.3Mpx with flash | $190 |
| Enthusiasts Parts | ||
| Most parts are now in stock... | ||
| Antec | ||
| Antec 350W Smartblue | $99 | |
| Antec 480W Trueblue | $179 | |
| Antec Truepower 330W | $109 | |
| Antec Truepower 380W | $129 | |
| Antec Truecontrol 550W | $209 | |
| Case Mods | ||
| Cold Cathodes (Blue, Red, Green) | $25 | |
| Fans | ||
| Antec LED 80mm (Blue, Tricolour) | $20 | |
| Vantec Stealth 80mm | 21dba/27cfm | $20 |
| Vantec 4channel Fan Controller | $55 | |
| CPU Cooling | ||
| Vantec VA/P/C7040 - Motorless Fan | $55 | |
| Thermaltake Aquarius H2O cooling for CPU | IN STOCK | $199 |
![]()
| Floppy Disk Replacement & Backup | ||
| Zip 100MB IDE internal | $139 | |
| Zip 250MB IDE internal | $155 | |
| Zip 100MB USB | $170 | |
| Zip 250MB parallel | $350 | |
| Zip 250MB USB | $299 | |
| Zip 750MB USB2 | $380 | |
| Floppy disk drive Panasonic/Sony/Mitsubishi | $29 |
| Barebone Systems | ||
| Shuttle prices are volatile but available. Usually same day, sometimes up to 3 days. | $ASK | |
| Generic Tiny Aluminium Case for EPIA mainboard | $199 | |
| EPIA Mainboard with C3 1Ghz (DDR and DVD Decoding onboard) | $349 | |
![]()
| Cases | ||
| KME 300W Midi Tower Case | $55 | |
| Aopen H600A super midi-tower | $189 | |
| Aopen H700A full tower 300W | $199 | |
| Lian Li PC60USB with window | $359 | |
|
Lian Li Aluminium case |
Top cooling - low weight |
$199 |
| Antec | ||
| Lanboy - Aluminium with 350W Trueblue PSU and carry strap | $179 | |
| Sonata - Pure black with high gloss shine and built for quietness | $209 | |
| AMG1000 Plus View - Full tower with glossy metallic finish and side window | NO PSU | $129 |
| CD Burners | ||
| Kits - Software and CDs | ||
| Liteon 48x24x48 | $59 | |
| Lite-on 52x24x52 | $69 | |
| OEM - Bare Drive | ||
| Sony 52x24x52 | $79 | |
| External Burners | ||
| Liteon 40x USB2 | $250 | |
| CD Drives | ||
| Liteon 52x | $35 | |
| Sony 52x | $39 | |
* = one per customer with minimum $500 purchase or subject to standard retail price.
| Combo Drives | ||
| LG 48x24x48 CDRW & 16xDVD | $119 | |
| DVD Drives | ||
| With software | ||
| Liteon 16x | $59 | |
| OEM | ||
| Pioneer 16x tray load | $79 | |
| Pioneer 16x slot load | $109 | |
| Sony 16x tray load | $79 | |
| DVD Burners | ||
| Pioneer DVR-105 | SPECIAL | $349 |
| Sony DRU-510 | $599 | |
* = one per customer with minimum $500 purchase or subject to standard retail price.
![]()
| VGA Cards | ||
| TV Tuners & Capture | ||
| Leadtek TV2000 | $109 | |
| USB TV Tuners with Remote | $169 | |
| PCI Graphics Cards | ||
| TNT 32M | $55 | |
| 64MB Geforce 4 MX | $159 | |
| Asus | ||
| GeforceFX 5200 128M DDR | $159 | |
| ATI | ||
| 9700 Pro Ultimate | $719 | |
| 9700 | $539 | |
| 9800 Pro | $839 | |
| Gigabyte | ||
| Radeon 9200 128M | $199 | |
| MSI | ||
| Geforce 4 MX440 8xAGP | $75 | |
| Geforce 4 Ti4200 128M VIVO | $255 | |
| GeforceFX 5600 128M VIVO | $359 | |
| Matrox | ||
| G550 32MB DVI & VGA simultaneously | $249 | |
| Parhelia 128M 3head | OEM | $825 |
| Generic and other AGP cards | ||
| 3G 64MB Geforce4 MX 440 with TV | $75 | |
![]()
| Hard Drives | ||
| USB Storage - Flash memory with USB interface, acts like a hard drive | ||
| 128M | $69 | |
| 256M | $139 | |
| 7200RPM | ||
| 40GB | $99 | |
| 80GB | $135 | |
| 40GB WD - JB Series with 8MB Cache | $119 | |
| 80GB WD - JB Series with 8MB Cache | $149 | |
| 120GB WD - JB Series with 8MB Cache | $199 | |
| 200GB WD - JB Series | $399 | |
| External Cases for hard drives | ||
| 5.25" USB2 Case | $149 | |
| 5.25" Firewire Case | $199 | |
| 3.5" USB | $149 | |
| 3.5" USB & Firewire | $199 | |
| 2.5" USB2 | $59 | |
| 2.5" Firewire | $159 | |
| External Hard Drives | ||
| 2.5" USB2 20GB | $225 | |
| 2.5" USB2 40GB | $299 | |
| SCSI | ||
| Ring for pricing. | ||
| Notebook | ||
| 20GB Fujitsu/Hitachi | $170 | |
| 40GB Fujitsu | $329 | |
* = one per customer with minimum $500 purchase or subject to standard retail price.
![]()
![]()
| Input Devices | ||
| Generic | ||
| KB PS/2 | $15 | |
| Microsoft | ||
| Intellimouse | $40 | |
| Wheel-mouse Optical | $55 | |
| Explorer | $80 | |
| Multimedia Keyboard | $45 | |
| Natural Pro keyboard with USB hub | $99 | |
| Office keyboard | $60 | |
| Wireless Keyboard & Optical Mouse | $129 | |
| Wireless Keyboard & Optical Mouse using Bluetooth | $329 | |
| Logitech | ||
| Cordless Elite Duo | $179 | |
| Dual Optical Mouseman | $89 | |
| Labtec Cordless Keyboard and Mouse | $69 | |
| MX500 Mouse | $79 | |
| MX700 Cordless Mouse | $165 | |
![]()
| Memory | ||
| SDR DRAM | ||
| 128M Generic | $69 | |
| 256M Hyundai Double Sided - For older machines | $129 | |
| 256M Hyundai | $75 | |
| 512M Generic | $129 | |
| DDR DRAM | ||
| 256M PC2700 Hyundai | $59 | |
| 512M PC2700 Hyundai | $109 | |
| 256M PC3200 Kingston | $89 | |
| 512M PC3200 Kingston | $169 | |
| 256M PC3200 Kingston HyperX | $119 | |
| 512M PC3200 Kingston HyperX | $249 | |
| RAMBUS | ||
| 128M PC800 | $119 | |
| 256M PC800 | $199 | |
| Notebook and Other | ||
| 128M SDR | $79 | |
| 256M SDR | $99 | |
| 128M DDR | $79 | |
| 256M DDR | $99 | |
| Compact Flash | ||
| 128M | $89 | |
| 256M | $139 | |
* = one per customer with minimum $500 purchase or subject to standard retail price.
| Media | ||
| Price per disc in spindle form | ||
| Kodak Ultima 80min | Spindle of 100 | $80 |
| Laser 80min - 20 pack | $10 | |
| Price per disc in case | ||
| Princo 74min | $0.85 | |
| Pioneer CDR 80min | $1.00 | |
| Sony CDR 74 mins | $1.00 | |
| Princo Audio Quality 80min | $1.20 | |
![]()
| Modems | ||
| ADSL Line Filters | ||
| DLink 10MF | $29 | |
| DLink 10CF | $49 | |
| ADSL Modems | ||
| DLink Internal DSL 100D | $129 | |
| DLink DSL-504 | Modem/Router/Switch | $299 |
| Netgear DG814 | Modem/Router/Switch | $265 |
| 56K Modems | ||
| Directcom Internal | $20 | |
| Netcomm Internal V92 | $29 | |
| Netcomm Mega-I serial | $75 | |
| Netcomm | $155 | |
| Netcomm | $155 | |
| Dynalink PCMCIA for notebook | $130 | |
![]()
| CRT Monitors | ||
| 17" | ||
| Hyundai | $179 | |
| Hyundai Flatscreen | FLAT | $209 |
| LG 700B | FLAT | $269 |
| Philips 107T | FLAT | $225 |
| Sony E230 | FLAT | $499 |
| 19" | ||
| Likom | $275 | |
| Hyundai | FLAT | $369 |
| Philips 109B | FLAT | $510 |
| Mitsubishi DP93 | FLAT | $749 |
| Sony G420 | LAST SONY CRTs | $880 |
| 21"+ | ||
| Mitsubishi DP2060U | FLAT | $1190 |
| Sony G520 | FLAT | $1790 |
![]()
| LCD Monitors | ||
| TFT - aka LCD screens | ||
| 15" BenQ | $469 | |
| 15" Hyundai Ultra Slim | $499 | |
| 15" Sony LCD | $619 | |
| 17" Hyundai Q17 | $719 | |
![]()
| Network | ||
| NICs | ||
| Generic - usually Realtek 8039chipset | $12 | |
| Netgear FA-311TX | $25 | |
| Intel Pro 100/S | $80 | |
| Switches | ||
| Xnet 5 Port | $45 | |
| Generic 16 port | Up to 4pt Trunk | $180 |
| Wireless | ||
| DLink DWL-520+ | 22mbps Dlink <-> Dlink | $155 |
| DLink DWL-650+ | 22mbps Dlink <-> Dlink | $119 |
| DLink +6dB Omni Antennae | $99 | |
| DLink Wireless Access Point | $249 | |
![]()
| Printers | ||
| Canon | ||
| Canon S100SP | $85 | |
| Canon S200SP | $99 | |
| Canon i320 | $119 | |
| Canon i550 | $265 | |
| Canon i850 | $329 | |
| Canon i950 | $599 | |
| Epson Printers | ||
| Stylus C41US | $105 | |
| Stylus C61 | $169 | |
| Stylus 1160 - USB & Parallel | $599 | |
| Stylus Photo 830 | $275 | |
| Stylus Photo 1290 - USB | $935 | |
| Hewlett Packard | ||
| HP PSC2110 Multifunction | $369 | |
| HP PSC2210 Multifunction Scan/Copy/Print/Fax | $590 | |
| Laser Printers | ||
| Panasonic | $399 | |
| Kyocera 1010 | $650 | |
| KXP-7100 Toner | $99 | |
![]()
| Scanners | ||
| Lide 20 | $159 | |
| CanoScan 660U | $259 | |
| CanoScan 1250U2 | $215 | |
| CanoScan CS3000F | $255 | |
| Epson | ||
| 1260U | $195 | |
| 1260U Photo | $225 | |
| 1650U | $335 | |
| 1650U Photo | Transparencies | $450 |
| 2450U Photo | $890 | |
| Hewlett Packard | ||
| 2300 | $160 | |
| 3500 | $199 | |
| 6350 | $750 | |
| BenQ 5300 | $99 | |
![]()
| Software | ||
| Power DVD Player | $30 | |
| Roxio EasyCD 5.0 | $25 | |
| Nero 5.5 for CD Burner | $40 | |
![]()
| Sound Card | ||
| Creative PCI128 | $30 | |
| Sound Blaster DE 5.1 | $69 | |
| Sound Blaster Audigy Entertainment | $159 | |
| Sound Blaster Audigy 2 DE | $269 | |
| Sound Blaster Audigy 2 Platinum External | $499 | |
![]()
| Speakers | ||
| "120W" amplified stereo | $9 | |
| "480W" amplified stereo | $30 | |
| Logitech | ||
| Z340 | $79 | |
| Z640 | $140 | |
| Z680 - DTS and Dolby Digital decoding. This has 4 inputs to replace your HT Amp and speakers | $570 | |
| Altec Lansing | ||
| ACS221 | $99 | |
| AVS500 | $170 | |
| Creative Labs & Cambridge | ||
| SBS 2200 - 2.1 | $69 | |
| Inspire 4400 | $149 | |
| Video Editing | ||
| Pinnacle Studio DV | $399 | |
| Pinnacle Studio DV Plus | $450 | |
| Miro DC10 Plus | $450 | |
| Miro DV500 | $1890 | |
| Firewire card with cable | $50 | |
| Consumables | ||
|
These are non-genuine Calidad refills. This tool will help you find exactly what you need. |
||
|
||
| Canon | ||
| Black Refills | ||
| BJC - 150, 200, 210/SP, 240, 250, 255, 265SP, 1000 | 930-BK | $12 |
| BJC - 2000, 4000, 5000 | 938-BK | $12 |
| BJC 2000, 2100, 4100, 4200, 4300, 4400, 4550, 4650, 5000, 5100, 5500 | 937-BK | $8 |
| BJC - 210SP, 240, 255SP, 265SP, 1000 & Faxphones | 943-BK | $14 |
| BJC S300 | 944-BK | $7 |
| S400, 450, 500, 600, 630 | 949-BK | $8 |
| BJC - 3000, 6000, 6200 | 937-BK | $8 |
| Colour Refills | ||
| BJC 2000, 2100, 4100, 4200, 4300, 4400, 4550, 4650, 5000, 5100, 5500 | 937-TRIO | $11 |
| BJC - 150, 200, 210/SP, 240, 250, 255, 265SP, 1000 | 942-TRIO | $14 |
| BJC S300 | 949-TRIO2 | $12 |
| S400, 450, 500, 600, 630 - All colours | 949-TRIO2 | $12 |
| BJC 3000, 6000, 6200 - All colours | 937-TRIO | $11 |
| Colour Cartridges | ||
| BJC 2000, 2100, 4100, 4200, 4300, 4400, 4550, 4650, 5000, 5100, 5500 | 936-COL | $15 |
| BJC 400, 450, 500, 600, 630 - each colour | 948-(C, Y, M) | $9 |
| BJC - S300 - All colours | 944-COL | $15 |
| Black Cartidges | ||
| BJC 2000, 2100, 4100, 4200, 4300, 4400, 4550, 4650, 5000, 5100, 5500 | 936-BK | $7 |
| BJC 400, 450, 500, 600, 630 | 948-BK | $12 |
| Hewlett Packard | ||
| Colour Refills | ||
| Deskjets : 300 & 400 series, 500, 540, 550, 610, 630, 640, 660, 670, 680, 690 | 916-TRIO | $14 |
| Office Jets : 500, 600, 700 | 916-TRIO | $14 |
| Deskjets : 700 series, 800 series, 900 series, 1120 | 918-TRIO | $15 |
| Office Jets : 1150, 1170, 1175, 1220 | 918-TRIO | $15 |
| Black Refills | ||
| Deskjets : 350CBi, 400, 500, 540, 550, 610, 612, 630, 640, 648 | 916-BK | $13 |
| Deskjets : 810C, 812C, 820, 830, 840, 850, 870, 880, 890, 930, 950, 960, 970, 980, 100, 1120 | 918-BK | $14 |
| Faxes : 910, 920 | 916-BK | $13 |
| Office Jets : 500, 600, 700, 1100 | 916-BK | $13 |
| Epson | ||
| Black Refills | ||
| Stylus - PRO, PRO XL, EX, Color 2, 200, 220, 300, 400, 440, 460, 500, 580, 600, 640, 660, 700, 710, 720, 740, 750, 760, 800, 820, 850, 860, 880, 900, 980, 1160, 1520, C20 & C40 | 966-BK | $8 |
| Colour Refills | ||
| Stylus - PRO, PRO XL, EX, Color 2, 200, 220, 300, 400, 440, 460, 500, 580, 600, 640, 660, 700, 710, 720, 740, 750, 760, 800, 820, 850, 860, 880, 900, 980, 1160, 1520, C20 & C40 | 966-TRIO | $13 |
| Colour Cartridges | ||
| Stylus Colour 400, 440, 460, 600, 640, 660, 670, 740, 760, 800, 850, 860, 1160, & 1520 | 968-COL | $24 |
| Stylus Colour 480, 580, C20 & C40 | 975-COL | $24 |
| Stylus Color 680, 685, 777 | 978-COL | $28 |
| Stylus C50, C60 | 982-COL | $25 |
| Black Cartidges | ||
| Stylus Colour 200, 400, 440, 460, 500, 600, 640, 660, 670 | 968-BK | $15 |
| Stylus Colour 740, 760, 800, 850, 860, 1160 & 1520 | 967-BK | $14 |
| Stylus Color 680, 685, 777 | 978-BK | $30 |
| Stylus Colour 480, 580, C20, C40 | 975-BK | $18 |
| Stylus C50, C60 | 982-BK | $25 |
| Lexmark | ||
| Colour Refills | ||
| 2070, 3200, 5000, 5700, 7000, 7200, Z11, Z12, Z22, Z23, Z31, Z32, Z33, Z42, Z43, Z51, Z52, Z53, Z58, Z82 | 992-BK | $12 |
| Black Refills | ||
| 2070, 3200, 5000, 5700, 7000, 7200, Z11, Z12, Z22, Z23, Z31, Z32, Z33, Z42, Z43, Z51, Z52, Z53, Z58, Z82 | 993-TRIO | $12 |
| Miscellaneous | ||
| APE Powerguard | $89 | |
| Upsonic 500VA UPS | $199 | |
| APC 500VA UPS | $250 | |
| APC 1000VA UPS | $699 | |
| Bluetooth Adaptor for USB | $99 | |