| Competition Points |
| All Matches, 40 Overs Limited 06-May-2001 to 05-Aug-2001 |
| Team | Plyd | Wo/r | W1st | Draw | Tie | Loss | NR | Points |
| The United Cricket C | 10 | 0 | 8 | 0 | 0 | 1 | 1 | 51 |
| St.Lucia Social Club | 11 | 0 | 7 | 1 | 0 | 2 | 1 | 48 |
| West Indian Social C | 10 | 0 | 7 | 0 | 0 | 1 | 2 | 48 |
| Bridgeport Cricket C | 10 | 0 | 7 | 0 | 0 | 2 | 1 | 45 |
| Riverside Cricket Cl | 10 | 0 | 6 | 0 | 0 | 3 | 1 | 39 |
| New Britain Social | 10 | 0 | 5 | 0 | 0 | 4 | 1 | 33 |
| Sportsman Social Clu | 10 | 0 | 4 | 0 | 0 | 4 | 2 | 30 |
| Caribbean Social Clu | 9 | 0 | 3 | 0 | 0 | 4 | 2 | 24 |
| Banks Cricket Club | 9 | 0 | 2 | 1 | 0 | 5 | 1 | 18 |
| Falcon Cricket Club | 9 | 0 | 2 | 0 | 0 | 6 | 1 | 15 |
| Umass Cricket Club | 10 | 0 | 2 | 0 | 0 | 7 | 1 | 15 |
| Norwalk Social Club | 9 | 0 | 2 | 0 | 0 | 6 | 1 | 15 |
| Calvary Cricket Club | 8 | 0 | 1 | 0 | 0 | 5 | 2 | 12 |
| New Haven Social Clu | 9 | 0 | 1 | 0 | 0 | 7 | 1 | 9 |
| # | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Copyright � 2000 Connecticut Cricket League, All Rights Reserved...... Last updated 11-Aug-2001. Send comments to Junior Wellington about this web page.