Home
This page reflects all points earned through FunNite #2 (July 1st)  +  any BONUS POINTS won during KnockDown #2, held Wk#13 (7/15).
Points, Sorted by Total  (Wk#09)   Points, Sorted by Name  (Wk#09)
P l a y e r Pts.  Total Pts.  Back Playing Match P l a y e r Pts.  Total Pts.  Back
Skufca, Skip 471.0 0.0 Ade, Dick 346.0 125.0
Dubosh, Chip 445.0 26.0 Bago, Frank 409.5 61.5
Milam, Mike 439.0 32.0 Bartsche, Chuck 228.0 243.0
Scott, Paul 413.0 58.0 Bass, Allen 404.0 67.0
Lear, Rick 411.0 60.0 Broadhurst, Tom 316.0 155.0
Bago, Frank 409.5 61.5 Cerney, Wayne 95.0 376.0
Wright, Charlie 405.0 66.0 Chichester, Paul 362.5 108.5
Bass, Allen 404.0 67.0 Clark, Mark 113.0 358.0
Stanbrook, John 402.5 68.5 Cloherty, Pete 365.5 105.5
Sandvick, Dale 387.0 84.0 Cramer, Todd 325.0 146.0
Kennedy, Mike 385.0 86.0 Cross, Ron 308.0 163.0
Hathaway, Bill 383.0 88.0 Dickson, Tom 309.5 161.5
Lima, Mickey 380.0 91.0 Dieterich, Ted 296.0 175.0
Pizzuli, Chris 374.0 97.0 Dubosh, Chip 445.0 26.0
Sustarsic, Mark 372.0 99.0 Ebright, Paul 296.0 175.0
Griffith, Donny 370.0 101.0 Gawronski, Bob 317.0 154.0
Roth, Mark 369.0 102.0 Gedeon, Dave 319.0 152.0
Schofield, Don  Jr. 366.5 104.5 Griffith, Donny 370.0 101.0
Cloherty, Pete 365.5 105.5 Haeberlie, Dave 349.0 122.0
White, Pete 365.0 106.0 Hathaway, Bill 383.0 88.0
Chichester, Paul 362.5 108.5 Hodgson, Mark 337.0 134.0
Lima, Fred 360.0 111.0 Keller, Dan 245.0 226.0
Haeberlie, Dave 349.0 122.0 Kennedy, Mike 385.0 86.0
Toth, John 346.5 124.5 King, Bob 177.5 293.5
Ade, Dick 346.0 125.0 Lahiff, Larry 310.0 161.0
Tabor, Jack 344.0 127.0 Lear, Rick 411.0 60.0
Hodgson, Mark 337.0 134.0 Lilley, Bill 229.0 242.0
Pennell, Scott 332.0 139.0 Lima, Fred 360.0 111.0
Reisinger, Wayne 331.0 140.0 Lima, Mickey 380.0 91.0
Cramer, Todd 325.0 146.0 Lima, Pat 295.0 176.0
Gedeon, Dave 319.0 152.0 Martin, Jim 175.0 296.0
Gawronski, Bob 317.0 154.0 Martinez, Alex 266.0 205.0
Broadhurst, Tom 316.0 155.0 McLaughlin, Glenn 286.0 185.0
Pennell, Jeff 311.5 159.5 Milam, Mike 439.0 32.0
Lahiff, Larry 310.0 161.0 Parker, John 214.5 256.5
Dickson, Tom 309.5 161.5 Pennell, Jeff 311.5 159.5
Cross, Ron 308.0 163.0 Pennell, Scott 332.0 139.0
Dieterich, Ted 296.0 175.0 Pereira, Ron 170.5 300.5
Ebright, Paul 296.0 175.0 Pizzuli, Chris 374.0 97.0
Lima, Pat 295.0 176.0 Pizzuli, Gerry 225.0 246.0
McLaughlin, Glenn 286.0 185.0 Reisinger, Wayne 331.0 140.0
Schofield, Don  Sr. 277.0 194.0 Roth, Mark 369.0 102.0
Martinez, Alex 266.0 205.0 Roth, Scott 259.0 212.0
Roth, Scott 259.0 212.0 Sandvick, Dale 387.0 84.0
Sfiligoj, Eric 250.0 221.0 Schofield, Don  Jr. 366.5 104.5
Keller, Dan 245.0 226.0 Schofield, Don  Sr. 277.0 194.0
Lilley, Bill 229.0 242.0 Scott, Paul 413.0 58.0
Sibley, Rob 228.5 242.5 Sfiligoj, Eric 250.0 221.0
Bartsche, Chuck 228.0 243.0 Sibley, Rob 228.5 242.5
Pizzuli, Gerry 225.0 246.0 Skufca, Skip 471.0 0.0
Parker, John 214.5 256.5 Stanbrook, John 402.5 68.5
King, Bob 177.5 293.5 Sustarsic, Mark 372.0 99.0
Martin, Jim 175.0 296.0 Tabor, Jack 344.0 127.0
Pereira, Ron 170.5 300.5 Toth, John 346.5 124.5
Clark, Mark 113.0 358.0 White, Pete 365.0 106.0
Cerney, Wayne 95.0 376.0 Wright, Charlie 405.0 66.0
           
           
           
           
           
           
           
           
           
           
Home
Hosted by www.Geocities.ws

1