Back
Points, Sorted by Total Points, Sorted by Name
P l a y e r Pts.  Total Pts.  Back P l a y e r Pts.  Total Pts.  Back
Milam, Mike 105.0 0.0 Ade, Dick 78.0 27.0
Stanbrook, John 96.5 8.5 Anderson, Pat   II 92.5 12.5
Bass, Allen 93.0 12.0 Anderson, Pat  III 0.0 105.0
Anderson, Pat   II 92.5 12.5 Bago, Frank 77.0 28.0
Dubosh, Chip 92.5 12.5 Bartell, Mike 17.0 88.0
Broadhurst, Tom 91.5 13.5 Bass, Allen 93.0 12.0
White, Pete 87.0 18.0 Blaner, Mike 85.5 19.5
Blaner, Mike 85.5 19.5 Broadhurst, Tom 91.5 13.5
Lima, Mickey 84.0 21.0 Bunevich, Bill 0.0 105.0
Dickson, Tom 82.5 22.5 Campbell, Mike 62.5 42.5
Pizzuli, Chris 80.5 24.5 Cerney, Wayne 44.5 60.5
Ade, Dick 78.0 27.0 Chichester, Paul 26.5 78.5
Bago, Frank 77.0 28.0 Clark, Mark 0.0 105.0
Gedeon, Dave 77.0 28.0 Cloherty, Pete 71.5 33.5
Sustarsic, Mark 77.0 28.0 Cramer, Todd 59.5 45.5
Pfeil, Brian 73.5 31.5 Cross, Ron 70.5 34.5
Cloherty, Pete 71.5 33.5 Dickson, Tom 82.5 22.5
Pennell, Scott 71.0 34.0 Dubosh, Chip 92.5 12.5
Cross, Ron 70.5 34.5 Ebright, Paul 55.5 49.5
Campbell, Mike 62.5 42.5 Gedeon, Dave 77.0 28.0
Kennedy, Mike 62.5 42.5 Griffith, Donny 42.0 63.0
Lear, Rick 62.0 43.0 Haeberlie, Dave 22.5 82.5
Cramer, Todd 59.5 45.5 Hodgson, Mark 41.5 63.5
Scheelk, Dennis 58.0 47.0 Keaton, Patrick 45.5 59.5
Ebright, Paul 55.5 49.5 Kennedy, Dan 8.0 97.0
Scott, Paul 55.5 49.5 Kennedy, Mike 62.5 42.5
Toth, John 53.5 51.5 Kosky, Bob 45.5 59.5
Sandvick, Dale 53.5 51.5 Lahiff, Larry 39.5 65.5
Rapp, Gerry 50.5 54.5 Lear, Rick 62.0 43.0
Sibley, Rob 50.0 55.0 Lima, Mickey 84.0 21.0
Reisinger, Wayne 50.0 55.0 Little, John 10.5 94.5
Tabor, Jack 49.0 56.0 Martin, Jim 28.0 77.0
Keaton, Patrick 45.5 59.5 McLaughlin, Glenn 41.5 63.5
Kosky, Bob 45.5 59.5 Milam, Mike 105.0 0.0
Cerney, Wayne 44.5 60.5 Nimrichter, Bob 20.0 85.0
Griffith, Donny 42.0 63.0 Pennell, Scott 71.0 34.0
Hodgson, Mark 41.5 63.5 Pfeil, Bill  Jr. 30.0 75.0
McLaughlin, Glenn 41.5 63.5 Pfeil, Bill  Sr. 0.0 105.0
Lahiff, Larry 39.5 65.5 Pfeil, Brian 73.5 31.5
Pfeil, Bill  Jr. 30.0 75.0 Pizzuli, Chris 80.5 24.5
Martin, Jim 28.0 77.0 Randolph, Greg 22.5 82.5
Chichester, Paul 26.5 78.5 Rapp, Gerry 50.5 54.5
Haeberlie, Dave 22.5 82.5 Reisinger, Wayne 50.0 55.0
Randolph, Greg 22.5 82.5 Reiss, Tom 12.5 92.5
Nimrichter, Bob 20.0 85.0 Roche, Tim 0.0 105.0
Bartell, Mike 17.0 88.0 Roth, Mark 10.5 94.5
Reiss, Tom 12.5 92.5 Sandvick, Dale 53.5 51.5
Little, John 10.5 94.5 Scheelk, Dennis 58.0 47.0
Roth, Mark 10.5 94.5 Scott, Paul 55.5 49.5
Kennedy, Dan 8.0 97.0 Sibley, Rob 50.0 55.0
Pfeil, Bill  Sr. 0.0 105.0 Stanbrook, John 96.5 8.5
Wickham, Scott 0.0 105.0 Sustarsic, Mark 77.0 28.0
Anderson, Pat  III 0.0 105.0 Tabor, Jack 49.0 56.0
Bunevich, Bill 0.0 105.0 Toth, John 53.5 51.5
Clark, Mark 0.0 105.0 White, Pete 87.0 18.0
Roche, Tim 0.0 105.0 Wickham, Scott 0.0 105.0
           
Back
Hosted by www.Geocities.ws

1