Buffalo at Montreal

Shots
123OTT
Buffalo 8 7 3 0 18
Montreal 11 11 11 0 33
Goals
123OTT
Buffalo 2 0 1 0 3
Montreal 2 2 0 0 4


Scoring Summary


Period 1
1. MONTREAL, DACKELL 1 (MORRISON, PHANEUF), 04:49
2. BUFFALO, YASHIN 30 (NIINIMAA, LECLAIR), 12:02
3. MONTREAL, CULLIMORE 3 (CALDER, DACKELL), 16:08
4. BUFFALO, ISBISTER 8 (HECHT, SVITOV), 17:08

PENALTIES: R. NASH (BOARDING, Minor), 01:45, J. CULLIMORE (HOOKING, Minor), 07:35, M. JOHNSON (BOARDING, Minor), 11:14, J. WIEMER (CROSS-CHECKING, Minor), 11:19

Period 2
5. MONTREAL, RIBEIRO 37 (LARAQUE, DEVRIES), 11:01
6. MONTREAL, CALDER 25 (DACKELL, CULLIMORE), 15:13

PENALTIES: P. TRAVERSE (HIGHSTICKING, Minor), 01:27, G. LARAQUE (GOALIE INTERERENCE, Minor), 07:50

Period 3
7. BUFFALO, VYBORNY 32 (YASHIN, LECLAIR), 02:30

PENALTIES: R. NASH (HIGHSTICKING, Minor), 07:33, C. CROSS (CHARGING, Minor), 13:32

Goalie Statistics

Martin Biron (Buf), 29 saves out of 33 shots, L, 27-43-7
Jose Theodore (Mon), 15 saves out of 18 shots, W, 46-28-7

Power Play Conversions

Buffalo 0 for 4
Montreal 0 for 4

Game Stars

1 - Andreas Dackell (Mon)
2 - Jassen Cullimore (Mon)
3 - Alexei Yashin (Buf)

Player Statistics

Buffalo

               G  A  P   +/- PIM  S  IT
---------------------------------------
A. YASHIN      1  1  2    +1   0  6  25
A. SVITOV      0  1  1  Even   0  1   6
J. MCKEE       0  0  0    -2   0  0  15
M. ARVEDSON    0  0  0    -1   0  1  14
C. CROSS       0  0  0    -1   2  1  17
E. CAIRNS      0  0  0  Even   0  0   5
F. KUBA        0  0  0    -1   0  0  18
M. JOHNSON     0  0  0    -1   2  0  13
J. NIINIMAA    0  1  1    +2   0  2  26
M. COMRIE      0  0  0    -1   0  0  18
B. ISBISTER    1  0  1  Even   0  2   4
D. VYBORNY     1  0  1    +1   0  2  20
J. HECHT       0  1  1    -2   0  0  27
T. LINDEN      0  0  0  Even   0  0  14
J. SPACEK      0  0  0    +1   0  0  21
R. NASH        0  0  0    -1   4  1  17
J. LECLAIR     0  2  2    +1   0  0  22
D. TANABE      0  0  0    -1   0  2  13
   
Montreal

               G  A  P   +/- PIM  S  IT
---------------------------------------
J. WIEMER      0  0  0    -1   2  0   7
J. CULLIMORE   1  1  2    +3   2  3  22
J. NIEUWENDYK  0  0  0    -1   0  0  21
G. DEVRIES     0  1  1    -1   0  2  25
D. PHANEUF     0  1  1    +2   0  4  22
G. SANDERSON   0  0  0    -1   0  0  23
A. DACKELL     1  2  3    +3   0  3  19
J. LEOPOLD     0  0  0    -2   0  4  27
G. LARAQUE     0  1  1    -1   2  3  20
K. DYKHUIS     0  0  0  Even   0  0  10
A. KOTALIK     0  0  0    -1   0  0   6
M. RIBEIRO     1  0  1    -1   0  4  18
P. TRAVERSE    0  0  0  Even   2  1  10
J. WARD        0  0  0  Even   0  2  10
K. CALDER      1  1  2    +3   0  2  19
T. PYATT       0  0  0  Even   0  2  13
A. OATES       0  0  0  Even   0  0   0
B. MORRISON    0  1  1    +3   0  3  25
   

Financial

Attendance: 11067
Net Profit: $747�022,00

Game Notes

Hosted by www.Geocities.ws

1