|
Rank
|
Bracket
|
1
|
2
|
3
|
4
|
Semis
|
Finals
|
Bonus Pts
|
Total Pts
|
| 1 | Ken Knetzger | 27 | 26 | 28 | 16 | - | North Carolina | 67 | 164 |
| 2 | Will McCann | 23 | 22 | 24 | 32 | - | North Carolina | 58 | 159 |
| 3 | David Eder | 26 | 16 | 20 | 32 | - | Connecticut | 62 | 156 |
| 3 | Matt Joynt | 25 | 30 | 20 | 16 | - | Louisville | 65 | 156 |
| 5 | Matt Belcher | 24 | 24 | 20 | 8 | - | Louisville | 74 | 150 |
| 6 | Noah Kohl | 30 | 22 | 20 | 8 | - | North Carolina | 67 | 147 |
| 6 | Todd Ross | 23 | 26 | 24 | 24 | - | Memphis | 50 | 147 |
| 8 | Michael Tennessen | 24 | 24 | 24 | 8 | - | Pittsburgh | 65 | 145 |
| 9 | Sawyer Carlson-Price | 25 | 28 | 28 | 16 | - | North Carolina | 47 | 144 |
| 10 | Naveen Chandra | 23 | 24 | 24 | 24 | - | North Carolina | 48 | 143 |
| 11 | Jessica Braun | 23 | 24 | 24 | 16 | - | North Carolina | 55 | 142 |
| 12 | Brett Alberty | 23 | 24 | 20 | 8 | - | North Carolina | 65 | 140 |
| 13 | LSchwartz | 21 | 28 | 28 | 8 | - | North Carolina | 47 | 132 |
| 14 | Brett Aiello | 25 | 28 | 28 | 16 | - | Louisville | 34 | 131 |
| 15 | David Matoba | 24 | 30 | 20 | 8 | - | Pittsburgh | 45 | 127 |
| 16 | Mary Beth Jacobson | 22 | 28 | 24 | 8 | - | Pittsburgh | 44 | 126 |
| 17 | Andrea Taylor | 26 | 30 | 20 | 8 | - | Duke | 41 | 125 |
| 18 | stephen weyer | 23 | 28 | 20 | 0 | - | Pittsburgh | 53 | 124 |
| 19 | Alexis Rebholz | 22 | 20 | 12 | 8 | - | Wisconsin | 61 | 123 |
| 20 | Lisa Nash | 22 | 24 | 24 | 16 | - | North Carolina | 36 | 122 |
| 20 | Arthur Staub | 27 | 26 | 16 | 0 | - | Louisville | 53 | 122 |
| 22 | Evan Clinkenbeard | 25 | 30 | 20 | 8 | - | North Carolina | 38 | 121 |
| 23 | Nick Weyer | 23 | 28 | 28 | 16 | - | Pittsburgh | 25 | 120 |
| 24 | Andy Haugh | 24 | 22 | 20 | 16 | - | Louisville | 37 | 119 |
| 25 | Geoff Bruce | 22 | 16 | 16 | 16 | - | Louisville | 48 | 118 |
| 26 | Susan Fox | 24 | 28 | 20 | 0 | - | Pittsburgh | 45 | 117 |
| 27 | Clyde Kipcak | 22 | 26 | 28 | 8 | - | Louisville | 32 | 116 |
| 28 | Michael Bayu | 25 | 26 | 24 | 8 | - | Memphis | 32 | 115 |
| 28 | Ben Schwartz | 24 | 26 | 20 | 8 | - | Pittsburgh | 37 | 115 |
| 30 | Scott Rebholz | 22 | 28 | 20 | 8 | - | Pittsburgh | 35 | 113 |
| 30 | Scott Schrank | 22 | 22 | 28 | 8 | - | Louisville | 33 | 113 |
| 30 | Drew Davis | 24 | 24 | 20 | 0 | - | Duke | 45 | 113 |
| 33 | Rob McCabe | 21 | 24 | 28 | 8 | - | Connecticut | 31 | 112 |
| 33 | Jona Muchin | 23 | 28 | 16 | 0 | - | Louisville | 45 | 112 |
| 35 | Max Gietzen | 25 | 26 | 20 | 8 | - | Louisville | 32 | 111 |
| 35 | jaydess | 24 | 20 | 20 | 0 | - | Louisville | 47 | 111 |
| 37 | Paul Clough | 23 | 28 | 20 | 16 | - | Memphis | 23 | 110 |
| 38 | Mark Bradisse | 22 | 28 | 20 | 16 | - | Louisville | 23 | 109 |
| 38 | John Chandler | 23 | 30 | 20 | 8 | - | Memphis | 28 | 109 |
| 40 | Terry Haack | 24 | 28 | 24 | 16 | - | North Carolina | 16 | 108 |
| 41 | marty gagne | 22 | 20 | 20 | 8 | - | Pittsburgh | 37 | 107 |
| 42 | Gabe Haack | 19 | 22 | 16 | 16 | - | North Carolina | 33 | 106 |
| 42 | Erik Graber | 26 | 16 | 12 | 16 | - | Duke | 36 | 106 |
| 44 | TJ Owen | 24 | 28 | 24 | 16 | - | North Carolina | 12 | 104 |
| 44 | Peter Drews | 24 | 22 | 20 | 8 | - | Louisville | 30 | 104 |
| 46 | Jonah Shapiro | 23 | 30 | 20 | 8 | - | North Carolina | 22 | 103 |
| 46 | Kelly Wiesner | 20 | 26 | 24 | 16 | - | Pittsburgh | 17 | 103 |
| 48 | Paul Gagne | 24 | 24 | 24 | 0 | - | Pittsburgh | 30 | 102 |
| 48 | Imran Kurter | 26 | 22 | 16 | 0 | - | Memphis | 38 | 102 |
| 48 | John McAdams | 23 | 24 | 16 | 0 | - | Pittsburgh | 39 | 102 |
| 51 | John Gibson | 24 | 28 | 24 | 8 | - | North Carolina | 16 | 100 |
| 51 | Jack Linehan | 24 | 28 | 24 | 8 | - | North Carolina | 16 | 100 |
| 53 | Joe Wiesner | 21 | 22 | 20 | 16 | - | Pittsburgh | 20 | 99 |
| 53 | Jack Peterson | 23 | 26 | 16 | 8 | - | Louisville | 26 | 99 |
| 53 | Kevin Reindl | 20 | 28 | 16 | 8 | - | Memphis | 27 | 99 |
| 56 | Joe Kelley | 24 | 22 | 20 | 0 | - | Memphis | 32 | 98 |
| 57 | Thomas Gough | 18 | 14 | 16 | 24 | - | Connecticut | 23 | 95 |
| 57 | Malachi Krishok | 17 | 24 | 24 | 8 | - | Connecticut | 22 | 95 |
| 59 | Mike Dupar | 22 | 16 | 12 | 8 | - | Memphis | 36 | 94 |
| 60 | Chris Azinger | 21 | 28 | 20 | 8 | - | Pittsburgh | 16 | 93 |
| 61 | DaveWestfahl | 24 | 20 | 16 | 8 | - | North Carolina | 24 | 92 |
| 61 | Chris Tonellato | 21 | 22 | 20 | 8 | - | Pittsburgh | 21 | 92 |
| 63 | Tomas Clasen | 20 | 22 | 20 | 16 | - | Connecticut | 13 | 91 |
| 64 | Scott Schrank | 22 | 28 | 24 | 16 | - | Louisville | 0 | 90 |
| 65 | Daniel Cedeno | 23 | 18 | 20 | 8 | - | Louisville | 20 | 89 |
| 66 | Nat Froiland | 21 | 26 | 16 | 8 | - | Louisville | 17 | 88 |
| 67 | Mark Corless | 20 | 24 | 16 | 0 | - | Pittsburgh | 26 | 86 |
| 68 | Nick Gibson | 24 | 16 | 16 | 0 | - | Duke | 29 | 85 |
| 68 | Patrick Sellars | 21 | 10 | 0 | 0 | - | Marquette | 54 | 85 |
| 70 | John D. Jacobson * | 22 | 22 | 8 | 0 | - | Memphis | 32 | 84 |
| 71 | Kathy Seibert | 23 | 24 | 12 | 8 | - | Connecticut | 8 | 75 |
| 72 | Tom Rebholz | 18 | 24 | 16 | 8 | - | Memphis | 0 | 66 |
| 73 | jim Beckers | 19 | 26 | 8 | 0 | - | Gonzaga | 2 | 55 |
| * Com |