Keith Lucas NORBA License#:B0160878 Class:Expert 30-39 AGE:34 D.O.B: February 26, 1967 Home Town: Elizabethtown, Kentucky |
| 2002 Race Result | |
| 09/22/02 KY OPEN, Carrolton, KY | N/A
KY State Championship 10th Place |
| 09/08/02 "DINO's AMBC Challenge" - American Mountain Bike Challenge-NORBA Indiana Championship Series | N/A |
| 09/01/02 2002 NORBA EPX Bicyles-South Eastern Regional Championship Series- Ocoee Whitewater Center, Ducktown, TN | 18th Place out of 19 |
| 08/18/02 Duffield Derby II,West Point, KY | N/A |
| 07/17/0212Hours of DINO | 1st Open Team Div. |
| 07/22/02 Bloomington- DINO Series,Bloomington, IN | N/A |
| 07/14/02 Bike Butler "Mud,Sweat, Gear",Carrolton, KY | DNF (Mech) |
| 07/07/02 Mt.Vernon - DINO Series,MtVernon,IN | 14th Place |
| 06/30/02 Fort Thomas Race,Fort Thomas, KY | DNF (Mech) |
| 06/23/02 Winona Lake Trail-DINO Series,Warsaw, IN | N/A |
| 06/1/02 NORBA Bump & Grind,Birginham, AL | 24th Place out of 44 |
| 05/26/02 Lock 4 ,Gallatin, TN | 3rd Place |
| 05/19/02 Dino Series,Linton, In | N/A |
| 05/05/02 Land Between Lakes Grand Rivers, KY | 3rd Place |
| 04/20/02 Sandy Bottom Park,Barbourville, KY | DNF |
| 04/07/02 Mud Fest XII Carrolton, KY | TBA |
02/24/02 - 02/24/02Spring Challenge #1 AMBC - NORBA 39 Gainesville, FL |
8th Placeo out of 14 |
| 2001 Race Result | |
| 11/11 /01 Bald Eagle Challenge, Paducah, KY | 13th Place |
| 10/14/01 13th Year Outdoors Inc "Tour de Wolf" ,Memphis, TN-AMBC Regional Championship- NORBA / UCI Rules | 8th Place out of 14 |
| 09/16/01, KY OPEN (Finals) ,Carrolton, KY (KY Point Series) | Did not attend due to injury,KY STATE Championship 3rd Place |
| 09/9/01 Fort Duffield Festival,Louisville, KY (KY Point Series) | 3rd Place in Class-KY Point Series,Overall 2nd Place |
| 08/12/01 Bluegrass Cup Race (NORBA),Frankfort, KY (KY Point Series) | KY Point Series Overall 3rd Place |
| 07/`15/01 Mud, Sweat & Gears !,Carrolton, KY (KY Point Series) | 7th Place in Class-KY Point Series,Overall 4th Place |
| 07/01/01 Storm the Fort!,Fort Thomas, KY | 3rd Place in Class |
| 06/24/01 Union College Race, Daniel Boone Park, London, KY (KY Point Series) | 3rd Place in Class-KY Point Series,Overall 3rd Place |
| 06/17/02 Louisville, KY (KY Point Series)-Otter Creek MT Classic | 3rd Place in Class-KY Point Series,Overall 3rd Place |
| 06/10/01 Frankfort, KY (KY Point Series)-Bluegrass Cup Race (NORBA) | 2nd Place in Class-KY Point Series,Overall 3rd Place |
| 05/20/01 Union College Race, Daniel Boone Park, London, KY (KY Point Series) | NO Result |
| 05/06/01 Bald Eagle Challenge Land Between Lakes, Paducah, KY | 4th Place in Class |
| 04/08/01 Bluegrass Cup Race (NORBA)Frankfort, KY (KY Point Series) | 4th Place in Class-KY Point Series,Overall 3rd Place |
| 04/01/01, Carrolton, KY (KY Point Series)-MudFest XI | 5th Place in Class-KY Point Series ,verall 2nd Place |
| 03/25/01 6th Annual Chickasaw Trace Classic, Columbia, TN | 8th Place in Class |
| 03/08/02 Bluegrass Cup Race (NORBA), Frankfort, KY | 1st Place in Class |
| 2000 Race Result | |
| Paoli Ski, Paoli , IN (Downhill) | 9th Place in Class |
| 18th Place in Class | |
| Bald Eagle Challenge Land Between Lakes (Point to Point) | 4th Place in Class |
| Fort Duffield | 1st Place in Class |
| Otter Creek MT Classic, Louisville, KY | 3rd Place in Class |
| MudFest, Carrolton, KY | 4th Place in Class |