| Date | Home/Visitor | VS | Time | Result | Drinks | Out of Town |
| 20-Feb | Visitor | Cusick | 8:30 | W, 21-17 | Mark Turfler | Doug Morris, Phil Huffman* |
| 28-Feb | Visitor | Weisner | 7:00 | W, 24-18 | Jason Turfler | Gary Cady, Phil Huffman* |
| 7-Mar | Visitor | Blankenship | 7:00 | W, 15-12 | Aaron Blair | Jason Turfler, Phil Huffman* |
| 13-Mar | Home | Votel | 7:00 | W, 14- 5 | Gary Cady | Phil Huffman* |
| 21-Mar | Visitor | Hemric | 7:00 | L, 10-18 | Bob Costello | Ted Heckman, Phil Huffman* |
| 28-Mar | Home | Meyer/Northcote | 7:00 | L, 13-23 | Tony Battaglia | Gary Cady, Doug Morris, Carmine Regina, Phil Huffman* |
| 3-Apr | Home | Hemric | 8:30 | W, 14-7 | Shelly Hall | Gary Cady, Doug Morris, Carmine Regina, Phil Huffman* |
| 11-Apr | Home | Cusick | 7:00 | W, 16-9 | Phil Huffman comes up huge as Ted "no longer on the team" Heckman missed the game on a night he was to bring drinks without switching with anyone. | Bob Costello, TED HECKMAN, Phil Huffman* |
| 18-Apr | Home | Weisner | 8:30 | W, 23-10 | Ryan Leighty | Bob Costello, Carmine Regina, Nick Oliva, Phil Huffman* |
| 24-Apr | Home | Blankenship | 8:30 | L, 13-8 | Doug Morris | Bob Costello, Jason Turfler, Ryan Leighty, Phil Huffman* |
| 2-May | Visitor | Votel | 8:30 | W, 13-8 | Nick Oliva | Jason Turfler, Phil Huffman* |
| 8-May | Home | Hill | 7:00 | W, 12-8 | Carmine Regina | Nick Oliva, Ted Heckman, Phil Huffman* |
| 15-May | Visitor | Meyer/Northcote | 8:30 | W, 20-12 | Doug Smith | Nick Oliva, Phil Huffman* |
| 23-May | Visitor | Hill | 8:30 | L, 10-7 | Ted "you better be there" Heckman (Thanks Mrs. Heckman for the deserts. Ted brought good beer so he's OK too). | Phil Huffman* |
| Playoffs | ||||||
| 28-May | 1st place (Meyer/Northcote) | B division- 1st vs. 4th Meyer/Northcote vs. Votel | 7:00 | Meyer/ Northcote | League | |
| 2nd place (Hill) | B division- 2nd vs.3rd Hill vs. Hemric | 8:30 | Hill | League | ||
| 29-May | 1st place | A division- 1st vs. 4th | 7:00 | W, 13-12 | League | Phil Huffman* |
| 2nd place | A division- 2nd vs.3rd | 8:30 | Weisner, 20-19 | League (including food) | ||
| 5-Jun | best record (Costello/Turfler) | A division- semifinals Costello/Turfler vs. Weisner | 7:00 | L, 18-10 | League | Phil Huffman* |
| 5-Jun | best record (Meyer/Northcote) | B division- semifinals Meyer/Northcote vs. Hill | 8:30 | Meyer/ Northcote | League | |
| 6-Jun | Coin Toss | Championship Meyer/Northcote vs. Weisner | 7:15 | League (including food) |
All games are at Scripps Ranch High School softball field
*Disabled List
Nite League Home Page