ASAS Miscellaneous Variables
 
The following list presents preliminary list of miscellaneous 
(_mostly_ irregular, long_term and multi-period) variables found 
by the All Sky Automated Survey [ASAS] during almost 2 years of operation 
[1997-9]. Look at the ASAS Galery for the collection of the light 
curves or click on the star in the ASAS table [not here] to get 
interactively its light curve.


ID           	I_mag 	Amp   	Err   	Nobs  	Fields 	Cross-ID 
034812-0101.9	8.355 	0.054 	0.016 	606 	S-095 	- 

ID           	I_mag 	Amp   	Err   	Nobs  	Fields 	Cross-ID 
045102-0006.3	10.988 	0.191 	0.054 	218 	S-096 	- 
045127-0109.8	8.079 	0.116 	0.012 	98 	S-096 	- 
045306-0110.7	8.499 	0.147 	0.029 	79 	S-096 	- 
045705-0059.9	11.672 	0.278 	0.081 	896 	S-096 	- 

ID           	I_mag 	Amp   	Err   	Nobs  	Fields 	Cross-ID 
055455-0010.9	8.697 	0.113 	0.034 	1349 	S-097 	- 
055459-0059.2	11.510 	0.262 	0.066 	765 	S-097 	- 
055511-0019.5	10.221 	0.089 	0.028 	1354 	S-097 	- 
055705-0057.6	9.364 	0.071 	0.019 	984 	S-097 	- 
055802-0042.2	10.988 	0.257 	0.045 	1346 	S-097 	- 
055810-0054.1	11.673 	0.375 	0.119 	551 	S-097 	- 
055921-0023.5	9.877 	0.076 	0.022 	1354 	S-097 	- 

ID           	I_mag 	Amp   	Err   	Nobs  	Fields 	Cross-ID 
060022-0019.7	10.089 	0.146 	0.043 	1354 	S-097 	- 
060308-0016.8	9.812 	0.071 	0.019 	1241 	S-097 	- 
060311-0046.2	10.096 	0.165 	0.043 	1196 	S-097 	- 
060342-0006.8	10.084 	0.327 	0.095 	570 	S-097 	- 
060351-0001.6	9.623 	0.245 	0.069 	332 	S-097 	- 
064541-0025.9	10.271 	0.261 	0.087 	586 	S-098 	- 
064546-0121.0	11.437 	0.483 	0.147 	573 	S-098 	- 
064601-0013.9	8.966 	0.063 	0.018 	995 	S-098 	- 
064728-0101.5	9.704 	2.050 	0.638 	1198 	S-098 	- 
064812-0057.7	10.246 	0.228 	0.034 	1201 	S-098 	- 
064813-0019.8	8.532 	0.135 	0.027 	1202 	S-098 	- 
064813-0043.5	8.661 	0.094 	0.028 	1202 	S-098 	- 
064826-0048.3	9.539 	0.102 	0.034 	1202 	S-098 	- 
064856-0010.0	11.465 	0.335 	0.109 	1167 	S-098 	- 
064856-0026.3	9.038 	0.063 	0.018 	1202 	S-098 	- 
064934-0037.5	12.354 	0.528 	0.136 	1116 	S-098 	- 
064946-0018.4	9.416 	0.076 	0.023 	1202 	S-098 	- 
065016-0123.7	10.026 	0.090 	0.026 	642 	S-098 	- 
065036-0129.1	9.200 	0.759 	0.286 	214 	S-098 	- 
065042-0002.0	10.436 	0.230 	0.067 	1120 	S-098 	- 
065115-0002.3	10.954 	0.534 	0.154 	1113 	S-098 	- 
065124-0124.1	11.847 	0.400 	0.123 	440 	S-098 	SZ_MON 
065129-0001.9	5.464 	0.359 	0.103 	860 	S-098 	V519_MON 
065135-0108.6	10.720 	0.340 	0.073 	1201 	S-098 	- 
065150-0021.3	10.242 	0.103 	0.029 	1201 	S-098 	- 
065155-0026.3	10.243 	0.088 	0.025 	1201 	S-098 	- 
065201-0117.0	7.214 	0.198 	0.064 	1030 	S-098 	- 
065216-0019.7	10.700 	0.244 	0.063 	315 	S-098 	- 
065244-0011.3	10.822 	0.180 	0.054 	1200 	S-098 	- 
065250-0006.6	8.295 	0.065 	0.021 	1202 	S-098 	- 
065304-0001.9	10.543 	1.351 	0.420 	1199 	S-098 	- 
065323+0028.4	9.591 	0.109 	0.033 	989 	S-098 	- 
065334-0016.7	7.760 	0.103 	0.032 	1202 	S-098 	- 
065341-0101.6	10.467 	0.156 	0.045 	1184 	S-098 	- 
065349-0050.6	9.300 	0.116 	0.035 	1202 	S-098 	- 
065402-0000.4	11.208 	0.312 	0.089 	1201 	S-098 	- 
065416-0018.1	10.189 	0.352 	0.129 	1202 	S-098 	- 
065455-0122.6	8.155 	0.413 	0.120 	759 	S-098 	AU_MON 
065516-0047.0	8.667 	0.077 	0.022 	1202 	S-098 	- 
065554-0014.4	9.905 	0.347 	0.055 	1203 	S-098 	- 
065628-0015.9	10.580 	0.164 	0.046 	1197 	S-098 	- 
065629-0011.5	9.100 	0.102 	0.029 	1202 	S-098 	- 
065635-0031.3	10.740 	1.480 	0.419 	1157 	S-098 	- 
065638-0017.3	6.992 	0.743 	0.238 	1199 	S-098 	- 
065735-0127.4	9.123 	0.108 	0.034 	128 	S-098 	- 
065743-0049.9	8.798 	0.326 	0.095 	426 	S-098 	- 

ID           	I_mag 	Amp   	Err   	Nobs  	Fields 	Cross-ID 
075004-0053.0	7.121 	0.358 	0.127 	54 	S-099 	- 
075221-0018.6	9.889 	0.217 	0.060 	1047 	S-099 	- 
075415-0029.7	8.577 	0.132 	0.041 	1047 	S-099 	- 
075419-0040.2	8.494 	0.205 	0.051 	1000 	S-099 	- 
075423-0037.8	8.689 	0.103 	0.036 	1047 	S-099 	- 
075528-0001.0	8.705 	0.056 	0.018 	1047 	S-099 	- 
075654-0046.6	8.095 	0.069 	0.024 	1047 	S-099 	- 
075657-0043.3	7.918 	0.088 	0.025 	1047 	S-099 	- 
075724-0009.5	8.977 	0.380 	0.134 	1047 	S-099 	- 
075743-0041.1	9.119 	1.765 	0.699 	1047 	S-099 	- 
075751-0041.4	11.061 	0.350 	0.088 	889 	S-099 	- 
075829-0019.4	10.999 	0.169 	0.051 	1039 	S-099 	- 
075852-0122.6	7.373 	0.952 	0.238 	724 	S-099 	- 

08  none

09 none

ID           	I_mag 	Amp   	Err   	Nobs  	Fields 	Cross-ID 
100241-0133.6	7.561 	0.242 	0.093 	732 	S-101 	- 
105247-0110.8	8.274 	0.351 	0.088 	876 	S-102 	- 
105558-0123.8	7.821 	0.586 	0.100 	687 	S-102 	- 
105752-0010.8	8.739 	0.044 	0.013 	877 	S-102 	- 

ID           	I_mag 	Amp   	Err   	Nobs  	Fields 	Cross-ID 
110102-0030.1	9.284 	0.067 	0.016 	878 	S-102 	- 
115150-0053.0	9.398 	0.200 	0.069 	865 	S-103 	- 

ID           	I_mag 	Amp   	Err   	Nobs  	Fields 	Cross-ID 
124103-0037.2	7.744 	0.084 	0.027 	834 	S-104 	- 
124138-0127.0	2.452 	0.726 	0.185 	400 	S-104 	- 

ID           	I_mag 	Amp   	Err   	Nobs  	Fields 	Cross-ID 
132355-0847.9	9.641 	0.088 	0.030 	163 	PG1323-086 	- 
132445-0848.8	10.725 	0.114 	0.038 	162 	PG1323-086 	- 
133052-0847.3	8.483 	0.104 	0.025 	160 	PG1323-086 	- 

ID           	I_mag 	Amp   	Err   	Nobs  	Fields 	Cross-ID 
143517-0059.6	7.916 	0.080 	0.023 	813 	S-106 	- 

ID           	I_mag 	Amp   	Err   	Nobs  	Fields 	Cross-ID 
153618-0105.9	8.335 	0.268 	0.082 	820 	S-107 	- 
154056-0113.1	8.149 	0.040 	0.011 	823 	S-107 	- 
154138-0034.7	9.141 	0.292 	0.120 	823 	S-107 	- 
154305-0130.5	8.899 	0.249 	0.103 	76 	S-107 	- 

ID           	I_mag 	Amp   	Err   	Nobs  	Fields 	Cross-ID 
163321-0015.3	9.913 	0.341 	0.107 	809 	S-108 	- 
163330-0015.7	9.211 	0.437 	0.154 	813 	S-108 	- 
164159-0011.3	9.736 	0.243 	0.084 	812 	S-108 	- 
164328-0019.3	10.691 	0.151 	0.048 	370 	S-108 	- 

ID           	I_mag 	Amp   	Err   	Nobs  	Fields 	Cross-ID 
173914-0014.0	7.997 	0.190 	0.067 	183 	S-109 	- 
173957-0048.1	8.790 	0.163 	0.046 	635 	S-109 	- 
174001-0106.6	9.142 	0.221 	0.044 	95 	S-109 	- 
174017-0023.8	9.565 	0.049 	0.015 	756 	S-109 	- 
174018-0040.9	11.647 	0.301 	0.082 	753 	S-109 	- 
174034-0001.4	9.336 	0.195 	0.060 	779 	S-109 	- 
174037-0040.6	10.234 	0.114 	0.032 	790 	S-109 	- 
174117-0104.3	11.451 	0.290 	0.082 	226 	S-109 	- 
174119-0046.2	10.723 	0.202 	0.045 	809 	S-109 	- 
174156-0101.5	11.133 	1.230 	0.516 	522 	S-109 	- 
174159-0006.2	11.872 	0.318 	0.091 	799 	S-109 	- 
174159-0019.9	8.926 	0.040 	0.012 	816 	S-109 	- 
174321-0016.3	9.847 	0.144 	0.040 	816 	S-109 	- 
174334-0000.7	9.514 	0.124 	0.038 	817 	S-109 	- 
174353-0059.2	8.471 	0.090 	0.027 	722 	S-109 	- 
174429-0022.6	9.592 	0.050 	0.014 	817 	S-109 	- 
174432-0044.9	10.960 	0.285 	0.099 	813 	S-109 	- 
174441-0105.5	9.047 	0.186 	0.058 	210 	S-109 	- 
174447-0032.8	11.048 	0.234 	0.080 	814 	S-109 	- 
174518-0101.6	10.645 	0.098 	0.029 	568 	S-109 	- 
174554-0034.4	10.108 	0.744 	0.313 	816 	S-109 	- 
174619-0012.0	10.052 	0.078 	0.023 	816 	S-109 	- 
174621-0054.7	9.562 	0.081 	0.027 	815 	S-109 	- 
174637-0040.1	11.059 	0.187 	0.053 	745 	S-109 	- 
174639-0049.0	10.085 	0.065 	0.020 	815 	S-109 	- 
174648-0050.0	11.483 	0.299 	0.098 	802 	S-109 	- 
174707-0015.8	11.226 	0.321 	0.103 	814 	S-109 	- 
174729-0009.1	11.639 	0.249 	0.080 	801 	S-109 	- 
174740-0003.6	10.549 	0.144 	0.046 	815 	S-109 	- 
174803-0041.0	8.235 	1.803 	0.633 	817 	S-109 	- 
174825-0058.6	10.988 	0.209 	0.062 	734 	S-109 	- 
174846-0014.3	10.406 	0.138 	0.042 	816 	S-109 	- 
174901-0050.9	10.379 	0.093 	0.026 	815 	S-109 	- 
174920-0028.7	9.357 	0.278 	0.085 	817 	S-109 	- 
174925-0003.1	11.013 	0.993 	0.338 	810 	S-109 	- 
174931-0023.5	10.159 	0.124 	0.037 	815 	S-109 	- 
174947-0026.4	11.305 	0.160 	0.046 	814 	S-109 	- 
175014-0013.9	10.923 	0.201 	0.054 	814 	S-109 	- 
175016-0055.8	11.103 	0.161 	0.049 	811 	S-109 	- 
175039-0053.0	9.406 	0.044 	0.013 	801 	S-109 	- 
175059-0005.6	10.776 	0.175 	0.054 	741 	S-109 	- 
175121-0006.0	11.506 	0.217 	0.060 	549 	S-109 	- 
175122-0018.8	11.835 	1.956 	0.635 	163 	S-109 	- 
175128-0044.0	9.644 	0.094 	0.031 	425 	S-109 	- 
175131-0051.8	10.901 	0.201 	0.065 	386 	S-109 	- 
175138-0017.9	9.627 	0.504 	0.149 	325 	S-109 	- 

ID           	I_mag 	Amp   	Err   	Nobs  	Fields 	Cross-ID 
183644-0035.5	12.155 	0.918 	0.329 	413 	S-110 	- 
183705-0028.7	12.577 	0.868 	0.260 	154 	S-110 	- 
183723-0032.2	12.116 	0.379 	0.138 	110 	S-110 	- 
183812-0056.1	10.891 	0.380 	0.107 	158 	S-110 	- 
183912-0027.2	10.972 	0.121 	0.033 	845 	S-110 	- 
183917-0024.5	11.676 	0.388 	0.123 	820 	S-110 	- 
183941-0001.4	10.904 	0.454 	0.138 	682 	S-110 	- 
183950-0024.4	12.585 	0.857 	0.148 	45 	S-110 	- 
184018-0033.5	9.244 	0.078 	0.023 	847 	S-110 	- 
184022-0006.9	10.673 	0.490 	0.204 	845 	S-110 	- 
184025-0021.9	9.914 	0.077 	0.021 	847 	S-110 	- 
184027-0010.8	10.037 	0.198 	0.065 	847 	S-110 	- 
184028-0010.1	10.840 	0.347 	0.087 	818 	S-110 	- 
184039-0006.8	9.948 	0.123 	0.044 	847 	S-110 	- 
184046-0041.4	11.250 	0.211 	0.064 	838 	S-110 	- 
184049-0043.4	10.117 	0.071 	0.019 	842 	S-110 	- 
184101-0001.5	12.337 	0.815 	0.247 	115 	S-110 	- 
184119-0031.1	10.611 	0.511 	0.196 	846 	S-110 	- 
184129-0012.2	11.163 	1.583 	0.679 	831 	S-110 	- 
184137-0049.6	11.942 	0.602 	0.207 	714 	S-110 	- 
184226-0012.4	11.891 	0.355 	0.109 	778 	S-110 	- 
184226-0013.8	11.800 	0.364 	0.109 	823 	S-110 	- 
184233-0047.2	11.721 	0.499 	0.134 	794 	S-110 	- 
184250-0024.3	11.845 	0.342 	0.102 	796 	S-110 	- 
184257-0045.4	12.113 	0.762 	0.176 	803 	S-110 	- 
184301-0057.4	11.720 	0.439 	0.124 	110 	S-110 	- 
184312-0004.0	10.821 	0.162 	0.048 	842 	S-110 	- 
184314-0013.6	11.366 	0.340 	0.083 	844 	S-110 	- 
184316-0010.9	11.614 	0.262 	0.077 	821 	S-110 	- 
184316-0011.8	11.788 	0.954 	0.268 	116 	S-110 	- 
184331-0029.3	11.676 	0.273 	0.082 	841 	S-110 	- 
184332-0027.0	11.589 	0.301 	0.074 	325 	S-110 	- 
184334-0027.4	11.690 	0.398 	0.119 	463 	S-110 	- 
184338-0049.4	12.025 	0.529 	0.168 	490 	S-110 	- 
184339-0004.5	11.892 	1.161 	0.412 	393 	S-110 	- 
184339-0036.2	10.618 	0.411 	0.144 	825 	S-110 	- 
184341-0035.3	9.991 	1.026 	0.433 	847 	S-110 	- 
184345-0035.3	9.854 	0.237 	0.088 	847 	S-110 	- 
184346-0024.9	10.574 	0.092 	0.026 	846 	S-110 	- 
184348-0035.3	10.603 	0.320 	0.098 	697 	S-110 	- 
184349-0052.1	10.476 	0.142 	0.045 	586 	S-110 	- 
184357-0005.1	11.111 	0.228 	0.063 	830 	S-110 	- 
184357-0045.5	11.815 	0.287 	0.083 	321 	S-110 	- 
184358-0053.5	10.505 	0.145 	0.040 	469 	S-110 	- 
184409-0005.6	10.300 	0.172 	0.053 	847 	S-110 	- 
184417+0030.9	11.808 	0.493 	0.181 	195 	S-110 	- 
184419-0000.1	9.620 	0.377 	0.105 	847 	S-110 	- 
184451-0051.8	11.940 	0.552 	0.165 	312 	S-110 	- 
184504-0046.8	10.528 	0.328 	0.096 	820 	S-110 	- 
184519-0048.4	12.830 	0.560 	0.149 	455 	S-110 	- 
184528-0013.4	11.132 	0.175 	0.051 	844 	S-110 	- 
184535-0029.7	11.021 	0.194 	0.038 	716 	S-110 	- 
184555-0042.7	10.697 	0.144 	0.039 	846 	S-110 	- 
184556-0052.0	10.492 	0.895 	0.388 	610 	S-110 	- 
184559-0039.2	8.852 	0.186 	0.071 	848 	S-110 	- 
184605-0003.2	10.898 	0.352 	0.124 	845 	S-110 	- 
184615-0049.2	9.965 	0.270 	0.095 	780 	S-110 	- 
184649-0014.0	10.746 	0.124 	0.035 	811 	S-110 	- 
184651-0030.9	11.949 	0.625 	0.169 	516 	S-110 	- 
184708-0025.2	11.356 	0.961 	0.368 	556 	S-110 	- 
184729-0044.2	11.491 	0.891 	0.284 	244 	S-110 	- 
184742-0055.7	11.345 	1.468 	0.415 	85 	S-110 	- 
184745-0046.3	11.059 	0.256 	0.066 	272 	S-110 	- 

ID           	I_mag 	Amp   	Err   	Nobs  	Fields 	Cross-ID 
193200-0028.6	10.925 	2.555 	0.801 	63 	S-111 	- 
193208-0030.5	10.394 	0.585 	0.157 	111 	S-111 	- 
193217-0006.4	8.321 	0.129 	0.051 	171 	S-111 	- 
193221-0011.6	9.996 	1.301 	0.256 	200 	S-111 	- 
193222-0031.5	9.429 	0.054 	0.016 	233 	S-111 	- 
193304-0025.0	10.580 	0.114 	0.032 	728 	S-111 	- 
193326-0023.1	9.722 	0.149 	0.043 	822 	S-111 	- 
193348-0022.7	10.474 	0.168 	0.050 	837 	S-111 	- 
193353-0012.8	11.289 	0.221 	0.064 	836 	S-111 	- 
193353-0032.0	10.415 	1.057 	0.465 	150 	S-111 	- 
193355-0011.9	10.852 	0.596 	0.201 	845 	S-111 	- 
193404-0050.4	10.355 	0.167 	0.042 	573 	S-111 	- 
193439-0024.3	10.424 	0.107 	0.031 	871 	S-111 	- 
193441-0049.9	8.206 	0.186 	0.058 	633 	S-111 	- 
193451-0046.1	9.071 	0.423 	0.159 	806 	S-111 	- 
193452-0029.6	8.507 	0.100 	0.028 	876 	S-111 	- 
193455-0015.7	8.211 	0.413 	0.079 	875 	S-111 	- 
193514-0016.4	10.247 	0.086 	0.024 	873 	S-111 	- 
193516-0024.9	9.039 	0.100 	0.030 	876 	S-111 	- 
193523-0020.0	11.097 	0.231 	0.064 	861 	S-111 	- 
193538-0014.3	10.755 	0.119 	0.032 	307 	S-111 	- 
193543-0012.0	9.882 	1.578 	0.546 	860 	S-111 	- 
193546-0026.7	9.540 	0.117 	0.033 	875 	S-111 	- 
193604-0026.9	8.042 	0.218 	0.070 	876 	S-111 	- 
193608-0005.0	10.597 	0.128 	0.038 	867 	S-111 	- 
193608-0023.7	10.705 	0.129 	0.039 	871 	S-111 	- 
193617-0044.5	11.068 	0.316 	0.114 	841 	S-111 	- 
193620-0024.6	9.759 	0.089 	0.024 	875 	S-111 	- 
193647-0027.5	10.400 	0.274 	0.095 	870 	S-111 	- 
193736-0050.9	8.249 	0.086 	0.024 	587 	S-111 	- 
193818-0033.6	10.825 	0.221 	0.070 	870 	S-111 	- 
193819-0046.3	9.347 	0.062 	0.018 	814 	S-111 	- 
193834-0031.6	7.314 	0.384 	0.113 	876 	S-111 	- 
193835-0004.6	10.666 	0.167 	0.045 	820 	S-111 	- 
193845-0053.9	10.009 	0.095 	0.030 	343 	S-111 	- 
193849-0018.7	10.985 	0.302 	0.090 	866 	S-111 	- 
193857-0043.4	9.246 	0.074 	0.023 	848 	S-111 	- 
193917-0049.8	10.800 	0.267 	0.081 	679 	S-111 	- 
193948-0017.9	11.765 	0.313 	0.090 	411 	S-111 	- 
193949-0008.5	10.045 	0.076 	0.019 	871 	S-111 	- 
193951-0052.0	10.078 	0.083 	0.025 	525 	S-111 	- 
193956-0035.9	9.089 	3.207 	1.192 	876 	S-111 	- 
194005-0013.0	9.356 	0.152 	0.047 	875 	S-111 	- 
194005-0037.9	8.812 	0.070 	0.018 	875 	S-111 	- 
194005-0039.3	10.250 	1.076 	0.380 	865 	S-111 	- 
194007-0020.8	8.112 	1.709 	0.705 	876 	S-111 	- 
194017-0045.5	7.707 	0.068 	0.018 	838 	S-111 	- 
194019-0023.3	10.632 	0.167 	0.043 	871 	S-111 	- 
194030-0001.3	9.268 	0.139 	0.033 	859 	S-111 	- 
194032-0017.9	10.102 	0.091 	0.025 	872 	S-111 	- 
194039-0032.2	11.820 	1.078 	0.415 	784 	S-111 	- 
194045-0011.2	8.846 	0.144 	0.054 	876 	S-111 	- 
194103-0052.2	9.431 	0.208 	0.063 	522 	S-111 	- 
194132-0051.4	12.127 	0.412 	0.113 	577 	S-111 	- 
194146-0057.2	10.035 	0.158 	0.053 	130 	S-111 	- 
194222-0003.3	10.081 	0.211 	0.055 	873 	S-111 	- 
194247-0002.6	9.524 	0.247 	0.080 	875 	S-111 	- 
194316-0017.9	10.194 	0.139 	0.042 	872 	S-111 	- 
194319-0021.6	10.483 	0.349 	0.104 	871 	S-111 	- 
194326-0018.6	9.338 	0.066 	0.021 	875 	S-111 	- 
194342-0047.2	11.133 	0.171 	0.050 	790 	S-111 	- 
194348-0054.6	8.597 	0.185 	0.067 	341 	S-111 	- 
194413-0034.8	10.085 	0.081 	0.024 	696 	S-111 	- 
194415-0026.9	9.934 	0.095 	0.027 	677 	S-111 	- 
194450-0046.9	8.436 	0.566 	0.202 	220 	S-111 	- 

ID           	I_mag 	Amp   	Err   	Nobs  	Fields 	Cross-ID 
203653-0013.7	12.288 	0.447 	0.155 	135 	S-112 	- 
203823-0039.4	10.307 	0.307 	0.083 	905 	S-112 	- 
204014-0029.8	8.523 	0.088 	0.027 	953 	S-112 	- 
204330-0056.9	8.436 	0.049 	0.014 	146 	S-112 	- 
204343-0006.0	8.536 	0.186 	0.050 	953 	S-112 	- 
204409-0036.8	7.477 	0.116 	0.038 	951 	S-112 	- 
204509-0016.5	9.202 	0.458 	0.104 	953 	S-112 	- 
204509-0037.7	10.744 	0.206 	0.059 	946 	S-112 	- 
204606-0054.3	12.165 	0.402 	0.087 	304 	S-112 	- 
204634-0013.4	8.098 	0.384 	0.122 	953 	S-112 	- 
204637-0054.1	8.324 	2.153 	0.570 	378 	S-112 	- 
204911-0050.8	10.013 	0.425 	0.139 	246 	S-112 	- 
204917-0033.8	3.095 	0.231 	0.065 	145 	S-112 	- 

ID           	I_mag 	Amp   	Err   	Nobs  	Fields 	Cross-ID 
213527-0114.4	9.394 	0.120 	0.041 	292 	S-113 	- 
213840-0000.7	8.948 	0.049 	0.013 	1063 	S-113 	- 
213853-0010.9	7.230 	0.460 	0.143 	1063 	S-113 	- 
213953-0110.4	9.771 	0.140 	0.041 	997 	S-113 	- 
214149-0010.9	8.077 	0.253 	0.082 	1063 	S-113 	- 
214229-0050.0	11.015 	0.267 	0.079 	853 	S-113 	- 
214241-0037.3	9.563 	0.151 	0.054 	1063 	S-113 	- 
214807-0048.5	9.545 	0.036 	0.010 	145 	S-113 	- 

22 hrs   none

ID           	I_mag 	Amp   	Err   	Nobs  	Fields 	Cross-ID 
230120-0643.3	9.451 	0.072 	0.025 	303 	Aquarius 	- 
230227-0630.7	9.446 	0.323 	0.119 	299 	Aquarius 	- 
230517-0618.3	7.536 	0.427 	0.129 	303 	Aquarius 	- 

END MISC TABLE----------------
Last revised 11/11/01.