|
Total: 295 Artists, 600 Albums, 7774 Songs, 35.45 GB | ||
| Artist | Album | Year |
| A Tribe Called Quest | The Low End Theory | 1991 |
| Adam Green | Garfield | 2002 |
| Aimee Mann | Lost in Space | 2002 |
| Air | Moon Safari | 1998 |
| Air | Talkie Walkie | 2004 |
| Alejandro Escovedo | A Man Under The Influence | 2001 |
| And You Will Know Us By The Trail Of Dead | Source Tags & Codes | 2002 |
| Andrew Bird | Weather Systems | 2003 |
| Andrew Bird | Andrew Bird & The Mysterious Production Of Eggs | 2005 |
| Andrés Segovia | Segovia Collection (Vol. 1): Bach | 1987 |
| Andrés Segovia | The Legendary Segovia | 1999 |
| Ani DiFranco | Not A Pretty Girl | 1995 |
| Ani DiFranco | Dilate | 1996 |
| Ani DiFranco | Living In Clip (Live) [Disc 1] | 1997 |
| Ani DiFranco | Living In Clip (Live) [Disc 2] | 1997 |
| Ani DiFranco | Little Plastic Castle | 1998 |
| Ani DiFranco | To The Teeth | 1999 |
| Ani DiFranco | Knuckle Down | 2005 |
| Antonio Lucio Vivaldi | Antonio Vivaldi: The Four Seasons | 1997 |
| Arab Strap | The Red Thread | 2001 |
| Aretha Franklin | 30 Greatest Hits [Disc 1] | 1985 |
| Aretha Franklin | 30 Greatest Hits [Disc 2] | 1985 |
| Atari Teenage Riot | Burn, Berlin, Burn! | 1997 |
| Atari Teenage Riot | 60 Second Wipe Out | 1998 |
| Badly Drawn Boy | The Hour Of Bewilderbeast | 2000 |
| Basement Jaxx | Remedy | 1999 |
| Bauhaus | In The Flat Field | 1980 |
| Beastie Boys | Licensed To Ill | 1986 |
| Beastie Boys | Paul's Boutique | 1989 |
| Beastie Boys | Check Your Head | 1992 |
| Beastie Boys | Ill Communication | 1994 |
| Beastie Boys | Hello Nasty | 1998 |
| Beastie Boys | To The 5 Boroughs | 2004 |
| Beat Happening | Jamboree | 1988 |
| Beat Happening | You Turn Me On | 1992 |
| Beck | Odelay | 1996 |
| Beck | Midnite Vultures | 1999 |
| Beck | Midnite Vultures (Bonus CD) | 1999 |
| Beck | Sea Change | 2002 |
| Beck | Guero | 2005 |
| Belle & Sebastian | If You're Feeling Sinister | 1996 |
| Belle & Sebastian | 3..6..9 Seconds Of Light | 1997 |
| Belle & Sebastian | Dog On Wheels | 1997 |
| Belle & Sebastian | Lazy Line Painter Jane | 1997 |
| Belle & Sebastian | The Boy With The Arab Strap | 1998 |
| Belle & Sebastian | This Is Just A Modern Rock Song | 1998 |
| Belle & Sebastian | Tigermilk | 1999 |
| Belle & Sebastian | Fold Your Hands Child, You Walk Like A Peasant | 2000 |
| Belle & Sebastian | Legal Man | 2000 |
| Belle & Sebastian | I'm Waking Up To Us | 2001 |
| Belle & Sebastian | Jonathan David | 2001 |
| Belle & Sebastian | Dear Catastrophe Waitress | 2003 |
| Belle & Sebastian | Push Barman To Open Old Wounds [Disc 1] | 2005 |
| Belle & Sebastian | Push Barman To Open Old Wounds [Disc 2] | 2005 |
| Belle & Sebastian | The Life Pursuit | 2006 |
| Bellwether | Home Late | 2002 |
| Beth Orton | Trailer Park | 1996 |
| Beth Orton | Central Reservation | 1999 |
| Beth Orton | Daybreaker | 2002 |
| Béla Fleck | The Bluegrass Sessions: Tales From The Acoustic Planet Volume II | 1999 |
| Bikini Kill | Pussy Whipped | 1992 |
| Billie Holiday | Lady In Satin | 1958 |
| Billy Joel | Greatest Hits Volume I (1973-1977) | 1985 |
| Billy Joel | Greatest Hits Volume II (1978-1985) | 1985 |
| Björk | Debut | 1993 |
| Björk | Post | 1995 |
| Björk | Medúlla | 2004 |
| Black Eyed Peas | Elephunk | 2003 |
| Black Flag | Damaged | 1981 |
| Black Rebel Motorcycle Club | B.R.M.C. | 2000 |
| Black Rebel Motorcycle Club | Take Them On, On Your Own | 2003 |
| Black Rebel Motorcycle Club | Howl | 2005 |
| Blackalicious | Nia | 2000 |
| Blackalicious | Blazing Arrow | 2002 |
| Blackalicious | The Craft | 2005 |
| Blake Babies | Earwig | 1989 |
| Blake Babies | Sunburn | 1990 |
| Blake Babies | God Bless The Blake Babies | 2001 |
| Bloc Party | Silent Alarm | 2005 |
| Blur | Leisure | 1991 |
| Blur | Modern Life Is Rubbish | 1993 |
| Blur | Parklife | 1994 |
| Blur | The Great Escape | 1995 |
| Blur | Blur | 1997 |
| Blur | 13 | 1999 |
| Blur | The Best Of | 2000 |
| Blur | The Best Of (Live) | 2000 |
| Blur | Think Tank | 2003 |
| Bob Dylan | Greatest Hits | 1967 |
| Bob Marley & The Wailers | Legend | 1984 |
| Bob Mould | Workbook | 1989 |
| Bob Mould | Bob Mould | 1996 |
| Bratmobile | The Real Janelle | 1994 |
| Buena Vista Social Club | Buena Vista Social Club | 1997 |
| Butthole Surfers | Cream Corn from the Socket of Davis | 1985 |
| Butthole Surfers | Psychic...Powerless...Another Man's Sac | 1985 |
| Butthole Surfers | Rembrandt Pussyhorse | 1986 |
| Butthole Surfers | Locust Abortion Technician | 1987 |
| Butthole Surfers | Hairway to Steven | 1988 |
| Butthole Surfers | Humpty Dumpty LSD | 2002 |
| Butthole Surfers | Butthole Surfers/Live PCPPEP | 2003 |
| Cake | Motorcade Of Generosity | 1994 |
| Cake | Fashion Nugget | 1996 |
| Cat Power | Dear Sir | 1995 |
| Cat Power | What Would The Community Think | 1996 |
| Cat Power | Moon Pix | 1998 |
| Cat Power | The Covers Record | 2000 |
| Cat Power | You Are Free | 2003 |
| Cat Power | The Greatest | 2006 |
| Cibo Matto | Viva! La Woman | 1996 |
| Cocteau Twins | Treasure | 1984 |
| Coldplay | Parachutes | 2000 |
| Coldplay | A Rush Of Blood To The Head | 2002 |
| Coldplay | X&Y | 2005 |
| Cornershop | When I Was Born For The 7th Time | 1997 |
| Cowboy Junkies | Best Of Cowboy Junkies | 2001 |
| Cream | Strange Brew - The Very Best of Cream | 1983 |
| Curve | Cuckoo | 1993 |
| Curve | Come Clean | 1996 |
| David Bowie | Changesbowie | 1990 |
| David Byrne | Feelings | 1997 |
| De La Soul | 3 Feet High and Rising | 1989 |
| Dead Kennedys | Fresh Fruit For Rotting Vegetables | 1980 |
| Dead Kennedys | Fresh Fruit For Rotting Vegetables (Bonus CD) | 1999 |
| Death Cab For Cutie | Something About Airplanes | 1998 |
| Death Cab For Cutie | We Have the Facts and We're Voting Yes | 2000 |
| Death Cab For Cutie | The Photo Album | 2001 |
| Death Cab For Cutie | You Can Play These Songs With Chords | 2002 |
| Depeche Mode | The Singles 81-85 (Bonus CD) | 1998 |
| Depeche Mode | The Singles 86-98 [Disc 1] | 1998 |
| Depeche Mode | The Singles 86-98 [Disc 2] | 1998 |
| Depeche Mode | The Singles 81-85 | 1999 |
| Descendents | Somery | 1991 |
| Digable Planets | Reachin' (A New Refutation Of Time And Space) | 1993 |
| Dillinger Four | Midwestern Songs of the Americas | 1998 |
| Dillinger Four | Versus God | 2000 |
| Dinosaur Jr | Ear-Bleeding Country: Best Of Dinosaur Jr | 2001 |
| Dire Straits | Brothers In Arms | 1985 |
| Divorcee | Lovesick | 2001 |
| Doves | Lost Souls | 2000 |
| Doves | The Last Broadcast | 2002 |
| Doves | The Last Broadcast (Bonus CD) | 2002 |
| Doves | Some Cities | 2005 |
| Duke Ellington | Greatest Hits | 1997 |
| Echo & The Bunnymen | Crocodiles | 1980 |
| Eels | Beautiful Freak | 1996 |
| Eels | Rotten World Blues [EP] | 2001 |
| Eels | Souljacker | 2001 |
| Eels | Shootenanny! | 2003 |
| Eels | Blinking Lights And Other Revelations [Disc 1] | 2005 |
| Eels | Blinking Lights And Other Revelations [Disc 2] | 2005 |
| Electronic | Electronic | 1991 |
| Electronic | Raise The Pressure | 1996 |
| Electronic | Twisted Tenderness | 2001 |
| Ella Fitzgerald | Lady Time | 1978 |
| Elliott Smith | Roman Candle | 1994 |
| Elliott Smith | Elliott Smith | 1995 |
| Elliott Smith | Either/Or | 1997 |
| Elliott Smith | XO | 1998 |
| Elliott Smith | Figure 8 | 2000 |
| Elliott Smith | From A Basement On The Hill | 2004 |
| Elvis Costello | The Very Best Of | 1994 |
| Eric Clapton | Unplugged | 1992 |
| Everything But The Girl | Walking Wounded | 1996 |
| Faux Jean | Kiss Life On The Lips | 2001 |
| Fleetwood Mac | Rumours | 1977 |
| Fluke | Risotto | 1997 |
| Foo Fighters | Foo Fighters | 1995 |
| Franz Ferdinand | Franz Ferdinand | 2004 |
| Franz Schubert | Schubert Symphonie No. 9 | 1998 |
| Frédéric Chopin | Piano Concerti Nos. 1 and 2 | 1997 |
| Fugazi | Repeater + 3 Songs | 1990 |
| G. Love & Special Sauce | G. Love & Special Sauce | 1994 |
| Garbage | Version 2.0 | 1998 |
| Gay Dad | Leisure Noise | 1999 |
| George Gershwin | Gershwin Weekend | 1993 |
| Gillian Welch | Time (The Revelator) | 2001 |
| Gillian Welch | Soul Journey | 2003 |
| Giovanni Pierluigi da Palestrina | Palestrina: Missa Aeterna Christi Munera - Motets - Magnificat - Westminster Cathedral Choir | 1991 |
| Gnarls Barkley | St. Elsewhere | 2006 |
| Gomez | Bring It On | 1998 |
| Gomez | In Our Gun | 2002 |
| Gomez | Split The Difference | 2004 |
| Gorillaz | Gorillaz | 2001 |
| Grandaddy | Sumday | 2003 |
| Grandpaboy | Mono | 2002 |
| Hefner | Dead Media | 2001 |
| Hem | Rabbit Songs | 2000 |
| Hem | Eveningland | 2004 |
| Hüsker Dü | Zen Arcade | 1984 |
| Interpol | Turn On The Bright Lights | 2002 |
| Iron & Wine | The Creek Drank The Cradle | 2002 |
| Iron & Wine | Our Endless Numbered Days | 2004 |
| Isobel Campbell | Amorino | 2003 |
| Jane's Addiction | Ritual De Lo Habitual | 1990 |
| Janis Ian | Between the Lines | 1975 |
| Janis Joplin | Janis [Disc 1] | 1993 |
| Janis Joplin | Janis [Disc 2] | 1993 |
| Janis Joplin | Janis [Disc 3] | 1993 |
| Jean Sibelius | Sibelius Symphony No. 2 | 1987 |
| Jeff Buckley | Grace [Legacy Edition] | 1994 |
| Jeff Buckley | Grace [Legacy Edition Bonus Disc] | 2004 |
| Jimi Hendrix | The Ultimate Experience | 1993 |
| Johann Sebastian Bach | Bach: Cello Suites Nos. 1-6 [Disc 1] | 2000 |
| Johann Sebastian Bach | Bach: Cello Suites Nos. 1-6 [Disc 2] | 2000 |
| Johann Sebastian Bach | Bach: Suites Pour Orchestre Nos. 1, 3, 4 | 2002 |
| John Coltrane | Priceless Jazz Collection | 1997 |
| John Lee Hooker | Very Best Of | 1995 |
| John Lennon | Live Peace In Toronto | 1969 |
| John Lennon | Plastic Ono Band | 1970 |
| John Lennon | Imagine | 1971 |
| John Lennon | Sometime In New York City [Disc 1] | 1972 |
| John Lennon | Sometime In New York City Live Jam [Disc 2] | 1972 |
| John Lennon | Mind Games | 1973 |
| John Lennon | Walls And Bridges | 1974 |
| John Lennon | Shaved Fish | 1975 |
| John Lennon | Double Fantasy | 1980 |
| John Lennon | The John Lennon Collection | 1982 |
| John Lennon | Live In New York City | 1986 |
| John Lennon | Acoustic | 2004 |
| John Mellencamp | The Best That I Could Do (1978-1988) | 1997 |
| Jonathan Richman & The Modern Lovers | The Beserkley Years | 1987 |
| Joni Mitchell | Hits | 1996 |
| Joy Division | Unknown Pleasures | 1979 |
| Joy Division | Closer | 1980 |
| Jurassic 5 | Quality Control | 2000 |
| Katastrophy Wife | Amusia | 2001 |
| Kid Dakota | So Pretty | 2002 |
| Kid Dakota | The West Is The Future | 2004 |
| King Missile | Happy Hour | 1992 |
| Kristin Hersh | Hips & Makers | 1994 |
| Kristin Hersh | Sky Motel | 1999 |
| Kristin Hersh | Sunny Border Blue | 2001 |
| Kristin Hersh | The Grotto | 2003 |
| Lambchop | Aw C'mon | 2004 |
| Lambchop | No, You C'mon | 2004 |
| Le Tigre | Le Tigre | 1999 |
| Led Zeppelin | II | 1969 |
| Led Zeppelin | IV | 1971 |
| Leftfield | Leftism | 1995 |
| Lemon Jelly | '64 - '95 | 2005 |
| Leo Kottke | Essential Leo Kottke | 1991 |
| Leonard Bernstein | Appalachian Spring Suite | 1963 |
| Leonard Bernstein | Bernstein 70 - 70 Minutes of Bernstein's Best | 1988 |
| Leonard Cohen | The Essential Leonard Cohen [Disc 1] | 2002 |
| Leonard Cohen | The Essential Leonard Cohen [Disc 2] | 2002 |
| Les Nubians | Princesses Nubiennes | 1998 |
| Les Rythmes Digitales | Darkdancer | 1999 |
| Lo-Fidelity Allstars | How To Operate With A Blown Mind | 1998 |
| Loose Fur | Loose Fur | 2003 |
| Loose Fur | Born Again In The USA | 2006 |
| Lou Barlow | Web Downloads | |
| Lou Barlow | Emoh | 2005 |
| Lou Barlow & His Sentridoh | Lou Barlow & His Sentridoh | 1995 |
| Louis Armstrong | Greatest Hits | 1997 |
| Low | I Could Live In Hope | 1994 |
| Low | Long Division | 1995 |
| Low | Trust | 2002 |
| Low | The Great Destroyer | 2005 |
| Ludwig van Beethoven | Beethoven Symphony No.5 in C Minor | 1975 |
| Ludwig van Beethoven | Beethoven Symphony No.7 in A Major | 1976 |
| Ludwig van Beethoven | Beethoven Symphony No.9 in D Minor | 1993 |
| Luna | Bewitched | 1994 |
| Luscious Jackson | Natural Ingredients | 1994 |
| Luscious Jackson | Electric Honey | 1999 |
| Manic Street Preachers | Forever Delayed (The Greatest Hits) | 2002 |
| Manic Street Preachers | Forever Delayed (The Remixes) | 2002 |
| Mark Mallman | How I Lost My Life And Lived To Tell About It | 2000 |
| Mark Mallman | The Red Bedroom | 2002 |
| Mark Mallman & Vermont | Mark Mallman & Vermont | 2001 |
| Martha Wainwright | Martha Wainwright | 2005 |
| Mason Jennings | Mason Jennings | 1998 |
| Mason Jennings | Birds Flying Away | 2000 |
| Mason Jennings | Century Spring | 2002 |
| Mason Jennings | Use Your Voice | 2004 |
| Massive Attack | Blue Lines | 1991 |
| Massive Attack | Protection | 1995 |
| Massive Attack | Mezzanine | 1998 |
| Massive Attack | 100th Window | 2003 |
| Matthew Sweet | Time Capsule: The Best Of Matthew Sweet 1990-2000 | 2000 |
| Meat Puppets | Too High To Die | 1994 |
| Mike Brady | Cold Night | 2001 |
| Mike Brady | As Long As The Day Is Long | 2002 |
| Mike Gunther | Every Dream That's Dropped And Died | 2003 |
| Miles Davis | Bitches Brew | 1970 |
| Minor Threat | Complete Discography | 1988 |
| Minutemen | Double Nickels On The Dime | 1984 |
| Moby | Play | 1999 |
| Mogwai | Young Team | 1997 |
| Monaco | Music For Pleasure | 1997 |
| Mooney Suzuki | Electric Sweat | 2002 |
| Morrissey | Viva Hate | 1988 |
| Morrissey | Bona Drag | 1990 |
| Morrissey | Kill Uncle | 1991 |
| Morrissey | Your Arsenal | 1992 |
| Morrissey | Vauxhall And I | 1994 |
| Morrissey | Southpaw Grammar | 1995 |
| Morrissey | Maladjusted | 1997 |
| Morrissey | My Early Burglary Years | 1998 |
| Morrissey | You Are The Quarry | 2004 |
| Mos Def | Black On Both Sides | 1999 |
| Mudhoney | March To Fuzz (Best Of) | 2000 |
| Mudhoney | March To Fuzz (Rarities and B-Sides) | 2000 |
| Mystery Science Theater 3000 | Clowns In The Sky | 1996 |
| N.W.A. | Straight Outta Compton | 1989 |
| Nat King Cole | The World Of Nat King Cole | 2005 |
| Neil Young | Harvest | 1972 |
| Neko Case | Furnace Room Lullaby | 2000 |
| Neutral Milk Hotel | On Avery Island | 1995 |
| Neutral Milk Hotel | In The Aeroplane Over The Sea | 1998 |
| New Order | Movement | 1981 |
| New Order | Power, Corruption & Lies | 1983 |
| New Order | Low-Life | 1985 |
| New Order | Brotherhood | 1986 |
| New Order | Technique | 1989 |
| New Order | Republic | 1993 |
| New Order | Get Ready | 2001 |
| New Order | Waiting For The Sirens' Call | 2005 |
| Niall Munson | i, the golem (Demo) | 2002 |
| Nick Cave & the Bad Seeds | The Best of Nick Cave & the Bad Seeds | 1998 |
| Nick Drake | Five Leaves Left | 1969 |
| Nick Drake | Bryter Layter | 1970 |
| Nick Drake | Pink Moon | 1972 |
| Nick Drake | Time Of No Reply | 1986 |
| Nicolette | Now Is Early | 1997 |
| Nina Simone | Bittersweet: The Very Best of Nina Simone | 2000 |
| Nirvana | Bleach | 1989 |
| Nirvana | Nevermind | 1991 |
| Nirvana | Incesticide | 1992 |
| Nirvana | In Utero | 1993 |
| Nirvana | Unplugged in New York | 1994 |
| Oasis | Definitely Maybe | 1994 |
| Oasis | (What's The Story) Morning Glory? | 1995 |
| Of Montreal | Cherry Peel | 1997 |
| Otis Redding | Otis Blue: Otis Redding Sings Soul | 1966 |
| Outkast | Stankonia | 2000 |
| Paris Combo | Paris Combo | 1997 |
| Paul Westerberg | 14 Songs | 1993 |
| Paul Westerberg | Stereo | 2002 |
| Paul Westerberg | Come Feel Me Tremble | 2003 |
| Pavement | Slanted & Enchanted: Luxe & Reduxe [Disc 1] | 1992 |
| Pavement | Slanted & Enchanted: Luxe & Reduxe [Disc 2] | 1992 |
| Pavement | Crooked Rain, Crooked Rain | 1994 |
| Pavement | Wowee Zowee | 1995 |
| Pavement | Brighten The Corners | 1997 |
| Pavement | Terror Twilight | 1999 |
| Pet Shop Boys | Discography: The Complete Singles Collection | 1991 |
| Pink Floyd | Dark Side Of The Moon | 1973 |
| Pink Floyd | Wish You Were Here | 1975 |
| Pink Floyd | The Wall [Disc 1] | 1979 |
| Pink Floyd | The Wall [Disc 2] | 1979 |
| Pink Floyd | A Momentary Lapse Of Reason | 1987 |
| Pixies | Surfer Rosa | 1988 |
| Pixies | Doolittle | 1989 |
| Pixies | Bossanova | 1990 |
| Pixies | Trompe Le Monde | 1991 |
| Pizzicato Five | The Sound Of Music By Pizzicato Five | 1995 |
| Pizzicato Five | Happy End Of You | 1998 |
| Portishead | Dummy | 1994 |
| Portishead | Portishead | 1997 |
| Portishead | Roseland NYC [Live] | 1998 |
| Propellerheads | Decksandrumsandrockandroll | 1998 |
| Public Enemy | It Takes A Nation Of Millions To Hold Us Back | 1988 |
| Pulp | His 'N' Hers | 1994 |
| Pulp | Different Class | 1995 |
| Putumayo World Music (Various) | Afro-Latino | 1998 |
| Putumayo World Music (Various) | Brasileiro | 1999 |
| Pyotr Il'yich Tchaikovsky | Tchaikovsky Ballets: Swan Lake - Nutcracker - Sleeping Beauty | 1994 |
| R.E.M. | Murmur | 1983 |
| R.E.M. | Reckoning | 1984 |
| R.E.M. | Document | 1987 |
| R.E.M. | Eponymous | 1988 |
| R.E.M. | Green | 1988 |
| R.E.M. | Out Of Time | 1991 |
| R.E.M. | Automatic For The People | 1992 |
| R.E.M. | Monster | 1994 |
| R.E.M. | In Time: The Best Of R.E.M. (1988-2003) | 2003 |
| Radiohead | Pablo Honey | 1993 |
| Radiohead | The Bends | 1995 |
| Radiohead | OK Computer | 1997 |
| Radiohead | Kid A | 2000 |
| Radiohead | Amnesiac | 2001 |
| Radiohead | Hail To The Thief | 2003 |
| Rage Against The Machine | Rage Against The Machine | 1992 |
| Rage Against The Machine | Evil Empire | 1996 |
| Rage Against The Machine | The Battle Of Los Angeles | 1999 |
| Rainer Maria | Look Now Look Again | 1999 |
| Rainer Maria | Long Knives Drawn | 2003 |
| Ray Charles | The Very Best Of Ray Charles | 2000 |
| Ray LaMontagne | Trouble | 2004 |
| Red Hot Chili Peppers | Freaky Styley | 1985 |
| Red Hot Chili Peppers | Mother's Milk | 1989 |
| Red Hot Chili Peppers | Blood Sugar Sex Magik | 1991 |
| Rilo Kiley | More Adventurous | 2004 |
| Rivulets | Rivulets | 2002 |
| Rivulets | Debridement | 2003 |
| Ron Sexsmith | Ron Sexsmith | 1995 |
| Ron Sexsmith | Other Songs | 1997 |
| Ron Sexsmith | Blue Boy | 2001 |
| Ron Sexsmith | Cobblestone Runway | 2002 |
| Ron Sexsmith | Retriever | 2004 |
| Rufus Wainwright | Rufus Wainwright | 1998 |
| Rufus Wainwright | Poses | 2001 |
| Rufus Wainwright | Want One | 2003 |
| Run-D.M.C. | Raising Hell | 1986 |
| Saint Etienne | Foxbase Alpha | 1991 |
| Salako | Musicality | 1999 |
| Sam Cooke | Portrait Of A Legend (1951-1964) | 2003 |
| Sarah Greer | New Year's Eve 2005 | 2005 |
| Sarah Vaughan | The Essential Sarah Vaughan | 1992 |
| Sean Na Na | My Majesty | 2001 |
| Sebadoh | III | 1991 |
| Selby Tigers | Charm City | 2000 |
| Seu Jorge | The Life Aquatic Studio Sessions | 2005 |
| Sex Pistols | Never Mind The Bollocks | 1977 |
| Simon & Garfunkel | Greatest Hits | 1972 |
| Sinéad O'Connor | The Lion And The Cobra | 1987 |
| Sinéad O'Connor | Universal Mother | 1994 |
| Sinéad O'Connor | So Far... The Best Of | 1997 |
| Sleater-Kinney | Sleater-Kinney | 1995 |
| Sleater-Kinney | Call The Doctor | 1996 |
| Sleater-Kinney | Dig Me Out | 1997 |
| Sleater-Kinney | The Hot Rock | 1999 |
| Sleater-Kinney | All Hands On The Bad One | 2000 |
| Sleater-Kinney | One Beat | 2002 |
| Sleater-Kinney | The Woods | 2005 |
| Sneaker Pimps | Becoming X | 1997 |
| Snow Patrol | Songs For Polarbears | 1999 |
| Snow Patrol | When It's All Over We Still Have To Clear Up | 2001 |
| Snow Patrol | Final Straw | 2003 |
| Snow Patrol | Eyes Open | 2006 |
| Son Volt | Trace | 1995 |
| Sonic Youth | EVOL | 1986 |
| Sonic Youth | Sister | 1987 |
| Sonic Youth | Daydream Nation | 1988 |
| Soul Asylum | Black Gold: The Best Of Soul Asylum | 2000 |
| Soul Coughing | Ruby Vroom | 1994 |
| Soul Coughing | Irresistible Bliss | 1996 |
| Soul Coughing | El Oso | 1998 |
| Sparklehorse | Good Morning Spider | 1999 |
| Sparklehorse | It's A Wonderful Life | 2001 |
| Spoon | Girls Can Tell | 2000 |
| Spoon | Kill The Moonlight | 2002 |
| Stephen Malkmus | Stephen Malkmus | 2001 |
| Stephen Malkmus | Pig Lib | 2003 |
| Stephen Malkmus | Pig Lib (Bonus CD) | 2003 |
| Stephen Malkmus | Face The Truth | 2005 |
| Stereolab | Emperor Tomato Ketchup | 1996 |
| Stereolab | Dots And Loops | 1997 |
| Stereophonics | Performance And Cocktails | 1999 |
| Stereophonics | Just Enough Education To Perform | 2001 |
| Stereophonics | You Gotta Go There To Come Back | 2003 |
| Stereophonics | Language. Sex. Violence. Other? | 2005 |
| Suede | Suede | 1993 |
| Superchunk | Tossing Seeds (Singles 89-91) | 1992 |
| Supergrass | I Should Coco | 1995 |
| Supreme Beings Of Leisure | Supreme Beings Of Leisure | 2000 |
| Talking Heads | Sand In The Vaseline [Disc 1] | 1992 |
| Talking Heads | Sand In The Vaseline [Disc 2] | 1992 |
| Talking Heads | Stop Making Sense (Live) | 1999 |
| Tegan and Sara | So Jealous | 2004 |
| Television | Marquee Moon | 1977 |
| The Afghan Whigs | Gentlemen | 1993 |
| The Beach Boys | Pet Sounds | 1966 |
| The Beatles | Help! | 1965 |
| The Beatles | Rubber Soul | 1965 |
| The Beatles | Revolver | 1966 |
| The Beatles | Magical Mystery Tour | 1967 |
| The Beatles | Sgt. Pepper's Lonely Hearts Club Band | 1967 |
| The Beatles | The Beatles (White Album) [Disc 1] | 1968 |
| The Beatles | The Beatles (White Album) [Disc 2] | 1968 |
| The Beatles | Abbey Road | 1969 |
| The Beatles | Let It Be | 1970 |
| The Birthday Party | Hits | 1992 |
| The Byrds | The Byrds' Greatest Hits | 1967 |
| The Chemical Brothers | Exit Planet Dust | 1995 |
| The Chemical Brothers | Dig Your Own Hole | 1997 |
| The Chemical Brothers | Surrender | 1999 |
| The Chemical Brothers | Push The Button | 2005 |
| The Clash | London Calling | 1979 |
| The Clash | The Clash | 1979 |
| The Clash | Combat Rock | 1982 |
| The Clash | Story of the Clash, Volume 1 [Disc 1] | 1988 |
| The Clash | Story of the Clash, Volume 1 [Disc 2] | 1988 |
| The Crystal Method | Vegas | 1997 |
| The Crystal Method | Tweekend | 2000 |
| The Crystal Method | Legion Of Boom | 2004 |
| The Cure | Staring At The Sea: The Singles (1979-1985) | 1986 |
| The Cure | Galore: The Singles (1987-1997) | 1997 |
| The Dandy Warhols | Dandys Rule OK | 1996 |
| The Dandy Warhols | Dandy Warhols Come Down | 1997 |
| The Dandy Warhols | Thirteen Tales From Urban Bohemia | 2000 |
| The Dandy Warhols | Thirteen Tales From Urban Bohemia (Bonus CD) | 2000 |
| The Dandy Warhols | Welcome To The Monkey House | 2003 |
| The Dandy Warhols | Odditorium Or Warlords Of Mars | 2005 |
| The Decemberists | Castaways And Cutouts | 2002 |
| The Delgados | The Great Eastern | 2000 |
| The Donnas | American Teenage Rock 'n' Roll Machine | 1998 |
| The Doors | The Best Of [Disc 1] | 1985 |
| The Doors | The Best Of [Disc 2] | 1985 |
| The Dresden Dolls | The Dresden Dolls | 2004 |
| The Dresden Dolls | Yes, Virginia... | 2006 |
| The Flaming Lips | Transmissions From The Satellite Heart | 1993 |
| The Flaming Lips | Clouds Taste Metallic | 1995 |
| The Flaming Lips | The Soft Bulletin | 1999 |
| The Flaming Lips | Yoshimi Battles The Pink Robots | 2002 |
| The Gentle Waves | The Green Fields Of Foreverland | 1999 |
| The Gentle Waves | Swansong for You | 2000 |
| The Hang Ups | He's After Me | 1993 |
| The Hidden Cameras | The Smell Of Our Own | 2003 |
| The Hidden Cameras | Mississauga Goddam | 2004 |
| The Ike Reilly Assassination | Sparkle In The Finish | 2004 |
| The Kings Of Convenience | Riot On An Empty Street | 2004 |
| The Kinks | The Ultimate Collection [Disc 1] | 2002 |
| The Kinks | The Ultimate Collection [Disc 2] | 2002 |
| The Libertines | Up The Bracket | 2002 |
| The Moldy Peaches | The Moldy Peaches | 2001 |
| The New Pornographers | Mass Romantic | 2000 |
| The New Pornographers | Electric Version | 2003 |
| The New Pornographers | Twin Cinema | 2005 |
| The Ramones | Ramones Mania | 1988 |
| The Replacements | Let It Be | 1984 |
| The Replacements | Tim | 1985 |
| The Replacements | Pleased To Meet Me | 1987 |
| The Replacements | All Shook Down | 1990 |
| The Rolling Stones | Sticky Fingers | 1971 |
| The Romeros | Guitar Festival | 1968 |
| The Romeros | Rodrigo - Vivaldi - Guitar Concertos | 1996 |
| The Sea And Cake | One Bedroom | 2003 |
| The Shins | Oh, Inverted World | 2001 |
| The Shins | Chutes Too Narrow | 2003 |
| The Silver Jews | Starlite Walker | 1994 |
| The Slits | Cut | 1979 |
| The Smashing Pumpkins | Judas 0 (B-Sides and Rarities) | 2001 |
| The Smashing Pumpkins | Rotten Apples (Greatest Hits) | 2001 |
| The Smiths | Hatful Of Hollow | 1984 |
| The Smiths | Meat is Murder | 1984 |
| The Smiths | The Smiths | 1984 |
| The Smiths | The Queen Is Dead | 1986 |
| The Smiths | Louder Than Bombs | 1987 |
| The Smiths | Strangeways, Here We Come | 1987 |
| The Smiths | Rank (Live) | 1988 |
| The Smiths | The Best Of The Smiths, Volume I | 1992 |
| The Smiths | The Best Of The Smiths, Volume II | 1992 |
| The Sounds | Dying To Say This To You | 2005 |
| The Soviettes | The Soviettes LP | 2003 |
| The Specials | The Specials | 1979 |
| The Stone Roses | The Complete Stone Roses | 1995 |
| The Streets | Original Pirate Material | 2002 |
| The Streets | A Grand Don't Come For Free | 2004 |
| The Strokes | Is This It? | 2000 |
| The Strokes | Room On Fire | 2003 |
| The Velvet Underground | The Best Of The Velvet Underground | 1989 |
| The Wedding Present | Watusi | 1994 |
| The White Stripes | The White Stripes | 1999 |
| The White Stripes | De Stijl | 2000 |
| The White Stripes | White Blood Cells | 2001 |
| The White Stripes | Elephant | 2003 |
| The White Stripes | Get Behind Me Satan | 2005 |
