Player Vitals

(As of Wednesday, Jan 5 2005)

Anaheim

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Eddie Ferhi               G    26  6 ft 3   205 lbs    900,000   3 years
2   Zach Parise               C    23  5 ft 11  185 lbs  4,000,000   3 years
3  *Jesse Joensuu             C    18  6 ft 3   200 lbs    800,000   4 years
4  *Joel Stepp                C    24  6 ft 0   190 lbs    650,000   1 year
5  *Jiri Lala                 D    18  6 ft 4   190 lbs    500,000   4 years
6  *Devan Dubnyk              G    21  6 ft 5   200 lbs    700,000   4 years
7  *Jared Aulin               C    25  6 ft 0   192 lbs    750,000   0 years
8   Jordan Leopold            D    25  6 ft 1   208 lbs  1,000,000   1 year
9  *Dmitri Chernykh          RW    22  6 ft 1   170 lbs  5,500,000   4 years
10 *P-A Parenteau            RW    24  6 ft 0   200 lbs    650,000   0 years
11  Daniel Alfredsson        LW    32  5 ft 11  198 lbs  6,000,000   1 year
12 *Vladimir Korsunov         D    24  6 ft 2   202 lbs    775,000   1 year
13 *Butch Goring              D    19  6 ft 2   200 lbs    900,000   3 years
14 *Igor Pohanka              C    24  6 ft 3   201 lbs    770,000   1 year
15  Dan Hinote               LW    28  6 ft 0   190 lbs  1,000,000   1 year
17  Daniel Briere             C    27  5 ft 10  178 lbs  2,500,000   2 years
18 *Otto Hascak               C    19  6 ft 3   204 lbs    800,000   3 years
19  Marian Gaborik           LW    23  6 ft 1   183 lbs  4,500,000   1 year
20  Glen Metropolit           C    31  5 ft 11  196 lbs  2,750,000   3 years
21 *Marc Fistric              D    21  6 ft 3   225 lbs    850,000   3 years
22  Ian Laperriere           LW    30  6 ft 1   201 lbs    850,000   3 years
23  Mika Enga                 D    19  6 ft 3   215 lbs    800,000   3 years
24  Stephen Guolla           LW    31  6 ft 0   190 lbs    500,000   3 years
28  Teppo Numminen            D    37  6 ft 2   197 lbs  1,700,000   1 year
29  Timo Parssinen           LW    28  5 ft 10  176 lbs    350,000   0 years
30  Ilja Bryzgalov            G    25  6 ft 3   198 lbs    900,000   2 years
31  Steve Webb               RW    30  6 ft 0   211 lbs  2,000,000   1 year
33  Krzysztof Oliwa          RW    31  6 ft 5   235 lbs    900,000   3 years
34  Marc Moro                 D    28  6 ft 0   209 lbs    600,000   0 years
35  Brad Chartrand           RW    29  5 ft 11  190 lbs    400,000   3 years
36  Mark Popovic              D    23  6 ft 1   193 lbs    750,000   1 year
37  Mathieu Garon             G    27  6 ft 2   193 lbs  4,500,000   2 years
39  Jason Strudwick          LW    29  6 ft 3   225 lbs    750,000   3 years
40  Patrick Lalime            G    31  6 ft 3   193 lbs  4,000,000   1 year
41  Jason Allison            LW    30  6 ft 4   215 lbs  8,000,000   1 year
43  Jonathan Cheechoo        RW    25  6 ft 1   195 lbs  2,500,000   4 years
46 *Brad Ference              D    26  6 ft 3   212 lbs  1,000,000   2 years
47  Cory Pecker              RW    24  6 ft 0   195 lbs    650,000   1 year
48  Andy McDonald            LW    28  5 ft 10  186 lbs    575,000   2 years
49  Lance Ward                D    27  6 ft 3   225 lbs    900,000   1 year
52  Adam Foote                D    34  6 ft 2   215 lbs  4,250,000   2 years
56  Sergei Gonchar            D    31  6 ft 2   208 lbs  6,000,000   1 year
81  Miroslav Satan           RW    30  6 ft 3   190 lbs  8,000,000   3 years
94  Ryan Tobler              LW    28  6 ft 3   202 lbs    574,050   0 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   26  6 ft 1   197 lbs  3,242,857

Atlanta

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Kari Lehtonen             G    24  6 ft 3   190 lbs    950,000   1 year
2   Garnet Exelby             D    25  6 ft 1   210 lbs  3,500,000   4 years
3  *Alexander Radulov        RW    21  6 ft 1   183 lbs    800,000   2 years
4  *Karl Stewart             LW    24  5 ft 10  175 lbs    770,000   1 year
5  *Gilbert Brule            RW    19  6 ft 1   188 lbs  1,000,000   3 years
7  *Michael Garnett           G    25  6 ft 1   185 lbs    900,000   3 years
8  *Mika Valila              LW    19  6 ft 0   190 lbs    750,000   3 years
9   Alexander Ovechkin       LW    21  6 ft 2   200 lbs  1,000,000   2 years
10  Serge Aubin              LW    30  6 ft 1   195 lbs  1,200,000   2 years
11  Jeremy Van Hoof           D    26  6 ft 2   200 lbs  2,500,000   3 years
13  Patrik Stefan             C    25  6 ft 2   205 lbs  2,750,000   2 years
14  Evgeni Artukhin          LW    24  6 ft 5   237 lbs  3,000,000   3 years
15 *Colton Fretter           RW    25  5 ft 10  187 lbs    550,000   1 year
16  Shawn McEachern          LW    36  5 ft 11  197 lbs  3,350,000   0 years
17 *Brent Seabrooke           D    22  6 ft 3   220 lbs  2,000,000   3 years
18 *Anthony Aquino           RW    25  5 ft 10  175 lbs    750,000   1 year
20 *Stephen Baby              C    27  6 ft 5   220 lbs    500,000   1 year
21 *Tommi Santala             C    28  6 ft 2   200 lbs    570,000   1 year
22  Ivan Majesky              D    30  6 ft 5   225 lbs    850,000   0 years
23  Doug O'Brien              D    23  6 ft 1   190 lbs  1,500,000   3 years
27  Keith Primeau             C    33  6 ft 5   220 lbs  6,000,000   2 years
28 *Tomas Kloucek             D    25  6 ft 3   225 lbs    350,000   1 year
30  Marc Savard               C    28  5 ft 10  185 lbs  2,500,000   1 year
32  Luke Sellars              D    24  6 ft 1   195 lbs  1,750,000   3 years
33 *Colin Stuart             LW    25  6 ft 2   210 lbs    770,000   1 year
34  Robert Lang              RW    34  6 ft 2   220 lbs  3,500,000   1 year
35  Jani Hurme                G    30  6 ft 0   188 lbs    850,000   1 year
36  Kamil Piros               C    26  6 ft 1   183 lbs  1,000,000   1 year
39  Riku Hahl                 C    24  6 ft 0   187 lbs  1,750,000   3 years
40  Yannick Tremblay          D    29  6 ft 2   200 lbs  1,000,000   2 years
41  Scott Nichol             RW    30  5 ft 8   170 lbs    350,000   0 years
44  Henrik Zetterberg        LW    25  6 ft 0   176 lbs  4,000,000   3 years
46  Daniel Tjarnqvist         D    29  6 ft 2   178 lbs  2,000,000   3 years
47  Kurtis Foster             D    25  6 ft 5   230 lbs    900,000   3 years
48  Ruslan Fedotenko         RW    26  6 ft 3   195 lbs  1,700,000   2 years
50  Pierre-Marc Bouchard     LW    21  5 ft 9   157 lbs  1,185,000   2 years
60  Pasi Nurminen             G    29  5 ft 10  210 lbs  1,500,000   2 years
62  Frederic Cassivi          G    30  6 ft 4   220 lbs    400,000   0 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   25  6 ft 2   200 lbs  1,941,818

Boston

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Andrew Raycroft           G    25  6 ft 0   174 lbs  5,000,000   5 years
2   Shaone Morrisonn          D    23  6 ft 3   182 lbs  1,130,000   1 year
3   Dan McGillis              D    33  6 ft 2   230 lbs  2,800,000   0 years
4   Mark Stuart               D    23  6 ft 5   200 lbs  2,000,000   3 years
5   Patrice Bergeron         RW    23  6 ft 0   175 lbs  2,500,000   3 years
6   Tim Brent                 C    23  6 ft 0   180 lbs  3,000,000   3 years
7   Vitaly Vishnevski         D    25  6 ft 2   206 lbs  4,000,000   2 years
8  *Sami Lepisto              D    22  6 ft 0   180 lbs    900,000   2 years
9   Martin Samuelsson        LW    25  6 ft 2   190 lbs  4,000,000   4 years
10 *Sergei Zinovjev          RW    27  5 ft 11  190 lbs    650,000   0 years
11  P.J. Axelsson            RW    30  6 ft 1   175 lbs    825,000   0 years
13  Jeff Jillson              D    25  6 ft 3   219 lbs  1,025,000   1 year
14  Sergei Samsonov          LW    26  5 ft 8   180 lbs  6,000,000   1 year
15  Vladslav Evseev          LW    23  6 ft 2   200 lbs  3,000,000   3 years
16  Stanislav Chistov        RW    22  5 ft 10  186 lbs  1,130,000   2 years
18  Lars Jonsson              D    24  6 ft 1   200 lbs    750,000   2 years
19  Joe Thornton              C    26  6 ft 4   220 lbs  7,000,000   3 years
20  Martin Lapointe          RW    32  5 ft 11  200 lbs  5,000,000   0 years
23 *Andreas Lindstrom        LW    24  6 ft 5   210 lbs    750,000   1 year
24 *Matti Kaltiainen          G    24  6 ft 2   200 lbs    800,000   2 years
26 *Jiri Jakes               LW    24  6 ft 4   225 lbs    750,000   2 years
27 *Rejean Houle             RW    19  6 ft 3   200 lbs    900,000   3 years
28 *Darcy Cahill             LW    19  6 ft 2   193 lbs    800,000   3 years
36  Ivan Huml                RW    24  6 ft 2   195 lbs    350,000   0 years
41 *Zdenek Kutlak             D    25  6 ft 3   207 lbs  1,000,000   3 years
42  Andy Hilbert              C    24  5 ft 11  190 lbs  3,000,000   2 years
44  Nicholas Boynton          D    26  6 ft 2   210 lbs  3,000,000   2 years
45  P.J. Stock               LW    30  5 ft 10  192 lbs    425,000   0 years
49  Blake Bellefeuille        C    27  5 ft 10  210 lbs    350,000   0 years
50  Kris Vernarsky            C    23  6 ft 3   201 lbs  1,500,000   1 year
52  Alexei Smirnov           LW    24  6 ft 3   211 lbs  1,075,000   1 year
66 *Hannu Toivonen            G    22  6 ft 2   191 lbs  1,250,000   3 years
67  Milan Jurcina             D    23  6 ft 4   198 lbs  3,000,000   4 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   23  6 ft 2   193 lbs  2,686,750

Buffalo

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Ryan Miller               G    25  6 ft 3   170 lbs  1,025,000   2 years
2   Thomas Vanek             LW    23  6 ft 2   205 lbs  3,000,000   4 years
3  *Jakub Klepis              C    23  6 ft 0   200 lbs    950,000   2 years
4  *Drew Stafford            RW    22  6 ft 2   200 lbs    800,000   2 years
5   Derek Roy                LW    24  5 ft 9   175 lbs  3,500,000   4 years
6   Marek Svatos             RW    25  5 ft 10  170 lbs    450,000   1 year
7   Jason Pominville         RW    25  5 ft 11  174 lbs  3,000,000   4 years
8   Daniel Paille            LW    23  6 ft 0   195 lbs  2,500,000   4 years
9   Jason Krog                C    29  5 ft 11  191 lbs    700,000   1 year
10 *Aleksander Suglobov      RW    25  6 ft 1   190 lbs    770,000   0 years
11 *Paul Gaustad              C    24  6 ft 3   200 lbs    770,000   1 year
12 *Brett Carson              D    22  6 ft 4   220 lbs    850,000   2 years
13 *Jaroslav Prosofsky        D    19  6 ft 0   180 lbs    950,000   3 years
14 *Denis Denisov             D    26  6 ft 0   183 lbs    750,000   2 years
15 *Milan Bartovic           LW    26  5 ft 11  190 lbs    750,000   2 years
16 *Denis Ezhov              LW    22  5 ft 11  200 lbs    750,000   3 years
17 *Joel Perreault            C    22  6 ft 1   163 lbs  2,500,000   4 years
18 *Chris Thorburn            C    24  6 ft 2   190 lbs    800,000   3 years
19 *Branislav Fabry          LW    22  6 ft 0   185 lbs    800,000   3 years
20  Jochen Hecht             LW    28  6 ft 1   200 lbs  1,000,000   1 year
21 *Michael Ryan             RW    27  6 ft 1   175 lbs    700,000   2 years
22 *Nathan Paetsch            D    24  6 ft 1   200 lbs    800,000   3 years
23 *Mike DeCarle              D    19  6 ft 3   215 lbs    700,000   3 years
24  Adam Mair                 C    26  6 ft 1   210 lbs  4,000,000   3 years
25  Jason Arnott              C    30  6 ft 4   220 lbs  6,000,000   3 years
26  Christian Matte          RW    30  5 ft 11  166 lbs  1,250,000   1 year
27  Eric Boulton             LW    29  6 ft 0   201 lbs  1,000,000   1 year
31  Jesse Boulerice          RW    26  6 ft 1   200 lbs  2,000,000   1 year
33  Doug Janik                D    26  6 ft 2   209 lbs  1,000,000   3 years
34 *Marty Magers              G    23  6 ft 1   180 lbs    375,000   0 years
36  Mika Noronen              G    26  6 ft 1   206 lbs  3,000,000   2 years
39  Curtis Brown              C    29  6 ft 0   196 lbs  1,433,333   1 year
42  Matt Elich               LW    25  6 ft 1   187 lbs  4,000,000   4 years
43  Andy Delmore              D    28  6 ft 1   200 lbs  1,000,000   2 years
44  Alexei Zhitnik            D    32  5 ft 11  215 lbs  3,250,000   0 years
47  Martin Biron              G    28  6 ft 1   165 lbs  3,000,000   1 year
59 *Jiri Novotny              C    22  6 ft 2   186 lbs    900,000   1 year
61  Maxim Afinogenov         RW    26  6 ft 0   195 lbs  3,000,000   1 year
74  Jay McKee                 D    28  6 ft 4   203 lbs  2,000,000   3 years
80  Trevor Daley              D    22  5 ft 10  201 lbs  3,000,000   4 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   24  6 ft 1   195 lbs  2,268,500

Calgary

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Brent Krahn               G    25  6 ft 4   206 lbs    800,000   3 years
2   Dion Phaneuf              D    22  6 ft 2   200 lbs  1,000,000   2 years
3  *Jesse Wallin              D    26  6 ft 2   190 lbs    800,000   3 years
4   Robbie Schremp            C    20  6 ft 0   200 lbs    900,000   1 year
5  *Eric Nystrom             LW    24  6 ft 1   200 lbs  1,500,000   3 years
6  *Andrei Taratukhin        LW    24  6 ft 0   190 lbs    750,000   1 year
7   Andrew Ference            D    26  5 ft 10  196 lbs  1,500,000   3 years
8  *Andrei Medvedev           G    24  6 ft 1   230 lbs    850,000   0 years
9   Tim Ramholt               D    22  6 ft 1   200 lbs    750,000   1 year
10 *Yuri Trubachev            C    24  5 ft 9   182 lbs    750,000   3 years
11 *Tomi Maki                RW    24  6 ft 0   183 lbs    750,000   3 years
12  Chuck Kobasew            RW    25  6 ft 0   200 lbs    750,000   1 year
13  Mike Commodore            D    25  6 ft 4   230 lbs  2,500,000   3 years
14  Josh Green               RW    27  6 ft 4   212 lbs    725,000   1 year
15  Blair Betts               C    25  6 ft 1   183 lbs  4,000,000   4 years
16  Matthew Lombardi          C    25  5 ft 11  191 lbs    850,000   1 year
17  Chris Clark              RW    29  6 ft 0   200 lbs    500,000   1 year
18  Ryan Christie             C    27  6 ft 2   175 lbs    300,000   0 years
19  Oleg Saprykin             C    24  6 ft 0   173 lbs  2,750,000   2 years
20 *Brian McConnell          LW    24  6 ft 1   190 lbs    800,000   3 years
21  Dwayne Hay               LW    27  6 ft 1   183 lbs    400,000   3 years
22  Peter Forsberg           RW    32  6 ft 0   205 lbs 10,000,000   1 year
23  Martin Gelinas           LW    35  5 ft 11  195 lbs  1,250,000   0 years
24 *Emanuel Peter            LW    23  6 ft 1   207 lbs    765,000   3 years
25 *Egor Shastin             RW    25  5 ft 10  158 lbs    750,000   2 years
26  Stephane Yelle            C    31  6 ft 1   190 lbs  1,100,000   0 years
27  Blake Sloan              RW    30  5 ft 10  196 lbs    550,000   2 years
28  Steven Reinprecht        LW    29  6 ft 0   190 lbs  2,500,000   1 year
29 *Mike Pelyk                D    19  6 ft 3   220 lbs    800,000   3 years
30  Robyn Regehr              D    25  6 ft 2   210 lbs  3,000,000   3 years
31 *Walt McKechnie            C    19  6 ft 1   182 lbs    550,000   3 years
32  Toni Lydman               D    28  6 ft 1   200 lbs    750,000   2 years
34  Miikka Kiprusoff          G    28  6 ft 1   190 lbs  3,000,000   3 years
36  Shean Donovan            RW    30  6 ft 2   200 lbs  2,000,000   2 years
37  Matt Smaby                D    22  6 ft 5   202 lbs    750,000   1 year
38  Pavol Demitra            LW    30  6 ft 0   202 lbs  4,500,000   1 year
43  Bruno St-Jacques          D    25  6 ft 1   195 lbs  2,500,000   3 years
44  Janne Niinimaa            D    30  6 ft 1   220 lbs  3,500,000   1 year
57 *Dany Sabourin             G    26  6 ft 2   182 lbs    650,000   0 years
58  Steve Montador            D    25  6 ft 0   215 lbs    400,000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   25  6 ft 1   198 lbs  2,327,500

Chicago

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Drew MacIntyre            G    23  6 ft 0   173 lbs    475,000   0 years
2   Sidney Crosby            RW    19  6 ft 2   200 lbs  1,250,000   3 years
3   Keith Carney              D    35  6 ft 2   214 lbs  2,000,000   1 year
4  *Brett Lysak              LW    27  6 ft 0   175 lbs    750,000   0 years
4   Derian Hatcher            D    33  6 ft 5   235 lbs  2,000,000   1 year
5   Chris Higgins             C    24  5 ft 11  200 lbs  3,000,000   2 years
6  *Matthew Spiller           D    24  6 ft 5   210 lbs    850,000   1 year
7   Mikhail Yakoubov          C    25  6 ft 3   185 lbs  1,500,000   1 year
8   James Wisniewski          D    23  5 ft 11  185 lbs  3,500,000   3 years
9   Corey Perry              RW    22  6 ft 3   200 lbs  3,500,000   3 years
10 *Martin Vagner             D    23  6 ft 2   210 lbs    750,000   1 year
11  Sandis Ozolinsh           D    33  6 ft 3   205 lbs  4,500,000   0 years
12 *Colin Fraser             RW    22  6 ft 0   175 lbs    800,000   3 years
13  Agris Saviels             D    25  6 ft 2   200 lbs  3,500,000   4 years
14  Brendan Shanahan         LW    36  6 ft 3   215 lbs  6,000,000   2 years
15 *Alexander Kozhevnikov    LW    23  6 ft 3   200 lbs    750,000   2 years
16 *Igor Mirnov              RW    23  6 ft 0   187 lbs    750,000   2 years
17 *Milan Startichny         LW    19  6 ft 2   177 lbs    950,000   3 years
18  Mike Ricci                C    33  6 ft 0   190 lbs    500,000   0 years
19  Rob Globke               RW    25  6 ft 2   201 lbs  5,000,000   4 years
20 *Andreas Jamtin           LW    24  5 ft 11  187 lbs  1,500,000   2 years
21  Steve McCarthy            D    24  6 ft 0   197 lbs  3,000,000   3 years
22 *Ales Nikolic             RW    19  6 ft 4   190 lbs    750,000   3 years
23  Lubomir Visnovsky         D    29  5 ft 10  180 lbs  3,000,000   4 years
24  Ian Moran                 D    33  6 ft 0   220 lbs    700,000   0 years
26  Keith Tkachuk            LW    33  6 ft 2   225 lbs  4,000,000   0 years
27  Jim Vandermeer            D    27  6 ft 1   208 lbs  3,000,000   2 years
28  Jamie Langenbrunner      RW    30  6 ft 1   200 lbs  2,500,000   2 years
31  Martin Brodeur            G    33  6 ft 2   210 lbs  8,000,000   1 year
32 *Jarret Stoll              C    25  6 ft 1   200 lbs    600,000   3 years
33 *Jason Bacashihua          G    24  5 ft 11  175 lbs    750,000   2 years
35  Tommy Salo                G    34  5 ft 11  173 lbs  3,000,000   0 years
41 *Joey Tetarenko           LW    26  6 ft 1   205 lbs    475,000   0 years
43  Nathan Dempsey            D    31  6 ft 0   190 lbs    550,000   0 years
45  Kyle Calder               C    26  5 ft 11  180 lbs  1,500,000   2 years
46  Burke Henry               D    27  6 ft 3   206 lbs    450,000   0 years
47  Sheldon Keefe            LW    25  5 ft 11  185 lbs  4,500,000   4 years
48  Lasse Kukkonen            D    25  6 ft 0   187 lbs  1,500,000   2 years
49  Alex Tanguay             LW    26  6 ft 0   190 lbs  4,500,000   3 years
54  Jonathan Aitken           D    28  6 ft 4   230 lbs    650,000   1 year
56  Tyler Arnason            RW    26  5 ft 11  210 lbs  2,000,000   3 years
84 *Matt Keith                C    22  6 ft 2   197 lbs    750,000   2 years
99  Joffrey Lupul             C    22  6 ft 1   194 lbs  5,500,000   6 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   25  6 ft 1   195 lbs  3,212,500

Columbus

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Pascal Leclaire           G    23  6 ft 2   185 lbs  4,500,000   3 years
2   Nikolai Zherdev          RW    23  6 ft 2   185 lbs  4,250,000   3 years
3  *Wojtek Wolski            LW    21  6 ft 3   188 lbs    850,000   3 years
4  *Danny Fritsche            C    22  6 ft 2   189 lbs  1,500,000   3 years
5   Ole Kristian Tollefsen    D    23  6 ft 2   200 lbs    750,000   1 year
6   Manny Malhotra            C    25  6 ft 2   215 lbs  2,000,000   2 years
7  *A.J. Thelen               D    21  6 ft 3   205 lbs    800,000   3 years
8  *Wes O'Neill               D    21  6 ft 3   205 lbs    750,000   3 years
9   David Vyborny            RW    30  5 ft 10  189 lbs  1,000,000   1 year
10  Trevor Letowski          LW    28  5 ft 10  178 lbs    750,000   1 year
11 *Patrik Juhlin            LW    19  5 ft 11  175 lbs    750,000   2 years
12  Derrick Walser            D    26  5 ft 10  196 lbs    500,000   1 year
13  Joakim Lindstrom         LW    24  6 ft 0   185 lbs  4,500,000   4 years
14  Mark Hartigan             C    27  6 ft 1   185 lbs    700,000   1 year
15  Tim Jackman              RW    26  6 ft 3   200 lbs  2,500,000   3 years
16 *Alexei Khomutov          RW    19  6 ft 4   205 lbs    800,000   3 years
17  Scott Lachance            D    32  6 ft 1   215 lbs    900,000   1 year
18 *Sergei Mylnikov           C    20  5 ft 11  170 lbs    800,000   2 years
19  Dave Marchrones          RW    19  6 ft 3   225 lbs    800,000   3 years
22  Karlis Skrastins          D    31  6 ft 1   208 lbs  4,000,000   2 years
23  Luke Richardson           D    36  6 ft 3   214 lbs  2,750,000   0 years
24  Duvie Westcott            D    27  5 ft 10  190 lbs  1,500,000   4 years
27  Martin Spanhel           LW    28  6 ft 2   187 lbs    475,000   1 year
29  Anders Eriksson           D    30  6 ft 2   220 lbs    900,000   1 year
30  Marc Denis                G    28  6 ft 1   190 lbs  4,000,000   2 years
31  Andrej Nedorost          RW    25  6 ft 0   192 lbs  1,000,000   3 years
34  J-Luc Grand-Pierre       RW    28  6 ft 3   223 lbs    500,000   1 year
35 *Shane Bendera             G    23  5 ft 11  170 lbs    600,000   4 years
38  Donald MacLean            C    27  6 ft 2   202 lbs  2,750,000   2 years
40  Mike Rathje               D    31  6 ft 5   235 lbs  4,000,000   2 years
44  Rostislav Klesla          D    23  6 ft 3   206 lbs  1,500,000   1 year
45  Jody Shelley             LW    29  6 ft 2   192 lbs    450,000   2 years
48 *Aaron Johnson             D    23  6 ft 0   186 lbs  3,000,000   3 years
49 *Brad Moran                C    26  5 ft 11  175 lbs    500,000   2 years
61  Rick Nash                LW    21  6 ft 3   188 lbs  6,000,000   4 years
98  Alexander Svitov          C    23  6 ft 3   219 lbs  2,000,000   4 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   24  6 ft 2   197 lbs  2,218,750

Dallas

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Kevin Smith               D    20  6 ft 2   225 lbs    750,000   3 years
2  *Jussi Jokinen            LW    23  5 ft 11  185 lbs    800,000   3 years
3  *Joel Lundqvist           RW    25  6 ft 1   200 lbs    750,000   3 years
4  *Nathan Paetsch            D    23  6 ft 0   195 lbs  2,000,000   1 year
5  *Marius Holtet            RW    23  6 ft 0   180 lbs    700,000   3 years
6  *Dan Jancevski             D    26  6 ft 3   212 lbs  1,000,000   3 years
7   Bryan Allen               D    25  6 ft 4   210 lbs  3,000,000   2 years
8  *Jarkko Immonen            C    23  6 ft 0   200 lbs    750,000   2 years
9  *Alexei Tereschenko       RW    27  5 ft 11  176 lbs    750,000   2 years
10 *Petteri Nokelainen        C    21  6 ft 1   190 lbs    800,000   3 years
11 *Lauri Korpikoski         LW    21  6 ft 0   180 lbs    800,000   3 years
12  Willie Mitchell           D    28  6 ft 3   205 lbs  2,500,000   2 years
13  Brad Stuart               D    25  6 ft 2   210 lbs  1,250,000   1 year
14  Mark Recchi              LW    37  5 ft 10  185 lbs    300,000   1 year
20 *Daniel Tkaczuk            C    26  6 ft 1   190 lbs  2,750,000   3 years
22  Scott Hannan              D    26  6 ft 2   220 lbs  2,500,000   1 year
23 *Konstantin Koltsov       LW    25  6 ft 0   187 lbs    987,000   1 year
24  Jarome Iginla            RW    28  6 ft 1   205 lbs  5,000,000   2 years
25  Brian Gionta             LW    31  5 ft 7   175 lbs    705,000   0 years
26  Jere Lehtinen             C    32  6 ft 0   200 lbs  3,000,000   1 year
28  Vyacheslav Kozlov        RW    32  5 ft 10  184 lbs  2,350,000   3 years
29  Mike Dunham               G    33  6 ft 3   200 lbs  3,000,000   1 year
30  Scott Parker             RW    27  6 ft 4   230 lbs  1,000,000   2 years
35  Corey Schwab              G    34  6 ft 0   185 lbs    250,000   0 years
36  Samuel Pahlsson          LW    27  5 ft 11  212 lbs    700,000   2 years
37  Jaroslav Bednar           C    28  6 ft 0   198 lbs  1,000,000   2 years
38 *Jeff MacMillan            D    27  6 ft 3   206 lbs    550,000   0 years
39  Brent Johnson             G    28  6 ft 3   198 lbs    550,000   0 years
40  David Gosselin           LW    28  6 ft 0   174 lbs    350,000   0 years
44  Chris Pronger             D    30  6 ft 6   220 lbs  9,000,000   4 years
46 *Matt Bradley             RW    26  6 ft 2   195 lbs    400,000   3 years
49  Sami Kapanen             RW    32  5 ft 10  180 lbs  3,000,000   1 year
50  Reinhard Divis            G    31  5 ft 11  200 lbs    400,000   0 years
60  Jose Theodore             G    29  5 ft 11  179 lbs  6,000,000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   26  6 ft 1   199 lbs  2,559,350

Detroit

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Corey Locke              RW    22  5 ft 9   169 lbs    800,000   1 year
2   Cam Barker                D    20  6 ft 3   210 lbs    950,000   2 years
3   Alexei Semenov            D    24  6 ft 6   210 lbs    750,000   1 year
4  *Brian Spencer            LW    19  6 ft 0   190 lbs    800,000   3 years
5   Jeff Woywitka             D    23  6 ft 2   209 lbs  3,000,000   3 years
6   Justin Mapletoft          C    26  6 ft 1   180 lbs  4,000,000   3 years
7  *Evgeni Malkin             C    21  6 ft 3   185 lbs  1,000,000   3 years
8  *Niklas Eriksson           D    19  6 ft 2   200 lbs    650,000   3 years
9  *Cory Urquhart             C    23  6 ft 2   200 lbs    770,000   1 year
12  Derek MacKenzie          LW    24  5 ft 11  205 lbs    750,000   1 year
13  Matt Foy                 LW    23  6 ft 2   220 lbs    680,000   1 year
14 *Robin Jonsson             D    24  6 ft 1   180 lbs    740,000   3 years
15  Dany Heatley             LW    24  6 ft 1   205 lbs  6,000,000   3 years
17  Rod Brind'Amour          RW    35  6 ft 1   200 lbs  2,000,000   1 year
18 *Chris Olson               C    19  6 ft 2   200 lbs    630,000   3 years
20 *Sasha Goc                 D    26  6 ft 2   225 lbs    450,000   1 year
21 *Stefan Liv                G    27  6 ft 0   178 lbs    800,000   3 years
22 *Jonathan Ferland         RW    24  6 ft 2   210 lbs    750,000   2 years
23  Kirk Maltby              LW    32  6 ft 0   190 lbs  1,250,000   1 year
24 *Valtteri Filppula         C    23  5 ft 11  160 lbs    800,000   3 years
25  Hal Gill                  D    30  6 ft 7   230 lbs  1,000,000   1 year
26 *Paul Ranger               D    23  6 ft 2   198 lbs    800,000   1 year
27  Jason Chimera            RW    26  6 ft 0   215 lbs  3,000,000   2 years
28 *Masi Marjamaki            C    22  6 ft 2   185 lbs    880,000   2 years
29 *Todd Jackson              C    26  5 ft 11  185 lbs    550,000   2 years
30  Michael Peca              C    31  5 ft 11  183 lbs  7,500,000   4 years
39 *Josh Harding              G    21  6 ft 1   170 lbs  3,000,000   4 years
41  Grant Marshall           RW    32  6 ft 1   200 lbs  2,700,000   1 year
43  Jocelyn Thibault          G    30  5 ft 11  171 lbs  5,000,000   1 year
44  Todd Bertuzzi            RW    30  6 ft 3   235 lbs  7,000,000   2 years
47  Mattias Weinhandl         C    25  6 ft 0   190 lbs  4,000,000   3 years
48  Jeff Shantz              RW    31  6 ft 0   195 lbs    250,000   1 year
50 *Dale Clarke               D    27  6 ft 2   197 lbs    800,000   2 years
51 *Mike Brown               LW    26  6 ft 4   183 lbs  1,500,000   1 year
68  Jaromir Jagr             LW    33  6 ft 2   232 lbs  5,000,000   3 years
69  Tim Thomas                G    31  5 ft 11  181 lbs    250,000   1 year
80  Kevin Weekes              G    30  6 ft 0   195 lbs  2,500,000   2 years
92  Jeff O'Neill             RW    29  6 ft 1   195 lbs  3,000,000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   26  6 ft 2   201 lbs  2,767,391

Edmonton

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
