| Updated: 4/18/08 | ||||||||||||||||||||||||||||||||||||||||
| Number of Words Read I would like to recognize the number of words students read this year. I feel that too often we just focus on the number of points. But as the reading level of each student improves, so too should the number of words read. As students grow and challenge themselves with bigger chapter books, they will start seeking out novels that will require a true commitment from them. Because of this, I want to recognize those students that are making great leaps in their reading progress. Congratulations to the following students: |
||||||||||||||||||||||||||||||||||||||||
| 100,000 Words Read | ||||||||||||||||||||||||||||||||||||||||
| Dustin | ||||||||||||||||||||||||||||||||||||||||
| Matthew | ||||||||||||||||||||||||||||||||||||||||
| Sarah L. | ||||||||||||||||||||||||||||||||||||||||
| Daniel | ||||||||||||||||||||||||||||||||||||||||
| 250,000 Words Read | ||||||||||||||||||||||||||||||||||||||||
| Eric | ||||||||||||||||||||||||||||||||||||||||
| Austin | ||||||||||||||||||||||||||||||||||||||||
| Alexis | ||||||||||||||||||||||||||||||||||||||||
| Sydney | ||||||||||||||||||||||||||||||||||||||||
| Nick | ||||||||||||||||||||||||||||||||||||||||
| Emma | ||||||||||||||||||||||||||||||||||||||||
| Josh | ||||||||||||||||||||||||||||||||||||||||
| Leah | ||||||||||||||||||||||||||||||||||||||||
| Ryan | Zack | |||||||||||||||||||||||||||||||||||||||
| Catie | ||||||||||||||||||||||||||||||||||||||||
| Ethan | ||||||||||||||||||||||||||||||||||||||||
| Autumn | ||||||||||||||||||||||||||||||||||||||||
| 500,000 Words Read | ||||||||||||||||||||||||||||||||||||||||
| Emily | ||||||||||||||||||||||||||||||||||||||||
| Lexie | ||||||||||||||||||||||||||||||||||||||||
| Sarah B. | Jonah | |||||||||||||||||||||||||||||||||||||||
| 750,000 Words Read | ||||||||||||||||||||||||||||||||||||||||
| Taylor | ||||||||||||||||||||||||||||||||||||||||
| 1,000,000 Words Read ONE MILLION!!!!! WOW!! |
||||||||||||||||||||||||||||||||||||||||