WEEK NUMBER 7
ENDING 05/24/09 STATISTICS
FOR OPIE'S TOP DAWG - ORVILLE
PALMER FREE AGENTS ACQUIRED
= 3
YEAR TO DATE CURRENT WEEK
BATTERS TEAM PS STATUS AB H HR RBI RS BB SB CS TB BA OB% SA O+S AB H HR RBI R BB SB CS TB BA OB% SA O+S
---------------------------------------------------------------------------------------------------------------------------------
SOTO, GEOVANY CHC CA ACTIVE 109 22 1 10 8 16 0 0 29 202 304 266 570| 16 3 0 0 0 1 0 0 4 188 235 250 485
PIERZYNSKI, A.J. CHW CA ACTIVE 126 33 4 10 12 5 1 0 51 262 290 405 695| 21 4 0 0 1 0 0 0 5 190 190 238 428
CABRERA, MIGUEL DET 1B ACTIVE 158 58 9 33 28 18 1 2 93 367 432 5891021| 22 7 1 3 3 2 0 0 11 318 375 500 875
GONZALEZ, ADRIAN SD 1B ACTIVE 163 46 16 30 31 25 1 0 98 282 378 601 979| 20 4 1 1 3 4 0 0 8 200 333 400 733
PHILLIPS, BRANDON CIN 2B ACTIVE 149 41 7 34 20 16 4 3 73 275 345 490 835| 19 7 1 7 2 0 0 0 14 368 368 7371105
DEROSA, MARK CLE 2B* ACTIVE 173 44 7 30 26 15 0 1 74 254 314 428 742| 24 8 1 5 3 1 0 0 12 333 360 500 860
HALL, BILL MIL 3B ACTIVE 36 2 1 2 2 2 0 0 5 056 105 139 244| 22 1 0 0 1 0 0 0 1 045 045 045 090
ROLEN, SCOTT TOR 3B ACTIVE 102 31 1 10 13 11 2 0 45 304 372 441 813| 19 4 0 0 0 3 0 0 7 211 318 368 686
HARDY, J.J. MIL SS ACTIVE 141 33 5 23 18 17 0 0 56 234 316 397 713| 18 6 0 2 4 2 0 0 8 333 400 444 844
ZOBRIST, BEN TB SS* ACTIVE 0 0 0 0 0 0 0 0 0 000 000 000 000|
SIZEMORE, GRADY CLE OF ACTIVE 181 40 8 28 26 22 7 6 74 221 305 409 714| 22 5 1 3 5 3 1 0 10 227 320 455 775
VICTORINO, SHANE PHI OF ACTIVE 182 49 4 24 30 12 6 2 78 269 314 429 743| 26 9 0 1 3 1 3 0 13 346 370 500 870
DUNCAN, CHRIS STL OF ACTIVE 32 5 0 1 2 6 0 0 7 156 289 219 508| 19 4 0 1 2 4 0 0 5 211 348 263 611
CABRERA, MELKY NYY OF ACTIVE 47 15 1 10 5 0 1 1 20 319 319 426 745| 28 11 1 7 4 0 1 1 15 393 393 536 929
CUST, JACK OAK OF ACTIVE 107 27 5 19 15 14 1 0 46 252 339 430 769| 27 7 2 4 4 3 0 0 14 259 333 519 852
JONES, ANDRUW TEX OF ACTIVE 0 0 0 0 0 0 0 0 0 000 000 000 000|
LEWIS, FRED SF OF RELEASED 100 29 0 2 14 14 2 2 37 290 377 370 747|
CHOO, SHIN-SOO CLE OF RELEASED 43 12 3 8 9 9 2 0 23 279 404 535 939|
RENTERIA, EDGAR SF SS RELEASED 133 32 2 18 21 16 2 2 44 241 322 331 653| 12 1 0 1 0 2 0 0 1 083 214 083 297
SHEFFIELD, GARY NYM OF DISABLED 0 0 0 0 0 0 0 0 0 000 000 000 000|
GORDON, ALEX KC 3B DISABLED 21 2 1 3 2 3 1 0 5 095 208 238 446|
ANKIEL, RICK STL OF DISABLED 81 20 2 11 11 7 0 0 32 247 307 395 702|
RAMIREZ, ARAMIS CHC 3B DISABLED 66 24 4 16 8 5 0 0 39 364 408 591 999|
DUKES, ELIJAH WAS OF DISABLED 112 31 4 24 12 12 2 6 53 277 347 473 820| 0 0 0 0 0 0 0 0 0 000 000 000 000
---------------------------------------------------------------------------------------------------------------------------------
TEAM BATTING TOTALS 2262 85 313 33 982 .3355 .7696 81 35 26 1 .257 .406
596 346
245 25 .2635
.4341 315 8
35 5 128
.314 .720
* NEXT TO POSITION INDICATES THAT THIS PLAYER IS ELIGIBLE
AT MULTIPLE POSITIONS
W L S H B
PITCHERS TEAM PS STATUS IP WN LS SV HO BS HT BB SO ER ERA WHIP IP N S V O S HT BB SO ER ERA WHIP
---------------------------------------------------------------------------------------------------------------------------------
DEMPSTER, RYAN CHC SP ACTIVE 57.33 3 3 0 0 0 50 23 49 28 4.40 1.273| 7.00 0 1 0 0 0 6 2 3 2 2.57 1.143
MAINE, JOHN NYM SP ACTIVE 45.67 3 3 0 0 0 38 27 32 23 4.53 1.423| 5.33 0 1 0 0 0 8 3 3 4 6.75 2.064
LOHSE, KYLE STL SP ACTIVE 54.33 4 3 0 0 0 49 16 38 24 3.98 1.196|12.00 1 1 0 0 0 8 3 11 4 3.00 .917
MYERS, BRETT PHI SP ACTIVE 58.00 4 2 0 0 0 59 19 43 28 4.34 1.345| 8.00 1 0 0 0 0 8 0 5 3 3.38 1.000
PELFREY, MIKE NYM SP ACTIVE 48.00 4 1 0 0 0 52 18 17 23 4.31 1.458| 7.00 0 0 0 0 0 6 1 6 2 2.57 1.000
PAPELBON, JONATHAN BOS RP ACTIVE 20.00 0 1 11 0 1 16 11 23 4 1.80 1.350| 3.00 0 1 1 0 1 2 1 4 2 6.00 1.000
FUENTES, BRIAN LAA RP ACTIVE 16.67 0 2 12 0 2 18 6 19 8 4.32 1.440| 4.00 0 0 3 0 0 3 0 3 1 2.25 .750
PUTZ, J.J. NYM RP ACTIVE 24.00 1 3 2 8 1 20 13 17 10 3.75 1.375| 3.00 0 1 1 0 0 3 3 2 1 3.00 2.000
MADSON, RYAN PHI RP ACTIVE 21.33 2 1 1 9 1 18 6 23 7 2.95 1.125| 3.67 0 0 0 3 0 2 0 5 0 .00 .545
SAITO, TAKASHI BOS RP ACTIVE 16.00 0 0 2 1 1 18 4 13 6 3.38 1.375| 2.00 0 0 0 0 0 2 0 1 0 .00 1.000
---------------------------------------------------------------------------------------------------------------------------------
TEAM PITCHING TOTALS 361.33 19 18 338 274 4.010 55.00 5 3 48 43 3.11
21 28 6 143 161 1.3312 2 5 1 13 19 1.109