League standings -- Evolution
Regular season
| Divisional |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | RF | RA | Mgn | Mgc |
| East |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 1928 | Cuyahoga Falls Collusion | 88 | 68 | .564 | - |   | 5-5 | L1 | lwlllwlwww | 791 | 767 | 24 | 0 |
| 1928 | Chicago Redlegs | 80 | 76 | .513 | 8 |   | 6-4 | W1 | wllwlwlwww | 920 | 820 | 100 |   |
| 1928 | New York Giants | 76 | 80 | .487 | 12 |   | 4-6 | L1 | lwwlwlwlll | 766 | 766 | 0 |   |
| 1928 | Brooklyn Dodgers | 75 | 81 | .481 | 13 |   | 5-5 | W1 | wlwwwlwlll | 743 | 835 | -92 |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Central |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 1928 | Boston Red Sox | 102 | 55 | .650 | - |   | 9-1 | W7 | wwwwwwwlww | 945 | 761 | 184 | 0 |
| 1928 | Washington Expos | 101 | 56 | .643 | 1 |   | 3-7 | L1 | lwlllwlwll | 1017 | 700 | 317 |   |
| 1928 | Beaver Falls Bandits | 85 | 71 | .545 | 16 1/2 |   | 7-3 | L1 | lwwwlwwwlw | 827 | 693 | 134 |   |
| 1928 | Detroit Mud Hens | 43 | 113 | .276 | 58 1/2 |   | 1-9 | L8 | llllllllwl | 739 | 1089 | -350 |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| West |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 1928 | New York Knickerbockers | 76 | 80 | .487 | - |   | 3-7 | L1 | lwwlwlllll | 726 | 721 | 5 | 0 |
| 1928 | Pittsburg Pisces | 74 | 82 | .474 | 2 |   | 6-4 | L2 | llwlwwwlww | 770 | 851 | -81 |   |
| 1928 | St. Louis Bruisers | 71 | 85 | .455 | 5 |   | 8-2 | W2 | wwlwlwwwww | 853 | 952 | -99 |   |
| 1928 | Boston Pilgrims | 66 | 90 | .423 | 10 |   | 3-7 | W1 | wllwlllwll | 817 | 959 | -142 |   |
| Wildcard |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | Mgc |
| 1928 | Boston Red Sox | 102 | 55 | .650 | na |   | 9-1 | W7 | wwwwwwwlww |   |
| 1928 | Cuyahoga Falls Collusion | 88 | 68 | .564 | na |   | 5-5 | L1 | lwlllwlwww |   |
| 1928 | New York Knickerbockers | 76 | 80 | .487 | na |   | 3-7 | L1 | lwwlwlllll |   |
| 1928 | Washington Expos | 101 | 56 | .643 | - |   | 3-7 | L1 | lwlllwlwll | 0 |
| 1928 | Beaver Falls Bandits | 85 | 71 | .545 | 15 1/2 |   | 7-3 | L1 | lwwwlwwwlw |   |
| 1928 | Chicago Redlegs | 80 | 76 | .513 | 20 1/2 |   | 6-4 | W1 | wllwlwlwww |   |
| 1928 | New York Giants | 76 | 80 | .487 | 24 1/2 |   | 4-6 | L1 | lwwlwlwlll |   |
| 1928 | Brooklyn Dodgers | 75 | 81 | .481 | 25 1/2 |   | 5-5 | W1 | wlwwwlwlll |   |
| 1928 | Pittsburg Pisces | 74 | 82 | .474 | 26 1/2 |   | 6-4 | L2 | llwlwwwlww |   |
| 1928 | St. Louis Bruisers | 71 | 85 | .455 | 29 1/2 |   | 8-2 | W2 | wwlwlwwwww |   |
| 1928 | Boston Pilgrims | 66 | 90 | .423 | 34 1/2 |   | 3-7 | W1 | wllwlllwll |   |
| 1928 | Detroit Mud Hens | 43 | 113 | .276 | 57 1/2 |   | 1-9 | L8 | llllllllwl |   |
| Expanded1 |
| Year | Team | Home | Road | Grass | Turf | vsLHP | vsRHP | Div | InterLg |
| 1928 | Boston Red Sox | 52-26 | 50-29 | 102-55 |   | 27-14 | 75-41 | 43-18 |   |
| 1928 | Cuyahoga Falls Collusion | 40-38 | 48-30 | 88-68 |   | 16-11 | 72-57 | 32-28 |   |
| 1928 | New York Knickerbockers | 38-40 | 38-40 | 76-80 |   | 21-19 | 55-61 | 35-25 |   |
| 1928 | Washington Expos | 49-30 | 52-26 | 101-56 |   | 26-22 | 75-34 | 38-23 |   |
| 1928 | Beaver Falls Bandits | 42-36 | 43-35 | 85-71 |   | 19-20 | 66-51 | 33-27 |   |
| 1928 | Chicago Redlegs | 37-41 | 43-35 | 80-76 |   | 20-24 | 60-52 | 29-31 |   |
| 1928 | New York Giants | 39-39 | 37-41 | 76-80 |   | 19-22 | 57-58 | 28-32 |   |
| 1928 | Brooklyn Dodgers | 36-42 | 39-39 | 75-81 |   | 23-19 | 52-62 | 31-29 |   |
| 1928 | Pittsburg Pisces | 35-43 | 39-39 | 74-82 |   | 15-21 | 59-61 | 28-32 |   |
| 1928 | St. Louis Bruisers | 35-43 | 36-42 | 71-85 |   | 16-24 | 55-61 | 31-29 |   |
| 1928 | Boston Pilgrims | 32-46 | 34-44 | 66-90 |   | 13-20 | 53-70 | 26-34 |   |
| 1928 | Detroit Mud Hens | 22-56 | 21-57 | 43-113 |   | 9-40 | 34-73 | 7-53 |   |
| Expanded2 |
| Year | Team | Lead7 | Tied7 | Trail7 | 1-run | Extra |
| 1928 | Boston Red Sox | 85-7 | 8-5 | 9-43 | 23-15 | 13-5 |
| 1928 | Cuyahoga Falls Collusion | 67-5 | 14-5 | 7-58 | 30-14 | 7-5 |
| 1928 | New York Knickerbockers | 56-7 | 6-10 | 14-63 | 24-22 | 7-8 |
| 1928 | Washington Expos | 87-7 | 5-10 | 9-39 | 17-17 | 14-5 |
| 1928 | Beaver Falls Bandits | 67-8 | 5-13 | 13-50 | 18-25 | 6-11 |
| 1928 | Chicago Redlegs | 66-7 | 7-8 | 7-61 | 18-23 | 5-9 |
| 1928 | New York Giants | 63-9 | 7-9 | 6-62 | 20-25 | 7-6 |
| 1928 | Brooklyn Dodgers | 59-7 | 12-7 | 4-67 | 22-21 | 5-7 |
| 1928 | Pittsburg Pisces | 59-8 | 7-4 | 8-70 | 22-16 | 6-5 |
| 1928 | St. Louis Bruisers | 58-10 | 9-9 | 4-66 | 19-21 | 5-10 |
| 1928 | Boston Pilgrims | 52-15 | 7-8 | 7-67 | 17-23 | 4-8 |
| 1928 | Detroit Mud Hens | 31-5 | 5-4 | 7-104 | 15-23 | 6-6 |