MBL Archives - Team Records

Regular Season
Through 2008-09 Season
Team Records - Excellence
| Category | Record | Team | Opponent | Date |
| Most Points - Game | 163 (3 OT) | Indy | Argentina | November 2002 |
| Most Points - Half | 90 | Argentina | Texas | February 2006 |
| Most Points - Quarter | 59 | Argentina | Texas | February 2006 |
| Most Field Goals Made - Game | 64 (3 OT) | Argentina | Indy | November 2002 |
| Most 3-Point FG Made - Game | 24 | Sacramento | Argentina | April 2006 |
| Most Free Throws Made - Game | 58 | Argentina | Arizona | January 2007 |
| Most Rebounds - Game | 71 | Argentina | Sacramento | December 2005 |
| Most Assists - Game | 48 (1 OT) | Rhode Island | Rocky Mountain | January 2001 |
| Most Steals - Game | 22 | Toledo | Quad City | March 2001 |
| Most Blocked Shots - Game | 22 | Georgia | Clairex | December 2005 |
| Fewest Turnovers - Game | 2 (5 teams) | Clairex / N. Boys / N. York / Georgia / Mack Island | Sacramento / Omaha / Sac / E. Shore / N. Boys | Feb 09 / Jan 07 / Mar 06 / Jan 01 / Feb 00 |
| Fewest Personal Fouls - Game | 5 | Grand Rapids | Madison | March 2004 |
| Highest Field Goal Pct - Season | .551 | Nature Boys | 1998-99 Season | |
| Highest 3-Point FG Pct - Season | .421 | Grand Lake | 1997-98 Season | |
| Highest Free Throw Pct - Season | .835 | Rocky Mountain | 2008-09 Season | |
| Highest Offensive PPG Scored - Season | 121.8 | Argentina | 2006-07 Season | |
| Lowest Defensive PPG Allowed - Season | 91.7 | Phoenix | 1999-2000 Season |
Team Records - Futility
| Category | Record | Team | Opponent | Date |
| Fewest Points - Game | 59 | Madison | Nature Boys | March 2000 |
| Fewest Points - Half | 15 | Austin | Brazos | February 2008 |
| Fewest Points - Quarter | 3 | Nature Boys | Buffalo | January 2009 |
| Fewest Field Goals Made - Game | 19 | Omaha | Quad City | March 2005 |
| Fewest Free Throws Made - Game | 1 (5 teams) | Sacramento / Beartooth / N. Boys / Temperance / S. Fire | Georgia / Austin / Mackinaw / Nature Boys / Olympic | Apr 2007 / Feb 2007 / Jan 2005 / Jan 2003 / Dec 1997 |
| Fewest Rebounds - Game | 17 | Las Vegas | Omaha | Jan 2008 |
| Fewest Assists - Game | 11 (2 teams) | Tar River / Argentina | Gaithersburg / Seattle | Apr 2009 / Feb 2009 |
| Most Turnovers - Game | 36 | Phoenix | Argentina | December 2006 |
| Most Personal Fouls - Game | 48 | Austin | New York | February 2006 |
| Lowest Field Goal Pct - Season | .389 | Phoenix | 2003-04 Season | |
| Lowest 3-Point FG Pct - Season | .266 | Michigan | 1999-2000 Season | |
| Lowest Free Throw Pct - Season | .671 | Olympic | 1997-98 Season | |
| Lowest Offensive PPG Scored - Season | 84.8 | Phoenix | 2003-04 Season | |
| Highest Defensive PPG Allowed - Season | 112.9 | Richmond | 1996-97 Season |
MBL Archives - Player Records & Awards
MBL Archives - Historical Standings
MBL Standings - 2008-09 Season