![]() |
|||||||||||||||||||||||||||||||||
| Bright Dial Bar | |||||||||||||||||||||||||||||||||
| Bright Dandy Bar | |||||||||||||||||||||||||||||||||
| Bright Quiz | |||||||||||||||||||||||||||||||||
| Grullo Bar Scott | |||||||||||||||||||||||||||||||||
| Kingbee Juan | |||||||||||||||||||||||||||||||||
| Sheik's Maiden | |||||||||||||||||||||||||||||||||
| Sissy Dimples | |||||||||||||||||||||||||||||||||
| Slick Rock Misty | |||||||||||||||||||||||||||||||||
| Two Eyed Denver | |||||||||||||||||||||||||||||||||
| Denver Scholar | |||||||||||||||||||||||||||||||||
| Rio Sweetheart | |||||||||||||||||||||||||||||||||
| Shiah Q T Denver | |||||||||||||||||||||||||||||||||
| Koko's Mate | |||||||||||||||||||||||||||||||||
| Nicky Koko | |||||||||||||||||||||||||||||||||
| Nick Buck Lady 7 | |||||||||||||||||||||||||||||||||
| "Misty" was sired by a grullo son of Bright Dandy Bar and is out of a buckskin mare from Two Eyed Jack breeding. Since we have owned Misty, she has produced for us a dun filly sired by the late stallion, Docs Zephyr, in 2000. Prior to that she had produced six foals and had consistently thrown dun's to become a wonderful color producer. The next foal Misty produced was a lovely grullo colt on tax day in 2002. This colt was sired by Skips Ole Poco Pine; a Poco Pine grandson owned by Maggie Samms of Deerlake, Newfoundland. And just this past spring, Misty produced a lovely dun filly for us in 2003, sired by NRHA C.O.M. / AQHA R.O.M. Brennas Lil Jack; owned by Nielsen Quarter Horses of Hinesburg, VT. And just recently (April '04) she produced yet another dun. This time a colt sired by our own stallion, Docs Bayakoa. UPDATE: We lost our grand old mare Misty on September 1st 2004. We will greatly miss her as she was a wonderful mare. We will always have a part of her with us though as she left us with a beautiful yearling filly that is just as sweet as her dam was. |
|||||||||||||||||||||||||||||||||
| Pedigree with Performance Notations | |||||||||||||||||||||||||||||||||