IWHL Farm League Scoring Leaders

Farm League Scoring Leaders

(As of Monday, Aug 14 2006)

 Player                     GP   G   A    P   PIM
C.ARMSTRONG (Phi)           70  37  49   86   118
J.TAFFE (NY )               82  37  49   86   142
M.RICHARDS (Phi)            84  26  56   82   157
T.LETOWSKI (Col)            84  35  46   81   184
R.CRAIG (Phi)               82  28  52   80   141
A.CASSELS (Tor)             84  29  49   78   150
S.RUZICKA (NJ )             84  28  50   78   154
M.RICCI (Tor)               84  20  58   78   161
P.TURGEON (Tor)             84  32  45   77   178
R.BOURQUE (Tor)             84  23  54   77   142
T.LINDEN (San)              77  32  44   76   132
D.STAFFORD (NJ )            83  27  49   76   116
M.CULLEN (Tor)              84  24  52   76   120
B.CLYMER (NY )              82  29  45   74   133
J.HENNESSY (NJ )            84  37  37   74   182
C.SODERBERG (NJ )           84  35  38   73   140
J.LUNDMARK (Phi)            84  25  48   73   170
D.ARMSTRONG (San)           84  24  47   71   159
B.GORDON (NY )              82  25  45   70   116
B.WILLSIE (Col)             84  31  39   70    79
T.KOSTOPOULOS (Col)         84  24  46   70   106
S.CHISTOV (Van)             84  25  44   69   269
E.PIRNES (Det)              84  23  46   69   124
J.FRIESEN (Tor)             80  30  38   68   249
B.BURNS (Pit)               84  35  33   68   375
C.KOBASEW (Phi)             84  32  36   68   191
J.VIGIER (Atl)              84  28  40   68   213
C.JANSSEN (NJ )             84  24  44   68   132
K.KOLANOS (Pho)             84  24  44   68   145
G.JOHNSON (Tor)             84  30  37   67   142

Goaltending Leaders

Minimum 34 Games Played

Player GP AVG J.HEDBERG (Pho) 39 2.23 J.LASAK (Pho) 45 2.27 T.SALO (Ott) 39 2.44 P.SAUVE (Cal) 37 2.65 M.GARON (Col) 83 2.66 E.KONSTANTINOV (Car) 43 2.81 M.TELLQVIST (Atl) 42 2.86 J.AUBIN (Tor) 54 2.96 M.SCHWARZ (NJ ) 42 3.02 N.SCHAEFER (Buf) 47 3.32
Hosted by www.Geocities.ws

1