looking at the top 10 singles in Australia from "this
week" in the 1960s or 70s
using the charts from David Kent's AUSTRALIAN
TOP 20 BOOK
![]() |
Top 10 singles in Australia, chart week 18th May 1970*
![]() |
![]() |
![]() |
![]() |
| 10. ( 10 ) TWO LITTLE BOYS | Rolf Harris |
| 9. ( 11 ) KENTUCKY RAIN | Elvis Presley |
| 8. ( 9 ) UNITED WE STAND | The Brotherhood Of Man |
| 7. ( 7 ) MA BELLE AMIE | Tee-Set |
| 6. ( 6 ) A LITTLE RAY OF SUNSHINE | Axiom |
| 5. ( 5 ) TRAVELIN' BAND/WHO'LL STOP THE RAIN | Creedence Clearwater Revival |
| 4. ( 3 ) LOVE GROWS (WHERE MY ROSEMARY GOES) | Edison Lighthouse |
| 3. ( 1 ) LET IT BE | The Beatles |
| 2. ( 2 ) BRIDGE OVER TROUBLED WATER | Simon And Garfunkel |
| 1. ( 4 ) SPIRIT IN THE SKY | Norman Greenbaum |
![]() |
![]() |
![]() |
![]() |
(brackets indicate chart position held the previous week)
*according to the Kent Music Report